THE STAT CREW SYSTEM
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#04 McLean, Joey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Richmond 11/13/15 * 13 1-4 .250 1-4 .250 0-0 .000 0 2 2 2.0 4 0 0 0 0 0 3 3.0
vs West Virginia 11/16/15 * 26 3-8 .375 2-6 .333 0-0 .000 0 0 0 1.0 1 0 1 5 0 2 8 5.5
FIU 11/20/15 * 17 1-3 .333 1-2 .500 0-1 .000 0 1 1 1.0 0 0 0 0 0 1 3 4.7
ORAL ROBERTS 11/21/15 18 4-4 1.000 1-1 1.000 0-0 .000 1 2 3 1.5 2 0 0 0 0 0 9 5.8
UT MARTIN 11/22/15 * 23 3-8 .375 2-5 .400 0-0 .000 0 0 0 1.2 1 0 1 0 0 2 8 6.2
EASTERN MENNONITE 11/24/15 * 15 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.3 1 0 4 0 0 0 0 5.2
at Radford 11/30/15 14 4-6 .667 3-4 .750 2-2 1.000 0 0 0 1.1 2 0 0 0 0 0 13 6.3
WESTERN MICHIGAN 12/03/15 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 0 5.5
MARSHALL 12/06/15 9 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 0 4.9
GEORGE MASON 12/12/15 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 3 4.7
EAST CAROLINA 12/20/15 19 1-5 .200 0-2 .000 0-0 .000 1 1 2 1.1 0 0 3 1 0 0 2 4.5
MOUNT ST. MARY'S 12/22/15 * 25 1-3 .333 0-2 .000 0-0 .000 1 3 4 1.3 0 0 4 3 0 1 2 4.3
C. OF CHARLESTON 12/31/15 17 2-6 .333 1-3 .333 0-0 .000 0 2 2 1.4 2 0 1 2 0 1 5 4.3
at Delaware 01/02/16 14 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.3 2 0 4 0 0 1 4 4.3
ELON 01/07/16 21 2-6 .333 0-2 .000 0-0 .000 0 0 0 1.2 4 0 1 0 0 0 4 4.3
TOWSON 01/09/16 15 2-3 .667 2-3 .667 2-2 1.000 0 0 0 1.1 0 0 3 3 0 0 8 4.5
at Northeastern 01/14/16 12 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 3 0 0 0 0 0 5 4.5
at Hofstra 01/16/16 11 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.1 2 0 1 0 0 0 5 4.6
DREXEL 01/21/16 12 0-4 .000 0-2 .000 2-2 1.000 1 0 1 1.1 1 0 1 0 0 0 2 4.4
at Elon 01/23/16 24 5-9 .556 2-2 1.000 2-2 1.000 1 0 1 1.1 3 0 2 1 1 0 14 4.9
UNCW 01/28/16 * 14 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 5 1 0 1 0 1 0 4.7
at William & Mary 01/31/16 19 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 3 0 2 0 0 0 0 4.5
at DREXEL 02/04/16 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 5 1 1 0 0 4.3
HOFSTRA 02/07/16 29 5-8 .625 1-3 .333 2-4 .500 1 2 3 1.1 3 0 6 1 0 0 13 4.6
at Col. of Charleston 02/11/16 22 2-5 .400 1-2 .500 3-4 .750 0 3 3 1.2 2 0 0 1 0 0 8 4.8
at UNCW 02/13/16 * 39 4-9 .444 1-3 .333 0-0 .000 0 2 2 1.2 1 0 0 2 0 2 9 4.9
NORTHEASTERN 02/18/16 * 43 4-6 .667 2-3 .667 5-6 .833 0 2 2 1.3 5 1 2 1 0 1 15 5.3
DELAWARE 02/20/16 * 25 4-7 .571 2-4 .500 4-4 1.000 0 0 0 1.2 3 0 2 0 0 1 14 5.6
at Towson 02/25/16 21 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.2 4 0 1 2 0 2 2 5.5
WILLIAM & MARY 02/27/16 28 2-7 .286 2-5 .400 0-0 .000 1 2 3 1.3 5 1 5 2 0 0 6 5.5
vs #5 William & Mary 03/05/16 * 33 5-8 .625 3-5 .600 0-0 .000 1 3 4 1.4 5 1 4 3 0 1 13 5.7
Totals......................... 11 621 62-145 .428 30-76 .395 24-29 .828 8 34 42 1.4 69 4 54 31 2 17 178 5.7
Games played: 31
Minutes/game: 20.0
Points/game: 5.7
FG Pct: 42.8
3FG Pct: 39.5
FT Pct: 82.8
Rebounds/game: 1.4
Assists/game: 1.7
Turnovers/game: 1.0
Assist/turnover ratio: 1.7
Steals/game: 0.5
Blocks/game: 0.1