THE STAT CREW SYSTEM
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#00 Morgan, Devontae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Richmond 11/13/15 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
FIU 11/20/15 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 0 0 0 0 2 1.0
ORAL ROBERTS 11/21/15 10 0-3 .000 0-0 .000 1-2 .500 1 0 1 0.7 2 0 0 0 1 0 1 1.0
EASTERN MENNONITE 11/24/15 24 2-3 .667 0-0 .000 1-4 .250 0 5 5 1.8 4 0 7 1 0 1 5 2.0
MARSHALL 12/06/15 8 1-2 .500 0-0 .000 2-4 .500 0 2 2 1.8 1 0 3 1 0 0 4 2.4
GEORGE MASON 12/12/15 4 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.7 1 0 0 0 0 0 3 2.5
MOUNT ST. MARY'S 12/22/15 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 1 0 0 1 0 0 2 2.4
at Delaware 01/02/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.1
ELON 01/07/16 9 5-8 .625 0-1 .000 1-2 .500 2 0 2 1.3 1 0 1 0 0 3 11 3.1
TOWSON 01/09/16 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.8
at Northeastern 01/14/16 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 0 0 0 0 2.5
DREXEL 01/21/16 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 2 0 0 1 0 2.3
at Elon 01/23/16 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 1 0 0 2.2
UNCW 01/28/16 12 3-4 .750 1-1 1.000 0-4 .000 0 2 2 1.2 1 0 2 0 1 0 7 2.5
at DREXEL 02/04/16 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 2 0 1 0 1 1 0 2.3
HOFSTRA 02/07/16 6 0-1 .000 0-0 .000 1-4 .250 0 1 1 1.3 1 0 0 0 0 1 1 2.3
at Col. of Charleston 02/11/16 16 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.2 2 0 1 1 0 0 2 2.2
at UNCW 02/13/16 16 1-2 .500 0-1 .000 0-2 .000 1 1 2 1.2 1 0 1 3 0 1 2 2.2
NORTHEASTERN 02/18/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.1
DELAWARE 02/20/16 9 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
at Towson 02/25/16 3 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 4 2.1
vs #5 William & Mary 03/05/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.0
Totals......................... 0 173 16-31 .516 1-4 .250 11-31 .355 6 17 23 1.0 23 0 19 7 4 8 44 2.0
Games played: 22
Minutes/game: 7.9
Points/game: 2.0
FG Pct: 51.6
3FG Pct: 25.0
FT Pct: 35.5
Rebounds/game: 1.0
Assists/game: 0.9
Turnovers/game: 0.3
Assist/turnover ratio: 2.7
Steals/game: 0.4
Blocks/game: 0.2