JMU Men's Basketball
James Madison Individual Game-by-Game (as of Mar 22, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UCLA 11/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Duquesne University 11/19/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 1 0 0 0 0 0 0 0.0
vs Youngstown State 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
vs North Dakota State 11/21/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Miami 11/24/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 0.0
GEORGE WASHINGTON 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
WINTHROP 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
EAST TENNESSEE STATE 12/05/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
RICHMOND 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
UNCG 12/16/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
vs San Jose State 12/22/12 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.5 0 0 0 0 0 0 0 0.0
vs San Diego 12/23/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
at Old Dominion 01/02/13 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 0 0 0 0 0.0
at Georgia State 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 0.0
at Hampton 01/07/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 0 0 0 0 0.0
UNCW 01/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
DREXEL 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at George Mason 01/15/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
at Towson 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 3.0 0 0 0 1 0 0 0 0.0
DELAWARE 01/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
OLD DOMINION 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.1 0 0 0 0 0 0 0 0.0
at UNCW 01/28/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 0 0.0
HOFSTRA 01/31/13 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 0 0 0 1 0 0 0 0.0
GEORGE MASON 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
WILLIAM AND MARY 02/06/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
at Drexel 02/10/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
TOWSON 02/12/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Delaware 02/17/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at Northeastern 02/20/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 0 0 0.0
GEORGIA STATE 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
at William and Mary 03/02/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
vs William and Mary 03/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.2 0 0 0 0 0 0 0 0.0
vs Delaware 03/10/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
vs Northeastern 03/11/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 1 0 0 0 0.0
vs LIU Brooklyn 03/20/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
vs Indiana 03/22/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 57 115 3.2 1 0 0 8 0 0 0 0.0
Games played: 36
Rebounds/game: 3.2
Turnovers/game: 0.2