JMU Men's Basketball
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/12/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at The Citadel 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
PRINCETON 11/22/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
PRESBYTERIAN 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.8 0 0 0 0 0 0 0 0.0
BUCKNELL 11/24/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 11/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Longwood 12/01/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Georgia State 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.0 0 0 0 0 0 0 0 0.0
at Marshall 12/07/10 0 0-0 .000 0-0 .000 0-0 .000 7 5 12 4.0 0 0 0 0 0 0 0 0.0
at Radford 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
at USF 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
MARSHALL 12/22/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Kent State 12/31/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
NORTHEASTERN 01/03/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
TOWSON 01/05/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at William & Mary 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
GEORGIA STATE 01/13/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 0 0 0 0 0.0
at Old Dominion 01/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 1 0 0 0 0.0
GEORGE MASON 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
at Hofstra 01/24/11 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 3.7 0 0 0 0 0 0 0 0.0
DREXEL 01/26/11 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.7 0 0 0 0 0 0 0 0.0
at Delaware 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
WILLIAM & MARY 02/02/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
VCU 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Drexel 02/09/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 2 0 0 0 0.0
at George Mason 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
at Towson 02/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
MIAMI (OHIO) 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
OLD DOMINION 02/24/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at VCU 02/26/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
vs William & Mary 03/04/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 1 0 0 0 0.0
at Davidson 03/15/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 52 101 3.2 1 0 0 5 0 0 0 0.0
Games played: 32
Rebounds/game: 3.2
Turnovers/game: 0.2