JMU Men's Basketball
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#34 Wells, Julius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/12/10 * 36 4-10 .400 3-6 .500 2-3 .667 1 3 4 4.0 3 0 1 1 0 1 13 13.0
at The Citadel 11/20/10 * 22 1-5 .200 0-2 .000 2-2 1.000 1 3 4 4.0 3 0 1 2 0 0 4 8.5
PRINCETON 11/22/10 * 38 2-9 .222 2-8 .250 0-0 .000 2 4 6 4.7 3 0 6 1 1 0 6 7.7
PRESBYTERIAN 11/23/10 * 34 5-9 .556 4-7 .571 0-0 .000 1 0 1 3.8 1 0 3 4 0 0 14 9.3
BUCKNELL 11/24/10 * 34 3-10 .300 1-6 .167 0-0 .000 1 5 6 4.2 1 0 2 2 0 0 7 8.8
EASTERN MICHIGAN 11/27/10 * 33 2-8 .250 0-4 .000 2-4 .500 1 6 7 4.7 0 0 1 2 0 0 6 8.3
at Longwood 12/01/10 * 33 3-9 .333 1-5 .200 0-0 .000 0 3 3 4.4 1 0 2 2 1 0 7 8.1
at Georgia State 12/04/10 * 34 5-13 .385 3-7 .429 2-2 1.000 1 1 2 4.1 2 0 1 0 0 1 15 9.0
at Marshall 12/07/10 * 34 3-11 .273 2-6 .333 0-0 .000 1 2 3 4.0 3 0 0 2 0 1 8 8.9
at Radford 12/11/10 * 14 3-8 .375 2-6 .333 2-2 1.000 0 5 5 4.1 3 0 2 0 0 4 10 9.0
at USF 12/18/10 * 40 3-10 .300 1-5 .200 1-2 .500 1 2 3 4.0 4 0 2 1 1 2 8 8.9
MARSHALL 12/22/10 * 21 3-7 .429 1-3 .333 2-2 1.000 0 2 2 3.8 5 1 1 2 0 1 9 8.9
at Kent State 12/31/10 * 24 4-11 .364 1-6 .167 1-3 .333 1 5 6 4.0 1 0 2 3 0 0 10 9.0
NORTHEASTERN 01/03/11 * 38 9-11 .818 9-11 .818 1-2 .500 1 4 5 4.1 1 0 1 3 1 1 28 10.4
TOWSON 01/05/11 * 13 3-4 .750 3-4 .750 0-0 .000 0 2 2 3.9 2 0 1 3 0 1 9 10.3
at William & Mary 01/08/11 * 34 4-11 .364 2-7 .286 0-0 .000 2 7 9 4.3 2 0 2 2 0 0 10 10.3
GEORGIA STATE 01/13/11 * 34 4-7 .571 3-5 .600 0-0 .000 1 4 5 4.3 1 0 2 0 0 0 11 10.3
UNC WILMINGTON 01/15/11 * 35 5-11 .455 2-7 .286 0-0 .000 0 5 5 4.3 4 0 1 1 0 0 12 10.4
at Old Dominion 01/19/11 * 36 0-4 .000 0-2 .000 0-0 .000 1 3 4 4.3 5 1 3 1 0 3 0 9.8
GEORGE MASON 01/22/11 * 19 5-10 .500 1-5 .200 0-0 .000 0 1 1 4.2 4 0 3 0 0 0 11 9.9
at Hofstra 01/24/11 * 45 7-14 .500 5-9 .556 4-6 .667 3 2 5 4.2 2 0 2 3 0 0 23 10.5
DREXEL 01/26/11 * 36 2-9 .222 0-5 .000 9-10 .900 2 5 7 4.3 0 0 3 0 0 0 13 10.6
at Delaware 01/29/11 * 38 5-9 .556 0-3 .000 9-9 1.000 0 6 6 4.4 3 0 2 1 0 1 19 11.0
WILLIAM & MARY 02/02/11 * 36 6-14 .429 5-10 .500 2-2 1.000 0 3 3 4.3 1 0 5 1 0 3 19 11.3
VCU 02/05/11 * 33 3-7 .429 1-3 .333 3-3 1.000 1 0 1 4.2 3 0 2 1 0 0 10 11.3
at Drexel 02/09/11 * 22 2-3 .667 0-1 .000 1-2 .500 1 2 3 4.2 4 0 1 1 0 1 5 11.0
at George Mason 02/12/11 * 36 4-12 .333 2-9 .222 4-4 1.000 1 4 5 4.2 3 0 2 4 0 2 14 11.1
at Towson 02/15/11 * 30 0-4 .000 0-3 .000 0-0 .000 0 5 5 4.2 3 0 2 2 1 0 0 10.8
MIAMI (OHIO) 02/19/11 * 33 5-11 .455 2-3 .667 4-4 1.000 1 6 7 4.3 1 0 0 1 0 0 16 10.9
OLD DOMINION 02/24/11 * 33 2-8 .250 2-6 .333 2-2 1.000 0 0 0 4.2 2 0 4 3 0 0 8 10.8
at VCU 02/26/11 * 33 4-9 .444 2-4 .500 1-2 .500 0 4 4 4.2 3 0 2 4 0 0 11 10.8
vs William & Mary 03/04/11 * 35 5-10 .500 1-5 .200 2-5 .400 1 4 5 4.2 3 0 1 1 0 1 13 10.9
at Davidson 03/15/11 * 26 2-8 .250 0-4 .000 1-1 1.000 0 2 2 4.1 2 0 0 1 0 0 5 10.7
Totals......................... 33 1042 118-296 .399 61-177 .345 57-72 .792 26 110 136 4.1 79 2 63 55 5 23 354 10.7
Games played: 33
Minutes/game: 31.6
Points/game: 10.7
FG Pct: 39.9
3FG Pct: 34.5
FT Pct: 79.2
Rebounds/game: 4.1
Assists/game: 1.9
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.2