JMU Men's Basketball
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#24 Jackson, Chad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/12/10 33 2-2 1.000 0-0 .000 1-2 .500 2 5 7 7.0 4 0 4 5 0 1 5 5.0
at The Citadel 11/20/10 24 1-3 .333 0-0 .000 1-3 .333 1 7 8 7.5 0 0 2 1 0 0 3 4.0
PRINCETON 11/22/10 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.0 1 0 1 0 0 0 0 2.7
PRESBYTERIAN 11/23/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 3 0 1 0 2.0
BUCKNELL 11/24/10 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.4 2 0 0 1 0 0 0 1.6
EASTERN MICHIGAN 11/27/10 21 0-2 .000 0-0 .000 3-4 .750 0 1 1 3.0 0 0 0 1 0 0 3 1.8
at Longwood 12/01/10 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.9 0 0 1 1 0 1 2 1.9
at Georgia State 12/04/10 17 0-3 .000 0-0 .000 0-0 .000 2 3 5 3.1 3 0 1 1 0 0 0 1.6
at Marshall 12/07/10 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 0 0 0 0 1.4
at Radford 12/11/10 24 1-3 .333 1-2 .500 3-4 .750 2 3 5 3.1 2 0 3 2 0 1 6 1.9
at USF 12/18/10 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 1 0 0 0 0 1.7
MARSHALL 12/22/10 25 1-2 .500 0-0 .000 4-7 .571 1 2 3 3.1 4 0 0 2 0 1 6 2.1
at Kent State 12/31/10 14 1-3 .333 1-1 1.000 0-2 .000 0 1 1 2.9 0 0 0 0 0 1 3 2.2
NORTHEASTERN 01/03/11 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 2.0
TOWSON 01/05/11 25 2-3 .667 0-0 .000 2-2 1.000 0 1 1 2.6 1 0 1 2 0 0 6 2.3
at William & Mary 01/08/11 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 1 0 0 0 0 2.1
GEORGIA STATE 01/13/11 23 2-2 1.000 0-0 .000 1-3 .333 0 5 5 2.7 1 0 0 2 0 0 5 2.3
UNC WILMINGTON 01/15/11 14 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.7 0 0 1 0 0 0 2 2.3
at Old Dominion 01/19/11 3 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 2.6 1 0 1 0 1 0 3 2.3
GEORGE MASON 01/22/11 23 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.6 2 0 1 1 0 3 4 2.4
at Hofstra 01/24/11 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 2.3
DREXEL 01/26/11 22 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.5 3 0 3 0 0 3 6 2.5
at Delaware 01/29/11 19 1-2 .500 0-0 .000 1-1 1.000 1 2 3 2.5 2 0 1 2 0 1 3 2.5
WILLIAM & MARY 02/02/11 7 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.4 1 0 1 0 0 0 2 2.5
VCU 02/05/11 19 4-5 .800 1-1 1.000 0-0 .000 1 1 2 2.4 0 0 1 2 1 1 9 2.7
at Drexel 02/09/11 23 1-3 .333 0-0 .000 0-1 .000 0 4 4 2.5 2 0 1 0 0 0 2 2.7
at George Mason 02/12/11 15 0-2 .000 0-0 .000 0-1 .000 0 0 0 2.4 2 0 0 1 0 1 0 2.6
at Towson 02/15/11 22 2-5 .400 0-0 .000 0-0 .000 1 3 4 2.4 2 0 0 0 0 1 4 2.6
MIAMI (OHIO) 02/19/11 22 1-3 .333 0-0 .000 2-3 .667 1 1 2 2.4 0 0 3 0 0 0 4 2.7
OLD DOMINION 02/24/11 18 1-4 .250 0-2 .000 0-0 .000 1 0 1 2.4 1 0 1 1 0 0 2 2.7
at VCU 02/26/11 22 2-3 .667 0-0 .000 2-2 1.000 2 2 4 2.4 1 0 0 1 0 1 6 2.8
vs William & Mary 03/04/11 24 0-2 .000 0-1 .000 0-0 .000 1 4 5 2.5 2 0 1 0 2 0 0 2.7
at Davidson 03/15/11 28 1-4 .250 0-0 .000 6-6 1.000 1 4 5 2.6 2 0 1 3 0 1 8 2.8
Totals......................... 0 575 32-79 .405 3-10 .300 27-42 .643 22 63 85 2.6 40 0 31 33 4 18 94 2.8
Games played: 33
Minutes/game: 17.4
Points/game: 2.8
FG Pct: 40.5
3FG Pct: 30.0
FT Pct: 64.3
Rebounds/game: 2.6
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.1