JMU Men's Basketball
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#11 Semenov, Andrey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/12/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 2 0 0 0 0.0
at The Citadel 11/20/10 22 2-5 .400 1-3 .333 1-2 .500 0 0 0 0.0 2 0 0 0 2 0 6 3.0
PRINCETON 11/22/10 26 1-8 .125 1-2 .500 0-0 .000 2 3 5 1.7 2 0 4 0 2 1 3 3.0
PRESBYTERIAN 11/23/10 26 2-7 .286 1-5 .200 2-2 1.000 1 7 8 3.3 4 0 0 1 2 2 7 4.0
BUCKNELL 11/24/10 22 6-9 .667 5-6 .833 3-3 1.000 0 0 0 2.6 2 0 1 0 1 1 20 7.2
EASTERN MICHIGAN 11/27/10 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 4 0 2 1 2 1 0 6.0
at Longwood 12/01/10 23 4-9 .444 2-4 .500 0-0 .000 1 2 3 2.4 3 0 1 0 1 3 10 6.6
at Georgia State 12/04/10 24 3-7 .429 2-4 .500 1-2 .500 1 1 2 2.4 2 0 0 2 2 2 9 6.9
at Marshall 12/07/10 18 1-6 .167 0-4 .000 0-0 .000 0 1 1 2.2 2 0 0 1 1 2 2 6.3
at Radford 12/11/10 20 2-7 .286 0-3 .000 0-1 .000 1 4 5 2.5 2 0 1 0 1 1 4 6.1
at USF 12/18/10 19 3-5 .600 1-2 .500 0-1 .000 2 0 2 2.5 3 0 1 0 0 0 7 6.2
MARSHALL 12/22/10 27 2-6 .333 1-1 1.000 7-10 .700 4 6 10 3.1 4 0 1 2 3 1 12 6.7
at Kent State 12/31/10 21 1-5 .200 0-0 .000 6-6 1.000 2 4 6 3.3 5 1 1 2 0 0 8 6.8
NORTHEASTERN 01/03/11 22 2-7 .286 0-2 .000 3-3 1.000 0 3 3 3.3 3 0 1 1 0 1 7 6.8
TOWSON 01/05/11 16 5-6 .833 5-6 .833 5-5 1.000 0 3 3 3.3 0 0 1 2 2 0 20 7.7
at William & Mary 01/08/11 24 4-9 .444 2-3 .667 3-4 .750 5 1 6 3.4 4 0 1 1 1 1 13 8.0
GEORGIA STATE 01/13/11 17 4-5 .800 1-2 .500 7-8 .875 1 1 2 3.4 0 0 0 3 3 3 16 8.5
UNC WILMINGTON 01/15/11 8 0-3 .000 0-2 .000 0-0 .000 1 2 3 3.3 0 0 1 1 1 0 0 8.0
at Old Dominion 01/19/11 14 2-4 .500 1-2 .500 0-0 .000 1 1 2 3.3 1 0 1 0 0 0 5 7.8
GEORGE MASON 01/22/11 9 2-4 .500 2-2 1.000 3-3 1.000 0 2 2 3.2 2 0 0 1 0 0 9 7.9
at Hofstra 01/24/11 23 1-3 .333 0-1 .000 8-8 1.000 0 3 3 3.2 3 0 0 2 0 1 10 8.0
DREXEL 01/26/11 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 2 7.7
at Delaware 01/29/11 10 0-0 .000 0-0 .000 2-2 1.000 0 2 2 3.0 0 0 0 1 0 0 2 7.5
WILLIAM & MARY 02/02/11 18 3-8 .375 1-5 .200 2-3 .667 1 0 1 2.9 5 1 2 0 0 0 9 7.5
at Drexel 02/09/11 7 1-1 1.000 1-1 1.000 0-1 .000 0 4 4 3.0 0 0 0 0 1 0 3 7.4
at George Mason 02/12/11 14 2-7 .286 0-3 .000 0-0 .000 1 1 2 2.9 3 0 1 1 1 1 4 7.2
at Towson 02/15/11 * 32 4-9 .444 1-3 .333 2-2 1.000 0 4 4 3.0 2 0 1 2 1 2 11 7.4
MIAMI (OHIO) 02/19/11 * 37 4-5 .800 3-3 1.000 0-0 .000 2 3 5 3.0 1 0 2 0 1 2 11 7.5
OLD DOMINION 02/24/11 24 3-6 .500 1-4 .250 0-1 .000 0 4 4 3.1 2 0 2 1 1 1 7 7.5
at VCU 02/26/11 16 1-2 .500 0-0 .000 0-1 .000 1 3 4 3.1 1 0 2 0 1 2 2 7.3
vs William & Mary 03/04/11 24 5-6 .833 0-0 .000 5-5 1.000 0 4 4 3.1 4 0 1 0 0 1 15 7.5
at Davidson 03/15/11 14 2-4 .500 1-2 .500 0-0 .000 0 3 3 3.1 1 0 0 2 2 0 5 7.5
Totals......................... 2 608 73-167 .437 33-76 .434 60-73 .822 27 73 100 3.1 72 2 28 29 32 29 239 7.5
Games played: 32
Minutes/game: 19.0
Points/game: 7.5
FG Pct: 43.7
3FG Pct: 43.4
FT Pct: 82.2
Rebounds/game: 3.1
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 1.0