JMU Men's Basketball
James Madison Individual Game-by-Game (as of Mar 15, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio State 11/12/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
vs Murray State 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.5 0 0 0 0 0 0 0 0.0
at FIU 11/22/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
vs N.C. Central 11/23/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 1 0 0 0 0.0
UMBC 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
NORFOLK STATE 12/2/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 0 0 0 0 0.0
GEORGIA STATE 12/5/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 1 0 0 0 0.0
at Eastern Michigan 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Gardner-Webb 12/17/09 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.4 0 0 0 0 0 0 0 0.0
FORDHAM 12/23/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
at Stanford 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Northeastern 1/2/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
DELAWARE 1/4/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at Old Dominion 1/6/10 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.7 0 0 0 2 0 0 0 0.0
TOWSON 1/9/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at William and Mary 1/14/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
GEORGE MASON 1/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Drexel 1/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.7 0 0 0 0 0 0 0 0.0
at UNC Wilmington 1/23/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
RADFORD 1/25/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
WILLIAM AND MARY 1/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at George Mason 1/30/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
HOFSTRA 2/3/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Towson 2/8/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 1 0 0 0 0.0
OLD DOMINION 2/10/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 0 0 0 0 0.0
VCU 2/13/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 1 0 0 0 0.0
at Georgia State 2/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Canisius 2/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.7 0 0 0 0 0 0 0 0.0
LONGWOOD 2/22/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
at VCU 2/24/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
DREXEL 2/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.7 0 0 0 1 0 0 0 0.0
vs Drexel 3/5/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
vs William and Mary 3/6/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 76 125 3.8 1 0 0 7 0 0 0 0.0
Games played: 33
Rebounds/game: 3.8
Turnovers/game: 0.2