JMU Men's Basketball
James Madison Individual Game-by-Game (as of Mar 15, 2010)
All games
#05 Diouf, Alioune
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio State 11/12/09 13 2-6 .333 1-4 .250 0-0 .000 2 2 4 4.0 1 0 1 1 0 0 5 5.0
vs Murray State 11/20/09 * 29 2-7 .286 0-1 .000 1-5 .200 1 3 4 4.0 4 0 3 3 0 1 5 5.0
at FIU 11/22/09 16 1-4 .250 0-0 .000 0-2 .000 1 1 2 3.3 2 0 0 2 0 0 2 4.0
vs N.C. Central 11/23/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 1 1 0 1 0 3.0
UMBC 11/28/09 11 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 2.8 0 0 1 0 0 0 4 3.2
NORFOLK STATE 12/2/09 8 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.7 0 0 1 0 0 0 2 3.0
GEORGIA STATE 12/5/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.6
at Eastern Michigan 12/12/09 27 3-4 .750 0-0 .000 0-0 .000 0 3 3 2.4 3 0 3 1 0 0 6 3.0
at Gardner-Webb 12/17/09 29 1-5 .200 0-1 .000 0-0 .000 2 3 5 2.7 3 0 5 3 1 2 2 2.9
FORDHAM 12/23/09 20 2-5 .400 1-2 .500 1-2 .500 1 4 5 2.9 1 0 1 4 0 0 6 3.2
at Stanford 12/29/09 13 0-3 .000 0-0 .000 0-0 .000 1 3 4 3.0 1 0 1 1 0 0 0 2.9
at Northeastern 1/2/10 22 3-6 .500 0-0 .000 0-0 .000 4 4 8 3.4 1 0 0 1 0 0 6 3.2
DELAWARE 1/4/10 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 2 1 0 0 0 2.9
at Old Dominion 1/6/10 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 2 2.9
TOWSON 1/9/10 11 0-4 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 2.7
at William and Mary 1/14/10 17 2-3 .667 1-1 1.000 0-0 .000 0 0 0 2.9 1 0 2 0 0 0 5 2.8
GEORGE MASON 1/16/10 17 3-6 .500 1-2 .500 2-2 1.000 2 4 6 3.1 2 0 1 1 0 1 9 3.2
at Drexel 1/20/10 24 2-5 .400 0-1 .000 0-1 .000 0 0 0 2.9 0 0 0 5 0 1 4 3.2
at UNC Wilmington 1/23/10 17 2-8 .250 0-1 .000 0-0 .000 0 3 3 2.9 2 0 0 1 0 1 4 3.3
RADFORD 1/25/10 19 3-7 .429 0-2 .000 1-2 .500 2 3 5 3.0 0 0 2 3 1 0 7 3.5
WILLIAM AND MARY 1/27/10 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 3.3
at George Mason 1/30/10 15 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 3.1
HOFSTRA 2/3/10 19 1-5 .200 0-0 .000 1-3 .333 0 5 5 2.9 0 0 1 1 0 0 3 3.1
at Towson 2/8/10 18 2-3 .667 0-0 .000 0-1 .000 1 2 3 2.9 1 0 2 1 2 1 4 3.2
OLD DOMINION 2/10/10 21 2-2 1.000 0-0 .000 1-2 .500 1 1 2 2.8 3 0 1 1 0 0 5 3.2
VCU 2/13/10 7 1-2 .500 0-1 .000 1-4 .250 1 2 3 2.8 2 0 1 1 0 1 3 3.2
at Georgia State 2/16/10 15 4-5 .800 1-1 1.000 0-0 .000 0 1 1 2.8 1 0 3 1 0 0 9 3.4
at Canisius 2/20/10 19 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.8 1 0 0 0 0 0 2 3.4
LONGWOOD 2/22/10 17 2-6 .333 0-1 .000 2-2 1.000 4 3 7 3.0 1 0 0 0 0 0 6 3.5
at VCU 2/24/10 12 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 2 0 2 3.4
DREXEL 2/27/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 3.3
vs Drexel 3/5/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 1 0 3.2
Totals......................... 1 468 43-111 .387 5-18 .278 12-28 .429 30 60 90 2.8 32 0 32 36 6 10 103 3.2
Games played: 32
Minutes/game: 14.6
Points/game: 3.2
FG Pct: 38.7
3FG Pct: 27.8
FT Pct: 42.9
Rebounds/game: 2.8
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.2