James Madison
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
JMU Men 2007-08
James Madison Season Schedule/Results & Leaders (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-5) (3-11) (1-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (2-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/07 7 P.M. SIENA W 100-88 3233 (20)James, Juwann (7)James, Juwann
11/17/07 7 P.M. at Dartmouth W 72-57 917 (22)Jalloh, Abdulai (11)Carter, Terrance
11/21/07 7 P.M. at VMI 83-90 L 2494 (23)Carter, Terrance (6)Carter, Terrance
11/24/07 2 P.M. MOUNT ST. MARY'S W 85-73 2563 (20)Carter, Terrance (9)Thornton, Dazzmond
11/28/07 7 P.M. at Eastern Kentucky W 82-71 1750 (17)Carter, Terrance (10)Jalloh, Abdulai
(10)Carter, Terrance
(10)James, Juwann
12/1/07 1 P.M. * at Northeastern W 68-65 1812 (19)Curtis, Pierre (9)Curtis, Pierre
12/5/07 7 P.M. LONGWOOD W 84-52 3152 (23)Jalloh, Abdulai (8)Thornton, Dazzmond
(8)Carter, Terrance
(8)Swanston, Kyle
12/17/07 7 P.M. RADFORD W 85-74 2801 (23)Jalloh, Abdulai (12)Carter, Terrance
12/22/07 1 P.M. at Seton Hall 110-112 LOT 6317 (26)Curtis, Pierre (12)Carter, Terrance
12/29/07 5 P.M. vs S.C. State W 84-75 642 (16)Curtis, Pierre (7)Swanston, Kyle
(7)Jalloh, Abdulai
(7)Carter, Terrance
12/30/07 7:30 P.M. at Coll of Charleston 53-76 L 3165 (19)James, Juwann (10)Carter, Terrance
1/2/08 7 P.M. * VCU W 62-61 2997 (17)Jalloh, Abdulai (5)Jalloh, Abdulai
(5)James, Juwann
01/05/08 4 p.m. * at Hofstra 60-66 L 2916 (13)Carter, Terrance (4)Ratner, Heiden
(4)Carter, Terrance
(4)Jalloh, Abdulai
1/9/08 7 P.M. * at William and Mary 66-69 L 1686 (14)Ratner, Heiden (11)James, Juwann
(14)James, Juwann
1/12/08 8 P.M. * UNCW W 93-74 4829 (22)Jalloh, Abdulai (11)James, Juwann
1/16/08 7:07 P.M. * at Old Dominion 52-79 L 7112 (14)Ratner, Heiden (10)Carter, Terrance
1/19/08 8 P.M. * GEORGE MASON 75-96 L 6659 (23)Carter, Terrance (7)Carter, Terrance
1/23/08 7 P.M. * DELAWARE 65-66 L 3408 (20)Jalloh, Abdulai (5)Carter, Terrance
01/26/08 7 P.M. * at Towson 64-73 L 2110 (23)James, Juwann (10)Jalloh, Abdulai
1/30/08 7 P.M. * WILLIAM AND MARY 67-70 L 3268 (19)Jalloh, Abdulai (7)James, Juwann
(7)Jalloh, Abdulai
2/2/08 2 P.M. * at George Mason 46-72 L 9840 (17)James, Juwann (11)James, Juwann
2/6/08 7 P.M. * TOWSON W 73-68 3278 (17)Carter, Terrance (8)Jalloh, Abdulai
02/09/08 7 P.M. * at UNC Wilmington 85-99 L 6150 (37)Jalloh, Abdulai (7)Jalloh, Abdulai
2/13/08 7 p.m. * at VCU 56-75 L 6963 (13)Carter, Terrance (9)Carter, Terrance
(13)Jalloh, Abdulai
2/16/08 12:07 P.M. * HOFSTRA 85-86 L 4664 (24)Jalloh, Abdulai (7)Jalloh, Abdulai
(7)Carter, Terrance
2/20/08 7 P.M. * OLD DOMINION 52-72 L 3304 (14)Jalloh, Abdulai (5)James, Juwann
2/23/08 2 P.M. MOREHEAD STATE W 89-57 3274 (19)Swanston, Kyle (5)Jalloh, Abdulai
2/27/08 7:30 * at Drexel 67-70 L 1117 (22)James, Juwann (9)Swanston, Kyle
(9)James, Juwann
3/1/08 2 P.M. * GEORGIA STATE W 70-60 3416 (20)Carter, Terrance (8)Swanston, Kyle
3/7/08 8:30 p.m. vs NORTHEASTERN 55-73 L 5381 (15)Carter, Terrance (6)Carter, Terrance
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 50846 3632
AWAY.................... 14 54349 3883
NEUTRAL................. 2 6023 3012
TOTAL................... 30 111218 3708
Season Box Score
JMU Men 2007-08
James Madison Season Box Score (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-5) (3-11) (1-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Jalloh, Abdulai.... 30-27 874 29.1 139-342 .406 55-142 .387 132-166 .795 39 126 165 5.5 102 3 87 125 11 50 465 15.5
34 Carter, Terrance... 30-30 945 31.5 135-290 .466 6-27 .222 117-146 .801 77 123 200 6.7 102 3 53 69 4 41 393 13.1
33 James, Juwann...... 30-28 888 29.6 153-266 .575 2-4 .500 76-137 .555 85 89 174 5.8 93 2 34 69 22 47 384 12.8
51 Curtis, Pierre..... 27-26 826 30.6 95-210 .452 13-32 .406 67-84 .798 19 47 66 2.4 64 1 114 74 9 39 270 10.0
01 Swanston, Kyle..... 23-20 642 27.9 75-175 .429 47-119 .395 19-29 .655 28 54 82 3.6 25 0 25 24 6 8 216 9.4
04 Ratner, Heiden..... 30-5 703 23.4 56-124 .452 31-74 .419 34-48 .708 9 47 56 1.9 64 2 44 47 1 29 177 5.9
55 Thornton, Dazzmond. 30-11 378 12.6 60-93 .645 0-0 .000 20-29 .690 23 37 60 2.0 53 2 4 41 3 6 140 4.7
03 Posey, Joe......... 16-0 238 14.9 20-67 .299 11-48 .229 4-7 .571 7 17 24 1.5 21 0 13 9 3 2 55 3.4
14 Louis, Ben......... 28-0 236 8.4 16-40 .400 1-6 .167 7-12 .583 12 18 30 1.1 44 0 11 18 3 9 40 1.4
15 Chami, Gabriel..... 26-3 169 6.5 8-26 .308 0-0 .000 10-13 .769 19 7 26 1.0 43 1 5 14 2 3 26 1.0
31 Parker, Matt....... 12-0 56 4.7 4-11 .364 0-1 .000 3-6 .500 4 11 15 1.3 7 0 1 5 1 1 11 0.9
22 Kendall, Stephen... 13-0 67 5.2 4-20 .200 3-18 .167 0-1 .000 1 3 4 0.3 7 0 1 2 0 1 11 0.8
21 Thomas, Ben........ 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 44 51 95 3.2 2 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 765-1665 .459 169-471 .359 489-678 .721 367 630 997 33.2 627 14 392 501 65 236 2188 72.9
Opponents.......... 30 6025 798-1657 .482 195-528 .369 428-655 .653 346 637 983 32.8 605 18 384 494 93 237 2219 74.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
James Madison................. 994 1183 11 - 2188
Opponents..................... 1024 1182 13 - 2219
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
James Madison................. 82 8 90
Opponents..................... 100 5 105
Combined Team Statistics
JMU Men 2007-08
James Madison Combined Team Statistics (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-5) (3-11) (1-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (2-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/07 SIENA W 100-88 3233
11/17/07 at Dartmouth W 72-57 917
11/21/07 at VMI L 83-90 2494
11/24/07 MOUNT ST. MARY'S W 85-73 2563
11/28/07 at Eastern Kentucky W 82-71 1750
*12/1/07 at Northeastern W 68-65 1812
12/5/07 LONGWOOD W 84-52 3152
12/17/07 RADFORD W 85-74 2801
12/22/07 at Seton Hall LOT 110-112 6317
12/29/07 vs S.C. State W 84-75 642
12/30/07 at Coll of Charleston L 53-76 3165
*1/2/08 VCU W 62-61 2997
*01/05/08 at Hofstra L 60-66 2916
*1/9/08 at William and Mary L 66-69 1686
*1/12/08 UNCW W 93-74 4829
*1/16/08 at Old Dominion L 52-79 7112
*1/19/08 GEORGE MASON L 75-96 6659
*1/23/08 DELAWARE L 65-66 3408
*01/26/08 at Towson L 64-73 2110
*1/30/08 WILLIAM AND MARY L 67-70 3268
*2/2/08 at George Mason L 46-72 9840
*2/6/08 TOWSON W 73-68 3278
*02/09/08 at UNC Wilmington L 85-99 6150
*2/13/08 at VCU L 56-75 6963
*2/16/08 HOFSTRA L 85-86 4664
*2/20/08 OLD DOMINION L 52-72 3304
2/23/08 MOREHEAD STATE W 89-57 3274
*2/27/08 at Drexel L 67-70 1117
*3/1/08 GEORGIA STATE W 70-60 3416
3/7/08 vs NORTHEASTERN L 55-73 5381
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Jalloh, Abdulai..... 30-27 29.1 .406 .387 .795 5.5 2.9 50 11 15.5
34 Carter, Terrance.... 30-30 31.5 .466 .222 .801 6.7 1.8 41 4 13.1
33 James, Juwann....... 30-28 29.6 .575 .500 .555 5.8 1.1 47 22 12.8
51 Curtis, Pierre...... 27-26 30.6 .452 .406 .798 2.4 4.2 39 9 10.0
01 Swanston, Kyle...... 23-20 27.9 .429 .395 .655 3.6 1.1 8 6 9.4
04 Ratner, Heiden...... 30-5 23.4 .452 .419 .708 1.9 1.5 29 1 5.9
55 Thornton, Dazzmond.. 30-11 12.6 .645 .000 .690 2.0 0.1 6 3 4.7
03 Posey, Joe.......... 16-0 14.9 .299 .229 .571 1.5 0.8 2 3 3.4
14 Louis, Ben.......... 28-0 8.4 .400 .167 .583 1.1 0.4 9 3 1.4
15 Chami, Gabriel...... 26-3 6.5 .308 .000 .769 1.0 0.2 3 2 1.0
31 Parker, Matt........ 12-0 4.7 .364 .000 .500 1.3 0.1 1 1 0.9
22 Kendall, Stephen.... 13-0 5.2 .200 .167 .000 0.3 0.1 1 0 0.8
21 Thomas, Ben......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 30 .459 .359 .721 33.2 13.1 236 65 72.9
Opponents........... 30 .482 .369 .653 32.8 12.8 237 93 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jalloh, Abdulai..... 30 139-342 .406 55-142 .387 132-166 .795 465 15.5
Carter, Terrance.... 30 135-290 .466 6-27 .222 117-146 .801 393 13.1
James, Juwann....... 30 153-266 .575 2-4 .500 76-137 .555 384 12.8
Curtis, Pierre...... 27 95-210 .452 13-32 .406 67-84 .798 270 10.0
Swanston, Kyle...... 23 75-175 .429 47-119 .395 19-29 .655 216 9.4
Ratner, Heiden...... 30 56-124 .452 31-74 .419 34-48 .708 177 5.9
Thornton, Dazzmond.. 30 60-93 .645 0-0 .000 20-29 .690 140 4.7
Posey, Joe.......... 16 20-67 .299 11-48 .229 4-7 .571 55 3.4
Louis, Ben.......... 28 16-40 .400 1-6 .167 7-12 .583 40 1.4
Chami, Gabriel...... 26 8-26 .308 0-0 .000 10-13 .769 26 1.0
Parker, Matt........ 12 4-11 .364 0-1 .000 3-6 .500 11 0.9
Kendall, Stephen.... 13 4-20 .200 3-18 .167 0-1 .000 11 0.8
Thomas, Ben......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 765-1665 .459 169-471 .359 489-678 .721 2188 72.9
Opponents........... 30 798-1657 .482 195-528 .369 428-655 .653 2219 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jalloh, Abdulai..... 30 874 39 126 165 102 3 87 125 0.7 37
Carter, Terrance.... 30 945 77 123 200 102 3 53 69 0.8 23
James, Juwann....... 30 888 85 89 174 93 2 34 69 0.5 23
Curtis, Pierre...... 27 826 19 47 66 64 1 114 74 1.5 26
Swanston, Kyle...... 23 642 28 54 82 25 0 25 24 1.0 19
Ratner, Heiden...... 30 703 9 47 56 64 2 44 47 0.9 16
Thornton, Dazzmond.. 30 378 23 37 60 53 2 4 41 0.1 14
Posey, Joe.......... 16 238 7 17 24 21 0 13 9 1.4 9
Louis, Ben.......... 28 236 12 18 30 44 0 11 18 0.6 6
Chami, Gabriel...... 26 169 19 7 26 43 1 5 14 0.4 7
Parker, Matt........ 12 56 4 11 15 7 0 1 5 0.2 3
Kendall, Stephen.... 13 67 1 3 4 7 0 1 2 0.5 5
Thomas, Ben......... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 30 6025 367 630 997 627 14 392 501 0.8 110
Opponents........... 30 6025 346 637 983 605 18 384 494 0.8 112
TEAM STATISTICS JMU OPP
---------------------------------------------------
SCORING.................. 2188 2219
Points per game........ 72.9 74.0
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 765-1665 798-1657
Field goal pct......... .459 .482
3 POINT FG-ATT........... 169-471 195-528
3-point FG pct......... .359 .369
3-pt FG made per game.. 5.6 6.5
FREE THROWS-ATT.......... 489-678 428-655
Free throw pct......... .721 .653
REBOUNDS................. 997 983
Rebounds per game...... 33.2 32.8
Rebounding margin...... +0.5 -
ASSISTS.................. 392 384
Assists per game....... 13.1 12.8
TURNOVERS................ 501 494
Turnovers per game..... 16.7 16.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 236 237
Steals per game........ 7.9 7.9
BLOCKS................... 65 93
Blocks per game........ 2.2 3.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 50846 60372
Home games-Avg/Game.... 14-3632 14-3882
Neutral site-Avg/Game.. - 2-3012
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
James Madison................. 994 1183 11 - 2188
Opponents..................... 1024 1182 13 - 2219
Overall Team Statistics
JMU Men 2007-08
James Madison Overall Team Statistics (as of Mar 10, 2008)
All games
TEAM STATISTICS JMU OPP
---------------------------------------------------
SCORING.................. 2188 2219
Points per game........ 72.9 74.0
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 765-1665 798-1657
Field goal pct......... .459 .482
3 POINT FG-ATT........... 169-471 195-528
3-point FG pct......... .359 .369
3-pt FG made per game.. 5.6 6.5
FREE THROWS-ATT.......... 489-678 428-655
Free throw pct......... .721 .653
REBOUNDS................. 997 983
Rebounds per game...... 33.2 32.8
Rebounding margin...... +0.5 -
ASSISTS.................. 392 384
Assists per game....... 13.1 12.8
TURNOVERS................ 501 494
Turnovers per game..... 16.7 16.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 236 237
Steals per game........ 7.9 7.9
BLOCKS................... 65 93
Blocks per game........ 2.2 3.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 50846 60372
Home games-Avg/Game.... 14-3632 14-3882
Neutral site-Avg/Game.. - 2-3012
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
James Madison................. 994 1183 11 - 2188
Opponents..................... 1024 1182 13 - 2219
Category Leaders
JMU Men 2007-08
James Madison Category Leaders (as of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thornton, Dazzmond.. 60 93 .645 Jalloh, Abdulai..... 30 342 11.4
James, Juwann....... 153 266 .575 Carter, Terrance.... 30 290 9.7
Carter, Terrance.... 135 290 .466 James, Juwann....... 30 266 8.9
Curtis, Pierre...... 95 210 .452 Curtis, Pierre...... 27 210 7.8
Ratner, Heiden...... 56 124 .452 Swanston, Kyle...... 23 175 7.6
Swanston, Kyle...... 75 175 .429
Jalloh, Abdulai..... 139 342 .406 FIELD GOALS MADE G Made Made/G
Louis, Ben.......... 16 40 .400 -----------------------------------
Parker, Matt........ 4 11 .364 James, Juwann....... 30 153 5.1
Chami, Gabriel...... 8 26 .308 Jalloh, Abdulai..... 30 139 4.6
Posey, Joe.......... 20 67 .299 Carter, Terrance.... 30 135 4.5
Kendall, Stephen.... 4 20 .200 Curtis, Pierre...... 27 95 3.5
Swanston, Kyle...... 23 75 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James, Juwann....... 2 4 .500 Jalloh, Abdulai..... 30 142 4.7
Ratner, Heiden...... 31 74 .419 Swanston, Kyle...... 23 119 5.2
Curtis, Pierre...... 13 32 .406 Ratner, Heiden...... 30 74 2.5
Swanston, Kyle...... 47 119 .395 Posey, Joe.......... 16 48 3.0
Jalloh, Abdulai..... 55 142 .387 Curtis, Pierre...... 27 32 1.2
Posey, Joe.......... 11 48 .229
Carter, Terrance.... 6 27 .222 3-POINT FGS MADE G Made Made/G
Louis, Ben.......... 1 6 .167 -----------------------------------
Kendall, Stephen.... 3 18 .167 Jalloh, Abdulai..... 30 55 1.8
Parker, Matt........ 0 1 .000 Swanston, Kyle...... 23 47 2.0
Ratner, Heiden...... 30 31 1.0
Curtis, Pierre...... 27 13 0.5
Posey, Joe.......... 16 11 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter, Terrance.... 117 146 .801 Jalloh, Abdulai..... 30 166 5.5
Curtis, Pierre...... 67 84 .798 Carter, Terrance.... 30 146 4.9
Jalloh, Abdulai..... 132 166 .795 James, Juwann....... 30 137 4.6
Chami, Gabriel...... 10 13 .769 Curtis, Pierre...... 27 84 3.1
Ratner, Heiden...... 34 48 .708 Ratner, Heiden...... 30 48 1.6
Thornton, Dazzmond.. 20 29 .690
Swanston, Kyle...... 19 29 .655 FREE THROWS MADE G Made Made/G
Louis, Ben.......... 7 12 .583 -----------------------------------
Posey, Joe.......... 4 7 .571 Jalloh, Abdulai..... 30 132 4.4
James, Juwann....... 76 137 .555 Carter, Terrance.... 30 117 3.9
Parker, Matt........ 3 6 .500 James, Juwann....... 30 76 2.5
Kendall, Stephen.... 0 1 .000 Curtis, Pierre...... 27 67 2.5
Ratner, Heiden...... 30 34 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jalloh, Abdulai..... 30 465 15.5 Jalloh, Abdulai..... 30 465 15.5
Carter, Terrance.... 30 393 13.1 Carter, Terrance.... 30 393 13.1
James, Juwann....... 30 384 12.8 James, Juwann....... 30 384 12.8
Curtis, Pierre...... 27 270 10.0 Curtis, Pierre...... 27 270 10.0
Swanston, Kyle...... 23 216 9.4 Swanston, Kyle...... 23 216 9.4
Ratner, Heiden...... 30 177 5.9 Ratner, Heiden...... 30 177 5.9
Thornton, Dazzmond.. 30 140 4.7 Thornton, Dazzmond.. 30 140 4.7
Posey, Joe.......... 16 55 3.4 Posey, Joe.......... 16 55 3.4
Louis, Ben.......... 28 40 1.4 Louis, Ben.......... 28 40 1.4
Chami, Gabriel...... 26 26 1.0 Chami, Gabriel...... 26 26 1.0
Kendall, Stephen.... 13 11 0.8 Parker, Matt........ 12 11 0.9
Parker, Matt........ 12 11 0.9 Kendall, Stephen.... 13 11 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carter, Terrance.... 30 200 6.7 Curtis, Pierre...... 27 114 4.2
James, Juwann....... 30 174 5.8 Jalloh, Abdulai..... 30 87 2.9
Jalloh, Abdulai..... 30 165 5.5 Carter, Terrance.... 30 53 1.8
Swanston, Kyle...... 23 82 3.6 Ratner, Heiden...... 30 44 1.5
Curtis, Pierre...... 27 66 2.4 James, Juwann....... 30 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carter, Terrance.... 30 200 6.7 Jalloh, Abdulai..... 30 50 1.7
James, Juwann....... 30 174 5.8 James, Juwann....... 30 47 1.6
Jalloh, Abdulai..... 30 165 5.5 Carter, Terrance.... 30 41 1.4
Swanston, Kyle...... 23 82 3.6 Curtis, Pierre...... 27 39 1.4
Curtis, Pierre...... 27 66 2.4 Ratner, Heiden...... 30 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
James, Juwann....... 30 85 2.8 James, Juwann....... 30 22 0.7
Carter, Terrance.... 30 77 2.6 Jalloh, Abdulai..... 30 11 0.4
Jalloh, Abdulai..... 30 39 1.3 Curtis, Pierre...... 27 9 0.3
Swanston, Kyle...... 23 28 1.2 Swanston, Kyle...... 23 6 0.3
Thornton, Dazzmond.. 30 23 0.8 Carter, Terrance.... 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jalloh, Abdulai..... 30 126 4.2 Carter, Terrance.... 30 945 31.5
Carter, Terrance.... 30 123 4.1 James, Juwann....... 30 888 29.6
James, Juwann....... 30 89 3.0 Jalloh, Abdulai..... 30 874 29.1
Swanston, Kyle...... 23 54 2.3 Curtis, Pierre...... 27 826 30.6
Curtis, Pierre...... 27 47 1.7 Ratner, Heiden...... 30 703 23.4
Ratner, Heiden...... 30 47 1.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Carter, Terrance.... 30 102 3.4 Jalloh, Abdulai..... 30 125 4.2
Jalloh, Abdulai..... 30 102 3.4 Curtis, Pierre...... 27 74 2.7
James, Juwann....... 30 93 3.1 Carter, Terrance.... 30 69 2.3
Ratner, Heiden...... 30 64 2.1 James, Juwann....... 30 69 2.3
Curtis, Pierre...... 27 64 2.4 Ratner, Heiden...... 30 47 1.6
FOULOUTS G No.
----------------------------
Carter, Terrance.... 30 3
Jalloh, Abdulai..... 30 3
Ratner, Heiden...... 30 2
Thornton, Dazzmond.. 30 2
James, Juwann....... 30 2
Overall/Conference Statistics
JMU Men 2007-08
James Madison Overall/Conference Statistics (as of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jalloh, Abdulai..... 30-27 29.1 .406 .387 .795 5.5 2.9 50 11 15.5 18-16 30.7 .396 .366 .784 5.5 3.1 30 7 15.3
Carter, Terrance.... 30-30 31.5 .466 .222 .801 6.7 1.8 41 4 13.1 18-18 31.6 .399 .214 .769 5.7 1.7 24 1 11.2
James, Juwann....... 30-28 29.6 .575 .500 .555 5.8 1.1 47 22 12.8 18-17 31.9 .542 1.000 .566 6.5 1.3 28 14 13.1
Curtis, Pierre...... 27-26 30.6 .452 .406 .798 2.4 4.2 39 9 10.0 15-14 29.6 .374 .389 .759 2.3 3.9 18 4 8.7
Swanston, Kyle...... 23-20 27.9 .429 .395 .655 3.6 1.1 8 6 9.4 11-9 28.0 .421 .333 .800 3.3 1.0 4 4 8.2
Ratner, Heiden...... 30-5 23.4 .452 .419 .708 1.9 1.5 29 1 5.9 18-5 25.0 .434 .385 .697 1.6 0.9 19 1 6.4
Thornton, Dazzmond.. 30-11 12.6 .645 .000 .690 2.0 0.1 6 3 4.7 18-9 12.8 .630 .000 .600 1.2 0.2 3 0 4.3
Posey, Joe.......... 16-0 14.9 .299 .229 .571 1.5 0.8 2 3 3.4 7-0 15.9 .278 .214 1.000 1.6 0.9 2 0 4.0
Louis, Ben.......... 28-0 8.4 .400 .167 .583 1.1 0.4 9 3 1.4 17-0 9.4 .379 .000 .333 1.1 0.6 8 1 1.4
Chami, Gabriel...... 26-3 6.5 .308 .000 .769 1.0 0.2 3 2 1.0 15-2 7.1 .250 .000 .778 0.9 0.2 0 0 0.9
Parker, Matt........ 12-0 4.7 .364 .000 .500 1.3 0.1 1 1 0.9 8-0 4.4 .286 .000 .250 1.4 0.1 1 0 0.6
Kendall, Stephen.... 13-0 5.2 .200 .167 .000 0.3 0.1 1 0 0.8 11-0 5.6 .222 .188 .000 0.4 0.1 1 0 1.0
Thomas, Ben......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .459 .359 .721 33.2 13.1 236 65 72.9 18 .428 .330 .705 31.1 12.1 138 32 67.0
Opponents........... 30 .482 .369 .653 32.8 12.8 237 93 74.0 18 .507 .392 .664 32.9 13.9 129 74 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jalloh, Abdulai..... 139-342 .406 55-142 .387 132-166 .795 465 15.5 86-217 .396 34-93 .366 69-88 .784 275 15.3
Carter, Terrance.... 135-290 .466 6-27 .222 117-146 .801 393 13.1 69-173 .399 3-14 .214 60-78 .769 201 11.2
James, Juwann....... 153-266 .575 2-4 .500 76-137 .555 384 12.8 96-177 .542 1-1 1.000 43-76 .566 236 13.1
Curtis, Pierre...... 95-210 .452 13-32 .406 67-84 .798 270 10.0 40-107 .374 7-18 .389 44-58 .759 131 8.7
Swanston, Kyle...... 75-175 .429 47-119 .395 19-29 .655 216 9.4 32-76 .421 18-54 .333 8-10 .800 90 8.2
Ratner, Heiden...... 56-124 .452 31-74 .419 34-48 .708 177 5.9 36-83 .434 20-52 .385 23-33 .697 115 6.4
Thornton, Dazzmond.. 60-93 .645 0-0 .000 20-29 .690 140 4.7 34-54 .630 0-0 .000 9-15 .600 77 4.3
Posey, Joe.......... 20-67 .299 11-48 .229 4-7 .571 55 3.4 10-36 .278 6-28 .214 2-2 1.000 28 4.0
Louis, Ben.......... 16-40 .400 1-6 .167 7-12 .583 40 1.4 11-29 .379 0-3 .000 2-6 .333 24 1.4
Chami, Gabriel...... 8-26 .308 0-0 .000 10-13 .769 26 1.0 3-12 .250 0-0 .000 7-9 .778 13 0.9
Parker, Matt........ 4-11 .364 0-1 .000 3-6 .500 11 0.9 2-7 .286 0-0 .000 1-4 .250 5 0.6
Kendall, Stephen.... 4-20 .200 3-18 .167 0-1 .000 11 0.8 4-18 .222 3-16 .188 0-1 .000 11 1.0
Thomas, Ben......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 765-1665 .459 169-471 .359 489-678 .721 2188 72.9 423-989 .428 92-279 .330 268-380 .705 1206 67.0
Opponents........... 798-1657 .482 195-528 .369 428-655 .653 2219 74.0 476-939 .507 124-316 .392 245-369 .664 1321 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jalloh, Abdulai..... 39 126 165 102 3 87 125 0.7 37 25 74 99 58 1 55 69 0.8 37
Carter, Terrance.... 77 123 200 102 3 53 69 0.8 23 45 58 103 64 2 30 41 0.7 23
James, Juwann....... 85 89 174 93 2 34 69 0.5 23 55 62 117 55 1 23 40 0.6 23
