JMU Men 2007-08
James Madison Individual Game-by-Game (as of Mar 10, 2008)
All games
#14 Louis, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA 11/9/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 0.0
at VMI 11/21/07 16 3-3 1.000 0-0 .000 0-0 .000 1 2 3 2.0 3 0 1 1 1 0 6 3.0
MOUNT ST. MARY'S 11/24/07 16 0-3 .000 0-0 .000 1-2 .500 1 0 1 1.7 2 0 0 0 1 0 1 2.3
at Eastern Kentucky 11/28/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.8
at Northeastern 12/1/07 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
LONGWOOD 12/5/07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 1 0 0 0 1.2
RADFORD 12/17/07 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 1.4
at Seton Hall 12/22/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.3
vs S.C. State 12/29/07 7 0-1 .000 0-1 .000 2-2 1.000 1 1 2 1.0 1 0 0 0 0 0 2 1.3
at Coll of Charleston 12/30/07 0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 2 1.4
VCU 1/2/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.3
at Hofstra 01/05/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 1 0 0 1.2
at William and Mary 1/9/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
UNCW 1/12/08 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 2 0 1 1 0 0 2 1.1
at Old Dominion 1/16/08 9 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.9 2 0 0 1 0 2 2 1.2
GEORGE MASON 1/19/08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 0 0 2 0 1.1
DELAWARE 1/23/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 0 1 0 0 0 1.1
at Towson 01/26/08 21 1-4 .250 0-0 .000 0-2 .000 1 2 3 0.9 1 0 2 2 0 1 2 1.1
WILLIAM AND MARY 1/30/08 16 0-3 .000 0-1 .000 0-0 .000 1 2 3 1.0 3 0 0 0 0 2 0 1.1
at George Mason 2/2/08 25 2-8 .250 0-1 .000 0-0 .000 1 1 2 1.1 3 0 1 2 0 0 4 1.2
TOWSON 2/6/08 12 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.0 4 0 1 1 0 1 4 1.3
at UNC Wilmington 02/09/08 12 2-3 .667 0-0 .000 0-0 .000 2 0 2 1.0 3 0 2 0 0 0 4 1.5
at VCU 2/13/08 16 1-1 1.000 0-0 .000 2-3 .667 1 2 3 1.1 3 0 1 4 0 0 4 1.6
OLD DOMINION 2/20/08 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 2 1.6
MOREHEAD STATE 2/23/08 6 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.2 0 0 0 1 0 0 2 1.6
at Drexel 2/27/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.5
GEORGIA STATE 3/1/08 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.1 1 0 0 0 0 0 0 1.5
vs NORTHEASTERN 3/7/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.4
Totals......................... 0 236 16-40 .400 1-6 .167 7-12 .583 12 18 30 1.1 44 0 11 18 3 9 40 1.4
Games played: 28
Points/game: 1.4
FG Pct: 40.0
3FG Pct: 16.7
FT Pct: 58.3
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1