James Madison
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
James Madison Season Schedule/Results & Leaders (as of Mar 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (4-9) (2-12) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (1-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 6:05 P.M. at La Salle W 59-50 2611 (18)Barbosa, Ray (9)Johnson, Cavell
11/27/04 7 P.M. MD.-BALTIMORE COUNTY W 82-70 2739 (23)Freeman, Daniel (7)Johnson, Cavell
11/29/04 7 p.m. at Appalachian State 69-78 L 1409 (18)Freeman, Daniel (7)Johnson, Cavell
12/4/04 7 P.M. * HOFSTRA 75-78 L 3270 (27)Freeman, Daniel (9)Johnson, Cavell
12/11/04 8 P.M. at Virginia Tech 53-77 L 9847 (17)Johnson, Cavell (9)Johnson, Cavell
12/15/04 7 P.M. at Georgia Tech 47-72 L 9191 (15)Barbosa, Ray (8)Cooper, David
12/18/04 7 P.M. at West Virginia 48-77 L 6297 (10)COOPER, David (5)Belfor, Jomo
(5)COOPER, David
12/22/04 7 P.M. HOWARD 65-68 L 2615 (13)Barbosa, Ray (9)Cathlin, Chris
12/29/04 7 P.M. HPU 63-82 L 3107 (17)Johnson, Cavell (10)Johnson, Cavell
1/2/05 7P.M. * UNCW 48-49 L 2761 (21)Barbosa, Ray (7)Greene-Long, Eddie
(7)Belfor, Jomo
1/8/05 7:07 p.m. * at Old Dominion (M) 43-76 L 6872 (11)Johnson, Cavell (5)Clarke, Chris
1/12/05 7 P.M. * WILLIAM & MARY W 55-47 4119 (19)Barbosa, Ray (9)Belfor, Jomo
1/15/05 7:30 P.M. * at Delaware 40-75 L 4483 (16)Barbosa, Ray (6)Johnson, Cavell
1/19/05 7 P.M. * at Towson 69-86 L 788 (20)Barbosa, Ray (7)Johnson, Cavell
1/22/05 7 P.M. * GEORGE MASON 58-77 L 4230 (20)Belfor, Jomo (8)Belfor, Jomo
1/26/05 7:30 P.M. * at Virginia Commonwealth W 66-58 4898 (17)Belfor, Jomo (9)Barbosa, Ray
1/29/05 4:05 * at Drexel 60-88 L 2053 (28)Barbosa, Ray (3)Chami, Gabriel
(3)Cooper, David
(3)Barbosa, Ray
1/31/05 7 P.M. * VIRGINIA COMMONWEALTH 43-70 L 3444 (12)Barbosa, Ray (3)Cathlin, Chris
(3)Johnson, Cavell
2/2/05 7 P.M. * DELAWARE 69-70 L 3120 (18)Cooper, David (9)Belfor, Jomo
2/5/05 7 P.M. * at George Mason 67-89 L 9610 (14)Barbosa, Ray (7)Cooper, David
(14)Johnson, Cavell
02/09/05 7:30 P.M. * at Hofstra 88-95 LOT 1757 (24)Belfor, Jomo (15)Johnson, Cavell
2/12/05 2:07 P.M. * DREXEL 66-75 L 3269 (30)Johnson, Cavell (7)Johnson, Cavell
2/16/05 7 P.M. * at William and Mary 54-80 L 1787 (19)Barbosa, Ray (7)Belfor, Jomo
2/19/05 7 P.M. * at UNC Wilmington 54-57 L 5402 (20)Barbosa, Ray (12)Johnson, Cavell
2/21/05 7 P.M. LONGWOOD W 72-70 2778 (18)Johnson, Cavell (9)Johnson, Cavell
(18)Belfor, Jomo
2/23/05 7 P.M. * TOWSON W 68-58 2881 (19)Cooper, David (9)Cooper, David
2/26/05 7 P.M. * OLD DOMINION (M) 60-82 L 3572 (16)Johnson, Cavell (10)Cooper, David
3/4/05 5:30 P.M. vs William and Mary 54-68 L (28)Johnson, Cavell (7)Belfor, Jomo
(7)Johnson, Cavell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 41905 3223
AWAY.................... 14 67005 4786
NEUTRAL................. 1 0 0
TOTAL................... 28 108910 3890
Season Box Score
The Automated ScoreBook
James Madison Season Box Score (as of Mar 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (4-9) (2-12) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Freeman, Daniel.... 4-4 129 32.2 28-51 .549 9-20 .450 11-16 .688 3 15 18 4.5 12 0 10 15 0 4 76 19.0
34 Barbosa, Ray....... 28-28 1000 35.7 144-364 .396 66-180 .367 63-80 .788 18 59 77 2.8 49 1 37 61 5 18 417 14.9
44 Johnson, Cavell.... 28-26 842 30.1 148-305 .485 5-23 .217 47-84 .560 71 110 181 6.5 76 1 32 52 48 20 348 12.4
14 Belfor, Jomo....... 28-28 951 34.0 71-205 .346 30-77 .390 95-132 .720 26 117 143 5.1 93 6 89 102 1 44 267 9.5
02 Cooper, David...... 15-9 339 22.6 54-104 .519 0-1 .000 26-44 .591 33 52 85 5.7 50 2 7 30 11 13 134 8.9
12 Chami, Gabriel..... 28-25 526 18.8 41-109 .376 0-0 .000 52-80 .650 31 37 68 2.4 98 8 21 80 15 10 134 4.8
50 Cathlin, Chris..... 25-0 381 15.2 42-86 .488 0-0 .000 19-35 .543 36 47 83 3.3 65 5 14 31 10 13 103 4.1
11 Clarke, Chris...... 26-13 574 22.1 15-52 .288 12-36 .333 29-39 .744 12 29 41 1.6 50 2 35 20 0 17 71 2.7
04 Greene-Long, Eddie. 25-0 249 10.0 15-51 .294 0-0 .000 22-29 .759 14 28 42 1.7 45 2 6 31 5 5 52 2.1
21 Naparlo, John...... 27-5 371 13.7 16-62 .258 11-42 .262 6-17 .353 11 24 35 1.3 31 0 26 30 4 9 49 1.8
01 Kossekpa, Ulrich... 11-0 95 8.6 5-24 .208 0-7 .000 3-10 .300 3 10 13 1.2 13 1 6 8 1 6 13 1.2
25 Goodman, John...... 21-1 158 7.5 8-27 .296 4-23 .174 0-0 .000 3 10 13 0.6 10 0 10 12 0 4 20 1.0
10 McGraw, Jason...... 14-1 60 4.3 3-9 .333 1-4 .250 4-9 .444 7 3 10 0.7 3 0 4 4 0 4 11 0.8
TEAM............... 58 52 110 3.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 590-1449 .407 138-413 .334 377-575 .656 326 593 919 32.8 595 28 297 483 100 167 1695 60.5
Opponents.......... 28 5675 673-1529 .440 194-526 .369 482-699 .690 348 633 981 35.0 534 14 372 361 110 233 2022 72.2
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
James Madison................. 752 917 9 9 8 - 1695
Opponents..................... 935 1054 9 9 15 - 2022
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
James Madison................. 85 27 112
Opponents..................... 102 15 117
Combined Team Statistics
The Automated ScoreBook
James Madison Combined Team Statistics (as of Mar 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (4-9) (2-12) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 at La Salle W 59-50 2611
11/27/04 MD.-BALTIMORE COUNTY W 82-70 2739
11/29/04 at Appalachian State L 69-78 1409
*12/4/04 HOFSTRA L 75-78 3270
12/11/04 at Virginia Tech L 53-77 9847
12/15/04 at Georgia Tech L 47-72 9191
12/18/04 at West Virginia L 48-77 6297
12/22/04 HOWARD L 65-68 2615
12/29/04 HPU L 63-82 3107
*1/2/05 UNCW L 48-49 2761
*1/8/05 at Old Dominion (M) L 43-76 6872
*1/12/05 WILLIAM & MARY W 55-47 4119
*1/15/05 at Delaware L 40-75 4483
*1/19/05 at Towson L 69-86 788
*1/22/05 GEORGE MASON L 58-77 4230
*1/26/05 at Virginia Commonwealth W 66-58 4898
*1/29/05 at Drexel L 60-88 2053
*1/31/05 VIRGINIA COMMONWEALTH L 43-70 3444
*2/2/05 DELAWARE L 69-70 3120
*2/5/05 at George Mason L 67-89 9610
*02/09/05 at Hofstra LO3 88-95 1757
*2/12/05 DREXEL L 66-75 3269
*2/16/05 at William and Mary L 54-80 1787
*2/19/05 at UNC Wilmington L 54-57 5402
2/21/05 LONGWOOD W 72-70 2778
*2/23/05 TOWSON W 68-58 2881
*2/26/05 OLD DOMINION (M) L 60-82 3572
3/4/05 vs William and Mary L 54-68 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Freeman, Daniel..... 4-4 32.2 .549 .450 .688 4.5 2.5 4 0 19.0
34 Barbosa, Ray........ 28-28 35.7 .396 .367 .788 2.8 1.3 18 5 14.9
44 Johnson, Cavell..... 28-26 30.1 .485 .217 .560 6.5 1.1 20 48 12.4
14 Belfor, Jomo........ 28-28 34.0 .346 .390 .720 5.1 3.2 44 1 9.5
02 Cooper, David....... 15-9 22.6 .519 .000 .591 5.7 0.5 13 11 8.9
12 Chami, Gabriel...... 28-25 18.8 .376 .000 .650 2.4 0.8 10 15 4.8
50 Cathlin, Chris...... 25-0 15.2 .488 .000 .543 3.3 0.6 13 10 4.1
11 Clarke, Chris....... 26-13 22.1 .288 .333 .744 1.6 1.3 17 0 2.7
04 Greene-Long, Eddie.. 25-0 10.0 .294 .000 .759 1.7 0.2 5 5 2.1
21 Naparlo, John....... 27-5 13.7 .258 .262 .353 1.3 1.0 9 4 1.8
01 Kossekpa, Ulrich.... 11-0 8.6 .208 .000 .300 1.2 0.5 6 1 1.2
25 Goodman, John....... 21-1 7.5 .296 .174 .000 0.6 0.5 4 0 1.0
10 McGraw, Jason....... 14-1 4.3 .333 .250 .444 0.7 0.3 4 0 0.8
Total............... 28 .407 .334 .656 32.8 10.6 167 100 60.5
Opponents........... 28 .440 .369 .690 35.0 13.3 233 110 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Freeman, Daniel..... 4 28-51 .549 9-20 .450 11-16 .688 76 19.0
Barbosa, Ray........ 28 144-364 .396 66-180 .367 63-80 .788 417 14.9
Johnson, Cavell..... 28 148-305 .485 5-23 .217 47-84 .560 348 12.4
Belfor, Jomo........ 28 71-205 .346 30-77 .390 95-132 .720 267 9.5
Cooper, David....... 15 54-104 .519 0-1 .000 26-44 .591 134 8.9
Chami, Gabriel...... 28 41-109 .376 0-0 .000 52-80 .650 134 4.8
Cathlin, Chris...... 25 42-86 .488 0-0 .000 19-35 .543 103 4.1
Clarke, Chris....... 26 15-52 .288 12-36 .333 29-39 .744 71 2.7
Greene-Long, Eddie.. 25 15-51 .294 0-0 .000 22-29 .759 52 2.1
Naparlo, John....... 27 16-62 .258 11-42 .262 6-17 .353 49 1.8
Kossekpa, Ulrich.... 11 5-24 .208 0-7 .000 3-10 .300 13 1.2
Goodman, John....... 21 8-27 .296 4-23 .174 0-0 .000 20 1.0
McGraw, Jason....... 14 3-9 .333 1-4 .250 4-9 .444 11 0.8
Total............... 28 590-1449 .407 138-413 .334 377-575 .656 1695 60.5
Opponents........... 28 673-1529 .440 194-526 .369 482-699 .690 2022 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Freeman, Daniel..... 4 129 3 15 18 12 0 10 15 0.7 27
Barbosa, Ray........ 28 1000 18 59 77 49 1 37 61 0.6 28
Johnson, Cavell..... 28 842 71 110 181 76 1 32 52 0.6 30
Belfor, Jomo........ 28 951 26 117 143 93 6 89 102 0.9 24
Cooper, David....... 15 339 33 52 85 50 2 7 30 0.2 19
Chami, Gabriel...... 28 526 31 37 68 98 8 21 80 0.3 17
Cathlin, Chris...... 25 381 36 47 83 65 5 14 31 0.5 15
Clarke, Chris....... 26 574 12 29 41 50 2 35 20 1.8 12
Greene-Long, Eddie.. 25 249 14 28 42 45 2 6 31 0.2 12
Naparlo, John....... 27 371 11 24 35 31 0 26 30 0.9 8
Kossekpa, Ulrich.... 11 95 3 10 13 13 1 6 8 0.8 6
Goodman, John....... 21 158 3 10 13 10 0 10 12 0.8 5
McGraw, Jason....... 14 60 7 3 10 3 0 4 4 1.0 5
Total............... 28 5675 326 593 919 595 28 297 483 0.6 88
Opponents........... 28 5675 348 633 981 534 14 372 361 1.0 95
TEAM STATISTICS JM OPP
---------------------------------------------------
SCORING.................. 1695 2022
Points per game........ 60.5 72.2
Scoring margin......... -11.7 -
FIELD GOALS-ATT.......... 590-1449 673-1529
Field goal pct......... .407 .440
3 POINT FG-ATT........... 138-413 194-526
3-point FG pct......... .334 .369
3-pt FG made per game.. 4.9 6.9
FREE THROWS-ATT.......... 377-575 482-699
Free throw pct......... .656 .690
REBOUNDS................. 919 981
Rebounds per game...... 32.8 35.0
Rebounding margin...... -2.2 -
ASSISTS.................. 297 372
Assists per game....... 10.6 13.3
TURNOVERS................ 483 361
Turnovers per game..... 17.3 12.9
Turnover margin........ -4.4 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 167 233
Steals per game........ 6.0 8.3
BLOCKS................... 100 110
Blocks per game........ 3.6 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 41905 67005
Home games-Avg/Game.... 13-3223 14-4786
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
James Madison................. 752 917 9 9 8 - 1695
Opponents..................... 935 1054 9 9 15 - 2022
Overall Team Statistics
The Automated ScoreBook
James Madison Overall Team Statistics (as of Mar 04, 2005)
All games
TEAM STATISTICS JM OPP
---------------------------------------------------
SCORING.................. 1695 2022
Points per game........ 60.5 72.2
Scoring margin......... -11.7 -
FIELD GOALS-ATT.......... 590-1449 673-1529
Field goal pct......... .407 .440
3 POINT FG-ATT........... 138-413 194-526
3-point FG pct......... .334 .369
3-pt FG made per game.. 4.9 6.9
FREE THROWS-ATT.......... 377-575 482-699
Free throw pct......... .656 .690
REBOUNDS................. 919 981
Rebounds per game...... 32.8 35.0
Rebounding margin...... -2.2 -
ASSISTS.................. 297 372
Assists per game....... 10.6 13.3
TURNOVERS................ 483 361
Turnovers per game..... 17.3 12.9
Turnover margin........ -4.4 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 167 233
Steals per game........ 6.0 8.3
BLOCKS................... 100 110
Blocks per game........ 3.6 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 41905 67005
Home games-Avg/Game.... 13-3223 14-4786
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
James Madison................. 752 917 9 9 8 - 1695
Opponents..................... 935 1054 9 9 15 - 2022
Category Leaders
The Automated ScoreBook
James Madison Category Leaders (as of Mar 04, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Daniel..... 28 51 .549 Barbosa, Ray........ 28 364 13.0
Cooper, David....... 54 104 .519 Johnson, Cavell..... 28 305 10.9
Cathlin, Chris...... 42 86 .488 Belfor, Jomo........ 28 205 7.3
Johnson, Cavell..... 148 305 .485 Chami, Gabriel...... 28 109 3.9
Barbosa, Ray........ 144 364 .396 Cooper, David....... 15 104 6.9
Chami, Gabriel...... 41 109 .376
Belfor, Jomo........ 71 205 .346 FIELD GOALS MADE G Made Made/G
McGraw, Jason....... 3 9 .333 -----------------------------------
Goodman, John....... 8 27 .296 Johnson, Cavell..... 28 148 5.3
Greene-Long, Eddie.. 15 51 .294 Barbosa, Ray........ 28 144 5.1
Clarke, Chris....... 15 52 .288 Belfor, Jomo........ 28 71 2.5
Naparlo, John....... 16 62 .258 Cooper, David....... 15 54 3.6
Cathlin, Chris...... 25 42 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Daniel..... 9 20 .450 Barbosa, Ray........ 28 180 6.4
Belfor, Jomo........ 30 77 .390 Belfor, Jomo........ 28 77 2.8
Barbosa, Ray........ 66 180 .367 Naparlo, John....... 27 42 1.6
Clarke, Chris....... 12 36 .333 Clarke, Chris....... 26 36 1.4
Naparlo, John....... 11 42 .262 Goodman, John....... 21 23 1.1
McGraw, Jason....... 1 4 .250 Johnson, Cavell..... 28 23 0.8
Johnson, Cavell..... 5 23 .217
Goodman, John....... 4 23 .174 3-POINT FGS MADE G Made Made/G
Cooper, David....... 0 1 .000 -----------------------------------
Kossekpa, Ulrich.... 0 7 .000 Barbosa, Ray........ 28 66 2.4
Belfor, Jomo........ 28 30 1.1
Clarke, Chris....... 26 12 0.5
Naparlo, John....... 27 11 0.4
Freeman, Daniel..... 4 9 2.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barbosa, Ray........ 63 80 .788 Belfor, Jomo........ 28 132 4.7
Greene-Long, Eddie.. 22 29 .759 Johnson, Cavell..... 28 84 3.0
Clarke, Chris....... 29 39 .744 Chami, Gabriel...... 28 80 2.9
Belfor, Jomo........ 95 132 .720 Barbosa, Ray........ 28 80 2.9
Freeman, Daniel..... 11 16 .688 Cooper, David....... 15 44 2.9
Chami, Gabriel...... 52 80 .650
Cooper, David....... 26 44 .591 FREE THROWS MADE G Made Made/G
Johnson, Cavell..... 47 84 .560 -----------------------------------
Cathlin, Chris...... 19 35 .543 Belfor, Jomo........ 28 95 3.4
McGraw, Jason....... 4 9 .444 Barbosa, Ray........ 28 63 2.3
Naparlo, John....... 6 17 .353 Chami, Gabriel...... 28 52 1.9
Kossekpa, Ulrich.... 3 10 .300 Johnson, Cavell..... 28 47 1.7
Clarke, Chris....... 26 29 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Barbosa, Ray........ 28 417 14.9 Freeman, Daniel..... 4 76 19.0
Johnson, Cavell..... 28 348 12.4 Barbosa, Ray........ 28 417 14.9
Belfor, Jomo........ 28 267 9.5 Johnson, Cavell..... 28 348 12.4
Chami, Gabriel...... 28 134 4.8 Belfor, Jomo........ 28 267 9.5
Cooper, David....... 15 134 8.9 Cooper, David....... 15 134 8.9
Cathlin, Chris...... 25 103 4.1 Chami, Gabriel...... 28 134 4.8
Freeman, Daniel..... 4 76 19.0 Cathlin, Chris...... 25 103 4.1
Clarke, Chris....... 26 71 2.7 Clarke, Chris....... 26 71 2.7
Greene-Long, Eddie.. 25 52 2.1 Greene-Long, Eddie.. 25 52 2.1
Naparlo, John....... 27 49 1.8 Naparlo, John....... 27 49 1.8
Goodman, John....... 21 20 1.0 Kossekpa, Ulrich.... 11 13 1.2
Kossekpa, Ulrich.... 11 13 1.2 Goodman, John....... 21 20 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Cavell..... 28 181 6.5 Belfor, Jomo........ 28 89 3.2
Belfor, Jomo........ 28 143 5.1 Barbosa, Ray........ 28 37 1.3
Cooper, David....... 15 85 5.7 Clarke, Chris....... 26 35 1.3
Cathlin, Chris...... 25 83 3.3 Johnson, Cavell..... 28 32 1.1
Barbosa, Ray........ 28 77 2.8 Naparlo, John....... 27 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Cavell..... 28 181 6.5 Belfor, Jomo........ 28 44 1.6
Cooper, David....... 15 85 5.7 Johnson, Cavell..... 28 20 0.7
Belfor, Jomo........ 28 143 5.1 Barbosa, Ray........ 28 18 0.6
Freeman, Daniel..... 4 18 4.5 Clarke, Chris....... 26 17 0.7
Cathlin, Chris...... 25 83 3.3 Cathlin, Chris...... 25 13 0.5
Cooper, David....... 15 13 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Cavell..... 28 71 2.5 Johnson, Cavell..... 28 48 1.7
Cathlin, Chris...... 25 36 1.4 Chami, Gabriel...... 28 15 0.5
Cooper, David....... 15 33 2.2 Cooper, David....... 15 11 0.7
Chami, Gabriel...... 28 31 1.1 Cathlin, Chris...... 25 10 0.4
Belfor, Jomo........ 28 26 0.9 Barbosa, Ray........ 28 5 0.2
Greene-Long, Eddie.. 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Belfor, Jomo........ 28 117 4.2 -----------------------------------
Johnson, Cavell..... 28 110 3.9 Barbosa, Ray........ 28 1000 35.7
Barbosa, Ray........ 28 59 2.1 Belfor, Jomo........ 28 951 34.0
Cooper, David....... 15 52 3.5 Johnson, Cavell..... 28 842 30.1
Cathlin, Chris...... 25 47 1.9 Clarke, Chris....... 26 574 22.1
Chami, Gabriel...... 28 526 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chami, Gabriel...... 28 98 3.5 Belfor, Jomo........ 28 102 3.6
Belfor, Jomo........ 28 93 3.3 Chami, Gabriel...... 28 80 2.9
Johnson, Cavell..... 28 76 2.7 Barbosa, Ray........ 28 61 2.2
Cathlin, Chris...... 25 65 2.6 Johnson, Cavell..... 28 52 1.9
Clarke, Chris....... 26 50 1.9 Cathlin, Chris...... 25 31 1.2
Cooper, David....... 15 50 3.3 Greene-Long, Eddie.. 25 31 1.2
FOULOUTS G No.
----------------------------
Chami, Gabriel...... 28 8
Belfor, Jomo........ 28 6
Cathlin, Chris...... 25 5
Cooper, David....... 15 2
Clarke, Chris....... 26 2
Greene-Long, Eddie.. 25 2
Overall/Conference Statistics
The Automated ScoreBook
James Madison Overall/Conference Statistics (as of Mar 04, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Freeman, Daniel..... 4-4 32.2 .549 .450 .688 4.5 2.5 4 0 19.0 1-1 38.0 .625 .429 .800 6.0 6.0 1 0 27.0
Barbosa, Ray........ 28-28 35.7 .396 .367 .788 2.8 1.3 18 5 14.9 18-18 35.3 .421 .378 .796 2.6 1.0 9 1 15.7
Johnson, Cavell..... 28-26 30.1 .485 .217 .560 6.5 1.1 20 48 12.4 18-16 29.3 .449 .273 .542 6.1 0.8 12 29 11.3
Belfor, Jomo........ 28-28 34.0 .346 .390 .720 5.1 3.2 44 1 9.5 18-18 34.2 .346 .412 .713 5.5 3.0 27 1 10.1
Cooper, David....... 15-9 22.6 .519 .000 .591 5.7 0.5 13 11 8.9 10-5 22.0 .549 .000 .516 5.9 0.5 10 8 9.4
Chami, Gabriel...... 28-25 18.8 .376 .000 .650 2.4 0.8 10 15 4.8 18-16 17.0 .358 .000 .621 2.2 0.7 4 7 4.7
Cathlin, Chris...... 25-0 15.2 .488 .000 .543 3.3 0.6 13 10 4.1 15-0 16.1 .462 .000 .593 3.1 0.5 10 6 4.3
Clarke, Chris....... 26-13 22.1 .288 .333 .744 1.6 1.3 17 0 2.7 17-11 27.8 .325 .379 .640 1.8 1.6 14 0 3.1
Greene-Long, Eddie.. 25-0 10.0 .294 .000 .759 1.7 0.2 5 5 2.1 17-0 9.8 .270 .000 .684 1.4 0.2 2 4 1.9
Naparlo, John....... 27-5 13.7 .258 .262 .353 1.3 1.0 9 4 1.8 17-3 12.2 .243 .250 .333 0.8 0.7 8 1 1.6
Kossekpa, Ulrich.... 11-0 8.6 .208 .000 .300 1.2 0.5 6 1 1.2 9-0 9.3 .211 .000 .375 1.3 0.6 5 1 1.2
Goodman, John....... 21-1 7.5 .296 .174 .000 0.6 0.5 4 0 1.0 15-1 7.7 .273 .158 .000 0.7 0.5 4 0 1.0
McGraw, Jason....... 14-1 4.3 .333 .250 .444 0.7 0.3 4 0 0.8 10-1 4.3 .143 .250 .600 0.7 0.3 4 0 0.6
Total............... 28 .407 .334 .656 32.8 10.6 167 100 60.5 18 .400 .346 .637 32.1 9.9 110 58 60.2
Opponents........... 28 .440 .369 .690 35.0 13.3 233 110 72.2 18 .459 .354 .721 34.2 12.9 138 69 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Freeman, Daniel..... 28-51 .549 9-20 .450 11-16 .688 76 19.0 10-16 .625 3-7 .429 4-5 .800 27 27.0
Barbosa, Ray........ 144-364 .396 66-180 .367 63-80 .788 417 14.9 99-235 .421 42-111 .378 43-54 .796 283 15.7
Johnson, Cavell..... 148-305 .485 5-23 .217 47-84 .560 348 12.4 84-187 .449 3-11 .273 32-59 .542 203 11.3
Belfor, Jomo........ 71-205 .346 30-77 .390 95-132 .720 267 9.5 47-136 .346 21-51 .412 67-94 .713 182 10.1
Cooper, David....... 54-104 .519 0-1 .000 26-44 .591 134 8.9 39-71 .549 0-0 .000 16-31 .516 94 9.4
Chami, Gabriel...... 41-109 .376 0-0 .000 52-80 .650 134 4.8 24-67 .358 0-0 .000 36-58 .621 84 4.7
Cathlin, Chris...... 42-86 .488 0-0 .000 19-35 .543 103 4.1 24-52 .462 0-0 .000 16-27 .593 64 4.3
Clarke, Chris....... 15-52 .288 12-36 .333 29-39 .744 71 2.7 13-40 .325 11-29 .379 16-25 .640 53 3.1
Greene-Long, Eddie.. 15-51 .294 0-0 .000 22-29 .759 52 2.1 10-37 .270 0-0 .000 13-19 .684 33 1.9
Naparlo, John....... 16-62 .258 11-42 .262 6-17 .353 49 1.8 9-37 .243 6-24 .250 4-12 .333 28 1.6
Kossekpa, Ulrich.... 5-24 .208 0-7 .000 3-10 .300 13 1.2 4-19 .211 0-4 .000 3-8 .375 11 1.2
Goodman, John....... 8-27 .296 4-23 .174 0-0 .000 20 1.0 6-22 .273 3-19 .158 0-0 .000 15 1.0
McGraw, Jason....... 3-9 .333 1-4 .250 4-9 .444 11 0.8 1-7 .143 1-4 .250 3-5 .600 6 0.6
Total............... 590-1449 .407 138-413 .334 377-575 .656 1695 60.5 370-926 .400 90-260 .346 253-397 .637 1083 60.2
Opponents........... 673-1529 .440 194-526 .369 482-699 .690 2022 72.2 433-944 .459 108-305 .354 336-466 .721 1310 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Freeman, Daniel..... 3 15 18 12 0 10 15 0.7 27 0 6 6 3 0 6 3 2.0 27
Barbosa, Ray........ 18 59 77 49 1 37 61 0.6 28 11 36 47 30 1 18 36 0.5 28
Johnson, Cavell..... 71 110 181 76 1 32 52 0.6 30 47 63 110 53 1 15 29 0.5 30
Belfor, Jomo........ 26 117 143 93 6 89 102 0.9 24 18 81 99 61 5 54 61 0.9 24
Cooper, David....... 33 52 85 50 2 7 30 0.2 19 23 36 59 32 2 5 19 0.3 19
Chami, Gabriel...... 31 37 68 98 8 21 80 0.3 17 22 17 39 59 4 12 52 0.2 17
