The Automated ScoreBook
James Madison Individual Game-by-Game (as of Mar 04, 2005)
All games
#34 Barbosa, Ray
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at La Salle 11/20/04 * 37 8-19 .421 2-8 .250 0-0 .000 4 3 7 7.0 3 0 2 3 0 3 18 18.0
MD.-BALTIMORE COUNTY 11/27/04 * 37 5-10 .500 0-2 .000 8-9 .889 0 1 1 4.0 2 0 0 1 0 1 18 18.0
at Appalachian State 11/29/04 * 30 4-9 .444 1-3 .333 4-4 1.000 1 2 3 3.7 0 0 3 0 0 1 13 16.3
HOFSTRA 12/4/04 * 29 6-14 .429 4-7 .571 0-0 .000 1 3 4 3.8 2 0 0 0 0 0 16 16.3
at Virginia Tech 12/11/04 * 39 4-12 .333 3-7 .429 3-4 .750 0 0 0 3.0 1 0 2 4 0 0 14 15.8
at Georgia Tech 12/15/04 * 39 5-21 .238 5-12 .417 0-0 .000 0 3 3 3.0 1 0 2 5 2 3 15 15.7
at West Virginia 12/18/04 * 30 3-10 .300 2-6 .333 0-0 .000 1 3 4 3.1 2 0 0 0 0 1 8 14.6
HOWARD 12/22/04 * 39 4-11 .364 3-9 .333 2-3 .667 0 4 4 3.3 0 0 4 5 0 0 13 14.4
HPU 12/29/04 * 37 5-15 .333 5-11 .455 0-1 .000 1 3 4 3.3 4 0 2 3 1 0 15 14.4
UNCW 1/2/05 * 37 8-15 .533 3-8 .375 2-2 1.000 1 2 3 3.3 1 0 0 1 0 0 21 15.1
at Old Dominion (M) 1/8/05 * 36 3-11 .273 1-4 .250 0-2 .000 2 1 3 3.3 1 0 2 1 0 0 7 14.4
WILLIAM & MARY 1/12/05 * 40 6-14 .429 3-10 .300 4-4 1.000 0 1 1 3.1 4 0 2 0 0 0 19 14.8
at Delaware 1/15/05 * 36 6-18 .333 4-10 .400 0-0 .000 0 2 2 3.0 1 0 0 5 0 2 16 14.8
at Towson 1/19/05 * 38 8-21 .381 3-12 .250 1-5 .200 0 2 2 2.9 1 0 0 1 0 0 20 15.2
GEORGE MASON 1/22/05 * 35 3-11 .273 1-5 .200 2-3 .667 0 1 1 2.8 0 0 0 4 0 0 9 14.8
at Virginia Commonweal 1/26/05 * 40 5-12 .417 1-3 .333 3-5 .600 1 8 9 3.2 0 0 2 2 0 0 14 14.8
at Drexel 1/29/05 * 32 9-12 .750 3-5 .600 7-7 1.000 0 3 3 3.2 1 0 0 2 0 2 28 15.5
VIRGINIA COMMONWEALTH 1/31/05 * 32 5-12 .417 1-4 .250 1-1 1.000 0 2 2 3.1 1 0 1 3 0 1 12 15.3
DELAWARE 2/2/05 * 37 3-9 .333 2-2 1.000 6-6 1.000 1 2 3 3.1 1 0 1 1 0 0 14 15.3
at George Mason 2/5/05 * 30 6-16 .375 1-5 .200 1-1 1.000 1 2 3 3.1 3 0 1 2 0 2 14 15.2
at Hofstra 02/09/05 * 43 4-11 .364 1-5 .200 7-8 .875 1 3 4 3.1 5 1 3 3 0 2 16 15.2
DREXEL 2/12/05 * 36 1-6 .167 1-3 .333 6-6 1.000 0 0 0 3.0 4 0 3 2 0 0 9 15.0
at William and Mary 2/16/05 * 32 8-11 .727 3-5 .600 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 19 15.1
at UNC Wilmington 2/19/05 * 35 7-16 .438 3-6 .500 3-4 .750 1 2 3 2.9 2 0 3 3 0 0 20 15.3
LONGWOOD 2/21/05 * 38 5-11 .455 2-5 .400 2-3 .667 0 1 1 2.8 2 0 3 2 0 0 14 15.3
TOWSON 2/23/05 * 39 7-17 .412 3-10 .300 0-0 .000 2 2 4 2.8 2 0 0 1 1 0 17 15.3
OLD DOMINION (M) 2/26/05 * 29 4-9 .444 4-7 .571 0-0 .000 0 0 0 2.7 0 0 0 4 0 0 12 15.2
vs William and Mary 3/4/05 * 38 2-11 .182 1-6 .167 1-2 .500 0 3 3 2.8 4 0 1 2 1 0 6 14.9
Totals......................... 28 1000 144-364 .396 66-180 .367 63-80 .788 18 59 77 2.8 49 1 37 61 5 18 417 14.9
Games played: 28
Points/game: 14.9
FG Pct: 39.6
3FG Pct: 36.7
FT Pct: 78.8
Rebounds/game: 2.8
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.2