JAMES MADISON
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
JMU Men 2001-02
JAMES MADISON Season Schedule/Results & Leaders (as of Sep 10, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (11-14) (0-0) (3-1)
CONFERENCE.......... (6-12) (6-12) (0-0) (0-0)
NON-CONFERENCE...... (8-3) (5-2) (0-0) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/01 9 P.M. NORTH CAROLINA STATE 58-75 L 9510 (16)Fanning, David (7)Anderson, Ron
11/24/01 7 P.M. GARDNER-WEBB W 85-67 3100 (22)Fanning, David (13)Mitchell, Pat
12/1/01 7 P.M. * DREXEL 58-71 L 3630 (20)Fanning, David (9)Mitchell, Pat
(9)Williams, Chris
12/5/01 7 P.M. WEST VIRGINIA W 91-75 4961 (29)Fanning, David (11)Mitchell, Pat
12/8/01 8:30 P.M. LIBERTY W 77-67 3531 (23)Fanning, David (9)Williams, Chris
12/15/01 4 P.M. EAST TENNESSEE STATE 57-84 L 2110 (16)Fanning, David (11)Mitchell, Pat
12/19/01 7:30 p.m. PENN STATE W 85-69 5686 (19)Fanning, David (6)Lyle, Tim
(6)Broyles, Dwayne
12/22/01 7 P.M. MORGAN STATE W 84-66 3393 (25)Fanning, David (9)Caskill, Ian
12/28/01 8:55 P.M. vs CORNELL W 56-40 4291 (18)Broyles, Dwayne (9)Mitchell, Pat
12/29/01 8:55 P.M. vs VIRGINIA MILITARY W 94-84 4053 (26)Fanning, David (14)Mitchell, Pat
1/3/02 7:30 P.M. * DELAWARE 50-51 L 4882 (16)Fanning, David (6)Caskill, Ian
(6)Fanning, David
(6)Lyle, Tim
1/5/02 7:30 P.M * VIRGINIA COMMONWEALTH 75-82 L 5712 (20)Anderson, Ron (11)Caskill, Ian
1/12/02 4:07 P.M. * HOFSTRA W 68-49 5116 (28)Fanning, David (12)Mitchell, Pat
1/16/02 7 P.M. * DREXEL 59-69 L 1829 (15)Fanning, David (8)Anderson, Ron
1/19/02 7 P.M. * UNC WILMINGTON 59-63 L 6100 (17)Broyles, Dwayne (10)Mitchell, Pat
1/23/02 7 P.M. * WILLIAM & MARY 59-77 L 2388 (15)Freeman, Daniel (7)Whitehead, Kenny
1/26/02 7 P.M. * TOWSON W 86-75 4877 (23)Fanning, David (6)Younger, Jerian
1/30/02 7 P.M. * OLD DOMINION W 67-61 4622 (18)Fanning, David (6)Mitchell, Pat
(6)Whitehead, Kenny
2/2/02 NOON * GEORGE MASON 68-80 L 6499 (22)Fanning, David (7)Broyles, Dwayne
2/4/02 7 P.M. * WILLIAM & MARY 58-63 L 4665 (12)Fanning, David (10)Mitchell, Pat
2/6/02 7 P.M. * VIRGINIA COMMONWEALTH W 67-65 3402 (23)Fanning, David (9)Mitchell, Pat
(9)Caskill, Ian
2/9/02 12:07 P.M. * UNC WILMINGTON 61-69 L 5141 (12)Fanning, David (8)Mitchell, Pat
2/13/02 7 P.M. * HOFSTRA W 80-71 1829 (23)Broyles, Dwayne (10)Caskill, Ian
2/16/02 7:35 P.M. * OLD DOMINION 68-73 L 3848 (22)Fanning, David (10)Mitchell, Pat
2/23/02 7:30 P.M. * TOWSON W 83-71 951 (23)Younger, Jerian (7)Broyles, Dwayne
(7)Caskill, Ian
(7)Whitehead, Kenny
2/23/02 7 P.M. * GEORGE MASON 74-81 L 6121 (24)Fanning, David (9)Whitehead, Kenny
2/25/02 7 P.M. * DELAWARE 64-65 L 4561 (18)Williams, Chris (10)Whitehead, Kenny
3/1/02 1:30 P.M. vs WILLIAM & MARY W 78-67 2123 (19)Fanning, David (13)Williams, Chris
3/2/02 NOON vs UNC WILMINGTON 62-78 L 3580 (19)Fanning, David (8)Younger, Jerian
(8)Whitehead, Kenny
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 25 108464 4339
AWAY.................... 0 0 0
NEUTRAL................. 4 14047 3512
TOTAL................... 29 122511 4225
Season Box Score
JMU Men 2001-02
JAMES MADISON Season Box Score (as of Sep 10, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (11-14) (0-0) (3-1)
CONFERENCE.......... (6-12) (6-12) (0-0) (0-0)
NON-CONFERENCE...... (8-3) (5-2) (0-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Fanning, David..... 29-29 1004 34.6 162-436 .372 74-211 .351 123-154 .799 27 70 97 3.3 58 0 53 62 8 27 521 18.0
15 Anderson, Ron...... 5-1 134 26.8 27-47 .574 4-12 .333 6-8 .750 5 23 28 5.6 15 2 3 5 2 5 64 12.8
30 Broyles, Dwayne.... 29-28 913 31.5 103-264 .390 50-139 .360 64-81 .790 35 89 124 4.3 82 2 50 63 7 26 320 11.0
32 Williams, Chris.... 28-28 860 30.7 83-228 .364 4-16 .250 58-98 .592 22 88 110 3.9 67 3 104 71 2 26 228 8.1
42 Mitchell, Pat...... 27-22 585 21.7 86-149 .577 0-0 .000 28-49 .571 66 120 186 6.9 71 2 24 35 11 26 200 7.4
50 Lyle, Tim.......... 18-5 401 22.3 38-86 .442 21-48 .438 35-43 .814 32 38 70 3.9 32 2 11 16 3 7 132 7.3
04 Younger, Jerian.... 27-5 493 18.3 58-130 .446 6-30 .200 33-56 .589 41 48 89 3.3 45 2 17 26 18 6 155 5.7
51 Caskill, Ian....... 29-24 551 19.0 63-133 .474 0-0 .000 34-51 .667 56 97 153 5.3 76 1 24 36 41 12 160 5.5
35 Whitehead, Kenny... 26-3 359 13.8 48-85 .565 0-0 .000 32-60 .533 38 77 115 4.4 56 1 3 23 13 4 128 4.9
03 Hatter, Charlie.... 26-0 284 10.9 23-66 .348 9-35 .257 13-20 .650 8 18 26 1.0 29 0 11 14 0 10 68 2.6
22 Freeman, Daniel.... 18-0 182 10.1 15-47 .319 5-18 .278 11-12 .917 13 13 26 1.4 19 0 12 13 0 4 46 2.6
13 Akinnagbe, Femi.... 7-0 15 2.1 1-5 .200 1-3 .333 3-4 .750 2 1 3 0.4 1 0 0 0 0 1 6 0.9
05 Moret, Todd........ 8-0 16 2.0 0-3 .000 0-2 .000 3-4 .750 0 2 2 0.3 1 0 1 3 0 1 3 0.4
33 Smith, Robert...... 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 52 40 92 3.2 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 707-1679 .421 174-514 .339 443-640 .692 397 724 1121 38.7 552 15 313 380 105 155 2031 70.0
Opponents.......... 29 5800 689-1671 .412 189-559 .338 441-640 .689 362 656 1018 35.1 547 - 369 334 74 169 2008 69.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
JAMES MADISON................. 945 1086 - 2031
Opponents..................... 971 1037 - 2008
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
JAMES MADISON................. 95 12 107
Opponents..................... 83 21 104
Combined Team Statistics
JMU Men 2001-02
JAMES MADISON Combined Team Statistics (as of Sep 10, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (11-14) (0-0) (3-1)
CONFERENCE.......... (6-12) (6-12) (0-0) (0-0)
NON-CONFERENCE...... (8-3) (5-2) (0-0) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/01 NORTH CAROLINA STATE L 58-75 9510
11/24/01 GARDNER-WEBB W 85-67 3100
*12/1/01 DREXEL L 58-71 3630
12/5/01 WEST VIRGINIA W 91-75 4961
12/8/01 LIBERTY W 77-67 3531
12/15/01 EAST TENNESSEE STATE L 57-84 2110
12/19/01 PENN STATE W 85-69 5686
12/22/01 MORGAN STATE W 84-66 3393
12/28/01 vs CORNELL W 56-40 4291
12/29/01 vs VIRGINIA MILITARY W 94-84 4053
*1/3/02 DELAWARE L 50-51 4882
*1/5/02 VIRGINIA COMMONWEALTH L 75-82 5712
*1/12/02 HOFSTRA W 68-49 5116
*1/16/02 DREXEL L 59-69 1829
*1/19/02 UNC WILMINGTON L 59-63 6100
*1/23/02 WILLIAM & MARY L 59-77 2388
*1/26/02 TOWSON W 86-75 4877
*1/30/02 OLD DOMINION W 67-61 4622
*2/2/02 GEORGE MASON L 68-80 6499
*2/4/02 WILLIAM & MARY L 58-63 4665
*2/6/02 VIRGINIA COMMONWEALTH W 67-65 3402
*2/9/02 UNC WILMINGTON L 61-69 5141
*2/13/02 HOFSTRA W 80-71 1829
*2/16/02 OLD DOMINION L 68-73 3848
*2/23/02 TOWSON W 83-71 951
*2/23/02 GEORGE MASON L 74-81 6121
*2/25/02 DELAWARE L 64-65 4561
3/1/02 vs WILLIAM & MARY W 78-67 2123
3/2/02 vs UNC WILMINGTON L 62-78 3580
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Fanning, David...... 29-29 34.6 .372 .351 .799 3.3 1.8 27 8 18.0
15 Anderson, Ron....... 5-1 26.8 .574 .333 .750 5.6 0.6 5 2 12.8
30 Broyles, Dwayne..... 29-28 31.5 .390 .360 .790 4.3 1.7 26 7 11.0
32 Williams, Chris..... 28-28 30.7 .364 .250 .592 3.9 3.7 26 2 8.1
42 Mitchell, Pat....... 27-22 21.7 .577 .000 .571 6.9 0.9 26 11 7.4
50 Lyle, Tim........... 18-5 22.3 .442 .438 .814 3.9 0.6 7 3 7.3
04 Younger, Jerian..... 27-5 18.3 .446 .200 .589 3.3 0.6 6 18 5.7
51 Caskill, Ian........ 29-24 19.0 .474 .000 .667 5.3 0.8 12 41 5.5
35 Whitehead, Kenny.... 26-3 13.8 .565 .000 .533 4.4 0.1 4 13 4.9
03 Hatter, Charlie..... 26-0 10.9 .348 .257 .650 1.0 0.4 10 0 2.6
22 Freeman, Daniel..... 18-0 10.1 .319 .278 .917 1.4 0.7 4 0 2.6
13 Akinnagbe, Femi..... 7-0 2.1 .200 .333 .750 0.4 0.0 1 0 0.9
05 Moret, Todd......... 8-0 2.0 .000 .000 .750 0.3 0.1 1 0 0.4
33 Smith, Robert....... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 29 .421 .339 .692 38.7 10.8 155 105 70.0
Opponents........... 29 .412 .338 .689 35.1 12.7 169 74 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fanning, David...... 29 162-436 .372 74-211 .351 123-154 .799 521 18.0
Anderson, Ron....... 5 27-47 .574 4-12 .333 6-8 .750 64 12.8
Broyles, Dwayne..... 29 103-264 .390 50-139 .360 64-81 .790 320 11.0
Williams, Chris..... 28 83-228 .364 4-16 .250 58-98 .592 228 8.1
Mitchell, Pat....... 27 86-149 .577 0-0 .000 28-49 .571 200 7.4
Lyle, Tim........... 18 38-86 .442 21-48 .438 35-43 .814 132 7.3
Younger, Jerian..... 27 58-130 .446 6-30 .200 33-56 .589 155 5.7
Caskill, Ian........ 29 63-133 .474 0-0 .000 34-51 .667 160 5.5
Whitehead, Kenny.... 26 48-85 .565 0-0 .000 32-60 .533 128 4.9
Hatter, Charlie..... 26 23-66 .348 9-35 .257 13-20 .650 68 2.6
Freeman, Daniel..... 18 15-47 .319 5-18 .278 11-12 .917 46 2.6
Akinnagbe, Femi..... 7 1-5 .200 1-3 .333 3-4 .750 6 0.9
Moret, Todd......... 8 0-3 .000 0-2 .000 3-4 .750 3 0.4
Smith, Robert....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 707-1679 .421 174-514 .339 443-640 .692 2031 70.0
Opponents........... 29 689-1671 .412 189-559 .338 441-640 .689 2008 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fanning, David...... 29 1004 27 70 97 58 0 53 62 0.9 29
Anderson, Ron....... 5 134 5 23 28 15 2 3 5 0.6 20
Broyles, Dwayne..... 29 913 35 89 124 82 2 50 63 0.8 23
Williams, Chris..... 28 860 22 88 110 67 3 104 71 1.5 18
Mitchell, Pat....... 27 585 66 120 186 71 2 24 35 0.7 19
Lyle, Tim........... 18 401 32 38 70 32 2 11 16 0.7 15
Younger, Jerian..... 27 493 41 48 89 45 2 17 26 0.7 23
Caskill, Ian........ 29 551 56 97 153 76 1 24 36 0.7 13
Whitehead, Kenny.... 26 359 38 77 115 56 1 3 23 0.1 15
Hatter, Charlie..... 26 284 8 18 26 29 0 11 14 0.8 10
Freeman, Daniel..... 18 182 13 13 26 19 0 12 13 0.9 15
Akinnagbe, Femi..... 7 15 2 1 3 1 0 0 0 0.0 3
Moret, Todd......... 8 16 0 2 2 1 0 1 3 0.3 2
Smith, Robert....... 3 3 0 0 0 0 0 0 0 0.0 0
Total............... 29 5800 397 724 1121 552 15 313 380 0.8 94
Opponents........... 29 5800 362 656 1018 547 - 369 334 1.1 84
TEAM STATISTICS JM OPP
--------------------------------------------------
SCORING................. 2031 2008
Points per game....... 70.0 69.2
Scoring margin........ +0.8 -
FIELD GOALS-ATT......... 707-1679 689-1671
Field goal pct........ .421 .412
3 POINT FG-ATT.......... 174-514 189-559
3-point FG pct........ .339 .338
3-pt FG made per game. 6.0 6.5
FREE THROWS-ATT......... 443-640 441-640
Free throw pct........ .692 .689
F-Throws made per game 15.3 15.2
REBOUNDS................ 1121 1018
Rebounds per game..... 38.7 35.1
Rebounding margin..... +3.6 -
ASSISTS................. 313 369
Assists per game...... 10.8 12.7
TURNOVERS............... 380 334
Turnovers per game.... 13.1 11.5
Turnover margin....... -1.6 -
Assist/turnover ratio. 0.8 1.1
STEALS.................. 155 169
Steals per game....... 5.3 5.8
BLOCKS.................. 105 74
Blocks per game....... 3.6 2.6
ATTENDANCE.............. 108464 14047
Home games-Avg/Game... 25-4339 0-0
Neutral site-Avg/Game. - 4-3512
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
JAMES MADISON............ 945 1086 - 2031
Opponents................ 971 1037 - 2008
Overall Team Statistics
JMU Men 2001-02
JAMES MADISON Overall Team Statistics (as of Sep 10, 2013)
All games
TEAM STATISTICS JM OPP
---------------------------------------------------
SCORING.................. 2031 2008
Points per game........ 70.0 69.2
Scoring margin......... +0.8 -
FIELD GOALS-ATT.......... 707-1679 689-1671
Field goal pct......... .421 .412
3 POINT FG-ATT........... 174-514 189-559
3-point FG pct......... .339 .338
3-pt FG made per game.. 6.0 6.5
FREE THROWS-ATT.......... 443-640 441-640
Free throw pct......... .692 .689
F-Throws made per game. 15.3 15.2
REBOUNDS................. 1121 1018
Rebounds per game...... 38.7 35.1
Rebounding margin...... +3.6 -
ASSISTS.................. 313 369
Assists per game....... 10.8 12.7
TURNOVERS................ 380 334
Turnovers per game..... 13.1 11.5
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 155 169
Steals per game........ 5.3 5.8
BLOCKS................... 105 74
Blocks per game........ 3.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 108464 14047
Home games-Avg/Game.... 25-4339 0-0
Neutral site-Avg/Game.. - 4-3512
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
JAMES MADISON................. 945 1086 - 2031
Opponents..................... 971 1037 - 2008
Category Leaders
JMU Men 2001-02
JAMES MADISON Category Leaders (as of Sep 10, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fanning, David...... 29 521 18.0 Fanning, David...... 29 521 18.0
Broyles, Dwayne..... 29 320 11.0 Anderson, Ron....... 5 64 12.8
Williams, Chris..... 28 228 8.1 Broyles, Dwayne..... 29 320 11.0
Mitchell, Pat....... 27 200 7.4 Williams, Chris..... 28 228 8.1
Caskill, Ian........ 29 160 5.5 Mitchell, Pat....... 27 200 7.4
Younger, Jerian..... 27 155 5.7 Lyle, Tim........... 18 132 7.3
Lyle, Tim........... 18 132 7.3 Younger, Jerian..... 27 155 5.7
Whitehead, Kenny.... 26 128 4.9 Caskill, Ian........ 29 160 5.5
Hatter, Charlie..... 26 68 2.6 Whitehead, Kenny.... 26 128 4.9
Anderson, Ron....... 5 64 12.8 Hatter, Charlie..... 26 68 2.6
Freeman, Daniel..... 18 46 2.6 Freeman, Daniel..... 18 46 2.6
Akinnagbe, Femi..... 7 6 0.9 Akinnagbe, Femi..... 7 6 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mitchell, Pat....... 86 149 .577 Fanning, David...... 29 436 15.0
Anderson, Ron....... 27 47 .574 Broyles, Dwayne..... 29 264 9.1
Whitehead, Kenny.... 48 85 .565 Williams, Chris..... 28 228 8.1
Caskill, Ian........ 63 133 .474 Mitchell, Pat....... 27 149 5.5
Younger, Jerian..... 58 130 .446 Caskill, Ian........ 29 133 4.6
Lyle, Tim........... 38 86 .442
Broyles, Dwayne..... 103 264 .390 FIELD GOALS MADE G Made Made/G
Fanning, David...... 162 436 .372 -----------------------------------
Williams, Chris..... 83 228 .364 Fanning, David...... 29 162 5.6
Hatter, Charlie..... 23 66 .348 Broyles, Dwayne..... 29 103 3.6
Freeman, Daniel..... 15 47 .319 Mitchell, Pat....... 27 86 3.2
Akinnagbe, Femi..... 1 5 .200 Williams, Chris..... 28 83 3.0
Caskill, Ian........ 29 63 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lyle, Tim........... 21 48 .438 Fanning, David...... 29 211 7.3
Broyles, Dwayne..... 50 139 .360 Broyles, Dwayne..... 29 139 4.8
Fanning, David...... 74 211 .351 Lyle, Tim........... 18 48 2.7
Anderson, Ron....... 4 12 .333 Hatter, Charlie..... 26 35 1.3
Akinnagbe, Femi..... 1 3 .333 Younger, Jerian..... 27 30 1.1
Freeman, Daniel..... 5 18 .278
Hatter, Charlie..... 9 35 .257 3-POINT FGS MADE G Made Made/G
Williams, Chris..... 4 16 .250 -----------------------------------
Younger, Jerian..... 6 30 .200 Fanning, David...... 29 74 2.6
Moret, Todd......... 0 2 .000 Broyles, Dwayne..... 29 50 1.7
Lyle, Tim........... 18 21 1.2
Hatter, Charlie..... 26 9 0.3
Younger, Jerian..... 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Daniel..... 11 12 .917 Fanning, David...... 29 154 5.3
Lyle, Tim........... 35 43 .814 Williams, Chris..... 28 98 3.5
Fanning, David...... 123 154 .799 Broyles, Dwayne..... 29 81 2.8
Broyles, Dwayne..... 64 81 .790 Whitehead, Kenny.... 26 60 2.3
Akinnagbe, Femi..... 3 4 .750 Younger, Jerian..... 27 56 2.1
Moret, Todd......... 3 4 .750
Anderson, Ron....... 6 8 .750 FREE THROWS MADE G Made Made/G
Caskill, Ian........ 34 51 .667 -----------------------------------
Hatter, Charlie..... 13 20 .650 Fanning, David...... 29 123 4.2
Williams, Chris..... 58 98 .592 Broyles, Dwayne..... 29 64 2.2
Younger, Jerian..... 33 56 .589 Williams, Chris..... 28 58 2.1
Mitchell, Pat....... 28 49 .571 Lyle, Tim........... 18 35 1.9
Caskill, Ian........ 29 34 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mitchell, Pat....... 27 186 6.9 Williams, Chris..... 28 104 3.7
Caskill, Ian........ 29 153 5.3 Fanning, David...... 29 53 1.8
Broyles, Dwayne..... 29 124 4.3 Broyles, Dwayne..... 29 50 1.7
Whitehead, Kenny.... 26 115 4.4 Caskill, Ian........ 29 24 0.8
Williams, Chris..... 28 110 3.9 Mitchell, Pat....... 27 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mitchell, Pat....... 27 186 6.9 Fanning, David...... 29 27 0.9
Anderson, Ron....... 5 28 5.6 Broyles, Dwayne..... 29 26 0.9
Caskill, Ian........ 29 153 5.3 Williams, Chris..... 28 26 0.9
Whitehead, Kenny.... 26 115 4.4 Mitchell, Pat....... 27 26 1.0
Broyles, Dwayne..... 29 124 4.3 Caskill, Ian........ 29 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mitchell, Pat....... 27 66 2.4 Caskill, Ian........ 29 41 1.4
Caskill, Ian........ 29 56 1.9 Younger, Jerian..... 27 18 0.7
Younger, Jerian..... 27 41 1.5 Whitehead, Kenny.... 26 13 0.5
Whitehead, Kenny.... 26 38 1.5 Mitchell, Pat....... 27 11 0.4
Broyles, Dwayne..... 29 35 1.2 Fanning, David...... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mitchell, Pat....... 27 120 4.4 Fanning, David...... 29 1004 34.6
Caskill, Ian........ 29 97 3.3 Broyles, Dwayne..... 29 913 31.5
Broyles, Dwayne..... 29 89 3.1 Williams, Chris..... 28 860 30.7
Williams, Chris..... 28 88 3.1 Mitchell, Pat....... 27 585 21.7
Whitehead, Kenny.... 26 77 3.0 Caskill, Ian........ 29 551 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Broyles, Dwayne..... 29 82 2.8 Williams, Chris..... 28 71 2.5
Caskill, Ian........ 29 76 2.6 Broyles, Dwayne..... 29 63 2.2
Mitchell, Pat....... 27 71 2.6 Fanning, David...... 29 62 2.1
Williams, Chris..... 28 67 2.4 Caskill, Ian........ 29 36 1.2
Fanning, David...... 29 58 2.0 Mitchell, Pat....... 27 35 1.3
FOULOUTS G No.
----------------------------
Williams, Chris..... 28 3
Anderson, Ron....... 5 2
Mitchell, Pat....... 27 2
Lyle, Tim........... 18 2
Younger, Jerian..... 27 2
Broyles, Dwayne..... 29 2