JMU Men 2001-02
JAMES MADISON Individual Game-by-Game (as of Sep 10, 2013)
All games
#42 Mitchell, Pat
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA STATE 11/20/01 17 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.0 4 0 1 2 0 1 2 2.0
GARDNER-WEBB 11/24/01 26 8-14 .571 0-0 .000 0-1 .000 7 6 13 8.0 3 0 1 3 0 3 16 9.0
DREXEL 12/1/01 * 29 5-9 .556 0-0 .000 2-5 .400 1 8 9 8.3 4 0 0 1 1 3 12 10.0
WEST VIRGINIA 12/5/01 * 25 4-6 .667 0-0 .000 0-0 .000 4 7 11 9.0 4 0 2 1 1 0 8 9.5
LIBERTY 12/8/01 * 21 1-2 .500 0-0 .000 1-2 .500 1 5 6 8.4 4 0 0 2 0 1 3 8.2
EAST TENNESSEE STATE 12/15/01 * 34 7-9 .778 0-0 .000 1-5 .200 8 3 11 8.8 3 0 1 2 0 2 15 9.3
PENN STATE 12/19/01 * 23 4-5 .800 0-0 .000 1-2 .500 1 4 5 8.3 4 0 2 0 0 3 9 9.3
MORGAN STATE 12/22/01 * 28 4-7 .571 0-0 .000 4-4 1.000 1 7 8 8.3 3 0 2 1 0 0 12 9.6
vs CORNELL 12/28/01 * 33 6-9 .667 0-0 .000 2-4 .500 1 8 9 8.3 0 0 0 3 1 1 14 10.1
vs VIRGINIA MILITARY 12/29/01 * 23 7-7 1.000 0-0 .000 5-8 .625 4 10 14 8.9 5 1 0 0 0 0 19 11.0
DELAWARE 1/3/02 * 21 0-3 .000 0-0 .000 2-2 1.000 0 4 4 8.5 3 0 2 2 0 0 2 10.2
VIRGINIA COMMONWEALTH 1/5/02 * 16 1-4 .250 0-0 .000 0-0 .000 0 4 4 8.1 2 0 1 2 0 2 2 9.5
HOFSTRA 1/12/02 * 30 4-5 .800 0-0 .000 0-0 .000 2 10 12 8.4 2 0 3 2 0 0 8 9.4
DREXEL 1/16/02 * 14 3-4 .750 0-0 .000 0-0 .000 1 2 3 8.0 3 0 0 1 2 2 6 9.1
UNC WILMINGTON 1/19/02 * 32 2-6 .333 0-0 .000 4-5 .800 5 5 10 8.1 3 0 3 2 1 1 8 9.1
WILLIAM & MARY 1/23/02 * 13 1-3 .333 0-0 .000 0-0 .000 3 2 5 7.9 2 0 0 1 0 0 2 8.6
OLD DOMINION 1/30/02 * 13 1-4 .250 0-0 .000 0-0 .000 2 4 6 7.8 3 0 0 0 1 1 2 8.2
GEORGE MASON 2/2/02 * 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 7.4 0 0 0 0 0 0 0 7.8
WILLIAM & MARY 2/4/02 23 4-7 .571 0-0 .000 2-4 .500 4 6 10 7.6 2 0 0 2 1 0 10 7.9
VIRGINIA COMMONWEALTH 2/6/02 * 32 5-8 .625 0-0 .000 0-0 .000 4 5 9 7.7 1 0 2 1 1 0 10 8.0
UNC WILMINGTON 2/9/02 * 29 3-5 .600 0-0 .000 1-2 .500 3 5 8 7.7 5 1 2 1 0 1 7 8.0
HOFSTRA 2/13/02 * 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 7.4 2 0 2 1 0 0 0 7.6
OLD DOMINION 2/16/02 * 25 5-9 .556 0-0 .000 0-0 .000 4 6 10 7.5 4 0 0 0 1 3 10 7.7
TOWSON 2/23/02 * 23 6-8 .750 0-0 .000 1-2 .500 2 2 4 7.4 2 0 0 1 0 1 13 7.9
GEORGE MASON 2/23/02 * 22 2-4 .500 0-0 .000 0-0 .000 2 2 4 7.2 2 0 0 2 1 1 4 7.8
DELAWARE 2/25/02 10 2-4 .500 0-0 .000 2-3 .667 3 2 5 7.2 1 0 0 1 0 0 6 7.7
vs UNC WILMINGTON 3/2/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.9 0 0 0 1 0 0 0 7.4
Totals......................... 22 585 86-149 .577 0-0 .000 28-49 .571 66 120 186 6.9 71 2 24 35 11 26 200 7.4
Games played: 27
Minutes/game: 21.7
Points/game: 7.4
FG Pct: 57.7
FT Pct: 57.1
Rebounds/game: 6.9
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.4