JMU Men 2001-02
JAMES MADISON Individual Game-by-Game (as of Sep 10, 2013)
All games
#35 Whitehead, Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA STATE 11/20/01 * 26 3-6 .500 0-0 .000 0-0 .000 2 3 5 5.0 3 0 1 1 0 0 6 6.0
GARDNER-WEBB 11/24/01 * 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 2 0 0 2 4.0
DREXEL 12/1/01 5 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.3 1 0 0 0 1 0 0 2.7
WEST VIRGINIA 12/5/01 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.3 2 0 0 0 0 0 0 2.0
LIBERTY 12/8/01 8 1-2 .500 0-0 .000 0-1 .000 0 3 3 3.2 3 0 0 0 1 0 2 2.0
EAST TENNESSEE STATE 12/15/01 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 0 0 0 1.7
MORGAN STATE 12/22/01 4 0-0 .000 0-0 .000 1-4 .250 0 0 0 2.6 0 0 0 0 0 0 1 1.6
DELAWARE 1/3/02 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 2 1.6
VIRGINIA COMMONWEALTH 1/5/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 4 0 0 0 0 0 0 1.4
HOFSTRA 1/12/02 25 2-4 .500 0-0 .000 1-1 1.000 3 7 10 2.9 5 1 1 0 1 0 5 1.8
DREXEL 1/16/02 9 0-1 .000 0-0 .000 0-2 .000 0 0 0 2.6 2 0 0 1 0 1 0 1.6
UNC WILMINGTON 1/19/02 10 0-2 .000 0-0 .000 2-2 1.000 2 1 3 2.7 1 0 0 0 0 0 2 1.7
WILLIAM & MARY 1/23/02 20 2-4 .500 0-0 .000 1-5 .200 2 5 7 3.0 4 0 0 2 1 0 5 1.9
TOWSON 1/26/02 * 12 2-3 .667 0-0 .000 0-4 .000 2 1 3 3.0 1 0 0 1 0 0 4 2.1
OLD DOMINION 1/30/02 19 5-5 1.000 0-0 .000 3-6 .500 1 5 6 3.2 1 0 0 1 3 2 13 2.8
GEORGE MASON 2/2/02 18 5-7 .714 0-0 .000 2-3 .667 3 3 6 3.4 4 0 0 2 1 0 12 3.4
WILLIAM & MARY 2/4/02 16 1-4 .250 0-0 .000 3-6 .500 1 2 3 3.4 2 0 0 1 0 0 5 3.5
VIRGINIA COMMONWEALTH 2/6/02 20 4-8 .500 0-0 .000 2-4 .500 4 3 7 3.6 2 0 1 3 3 0 10 3.8
UNC WILMINGTON 2/9/02 12 1-3 .333 0-0 .000 2-2 1.000 2 3 5 3.6 2 0 0 1 0 0 4 3.8
HOFSTRA 2/13/02 14 2-3 .667 0-0 .000 0-1 .000 1 5 6 3.8 3 0 0 0 0 1 4 3.9
OLD DOMINION 2/16/02 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 0 1 1 0 0 3.7
TOWSON 2/23/02 12 3-5 .600 0-0 .000 2-2 1.000 4 3 7 3.8 2 0 0 1 0 0 8 3.9
GEORGE MASON 2/23/02 23 7-9 .778 0-0 .000 1-2 .500 6 3 9 4.0 3 0 0 1 0 0 15 4.3
DELAWARE 2/25/02 21 4-6 .667 0-0 .000 4-5 .800 2 8 10 4.3 1 0 0 1 0 0 12 4.7
vs WILLIAM & MARY 3/1/02 21 2-2 1.000 0-0 .000 6-8 .750 1 4 5 4.3 2 0 0 1 1 0 10 4.9
vs UNC WILMINGTON 3/2/02 21 2-3 .667 0-0 .000 2-2 1.000 1 7 8 4.4 3 0 0 2 0 0 6 4.9
Totals......................... 3 359 48-85 .565 0-0 .000 32-60 .533 38 77 115 4.4 56 1 3 23 13 4 128 4.9
Games played: 26
Minutes/game: 13.8
Points/game: 4.9
FG Pct: 56.5
FT Pct: 53.3
Rebounds/game: 4.4
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.5