Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VIRGINIA MILITARY | 20-Lyle, Tim | 12-Caskill, Ian | 10-Fanning, Davi | 3-Caskill, Ian | 2-Caskill, Ian |
| 11/20/00 | |||||
| W 87-69 | |||||
| at VANDERBILT | 21-Younger, Jeri | 5-Younger, Jeri | 8-Fanning, Davi | 1-Younger, Jeri | 1-Caskill, Ian |
| 11/22/00 | Hatter, Charl | ||||
| L 70-84 | Caskill, Ian | ||||
| Braxton, Dway | |||||
| Fanning, Davi | |||||
| LIBERTY | 18-Lyle, Tim | 10-Caskill, Ian | 5-Fanning, Davi | 6-Fanning, Davi | 3-Caskill, Ian |
| 11/25/00 | |||||
| W 71-69 | |||||
| RADFORD | 21-Lyle, Tim | 12-Lyle, Tim | 6-Fanning, Davi | 2-Lyle, Tim | 1-Younger, Jeri |
| 11/29/00 | |||||
| W 77-66 | |||||
| at RUTGERS | 15-Fanning, Davi | 7-Lyle, Tim | 6-Braxton, Dway | 4-Lyle, Tim | 1-Mitchell, Pat |
| 12/2/00 | |||||
| L 68-77 | |||||
| EAST CAROLINA | 21-Mitchell, Pat | 11-Mitchell, Pat | 5-Braxton, Dway | 3-Mitchell, Pat | 1-Dennis, Micke |
| 12/6/00 | Lyle, Tim | Caskill, Ian | |||
| W 79-72 | |||||
| GEORGE MASON | 15-Fanning, Davi | 5-Anderson, Ron | 4-Braxton, Dway | 2-Mitchell, Pat | 1-Lyle, Tim |
| 12/9/00 | Dennis, Micke | ||||
| L 54-65 | Younger, Jeri | ||||
| at LONG ISLAND | 26-Mitchell, Pat | 7-Lyle, Tim | 4-Fanning, Davi | 3-Mitchell, Pat | 1-Braxton, Dway |
| 12/16/00 | Fanning, Davi | ||||
| W 69-66 | |||||
| CAL STATE NORTHRIDGE | 14-Mitchell, Pat | 15-Mitchell, Pat | 6-Williams, Chr | 6-Mitchell, Pat | 1-Younger, Jeri |
| 12/18/00 | Braxton, Dway | ||||
| L 70-84 | |||||
| at BOSTON UNIVERSITY | 20-Braxton, Dway | 7-Mitchell, Pat | 4-Mitchell, Pat | 2-Braxton, Dway | 2-Caskill, Ian |
| 12/21/00 | Fanning, Davi | Dennis, Micke | |||
| L 72-83 | Caskill, Ian | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at WEST VIRGINIA | 13-Fanning, Davi | 8-Mitchell, Pat | 4-Williams, Chr | 2-Fanning, Davi | 1-Anderson, Ron |
| 12/28/00 | Fanning, Davi | Lyle, Tim | |||
| L 70-83 | Braxton, Dway | ||||
| EAST TENNESSEE STATE | 14-Mitchell, Pat | 8-Mitchell, Pat | 4-Williams, Chr | 2-Mitchell, Pat | 3-Williams, Chr |
| 12/30/00 | |||||
| L 63-73 | |||||
| at OLD DOMINION | 15-Mitchell, Pat | 5-Mitchell, Pat | 6-Williams, Chr | 6-Williams, Chr | 1-Mitchell, Pat |
| 1/3/01 | Younger, Jeri | ||||
| L 63-80 | Lyle, Tim | ||||
| at RICHMOND | 13-Mitchell, Pat | 10-Lyle, Tim | 2-Williams, Chr | 1-Williams, Chr | 1-Mitchell, Pat |
| 1/6/01 | Lyle, Tim | Williams, Chr | |||
| L 39-68 | Hatter, Charl | Anderson, Ron | |||
| AMERICAN | 20-Lyle, Tim | 15-Anderson, Ron | 5-Braxton, Dway | 4-Anderson, Ron | 2-Anderson, Ron |
| 1/13/01 | |||||
| W 76-65 | |||||
| at VIRGINIA COMMONWEALTH | 18-Lyle, Tim | 8-Anderson, Ron | 5-Hatter, Charl | 2-Anderson, Ron | 2-Caskill, Ian |
| 1/16/01 | Lyle, Tim | Braxton, Dway | |||
| L 52-65 | |||||
| UNC WILMINGTON | 17-Lyle, Tim | 11-Mitchell, Pat | 5-Williams, Chr | 1-Mitchell, Pat | 1-Lyle, Tim |
| 1/20/01 | Williams, Chr | Williams, Chr | |||
| L 60-61 | Braxton, Dway | ||||
| Hatter, Charl | |||||
| at WILLIAM & MARY | 22-Lyle, Tim | 9-Lyle, Tim | 4-Williams, Chr | 3-Williams, Chr | 1-Younger, Jeri |
| 1/24/01 | |||||
| L 58-71 | |||||
| MORGAN STATE | 16-Younger, Jeri | 9-Caskill, Ian | 6-Fanning, Davi | 3-Mitchell, Pat | 1-Williams, Chr |
| 1/27/01 | Younger, Jeri | ||||
| W 90-63 | |||||
| VIRGINIA COMMONWEALTH | 20-Fanning, Davi | 11-Mitchell, Pat | 2-Broyles, Dway | 2-Fanning, Davi | 1-Caskill, Ian |
| 1/31/01 | Fanning, Davi | Fanning, Davi | |||
| OL 70-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UNC WILMINGTON | 11-Fanning, Davi | 13-Caskill, Ian | 3-Williams, Chr | 3-Williams, Chr | 3-Younger, Jeri |
| 1/3/01 | Caskill, Ian | ||||
| L 54-56 | |||||
| at EAST CAROLINA | 22-Anderson, Ron | 9-Lyle, Tim | 3-Williams, Chr | 2-Williams, Chr | 2-Anderson, Ron |
| 2/5/01 | Anderson, Ron | Anderson, Ron | |||
| W 69-51 | Fanning, Davi | ||||
| RICHMOND | 17-Fanning, Davi | 5-Mitchell, Pat | 7-Williams, Chr | 2-Williams, Chr | None |
| 2/10/01 | |||||
| W 66-63 | |||||
| OLD DOMINION | 16-Williams, Chr | 12-Caskill, Ian | 5-Williams, Chr | 3-Hatter, Charl | 5-Caskill, Ian |
| 2/14/01 | |||||
| W 57-49 | |||||
| at GEORGE MASON | 20-Fanning, Davi | 11-Lyle, Tim | 3-Williams, Chr | 2-Mitchell, Pat | 1-Caskill, Ian |
| 2/17/01 | Lyle, Tim | Fanning, Davi | Fanning, Davi | Mitchell, Pat | |
| L 66-79 | Lyle, Tim | ||||
| WILLIAM & MARY | 13-Caskill, Ian | 12-Caskill, Ian | 1-Fanning, Davi | 1-Dennis, Micke | 3-Caskill, Ian |
| 2/21/01 | Williams, Chr | Caskill, Ian | Mitchell, Pat | ||
| W 67-56 | Braxton, Dway | Lyle, Tim | |||
| Hatter, Charl | Williams, Chr | ||||
| Dennis, Micke | Fanning, Davi | ||||
| at AMERICAN | 15-Williams, Chr | 7-Lyle, Tim | 2-Fanning, Davi | 3-Williams, Chr | 2-Caskill, Ian |
| 2/24/01 | Hatter, Charl | ||||
| L 48-63 | |||||
| vs VIRGINIA COMMONWEALTH | 19-Lyle, Tim | 8-Caskill, Ian | 6-Fanning, Davi | 1-Lyle, Tim | 1-Dennis, Micke |
| 3/3/01 | Mitchell, Pat | ||||
| W 59-57 | |||||
| vs GEORGE MASON | 12-Braxton, Dway | 5-Mitchell, Pat | 1-Younger, Jeri | 2-Fanning, Davi | 3-Caskill, Ian |
| 3/4/01 | Caskill, Ian | Fanning, Davi | |||
| L 36-62 | Braxton, Dway | ||||
| Mitchell, Pat | |||||
Team High/Low Analysis |
| POINTS | 90 | MORGAN STATE (1/27/01) | |
| 87 | VIRGINIA MILITARY (11/20/00) | ||
| 79 | EAST CAROLINA (12/6/00) | ||
| 77 | RADFORD (11/29/00) | ||
| 76 | AMERICAN (1/13/01) | ||
| FIELD GOALS MADE | 32 | VIRGINIA MILITARY (11/20/00) | |
| 30 | MORGAN STATE (1/27/01) | ||
| FIELD GOAL ATTEMPTS | 71 | CAL STATE NORTHRIDGE (12/18/00) | |
| 67 | vs VIRGINIA COMMONWEALTH (3/3/01) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | VIRGINIA MILITARY (11/20/00) |
| .529 | 27-51 | at OLD DOMINION (1/3/01) | |
| 3 PT FIELD GOALS MADE | 9 | at GEORGE MASON (2/17/01) | |
| 9 | RICHMOND (2/10/01) | ||
| 9 | at BOSTON UNIVERSITY (12/21/00) | ||
| 3 PT FG ATTEMPTS | 25 | VIRGINIA COMMONWEALTH (1/31/01) | |
| 23 | MORGAN STATE (1/27/01) | ||
| 3 PT FG PERCENTAGE | .429 | 9-21 | RICHMOND (2/10/01) |
| .412 | 7-17 | vs VIRGINIA COMMONWEALTH (3/3/01) | |
| .412 | 7-17 | at EAST CAROLINA (2/5/01) | |
| FREE THROWS MADE | 31 | LIBERTY (11/25/00) | |
| 23 | RADFORD (11/29/00) | ||
| FREE THROW ATTEMPTS | 41 | LIBERTY (11/25/00) | |
| 35 | VIRGINIA MILITARY (11/20/00) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | CAL STATE NORTHRIDGE (12/18/00) |
| .850 | 17-20 | VIRGINIA COMMONWEALTH (1/31/01) | |
| REBOUNDS | 48 | vs VIRGINIA COMMONWEALTH (3/3/01) | |
| 45 | WILLIAM & MARY (2/21/01) | ||
| 45 | CAL STATE NORTHRIDGE (12/18/00) | ||
| ASSISTS | 18 | VIRGINIA MILITARY (11/20/00) | |
| 17 | at OLD DOMINION (1/3/01) | ||
| STEALS | 11 | MORGAN STATE (1/27/01) | |
| 11 | CAL STATE NORTHRIDGE (12/18/00) | ||
| BLOCKED SHOTS | 8 | OLD DOMINION (2/14/01) | |
| 7 | WILLIAM & MARY (2/21/01) | ||
| TURNOVERS | 21 | CAL STATE NORTHRIDGE (12/18/00) | |
| 20 | vs GEORGE MASON (3/4/01) | ||
| FOULS | 31 | at WILLIAM & MARY (1/24/01) | |
| 28 | at WEST VIRGINIA (12/28/00) |
| POINTS | 84 | CAL STATE NORTHRIDGE (12/18/00) | |
| 84 | at VANDERBILT (11/22/00) | ||
| 83 | at WEST VIRGINIA (12/28/00) | ||
| 83 | at BOSTON UNIVERSITY (12/21/00) | ||
| 80 | at OLD DOMINION (1/3/01) | ||
| FIELD GOALS MADE | 29 | at WEST VIRGINIA (12/28/00) | |
| 27 | at GEORGE MASON (2/17/01) | ||
| 27 | VIRGINIA COMMONWEALTH (1/31/01) | ||
| 27 | CAL STATE NORTHRIDGE (12/18/00) | ||
| 27 | EAST CAROLINA (12/6/00) | ||
| 27 | at VANDERBILT (11/22/00) | ||
| FIELD GOAL ATTEMPTS | 61 | at RICHMOND (1/6/01) | |
| 60 | at UNC WILMINGTON (1/3/01) | ||
| 60 | VIRGINIA COMMONWEALTH (1/31/01) | ||
| 60 | EAST TENNESSEE STATE (12/30/00) | ||
| 60 | at BOSTON UNIVERSITY (12/21/00) | ||
| 60 | CAL STATE NORTHRIDGE (12/18/00) | ||
| 60 | RADFORD (11/29/00) | ||
| FIELD GOAL PERCENTAGE | .556 | 25-45 | at RUTGERS (12/2/00) |
| .540 | 27-50 | at GEORGE MASON (2/17/01) | |
| 3 PT FIELD GOALS MADE | 15 | at RICHMOND (1/6/01) | |
| 10 | at BOSTON UNIVERSITY (12/21/00) | ||
| 10 | at VANDERBILT (11/22/00) | ||
| 3 PT FG ATTEMPTS | 34 | at RICHMOND (1/6/01) | |
| 32 | at VANDERBILT (11/22/00) | ||
| 3 PT FG PERCENTAGE | .455 | 10-22 | at BOSTON UNIVERSITY (12/21/00) |
| .441 | 15-34 | at RICHMOND (1/6/01) | |
| FREE THROWS MADE | 34 | at WILLIAM & MARY (1/24/01) | |
| 27 | CAL STATE NORTHRIDGE (12/18/00) | ||
| FREE THROW ATTEMPTS | 43 | at WILLIAM & MARY (1/24/01) | |
| 36 | at WEST VIRGINIA (12/28/00) | ||
| 36 | CAL STATE NORTHRIDGE (12/18/00) | ||
| FREE THROW PERCENTAGE | .963 | 26-27 | at OLD DOMINION (1/3/01) |
| .917 | 22-24 | at RUTGERS (12/2/00) | |
| REBOUNDS | 44 | at VANDERBILT (11/22/00) | |
| 43 | at UNC WILMINGTON (1/3/01) | ||
| ASSISTS | 18 | at WEST VIRGINIA (12/28/00) | |
| 18 | at BOSTON UNIVERSITY (12/21/00) | ||
| 18 | at VANDERBILT (11/22/00) | ||
| STEALS | 11 | vs GEORGE MASON (3/4/01) | |
| 10 | OLD DOMINION (2/14/01) | ||
| 10 | at EAST CAROLINA (2/5/01) | ||
| 10 | at OLD DOMINION (1/3/01) | ||
| BLOCKED SHOTS | 8 | at AMERICAN (2/24/01) | |
| 7 | vs VIRGINIA COMMONWEALTH (3/3/01) | ||
| 7 | at VIRGINIA COMMONWEALTH (1/16/01) | ||
| TURNOVERS | 24 | MORGAN STATE (1/27/01) | |
| 21 | at WILLIAM & MARY (1/24/01) | ||
| 21 | LIBERTY (11/25/00) | ||
| FOULS | 29 | VIRGINIA MILITARY (11/20/00) | |
| 28 | LIBERTY (11/25/00) |
| POINTS | 36 | vs GEORGE MASON (3/4/01) | |
| 39 | at RICHMOND (1/6/01) | ||
| 48 | at AMERICAN (2/24/01) | ||
| 52 | at VIRGINIA COMMONWEALTH (1/16/01) | ||
| 54 | GEORGE MASON (12/9/00) | ||
| 54 | at UNC WILMINGTON (1/3/01) | ||
| FIELD GOALS MADE | 13 | vs GEORGE MASON (3/4/01) | |
| 14 | at RICHMOND (1/6/01) | ||
| FIELD GOAL ATTEMPTS | 39 | UNC WILMINGTON (1/20/01) | |
| 44 | vs GEORGE MASON (3/4/01) | ||
| FIELD GOAL PERCENTAGE | .295 | 13-44 | vs GEORGE MASON (3/4/01) |
| .296 | 16-54 | at AMERICAN (2/24/01) | |
| 3 PT FIELD GOALS MADE | 1 | at LONG ISLAND (12/16/00) | |
| 1 | EAST TENNESSEE STATE (12/30/00) | ||
| 1 | at UNC WILMINGTON (1/3/01) | ||
| 1 | vs GEORGE MASON (3/4/01) | ||
| 3 PT FG ATTEMPTS | 8 | at OLD DOMINION (1/3/01) | |
| 9 | at LONG ISLAND (12/16/00) | ||
| 9 | at UNC WILMINGTON (1/3/01) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | EAST TENNESSEE STATE (12/30/00) |
| .091 | 1-11 | vs GEORGE MASON (3/4/01) | |
| FREE THROWS MADE | 4 | GEORGE MASON (12/9/00) | |
| 6 | at OLD DOMINION (1/3/01) | ||
| FREE THROW ATTEMPTS | 7 | GEORGE MASON (12/9/00) | |
| 12 | at EAST CAROLINA (2/5/01) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at OLD DOMINION (1/3/01) |
| .500 | 8-16 | at RICHMOND (1/6/01) | |
| .500 | 8-16 | at WILLIAM & MARY (1/24/01) | |
| .500 | 8-16 | vs VIRGINIA COMMONWEALTH (3/3/01) | |
| REBOUNDS | 24 | at OLD DOMINION (1/3/01) | |
| 26 | GEORGE MASON (12/9/00) | ||
| ASSISTS | 3 | at RICHMOND (1/6/01) | |
| 4 | vs GEORGE MASON (3/4/01) | ||
| STEALS | 1 | vs VIRGINIA COMMONWEALTH (3/3/01) | |
| 3 | at RICHMOND (1/6/01) | ||
| 3 | RICHMOND (2/10/01) | ||
| 3 | at AMERICAN (2/24/01) | ||
| BLOCKED SHOTS | 0 | RICHMOND (2/10/01) | |
| 1 | at VANDERBILT (11/22/00) | ||
| 1 | RADFORD (11/29/00) | ||
| 1 | at RUTGERS (12/2/00) | ||
| 1 | at LONG ISLAND (12/16/00) | ||
| 1 | CAL STATE NORTHRIDGE (12/18/00) | ||
| 1 | at WILLIAM & MARY (1/24/01) | ||
| 1 | vs VIRGINIA COMMONWEALTH (3/3/01) | ||
| TURNOVERS | 9 | VIRGINIA COMMONWEALTH (1/31/01) | |
| 10 | EAST CAROLINA (12/6/00) | ||
| FOULS | 12 | AMERICAN (1/13/01) | |
| 13 | at EAST CAROLINA (2/5/01) |
| POINTS | 49 | OLD DOMINION (2/14/01) | |
| 51 | at EAST CAROLINA (2/5/01) | ||
| 56 | at UNC WILMINGTON (1/3/01) | ||
| 56 | WILLIAM & MARY (2/21/01) | ||
| 57 | vs VIRGINIA COMMONWEALTH (3/3/01) | ||
| FIELD GOALS MADE | 16 | at WILLIAM & MARY (1/24/01) | |
| 18 | at UNC WILMINGTON (1/3/01) | ||
| FIELD GOAL ATTEMPTS | 36 | at WILLIAM & MARY (1/24/01) | |
| 45 | at RUTGERS (12/2/00) | ||
| 45 | at LONG ISLAND (12/16/00) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | at UNC WILMINGTON (1/3/01) |
| .322 | 19-59 | at EAST CAROLINA (2/5/01) | |
| 3 PT FIELD GOALS MADE | 1 | vs VIRGINIA COMMONWEALTH (3/3/01) | |
| 2 | MORGAN STATE (1/27/01) | ||
| 2 | OLD DOMINION (2/14/01) | ||
| 3 PT FG ATTEMPTS | 9 | at LONG ISLAND (12/16/00) | |
| 9 | MORGAN STATE (1/27/01) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | vs VIRGINIA COMMONWEALTH (3/3/01) |
| .182 | 2-11 | OLD DOMINION (2/14/01) | |
| FREE THROWS MADE | 5 | at RICHMOND (1/6/01) | |
| 7 | OLD DOMINION (2/14/01) | ||
| FREE THROW ATTEMPTS | 6 | at RICHMOND (1/6/01) | |
| 11 | OLD DOMINION (2/14/01) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | WILLIAM & MARY (2/21/01) |
| .474 | 9-19 | vs GEORGE MASON (3/4/01) | |
| REBOUNDS | 26 | UNC WILMINGTON (1/20/01) | |
| 26 | RICHMOND (2/10/01) | ||
| ASSISTS | 6 | at EAST CAROLINA (2/5/01) | |
| 7 | MORGAN STATE (1/27/01) | ||
| STEALS | 1 | VIRGINIA COMMONWEALTH (1/31/01) | |
| 2 | at RUTGERS (12/2/00) | ||
| BLOCKED SHOTS | 1 | LIBERTY (11/25/00) | |
| 1 | UNC WILMINGTON (1/20/01) | ||
| 1 | vs GEORGE MASON (3/4/01) | ||
| TURNOVERS | 5 | at RICHMOND (1/6/01) | |
| 9 | UNC WILMINGTON (1/20/01) | ||
| 9 | RICHMOND (2/10/01) | ||
| FOULS | 11 | at RUTGERS (12/2/00) | |
| 11 | at EAST CAROLINA (2/5/01) |
Player High/Low Analysis |
| Points....................... | 26 | Mitchell, Pat at LONG ISLAND (12/16/00) | |
| 22 | Anderson, Ron at EAST CAROLINA (2/5/01) | ||
| 22 | Lyle, Tim at WILLIAM & MARY (1/24/01) | ||
| 21 | Mitchell, Pat vs EAST CAROLINA (12/6/00) | ||
| 21 | Lyle, Tim vs RADFORD (11/29/00) | ||
| 21 | Younger, Jerian at VANDERBILT (11/22/00) | ||
| Field Goals Made............. | 11 | Mitchell, Pat at LONG ISLAND (12/16/00) | |
| 10 | Anderson, Ron at EAST CAROLINA (2/5/01) | ||
| Field Goal Att............... | 21 | Fanning, David at GEORGE MASON (2/17/01) | |
| 19 | Fanning, David vs VIRGINIA COMMONWEALTH (1/31/01) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Lyle, Tim vs UNC WILMINGTON (1/20/01) |
| .818 | 9-11 | Younger, Jerian at VANDERBILT (11/22/00) | |
| 3-Point FG Made.............. | 6 | Fanning, David at GEORGE MASON (2/17/01) | |
| 5 | Fanning, David vs RICHMOND (2/10/01) | ||
| 3-Point FG Att............... | 14 | Fanning, David at GEORGE MASON (2/17/01) | |
| 14 | Fanning, David vs VIRGINIA COMMONWEALTH (1/31/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Anderson, Ron at EAST CAROLINA (2/5/01) |
| 1.000 | 2-2 | Hatter, Charlie vs VIRGINIA COMMONWEALTH (1/31/01) | |
| Free Throws Made............. | 10 | Lyle, Tim vs LIBERTY (11/25/00) | |
| 8 | Caskill, Ian vs LIBERTY (11/25/00) | ||
| Free Throw Att............... | 13 | Lyle, Tim vs LIBERTY (11/25/00) | |
| 12 | Caskill, Ian vs LIBERTY (11/25/00) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Lyle, Tim vs AMERICAN (1/13/01) |
| 1.000 | 6-6 | Mitchell, Pat vs CAL STATE NORTHRIDGE (12/18/00) | |
| 1.000 | 5-5 | Lyle, Tim vs EAST TENNESSEE STATE (12/30/00) | |
| 1.000 | 5-5 | Dennis, Mickey vs LIBERTY (11/25/00) | |
| 1.000 | 4-4 | Fanning, David vs WILLIAM & MARY (2/21/01) | |
| 1.000 | 4-4 | Lyle, Tim vs OLD DOMINION (2/14/01) | |
| 1.000 | 4-4 | Fanning, David at UNC WILMINGTON (1/3/01) | |
| 1.000 | 4-4 | Younger, Jerian vs VIRGINIA COMMONWEALTH (1/31/01) | |
| 1.000 | 4-4 | Broyles, Dwayne vs MORGAN STATE (1/27/01) | |
| 1.000 | 4-4 | Dennis, Mickey vs CAL STATE NORTHRIDGE (12/18/00) | |
| 1.000 | 4-4 | Braxton, Dwayne vs EAST CAROLINA (12/6/00) | |
| 1.000 | 4-4 | Younger, Jerian vs EAST CAROLINA (12/6/00) | |
| 1.000 | 4-4 | Caskill, Ian vs RADFORD (11/29/00) | |
| 1.000 | 4-4 | Lyle, Tim vs RADFORD (11/29/00) | |
| 1.000 | 3-3 | Williams, Chris vs VIRGINIA COMMONWEALTH (1/31/01) | |
| 1.000 | 3-3 | Younger, Jerian vs CAL STATE NORTHRIDGE (12/18/00) | |
| Rebounds..................... | 15 | Anderson, Ron vs AMERICAN (1/13/01) | |
| 15 | Mitchell, Pat vs CAL STATE NORTHRIDGE (12/18/00) | ||
| Assists...................... | 10 | Fanning, David vs VIRGINIA MILITARY (11/20/00) | |
| 8 | Fanning, David at VANDERBILT (11/22/00) | ||
| Steals....................... | 6 | Williams, Chris at OLD DOMINION (1/3/01) | |
| 6 | Mitchell, Pat vs CAL STATE NORTHRIDGE (12/18/00) | ||
| 6 | Fanning, David vs LIBERTY (11/25/00) | ||
| Blocked Shots................ | 5 | Caskill, Ian vs OLD DOMINION (2/14/01) | |
| 3 | Caskill, Ian vs GEORGE MASON (3/4/01) | ||
| 3 | Caskill, Ian vs WILLIAM & MARY (2/21/01) | ||
| 3 | Younger, Jerian at UNC WILMINGTON (1/3/01) | ||
| 3 | Williams, Chris vs EAST TENNESSEE STATE (12/30/00) | ||
| 3 | Caskill, Ian vs LIBERTY (11/25/00) | ||
| Turnovers.................... | 6 | Fanning, David vs GEORGE MASON (3/4/01) | |
| 6 | Williams, Chris vs VIRGINIA COMMONWEALTH (3/3/01) | ||
| 6 | Anderson, Ron vs UNC WILMINGTON (1/20/01) | ||
| 6 | Anderson, Ron at LONG ISLAND (12/16/00) | ||
| Fouls........................ | 5 | Mitchell, Pat vs GEORGE MASON (3/4/01) | |
| 5 | Caskill, Ian vs GEORGE MASON (3/4/01) | ||
| 5 | Caskill, Ian at GEORGE MASON (2/17/01) | ||
| 5 | Broyles, Dwayne vs VIRGINIA COMMONWEALTH (1/31/01) | ||
| 5 | Hatter, Charlie at WILLIAM & MARY (1/24/01) | ||
| 5 | Williams, Chris at WILLIAM & MARY (1/24/01) | ||
| 5 | Broyles, Dwayne at WILLIAM & MARY (1/24/01) | ||
| 5 | Hatter, Charlie vs UNC WILMINGTON (1/20/01) | ||
| 5 | Williams, Chris at VIRGINIA COMMONWEALTH (1/16/01) | ||
| 5 | Williams, Chris vs EAST TENNESSEE STATE (12/30/00) | ||
| 5 | Caskill, Ian at WEST VIRGINIA (12/28/00) | ||
| 5 | Younger, Jerian at WEST VIRGINIA (12/28/00) | ||
| 5 | Younger, Jerian at BOSTON UNIVERSITY (12/21/00) | ||
| 5 | Mitchell, Pat at BOSTON UNIVERSITY (12/21/00) | ||
| 5 | Caskill, Ian vs CAL STATE NORTHRIDGE (12/18/00) | ||
| 5 | Dennis, Mickey at VANDERBILT (11/22/00) | ||
| 5 | Younger, Jerian vs VIRGINIA MILITARY (11/20/00) | ||
| 5 | Caskill, Ian vs VIRGINIA MILITARY (11/20/00) |
| Points....................... | 37 | Billet, Todd at RUTGERS (12/2/00) | |
| 36 | Winter, Mit at WILLIAM & MARY (1/24/01) | ||
| 30 | Herring, Erik at GEORGE MASON (2/17/01) | ||
| 27 | Bowman, Calvin at WEST VIRGINIA (12/28/00) | ||
| 27 | Parris, Jeff vs CAL STATE NORTHRIDGE (12/18/00) | ||
| Field Goals Made............. | 11 | Bowman, Calvin at WEST VIRGINIA (12/28/00) | |
| 11 | Billet, Todd at RUTGERS (12/2/00) | ||
| Field Goal Att............... | 25 | Williams, Jason vs RADFORD (11/29/00) | |
| 20 | Parris, Jeff vs CAL STATE NORTHRIDGE (12/18/00) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Fields, Jerald vs EAST TENNESSEE STATE (12/30/00) |
| .857 | 6-7 | Williams, Anthony at VANDERBILT (11/22/00) | |
| 3-Point FG Made.............. | 6 | Hearns, Ronald vs AMERICAN (1/13/01) | |
| 6 | Houston, Rick at RICHMOND (1/6/01) | ||
| 3-Point FG Att............... | 14 | Hearns, Ronald vs AMERICAN (1/13/01) | |
| 11 | Brown, Reggie at RICHMOND (1/6/01) | ||
| 11 | Williams, Jason vs RADFORD (11/29/00) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Moran, Jim vs WILLIAM & MARY (2/21/01) |
| 1.000 | 2-2 | Burris, Heath at OLD DOMINION (1/3/01) | |
| 1.000 | 2-2 | Collins, Billy at BOSTON UNIVERSITY (12/21/00) | |
| Free Throws Made............. | 17 | Winter, Mit at WILLIAM & MARY (1/24/01) | |
| 10 | Billet, Todd at RUTGERS (12/2/00) | ||
| Free Throw Att............... | 17 | Winter, Mit at WILLIAM & MARY (1/24/01) | |
| 14 | Parris, Jeff vs CAL STATE NORTHRIDGE (12/18/00) | ||
| FT Pct (min 3 made).......... | 1.000 | 17-17 | Winter, Mit at WILLIAM & MARY (1/24/01) |
| 1.000 | 8-8 | Wright, Rasheed at OLD DOMINION (1/3/01) | |
| 1.000 | 8-8 | Burrell, John vs CAL STATE NORTHRIDGE (12/18/00) | |
| 1.000 | 8-8 | Dabney, Eugene at RUTGERS (12/2/00) | |
| 1.000 | 6-6 | Arrington, Raymond vs RADFORD (11/29/00) | |
| 1.000 | 4-4 | Cope, Zeb vs WILLIAM & MARY (2/21/01) | |
| 1.000 | 4-4 | Smith, Kinte vs RICHMOND (2/10/01) | |
| 1.000 | 4-4 | Hare, Stewart at UNC WILMINGTON (1/3/01) | |
| 1.000 | 4-4 | McCullum, Andre at OLD DOMINION (1/3/01) | |
| 1.000 | 4-4 | Jones, Cliff at OLD DOMINION (1/3/01) | |
| 1.000 | 4-4 | McGowen, Clay at OLD DOMINION (1/3/01) | |
| 1.000 | 4-4 | Yeager, Josh at WEST VIRGINIA (12/28/00) | |
| 1.000 | 4-4 | Brteland, Derrick at BOSTON UNIVERSITY (12/21/00) | |
| 1.000 | 4-4 | McCain, Marco vs CAL STATE NORTHRIDGE (12/18/00) | |
| 1.000 | 4-4 | Fall, Cheikh at LONG ISLAND (12/16/00) | |
| 1.000 | 4-4 | Gary, Dawan at LONG ISLAND (12/16/00) | |
| 1.000 | 4-4 | Freije, Matt at VANDERBILT (11/22/00) | |
| 1.000 | 3-3 | Holcomb-Faye, Travis at EAST CAROLINA (2/5/01) | |
| 1.000 | 3-3 | Stevenson, Greg at RICHMOND (1/6/01) | |
| 1.000 | 3-3 | Greene, Pierre at OLD DOMINION (1/3/01) | |
| 1.000 | 3-3 | Green, Jeff at RUTGERS (12/2/00) | |
| Rebounds..................... | 15 | Jones, Cliff at OLD DOMINION (1/3/01) | |
| 13 | Stevenson, Greg at RICHMOND (1/6/01) | ||
| 13 | Savtchenko, Andrey vs RADFORD (11/29/00) | ||
| 13 | Williams, Anthony at VANDERBILT (11/22/00) | ||
| Assists...................... | 8 | Taylor, LaMar at VIRGINIA COMMONWEALTH (1/16/01) | |
| 7 | Lyles, Tim at WEST VIRGINIA (12/28/00) | ||
| Steals....................... | 7 | Taylor, LaMar at VIRGINIA COMMONWEALTH (1/16/01) | |
| 5 | Brown, Kenyatta at EAST CAROLINA (2/5/01) | ||
| Blocked Shots................ | 5 | Young, Jesse at GEORGE MASON (2/17/01) | |
| 4 | Treadwell, Matt vs VIRGINIA COMMONWEALTH (3/3/01) | ||
