|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Holmes, Carl | f | 3-5 | 1-2 | 2-2 | 2-3 | 5 | 3 | 9 | 1 | 0 | 1 | 2 | 31 |
| 42 | Parris, Jeff | f | 10-20 | 0-1 | 7-14 | 1-1 | 2 | 2 | 27 | 1 | 0 | 1 | 1 | 27 |
| 31 | Heinle, Brian | c | 6-15 | 1-4 | 5-6 | 1-7 | 8 | 2 | 18 | 5 | 6 | 1 | 1 | 32 |
| 05 | McCain, Marco | g | 1-4 | 0-2 | 4-4 | 0-5 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 29 |
| 12 | Carr, Markus | g | 4-6 | 1-1 | 1-2 | 0-4 | 4 | 3 | 10 | 6 | 1 | 0 | 2 | 29 |
| 03 | Ogden, Denny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 04 | Calloway, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | Benjamin, Lionel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 6 |
| 21 | Welch, Jermar | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Jackson, Keith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Burrell, John | - | 2-4 | 0-1 | 8-8 | 2-2 | 4 | 1 | 12 | 0 | 1 | 0 | 1 | 22 |
| 34 | Busch, Joey | - | 0-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 3-11 | 27-36 | 9-28 | 37 | 16 | 84 | 15 | 15 | 4 | 8 | 200 | |
| 45.0% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 2-7 | 12-16 | |||||||||||
| 38.2% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 1-4 | 15-20 | |||||||||||
| 53.8% | 25.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Anderson, Ron | f | 2-7 | 1-1 | 0-0 | 0-5 | 5 | 2 | 5 | 1 | 2 | 0 | 2 | 20 |
| 50 | Lyle, Tim | f | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| 42 | Mitchell, Pat | c | 4-13 | 0-0 | 6-6 | 7-8 | 15 | 4 | 14 | 0 | 4 | 0 | 6 | 32 |
| 10 | Braxton, Dwayne | g | 6-18 | 1-9 | 1-2 | 0-4 | 4 | 1 | 14 | 1 | 5 | 0 | 1 | 33 |
| 12 | Fanning, David | g | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
| 03 | Hatter, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Younger, Jerian | - | 5-11 | 0-2 | 3-3 | 4-1 | 5 | 4 | 13 | 0 | 2 | 1 | 0 | 21 |
| 30 | Broyles, Dwayne | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 31 | Dennis, Mickey | - | 0-5 | 0-2 | 4-4 | 1-4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 26 |
| 32 | Williams, Chris | - | 3-4 | 0-0 | 2-3 | 1-1 | 2 | 2 | 8 | 6 | 4 | 0 | 2 | 23 |
| 51 | Caskill, Ian | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-71 | 2-16 | 18-20 | 18-27 | 45 | 25 | 70 | 9 | 21 | 1 | 11 | 200 | |
| 35.2% | 12.5% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 0-3 | 8-9 | |||||||||||
| 32.4% | 0.0% | 88.9% | ||||||||||||
| 2nd Half: | 14-37 | 2-13 | 10-11 | |||||||||||
| 37.8% | 15.4% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CAL STATE NORTHRIDGE | 40 | 44 | 84 | Record: (6-3) |
| JAMES MADISON | 30 | 40 | 70 | Record: (5-4) |
|
Officials: Karl Hess, Duke Edsall, Raymond Styons
Technical fouls: CAL STATE NORTHRIDGE-None. JAMES MADISON-Caskill, Ian. Attendance: 3953 |
Play-by-Play |
| 19:34 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by Holmes, Carl | ||||
| 19:00 | CSN | GOOD! LAYUP by Parris, Jeff | CSN 2 - JMU 0 | (CSN by 2) |
| ASSIST by Carr, Markus | ||||
| 18:31 | JMU | MISSED LAYUP by Mitchell, Pat | ||
| REBOUND (DEF) by Heinle, Brian | ||||
| 18:25 | JMU | FOUL by Lyle, Tim (1) | ||
| 18:25 | CSN | MISSED FT SHOT by Parris, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | CSN | GOOD! FT SHOT by Parris, Jeff | CSN 3 - JMU 0 | (CSN by 3) |
| 18:13 | JMU | TURNOVR by Braxton, Dwayne | ||
| 18:11 | CSN | STEAL by Heinle, Brian | ||
| 18:08 | CSN | MISSED JUMPER by Carr, Markus | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 17:46 | JMU | TURNOVR by Mitchell, Pat | ||
| 17:46 | JMU | FOUL by Mitchell, Pat (1) | ||
| 17:29 | CSN | MISSED JUMPER by Heinle, Brian | ||
| REBOUND (DEF) by Anderson, Ron | ||||
| 17:21 | JMU | TURNOVR by Anderson, Ron | ||
| 17:10 | CSN | MISSED JUMPER by Parris, Jeff | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 16:53 | JMU | MISSED JUMPER by Anderson, Ron | ||
| REBOUND (DEF) by Heinle, Brian | ||||
| 16:47 | CSN | MISSED LAYUP by Parris, Jeff | ||
| REBOUND (DEF) by Anderson, Ron | ||||
| 16:13 | JMU | MISSED JUMPER by Braxton, Dwayne | ||
| REBOUND (DEF) by Busch, Joey | ||||
| 16:07 | CSN | MISSED 3 PTR by Holmes, Carl | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 15:42 | JMU | MISSED JUMPER by Anderson, Ron | ||
| REBOUND (DEF) by Carr, Markus | ||||
| 15:33 | CSN | MISSED JUMPER by Busch, Joey | ||
| REBOUND (DEF) by Anderson, Ron | ||||
| 15:23 | JMU | MISSED JUMPER by Fanning, David | ||
| REBOUND (DEF) by McCain, Marco | ||||
| 15:07 | CSN | TURNOVR by Carr, Markus | ||
| 14:55 | JMU | GOOD! JUMPER by Braxton, Dwayne | CSN 3 - JMU 2 | (CSN by 1) |
| ASSIST by Carr, Markus | ||||
| 14:47 | CSN | GOOD! 3 PTR by Heinle, Brian | CSN 6 - JMU 2 | (CSN by 4) |
| 14:31 | JMU | MISSED JUMPER by Caskill, Ian | ||
| REBOUND (DEF) by Busch, Joey | ||||
| 14:13 | CSN | MISSED JUMPER by Busch, Joey | ||
| REBOUND (DEF) by Dennis, Mickey | ||||
| 13:52 | JMU | MISSED 3 PTR by Dennis, Mickey | ||
| REBOUND (DEF) by Heinle, Brian | ||||
| 13:36 | JMU | FOUL by Caskill, Ian (1) | ||
| 13:36 | CSN | TIMEOUT MEDIA | ||
| 13:20 | CSN | TURNOVR by Busch, Joey | ||
| 12:56 | JMU | MISSED LAYUP by Braxton, Dwayne | ||
| REBOUND (OFF) by Younger, Jerian | ||||
| 12:55 | JMU | MISSED LAYUP by Younger, Jerian | ||
| REBOUND (DEF) by Busch, Joey | ||||
| 12:45 | CSN | MISSED LAYUP by Welch, Jermar | ||
| REBOUND (OFF) by Welch, Jermar | ||||
| 12:43 | CSN | MISSED LAYUP by Welch, Jermar | ||
| REBOUND (DEF) by Williams, Chris | ||||
| 12:34 | JMU | TURNOVR by Mitchell, Pat | ||
| 12:12 | CSN | GOOD! LAYUP by Burrell, John | CSN 8 - JMU 2 | (CSN by 6) |
| 11:49 | JMU | GOOD! LAYUP by Mitchell, Pat | CSN 8 - JMU 4 | (CSN by 4) |
| ASSIST by Williams, Chris | ||||
| 11:42 | CSN | GOOD! LAYUP by Heinle, Brian | CSN 10 - JMU 4 | (CSN by 6) |
| ASSIST by Carr, Markus | ||||
| 11:33 | JMU | TURNOVR by Dennis, Mickey | ||
| 11:23 | CSN | MISSED JUMPER by Parris, Jeff | ||
| REBOUND (DEF) by Caskill, Ian | ||||
| 11:15 | JMU | TURNOVR by Braxton, Dwayne | ||
| 11:14 | CSN | STEAL by Carr, Markus | ||
| 11:09 | JMU | FOUL by Williams, Chris (1) | ||
| 11:09 | CSN | MISSED FT SHOT by Parris, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | CSN | GOOD! FT SHOT by Parris, Jeff | CSN 11 - JMU 4 | (CSN by 7) |
| 10:59 | JMU | MISSED LAYUP by Dennis, Mickey | ||
| REBOUND (OFF) by Younger, Jerian | ||||
| 10:55 | JMU | GOOD! DUNK by Younger, Jerian | CSN 11 - JMU 6 | (CSN by 5) |
| 10:33 | CSN | GOOD! 3 PTR by Holmes, Carl | CSN 14 - JMU 6 | (CSN by 8) |
| ASSIST by McCain, Marco | ||||
| 10:24 | CSN | FOUL by Holmes, Carl (1) | ||
| 10:14 | CSN | FOUL by Burrell, John (1) | ||
| 10:14 | JMU | GOOD! FT SHOT by Dennis, Mickey | CSN 14 - JMU 7 | (CSN by 7) |
| 10:14 | JMU | GOOD! FT SHOT by Dennis, Mickey | CSN 14 - JMU 8 | (CSN by 6) |
| 10:01 | JMU | FOUL by Dennis, Mickey (1) | ||
| 09:56 | CSN | MISSED JUMPER by Parris, Jeff | ||
| 09:56 | JMU | BLOCK by Younger, Jerian | ||
| REBOUND (DEF) by Anderson, Ron | ||||
| 09:43 | JMU | MISSED LAYUP by Caskill, Ian | ||
| REBOUND (OFF) by Younger, Jerian | ||||
| 09:41 | JMU | GOOD! LAYUP by Younger, Jerian | CSN 14 - JMU 10 | (CSN by 4) |
| 09:30 | CSN | MISSED 3 PTR by McCain, Marco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | JMU | FOUL by Caskill, Ian (2) | ||
| 09:27 | CSN | GOOD! JUMPER by Heinle, Brian | CSN 16 - JMU 10 | (CSN by 6) |
| ASSIST by McCain, Marco | ||||
| 09:08 | JMU | TURNOVR by Mitchell, Pat | ||
| 08:59 | CSN | MISSED LAYUP by Busch, Joey | ||
| REBOUND (DEF) by Dennis, Mickey | ||||
| 08:53 | JMU | MISSED LAYUP by Anderson, Ron | ||
| REBOUND (DEF) by Heinle, Brian | ||||
| 08:47 | JMU | FOUL by Williams, Chris (2) | ||
| 08:47 | CSN | GOOD! FT SHOT by McCain, Marco | CSN 17 - JMU 10 | (CSN by 7) |
| 08:47 | CSN | GOOD! FT SHOT by McCain, Marco | CSN 18 - JMU 10 | (CSN by 8) |
| 08:31 | JMU | MISSED JUMPER by Fanning, David | ||
| REBOUND (OFF) by Mitchell, Pat | ||||
| 08:28 | CSN | FOUL by Heinle, Brian (1) | ||
| 08:28 | JMU | GOOD! FT SHOT by Mitchell, Pat | CSN 18 - JMU 11 | (CSN by 7) |
| 08:28 | JMU | GOOD! FT SHOT by Mitchell, Pat | CSN 18 - JMU 12 | (CSN by 6) |
| 08:20 | CSN | MISSED JUMPER by Heinle, Brian | ||
| REBOUND (OFF) by Holmes, Carl | ||||
| 08:18 | CSN | GOOD! LAYUP by Holmes, Carl | CSN 20 - JMU 12 | (CSN by 8) |
| 08:01 | JMU | MISSED JUMPER by Mitchell, Pat | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:01 | JMU | FOUL by Dennis, Mickey (2) | ||
| 08:01 | CSN | GOOD! FT SHOT by Holmes, Carl | CSN 21 - JMU 12 | (CSN by 9) |
| 08:01 | CSN | GOOD! FT SHOT by Holmes, Carl | CSN 22 - JMU 12 | (CSN by 10) |
| 07:30 | JMU | MISSED JUMPER by Fanning, David | ||
| REBOUND (DEF) by Burrell, John | ||||
| 07:21 | CSN | MISSED 3 PTR by Parris, Jeff | ||
| REBOUND (DEF) by Dennis, Mickey | ||||
| 07:06 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by Busch, Joey | ||||
| 06:57 | JMU | FOUL by Braxton, Dwayne (1) | ||
| 06:57 | CSN | GOOD! FT SHOT by Parris, Jeff | CSN 23 - JMU 12 | (CSN by 11) |
| 06:57 | CSN | GOOD! FT SHOT by Parris, Jeff | CSN 24 - JMU 12 | (CSN by 12) |
| 06:57 | CSN | TIMEOUT MEDIA | ||
| 06:47 | CSN | FOUL by Busch, Joey (1) | ||
| 06:36 | JMU | MISSED LAYUP by Mitchell, Pat | ||
| REBOUND (DEF) by Busch, Joey | ||||
| 06:27 | CSN | MISSED JUMPER by Parris, Jeff | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 06:19 | JMU | GOOD! JUMPER by Williams, Chris | CSN 24 - JMU 14 | (CSN by 10) |
| 06:19 | CSN | FOUL by Carr, Markus (1) | ||
| 06:19 | JMU | MISSED FT SHOT by Williams, Chris | ||
| REBOUND (DEF) by Parris, Jeff | ||||
| 06:02 | CSN | GOOD! LAYUP by Parris, Jeff | CSN 26 - JMU 14 | (CSN by 12) |
| ASSIST by Heinle, Brian | ||||
| 05:48 | JMU | TURNOVR by Younger, Jerian | ||
| 05:35 | CSN | MISSED JUMPER by Parris, Jeff | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 05:24 | JMU | GOOD! LAYUP by Younger, Jerian | CSN 26 - JMU 16 | (CSN by 10) |
| ASSIST by Williams, Chris | ||||
| 05:18 | CSN | MISSED 3 PTR by McCain, Marco | ||
| REBOUND (OFF) by Burrell, John | ||||
| 05:14 | JMU | FOUL by Dennis, Mickey (3) | ||
| 05:14 | CSN | GOOD! FT SHOT by Burrell, John | CSN 27 - JMU 16 | (CSN by 11) |
| 05:14 | CSN | GOOD! FT SHOT by Burrell, John | CSN 28 - JMU 16 | (CSN by 12) |
| 05:00 | JMU | MISSED JUMPER by Younger, Jerian | ||
| REBOUND (DEF) by Heinle, Brian | ||||
| 04:47 | CSN | TURNOVR by Heinle, Brian | ||
| 04:45 | JMU | STEAL by Williams, Chris | ||
| 04:43 | JMU | GOOD! LAYUP by Williams, Chris | CSN 28 - JMU 18 | (CSN by 10) |
| 04:30 | CSN | MISSED LAYUP by Heinle, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:24 | CSN | GOOD! LAYUP by Carr, Markus | CSN 30 - JMU 18 | (CSN by 12) |
| ASSIST by Heinle, Brian | ||||
| 04:10 | CSN | FOUL by Welch, Jermar (1) | ||
| 03:54 | JMU | MISSED LAYUP by Younger, Jerian | ||
| REBOUND (DEF) by McCain, Marco | ||||
| 03:39 | CSN | TURNOVR by Benjamin, Lionel | ||
| 03:28 | CSN | BLOCK by Benjamin, Lionel | ||
| 03:28 | JMU | MISSED LAYUP by Braxton, Dwayne | ||
| REBOUND (DEF) by McCain, Marco | ||||
| 03:24 | CSN | GOOD! FT SHOT by Burrell, John | CSN 31 - JMU 18 | (CSN by 13) |
| 03:23 | JMU | FOUL by Anderson, Ron (1) | ||
| 03:23 | CSN | GOOD! FT SHOT by Burrell, John | CSN 32 - JMU 18 | (CSN by 14) |
| 03:14 | JMU | GOOD! DUNK by Anderson, Ron | CSN 32 - JMU 20 | (CSN by 12) |
| ASSIST by Williams, Chris | ||||
| 02:57 | CSN | MISSED JUMPER by Holmes, Carl | ||
| REBOUND (DEF) by Anderson, Ron | ||||
| 02:47 | JMU | GOOD! JUMPER by Braxton, Dwayne | CSN 32 - JMU 22 | (CSN by 10) |
| 02:31 | CSN | GOOD! JUMPER by McCain, Marco | CSN 34 - JMU 22 | (CSN by 12) |
| 02:18 | JMU | TURNOVR by Anderson, Ron | ||
| 02:17 | CSN | STEAL by Benjamin, Lionel | ||
| 02:14 | CSN | GOOD! DUNK by Benjamin, Lionel | CSN 36 - JMU 22 | (CSN by 14) |
| 01:53 | JMU | MISSED JUMPER by Mitchell, Pat | ||
| REBOUND (OFF) by Mitchell, Pat | ||||
| 01:51 | JMU | GOOD! LAYUP by Mitchell, Pat | CSN 36 - JMU 24 | (CSN by 12) |
| 01:47 | CSN | TURNOVR by Benjamin, Lionel | ||
| 01:47 | JMU | STEAL by Anderson, Ron | ||
| 01:47 | JMU | TIMEOUT 20sec | ||
| 01:34 | JMU | GOOD! JUMPER by Braxton, Dwayne | CSN 36 - JMU 26 | (CSN by 10) |
| 01:20 | JMU | FOUL by Lyle, Tim (2) | ||
| 01:20 | CSN | MISSED FT SHOT by Parris, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | CSN | MISSED FT SHOT by Parris, Jeff | ||
| REBOUND (DEF) by Younger, Jerian | ||||
| 01:13 | CSN | FOUL by Carr, Markus (2) | ||
| 01:13 | JMU | GOOD! FT SHOT by Mitchell, Pat | CSN 36 - JMU 27 | (CSN by 9) |
| 01:13 | JMU | GOOD! FT SHOT by Mitchell, Pat | CSN 36 - JMU 28 | (CSN by 8) |
| 01:04 | CSN | GOOD! DUNK by Parris, Jeff | CSN 38 - JMU 28 | (CSN by 10) |
| ASSIST by Heinle, Brian | ||||
| 00:53 | JMU | MISSED JUMPER by Younger, Jerian | ||
| REBOUND (OFF) by Younger, Jerian | ||||
| 00:51 | CSN | FOUL by Parris, Jeff (1) | ||
| 00:51 | JMU | GOOD! FT SHOT by Younger, Jerian | CSN 38 - JMU 29 | (CSN by 9) |
| 00:51 | JMU | GOOD! FT SHOT by Younger, Jerian | CSN 38 - JMU 30 | (CSN by 8) |
| 00:31 | CSN | GOOD! LAYUP by Parris, Jeff | CSN 40 - JMU 30 | (CSN by 10) |
| 00:07 | JMU | TURNOVR by Fanning, David | ||
| 00:01 | CSN | MISSED 3 PTR by Heinle, Brian | ||
| REBOUND (DEF) by Braxton, Dwayne |
| 19:37 | JMU | TURNOVR by Braxton, Dwayne | CSN 40 - JMU 30 | (CSN by 10) |
| 19:34 | CSN | STEAL by Holmes, Carl | ||
| 19:27 | JMU | FOUL by Younger, Jerian (1) | ||
| 19:24 | CSN | MISSED JUMPER by Heinle, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | CSN | MISSED LAYUP by Heinle, Brian | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 18:59 | JMU | GOOD! 3 PTR by Anderson, Ron | CSN 40 - JMU 33 | (CSN by 7) |
| ASSIST by Williams, Chris | ||||
| 18:51 | CSN | TIMEOUT 20sec | ||
| 18:47 | CSN | TURNOVR by Heinle, Brian | ||
| 18:46 | JMU | STEAL by Mitchell, Pat | ||
| 18:43 | JMU | MISSED LAYUP by Anderson, Ron | ||
| REBOUND (DEF) by Holmes, Carl | ||||
| 18:37 | CSN | GOOD! LAYUP by Parris, Jeff | CSN 42 - JMU 33 | (CSN by 9) |
| 18:20 | JMU | GOOD! JUMPER by Braxton, Dwayne | CSN 42 - JMU 35 | (CSN by 7) |
| 18:12 | CSN | MISSED JUMPER by Carr, Markus | ||
| REBOUND (OFF) by Parris, Jeff | ||||
| 18:07 | CSN | MISSED JUMPER by Parris, Jeff | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 18:03 | CSN | FOUL by Holmes, Carl (2) | ||
| 17:50 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:26 | JMU | TURNOVR by Braxton, Dwayne | ||
| 17:26 | CSN | STEAL by Parris, Jeff | ||
| 17:13 | CSN | GOOD! LAYUP by Carr, Markus | CSN 44 - JMU 35 | (CSN by 9) |
| ASSIST by Heinle, Brian | ||||
| 16:57 | CSN | FOUL by McCain, Marco (1) | ||
| 16:52 | JMU | GOOD! DUNK by Younger, Jerian | CSN 44 - JMU 37 | (CSN by 7) |
| ASSIST by Williams, Chris | ||||
| 16:35 | CSN | GOOD! JUMPER by Parris, Jeff | CSN 46 - JMU 37 | (CSN by 9) |
| 16:35 | JMU | FOUL by Mitchell, Pat (2) | ||
| 16:35 | CSN | GOOD! FT SHOT by Parris, Jeff | CSN 47 - JMU 37 | (CSN by 10) |
| 16:23 | JMU | MISSED 3 PTR by Younger, Jerian | ||
| REBOUND (OFF) by Caskill, Ian | ||||
| 16:10 | JMU | GOOD! JUMPER by Williams, Chris | CSN 47 - JMU 39 | (CSN by 8) |
| 15:52 | CSN | GOOD! LAYUP by Parris, Jeff | CSN 49 - JMU 39 | (CSN by 10) |
| ASSIST by Heinle, Brian | ||||
| 15:29 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by Heinle, Brian | ||||
| 15:19 | CSN | MISSED 3 PTR by Heinle, Brian | ||
| REBOUND (OFF) by Holmes, Carl | ||||
| 15:08 | CSN | GOOD! JUMPER by Heinle, Brian | CSN 51 - JMU 39 | (CSN by 12) |
| ASSIST by Carr, Markus | ||||
| 15:00 | JMU | TIMEOUT TEAM | ||
| 14:54 | JMU | TURNOVR by Caskill, Ian | ||
| 14:54 | JMU | FOUL by Caskill, Ian (3) | ||
| 14:41 | JMU | FOUL by Younger, Jerian (2) | ||
| 14:41 | CSN | MISSED FT SHOT by Parris, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:41 | CSN | GOOD! FT SHOT by Parris, Jeff | CSN 52 - JMU 39 | (CSN by 13) |
| 14:19 | JMU | GOOD! 3 PTR by Braxton, Dwayne | CSN 52 - JMU 42 | (CSN by 10) |
| ASSIST by Caskill, Ian | ||||
| 14:08 | CSN | MISSED JUMPER by Heinle, Brian | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 13:57 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:55 | JMU | FOUL by Caskill, Ian (4) | ||
| 13:39 | CSN | MISSED 3 PTR by Burrell, John | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 13:32 | JMU | TURNOVR by Fanning, David | ||
| 13:30 | CSN | STEAL by Carr, Markus | ||
| 13:15 | CSN | MISSED JUMPER by Parris, Jeff | ||
| REBOUND (DEF) by Dennis, Mickey | ||||
| 13:03 | JMU | MISSED JUMPER by Braxton, Dwayne | ||
| REBOUND (DEF) by Heinle, Brian | ||||
| 13:03 | CSN | TURNOVR by Heinle, Brian | ||
| 13:03 | JMU | STEAL by Braxton, Dwayne | ||
| 13:03 | CSN | FOUL by Parris, Jeff (2) | ||
| 13:03 | JMU | GOOD! FT SHOT by Braxton, Dwayne | CSN 52 - JMU 43 | (CSN by 9) |
| 13:03 | JMU | MISSED FT SHOT by Braxton, Dwayne | ||
| REBOUND (OFF) by Lyle, Tim | ||||
| 12:59 | JMU | GOOD! JUMPER by Lyle, Tim | CSN 52 - JMU 45 | (CSN by 7) |
| 12:46 | CSN | TIMEOUT 20sec | ||
| 12:26 | CSN | GOOD! JUMPER by Carr, Markus | CSN 54 - JMU 45 | (CSN by 9) |
| 12:11 | JMU | TURNOVR by Williams, Chris | ||
| 12:10 | CSN | STEAL by Holmes, Carl | ||
| 11:57 | CSN | MISSED 3 PTR by Heinle, Brian | ||
| REBOUND (DEF) by Lyle, Tim | ||||
| 11:48 | JMU | TURNOVR by Braxton, Dwayne | ||
| 11:47 | CSN | STEAL by Burrell, John | ||
| 11:37 | JMU | FOUL by Mitchell, Pat (3) | ||
| 11:37 | CSN | GOOD! FT SHOT by Heinle, Brian | CSN 55 - JMU 45 | (CSN by 10) |
| 11:37 | CSN | GOOD! FT SHOT by Heinle, Brian | CSN 56 - JMU 45 | (CSN by 11) |
| 11:29 | CSN | FOUL by Carr, Markus (3) | ||
| 11:29 | JMU | GOOD! FT SHOT by Williams, Chris | CSN 56 - JMU 46 | (CSN by 10) |
| 11:29 | JMU | GOOD! FT SHOT by Williams, Chris | CSN 56 - JMU 47 | (CSN by 9) |
| 11:16 | CSN | MISSED JUMPER by McCain, Marco | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 11:12 | CSN | FOUL by Holmes, Carl (3) | ||
| 11:12 | JMU | GOOD! FT SHOT by Dennis, Mickey | CSN 56 - JMU 48 | (CSN by 8) |
| 11:12 | JMU | GOOD! FT SHOT by Dennis, Mickey | CSN 56 - JMU 49 | (CSN by 7) |
| 10:56 | CSN | GOOD! JUMPER by Burrell, John | CSN 58 - JMU 49 | (CSN by 9) |
| 10:40 | JMU | TURNOVR by Williams, Chris | ||
| 10:20 | CSN | GOOD! JUMPER by Parris, Jeff | CSN 60 - JMU 49 | (CSN by 11) |
| 10:07 | JMU | GOOD! LAYUP by Lyle, Tim | CSN 60 - JMU 51 | (CSN by 9) |
| ASSIST by Williams, Chris | ||||
| 09:53 | CSN | MISSED JUMPER by Burrell, John | ||
| REBOUND (OFF) by Burrell, John | ||||
| 09:52 | JMU | FOUL by Anderson, Ron (2) | ||
| 09:52 | CSN | GOOD! FT SHOT by Burrell, John | CSN 61 - JMU 51 | (CSN by 10) |
| 09:52 | CSN | GOOD! FT SHOT by Burrell, John | CSN 62 - JMU 51 | (CSN by 11) |
| 09:52 | CSN | TIMEOUT TEAM | ||
| 09:42 | JMU | FOUL by Younger, Jerian (3) | ||
| 09:42 | JMU | TURNOVR by Younger, Jerian | ||
| 09:42 | CSN | GOOD! FT SHOT by Parris, Jeff | CSN 63 - JMU 51 | (CSN by 12) |
| 09:42 | CSN | MISSED FT SHOT by Parris, Jeff | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 09:27 | JMU | MISSED JUMPER by Anderson, Ron | ||
| REBOUND (DEF) by McCain, Marco | ||||
| 09:13 | CSN | TURNOVR by Ogden, Denny | ||
| 09:12 | JMU | STEAL by Mitchell, Pat | ||
| 09:10 | JMU | TURNOVR by Williams, Chris | ||
| 09:00 | CSN | GOOD! JUMPER by Heinle, Brian | CSN 65 - JMU 51 | (CSN by 14) |
| ASSIST by Parris, Jeff | ||||
| 08:46 | JMU | MISSED JUMPER by Dennis, Mickey | ||
| REBOUND (DEF) by Burrell, John | ||||
| 08:27 | CSN | TURNOVR by Heinle, Brian | ||
