|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Scott, Dominick | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 21 | Williams, Ed | f | 9-13 | 0-1 | 4-9 | 7-4 | 11 | 3 | 22 | 0 | 1 | 0 | 0 | 38 |
| 34 | Green, Marcus | c | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 4 | 1 | 0 | 25 |
| 03 | Thelmon, Barron | g | 4-8 | 1-2 | 3-4 | 0-0 | 0 | 1 | 12 | 5 | 1 | 0 | 2 | 30 |
| 11 | Blizzard, Brett | g | 3-12 | 2-7 | 0-1 | 1-4 | 5 | 1 | 8 | 6 | 1 | 0 | 2 | 37 |
| 02 | Jarmond, Marty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Justus, Joel | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 22 | Burnette, Tim | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
| 23 | Terrell, Anthony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Hare, Stewart | - | 4-7 | 3-6 | 0-0 | 1-1 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 21 |
| 54 | Callahan, Craig | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 7-18 | 8-16 | 10-16 | 26 | 17 | 61 | 12 | 9 | 1 | 8 | 200 | |
| 44.2% | 38.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-8 | 2-4 | |||||||||||
| 45.2% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-21 | 5-10 | 6-12 | |||||||||||
| 42.9% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Anderson, Ron | f | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 16 |
| 50 | Lyle, Tim | f | 5-5 | 0-0 | 7-8 | 2-3 | 5 | 2 | 17 | 0 | 0 | 1 | 0 | 39 |
| 42 | Mitchell, Pat | c | 5-7 | 0-0 | 1-2 | 2-9 | 11 | 2 | 11 | 3 | 5 | 0 | 1 | 35 |
| 10 | Braxton, Dwayne | g | 2-8 | 2-7 | 2-2 | 0-4 | 4 | 1 | 8 | 2 | 2 | 0 | 1 | 33 |
| 32 | Williams, Chris | g | 2-3 | 0-0 | 1-4 | 0-4 | 4 | 3 | 5 | 5 | 1 | 1 | 1 | 29 |
| 03 | Hatter, Charlie | - | 2-6 | 1-4 | 2-2 | 0-3 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 28 |
| 12 | Fanning, David | - | 4-7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 17 |
| 51 | Caskill, Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 99 | Team | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-39 | 6-16 | 14-20 | 5-23 | 28 | 14 | 60 | 13 | 18 | 2 | 4 | 200 | |
| 51.3% | 37.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-19 | 3-5 | 5-7 | |||||||||||
| 68.4% | 60.0% | 71.4% | ||||||||||||
| 2nd Half: | 7-20 | 3-11 | 9-13 | |||||||||||
| 35.0% | 27.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC WILMINGTON | 32 | 29 | 61 | Record: (10-7, 3-3) |
| JAMES MADISON | 34 | 26 | 60 | Record: (6-11, 2-5) |
|
Officials: Leslie Jones, Chuck Pitts, Emanuel Upton
Technical fouls: UNC WILMINGTON-None. JAMES MADISON-None. Attendance: 4072 Foulouts: JMU - Hatter :10 |
Play-by-Play |
| 19:44 | UNCW | MISSED 3 PTR by Blizzard, Brett | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 19:08 | JMU | TURNOVR by Williams, Chris | ||
| 19:07 | UNCW | STEAL by Blizzard, Brett | ||
| 19:03 | UNCW | GOOD! LAYUP by Williams, Ed | UNCW 2 - JMU 0 | (UNCW by 2) |
| ASSIST by Thelmon, Barron | ||||
| 18:45 | JMU | TURNOVR by Anderson, Ron | ||
| 18:43 | UNCW | STEAL by Scott, Dominick | ||
| 18:26 | UNCW | FOUL by Green, Marcus (1) | ||
| 18:26 | UNCW | TURNOVR by Green, Marcus | ||
| 18:11 | JMU | TURNOVR by Anderson, Ron | ||
| 18:05 | UNCW | MISSED LAYUP by Thelmon, Barron | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 17:58 | JMU | GOOD! LAYUP by Hatter, Charlie | JMU 2 - UNCW 2 | Tied |
| ASSIST by Mitchell, Pat | ||||
| 17:38 | UNCW | MISSED JUMPER by Callahan, Craig | ||
| REBOUND (DEF) by Williams, Chris | ||||
| 17:25 | UNCW | FOUL by Williams, Ed (1) | ||
| 16:58 | JMU | GOOD! LAYUP by Mitchell, Pat | JMU 4 - UNCW 2 | (JMU by 2) |
| ASSIST by Hatter, Charlie | ||||
| 16:35 | UNCW | MISSED 3 PTR by Blizzard, Brett | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 16:32 | UNCW | TURNOVR by Williams, Ed | ||
| 16:07 | JMU | MISSED 3 PTR by Hatter, Charlie | ||
| REBOUND (DEF) by Scott, Dominick | ||||
| 15:57 | UNCW | MISSED JUMPER by Scott, Dominick | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 15:51 | JMU | TURNOVR by Braxton, Dwayne | ||
| 15:24 | UNCW | MISSED JUMPER by Terrell, Anthony | ||
| REBOUND (DEF) by Lyle, Tim | ||||
| 15:10 | JMU | GOOD! LAYUP by Lyle, Tim | JMU 6 - UNCW 2 | (JMU by 4) |
| ASSIST by Williams, Chris | ||||
| 15:10 | UNCW | FOUL by Hare, Stewart (1) | ||
| 15:10 | JMU | GOOD! FT SHOT by Lyle, Tim | JMU 7 - UNCW 2 | (JMU by 5) |
| 14:37 | UNCW | MISSED 3 PTR by Hare, Stewart | ||
| REBOUND (DEF) by Lyle, Tim | ||||
| 14:15 | JMU | GOOD! LAYUP by Mitchell, Pat | JMU 9 - UNCW 2 | (JMU by 7) |
| ASSIST by Braxton, Dwayne | ||||
| 14:09 | UNCW | TIMEOUT 20sec | ||
| 13:53 | UNCW | MISSED JUMPER by Williams, Ed | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 13:30 | JMU | MISSED JUMPER by Hatter, Charlie | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 13:23 | JMU | FOUL by Hatter, Charlie (1) | ||
| 13:23 | UNCW | MISSED FT SHOT by Thelmon, Barron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | UNCW | GOOD! FT SHOT by Thelmon, Barron | JMU 9 - UNCW 3 | (JMU by 6) |
| 13:23 | UNCW | TIMEOUT MEDIA | ||
| 13:17 | JMU | TURNOVR by Mitchell, Pat | ||
| 12:59 | UNCW | TURNOVR by Thelmon, Barron | ||
| 12:56 | JMU | STEAL by Braxton, Dwayne | ||
| 12:23 | JMU | TURNOVR by Team | ||
| 12:06 | UNCW | TURNOVR by Justus, Joel | ||
| 12:04 | JMU | STEAL by Hatter, Charlie | ||
| 11:50 | UNCW | FOUL by Blizzard, Brett (1) | ||
| 11:50 | JMU | GOOD! FT SHOT by Braxton, Dwayne | JMU 10 - UNCW 3 | (JMU by 7) |
| 11:50 | JMU | GOOD! FT SHOT by Braxton, Dwayne | JMU 11 - UNCW 3 | (JMU by 8) |
| 11:32 | UNCW | MISSED 3 PTR by Blizzard, Brett | ||
| REBOUND (DEF) by Hatter, Charlie | ||||
| 11:16 | JMU | MISSED LAYUP by Mitchell, Pat | ||
| REBOUND (OFF) by Mitchell, Pat | ||||
| 11:12 | JMU | GOOD! TIP-IN by Mitchell, Pat | JMU 13 - UNCW 3 | (JMU by 10) |
| 11:02 | UNCW | MISSED 3 PTR by Justus, Joel | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 10:41 | JMU | MISSED LAYUP by Braxton, Dwayne | ||
| REBOUND (DEF) by Blizzard, Brett | ||||
| 10:35 | UNCW | GOOD! JUMPER by Thelmon, Barron | JMU 13 - UNCW 5 | (JMU by 8) |
| ASSIST by Blizzard, Brett | ||||
| 10:10 | JMU | MISSED 3 PTR by Fanning, David | ||
| REBOUND (DEF) by Justus, Joel | ||||
| 10:02 | UNCW | TURNOVR by Justus, Joel | ||
| 10:02 | UNCW | FOUL by Justus, Joel (1) | ||
| 09:44 | JMU | GOOD! 3 PTR by Braxton, Dwayne | JMU 16 - UNCW 5 | (JMU by 11) |
| ASSIST by Anderson, Ron | ||||
| 09:25 | UNCW | MISSED LAYUP by Williams, Ed | ||
| 09:25 | JMU | BLOCK by Lyle, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | JMU | FOUL by Braxton, Dwayne (1) | ||
| 09:02 | UNCW | MISSED JUMPER by Burnette, Tim | ||
| REBOUND (OFF) by Hare, Stewart | ||||
| 08:53 | UNCW | GOOD! JUMPER by Green, Marcus | JMU 16 - UNCW 7 | (JMU by 9) |
| 08:42 | JMU | GOOD! JUMPER by Fanning, David | JMU 18 - UNCW 7 | (JMU by 11) |
| 08:23 | UNCW | GOOD! JUMPER by Green, Marcus | JMU 18 - UNCW 9 | (JMU by 9) |
| 08:09 | JMU | TURNOVR by Anderson, Ron | ||
| 08:05 | UNCW | STEAL by Hare, Stewart | ||
| 07:54 | UNCW | GOOD! LAYUP by Williams, Ed | JMU 18 - UNCW 11 | (JMU by 7) |
| ASSIST by Blizzard, Brett | ||||
| 07:47 | JMU | TURNOVR by Fanning, David | ||
| 07:44 | UNCW | STEAL by Burnette, Tim | ||
| 07:40 | UNCW | MISSED LAYUP by Burnette, Tim | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 07:37 | UNCW | GOOD! LAYUP by Williams, Ed | JMU 18 - UNCW 13 | (JMU by 5) |
| 07:35 | JMU | TIMEOUT 20sec | ||
| 07:18 | JMU | GOOD! 3 PTR by Fanning, David | JMU 21 - UNCW 13 | (JMU by 8) |
| ASSIST by Braxton, Dwayne | ||||
| 06:54 | UNCW | MISSED JUMPER by Callahan, Craig | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 06:50 | UNCW | GOOD! JUMPER by Williams, Ed | JMU 21 - UNCW 15 | (JMU by 6) |
| 06:38 | JMU | TURNOVR by Caskill, Ian | ||
| 06:38 | JMU | FOUL by Caskill, Ian (1) | ||
| 06:38 | UNCW | TIMEOUT MEDIA | ||
| 06:20 | UNCW | GOOD! 3 PTR by Hare, Stewart | JMU 21 - UNCW 18 | (JMU by 3) |
| ASSIST by Burnette, Tim | ||||
| 05:57 | JMU | TURNOVR by Anderson, Ron | ||
| 05:43 | UNCW | GOOD! 3 PTR by Hare, Stewart | JMU 21 - UNCW 21 | Tied |
| ASSIST by Blizzard, Brett | ||||
| 05:13 | JMU | GOOD! JUMPER by Mitchell, Pat | JMU 23 - UNCW 21 | (JMU by 2) |
| ASSIST by Anderson, Ron | ||||
| 04:52 | UNCW | MISSED JUMPER by Blizzard, Brett | ||
| REBOUND (DEF) by Williams, Chris | ||||
| 04:46 | UNCW | FOUL by Burnette, Tim (1) | ||
| 04:46 | JMU | MISSED FT SHOT by Williams, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | JMU | MISSED FT SHOT by Williams, Chris | ||
| REBOUND (OFF) by Mitchell, Pat | ||||
| 04:39 | JMU | GOOD! JUMPER by Lyle, Tim | JMU 25 - UNCW 21 | (JMU by 4) |
| ASSIST by Mitchell, Pat | ||||
| 04:24 | UNCW | GOOD! JUMPER by Hare, Stewart | JMU 25 - UNCW 23 | (JMU by 2) |
| 03:48 | UNCW | FOUL by Hare, Stewart (2) | ||
| 03:48 | JMU | GOOD! FT SHOT by Lyle, Tim | JMU 26 - UNCW 23 | (JMU by 3) |
| 03:48 | JMU | GOOD! FT SHOT by Lyle, Tim | JMU 27 - UNCW 23 | (JMU by 4) |
| 03:39 | UNCW | MISSED 3 PTR by Hare, Stewart | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 03:33 | UNCW | GOOD! JUMPER by Williams, Ed | JMU 27 - UNCW 25 | (JMU by 2) |
| 03:07 | JMU | TURNOVR by Mitchell, Pat | ||
| 03:07 | JMU | FOUL by Mitchell, Pat (1) | ||
| 02:45 | UNCW | GOOD! JUMPER by Thelmon, Barron | JMU 27 - UNCW 27 | Tied |
| 02:26 | JMU | TURNOVR by Braxton, Dwayne | ||
| 02:24 | UNCW | STEAL by Thelmon, Barron | ||
| 02:22 | UNCW | GOOD! LAYUP by Williams, Ed | UNCW 29 - JMU 27 | (UNCW by 2) |
| ASSIST by Thelmon, Barron | ||||
| 02:16 | JMU | TIMEOUT 20sec | ||
| 02:16 | JMU | TIMEOUT TEAM | ||
| 01:53 | JMU | MISSED JUMPER by Fanning, David | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 01:40 | UNCW | MISSED JUMPER by Blizzard, Brett | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 01:07 | JMU | GOOD! LAYUP by Williams, Chris | JMU 29 - UNCW 29 | Tied |
| 01:01 | JMU | FOUL by Lyle, Tim (1) | ||
| 00:59 | UNCW | MISSED FT SHOT by Williams, Ed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | UNCW | GOOD! FT SHOT by Williams, Ed | UNCW 30 - JMU 29 | (UNCW by 1) |
| 00:48 | JMU | GOOD! LAYUP by Lyle, Tim | JMU 31 - UNCW 30 | (JMU by 1) |
| ASSIST by Williams, Chris | ||||
| 00:19 | UNCW | GOOD! JUMPER by Williams, Ed | UNCW 32 - JMU 31 | (UNCW by 1) |
| ASSIST by Blizzard, Brett | ||||
| 00:00 | JMU | GOOD! 3 PTR by Fanning, David | JMU 34 - UNCW 32 | (JMU by 2) |
| 19:31 | JMU | MISSED 3 PTR by Braxton, Dwayne | JMU 34 - UNCW 32 | (JMU by 2) |
| REBOUND (OFF) by Anderson, Ron | ||||
| 19:09 | JMU | MISSED JUMPER by Anderson, Ron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | UNCW | MISSED JUMPER by Thelmon, Barron | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 18:30 | JMU | TURNOVR by Mitchell, Pat | ||
| 18:16 | UNCW | MISSED JUMPER by Williams, Ed | ||
| REBOUND (DEF) by Lyle, Tim | ||||
| 18:04 | UNCW | FOUL by Williams, Ed (2) | ||
| 17:34 | JMU | MISSED JUMPER by Anderson, Ron | ||
| REBOUND (OFF) by Lyle, Tim | ||||
| 17:28 | JMU | TURNOVR by Team | ||
| 16:59 | UNCW | TURNOVR by Green, Marcus | ||
| 16:58 | JMU | STEAL by Mitchell, Pat | ||
| 16:55 | UNCW | FOUL by Green, Marcus (2) | ||
| 16:55 | JMU | MISSED FT SHOT by Williams, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | JMU | GOOD! FT SHOT by Williams, Chris | JMU 35 - UNCW 32 | (JMU by 3) |
| 16:38 | UNCW | MISSED 3 PTR by Hare, Stewart | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 16:36 | JMU | FOUL by Mitchell, Pat (2) | ||
| 16:36 | UNCW | GOOD! FT SHOT by Williams, Ed | JMU 35 - UNCW 33 | (JMU by 2) |
| 16:36 | UNCW | MISSED FT SHOT by Williams, Ed | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 16:12 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by Williams, Ed | ||||
| 15:58 | UNCW | MISSED 3 PTR by Thelmon, Barron | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 15:33 | JMU | TURNOVR by Anderson, Ron | ||
| 15:32 | UNCW | STEAL by Callahan, Craig | ||
| 15:30 | JMU | FOUL by Williams, Chris (1) | ||
| 15:30 | UNCW | MISSED FT SHOT by Burnette, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:30 | UNCW | GOOD! FT SHOT by Burnette, Tim | JMU 35 - UNCW 34 | (JMU by 1) |
| 15:00 | UNCW | FOUL by Hare, Stewart (3) | ||
| 15:00 | JMU | GOOD! FT SHOT by Lyle, Tim | JMU 36 - UNCW 34 | (JMU by 2) |
| 15:00 | JMU | GOOD! FT SHOT by Lyle, Tim | JMU 37 - UNCW 34 | (JMU by 3) |
| 14:42 | UNCW | MISSED 3 PTR by Blizzard, Brett | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 14:38 | JMU | FOUL by Williams, Chris (2) | ||
| 14:34 | UNCW | TURNOVR by Green, Marcus | ||
| 14:33 | JMU | STEAL by Williams, Chris | ||
| 14:19 | UNCW | BLOCK by Green, Marcus | ||
| 14:19 | JMU | MISSED LAYUP by Mitchell, Pat | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 13:56 | UNCW | GOOD! JUMPER by Blizzard, Brett | JMU 37 - UNCW 36 | (JMU by 1) |
| 13:39 | JMU | MISSED JUMPER by Williams, Chris | ||
| REBOUND (DEF) by Williams, Ed | ||||
| 13:17 | JMU | FOUL by Hatter, Charlie (2) | ||
| 13:17 | UNCW | GOOD! FT SHOT by Williams, Ed | JMU 37 - UNCW 37 | Tied |
| 13:17 | UNCW | MISSED FT SHOT by Williams, Ed | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 12:52 | JMU | MISSED LAYUP by Anderson, Ron | ||
| REBOUND (DEF) by Blizzard, Brett | ||||
| 12:45 | UNCW | TURNOVR by Green, Marcus | ||
| 12:45 | JMU | TIMEOUT MEDIA | ||
| 12:29 | UNCW | FOUL by Burnette, Tim (2) | ||
| 11:58 | JMU | TURNOVR by Anderson, Ron | ||
| 11:57 | UNCW | STEAL by Blizzard, Brett | ||
| 11:43 | UNCW | TURNOVR by Blizzard, Brett | ||
| 11:06 | JMU | MISSED 3 PTR by Fanning, David | ||
| REBOUND (DEF) by Williams, Ed | ||||
| 10:29 | UNCW | GOOD! JUMPER by Williams, Ed | UNCW 39 - JMU 37 | (UNCW by 2) |
| 09:58 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (OFF) by Lyle, Tim | ||||
| 09:55 | UNCW | FOUL by Justus, Joel (2) | ||
| 09:35 | JMU | MISSED 3 PTR by Hatter, Charlie | ||
| REBOUND (DEF) by Justus, Joel | ||||
| 09:20 | JMU | FOUL by Hatter, Charlie (3) | ||
| 09:20 | UNCW | MISSED FT SHOT by Williams, Ed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | UNCW | GOOD! FT SHOT by Williams, Ed | UNCW 40 - JMU 37 | (UNCW by 3) |
| 08:44 | JMU | GOOD! JUMPER by Williams, Chris | UNCW 40 - JMU 39 | (UNCW by 1) |
| 08:24 | UNCW | MISSED JUMPER by Justus, Joel | ||
| REBOUND (DEF) by Hatter, Charlie | ||||
| 08:19 | UNCW | FOUL by Thelmon, Barron (1) | ||
| 08:19 | JMU | GOOD! FT SHOT by Fanning, David | JMU 40 - UNCW 40 | Tied |
| 08:19 | JMU | MISSED FT SHOT by Fanning, David | ||
| REBOUND (DEF) by Blizzard, Brett | ||||
| 07:58 | UNCW | MISSED LAYUP by Green, Marcus | ||
| REBOUND (DEF) by Williams, Chris | ||||
| 07:27 | JMU | TURNOVR by Mitchell, Pat | ||
| 07:08 | UNCW | GOOD! 3 PTR by Blizzard, Brett | UNCW 43 - JMU 40 | (UNCW by 3) |
| ASSIST by Thelmon, Barron | ||||
| 06:43 | JMU | GOOD! 3 PTR by Hatter, Charlie | JMU 43 - UNCW 43 | Tied |
| ASSIST by Williams, Chris | ||||
| 06:29 | UNCW | GOOD! 3 PTR by Blizzard, Brett | UNCW 46 - JMU 43 | (UNCW by 3) |
| ASSIST by Thelmon, Barron | ||||
| 06:00 | JMU | TURNOVR by Mitchell, Pat | ||
| 05:58 | UNCW | STEAL by Thelmon, Barron | ||
| 05:56 | UNCW | GOOD! LAYUP by Thelmon, Barron | UNCW 48 - JMU 43 | (UNCW by 5) |
| 05:31 | JMU | GOOD! DUNK by Lyle, Tim | UNCW 48 - JMU 45 | (UNCW by 3) |
| ASSIST by Mitchell, Pat | ||||
| 05:12 | UNCW | MISSED 3 PTR by Williams, Ed | ||
| REBOUND (DEF) by Hatter, Charlie | ||||
| 05:11 | JMU | GOOD! FT SHOT by Hatter, Charlie | UNCW 48 - JMU 46 | (UNCW by 2) |
| 05:11 | JMU | GOOD! FT SHOT by Hatter, Charlie | UNCW 48 - JMU 47 | (UNCW by 1) |
| 05:11 | JMU | TIMEOUT MEDIA | ||
| 05:10 | UNCW | FOUL by Green, Marcus (3) | ||
| 04:46 | UNCW | GOOD! 3 PTR by Hare, Stewart | UNCW 51 - JMU 47 | (UNCW by 4) |
| ASSIST by Thelmon, Barron | ||||
| 04:27 | UNCW | FOUL by Callahan, Craig (1) | ||
| 04:27 | JMU | GOOD! FT SHOT by Mitchell, Pat | UNCW 51 - JMU 48 | (UNCW by 3) |
| 04:27 | JMU | MISSED FT SHOT by Mitchell, Pat | ||
| REBOUND (DEF) by Hare, Stewart | ||||
| 04:05 | UNCW | MISSED JUMPER by Blizzard, Brett | ||
| REBOUND (OFF) by Williams, Ed | ||||
| 04:02 | UNCW | GOOD! TIP-IN by Williams, Ed | UNCW 53 - JMU 48 | (UNCW by 5) |
| 03:56 | JMU | GOOD! 3 PTR by Braxton, Dwayne | UNCW 53 - JMU 51 | (UNCW by 2) |
| ASSIST by Williams, Chris | ||||
| 03:20 | UNCW | MISSED JUMPER by Thelmon, Barron | ||
| 03:20 | JMU | BLOCK by Williams, Chris | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 02:57 | JMU | GOOD! LAYUP by Lyle, Tim | JMU 53 - UNCW 53 | Tied |
| 02:57 | UNCW | FOUL by Williams, Ed (3) | ||
| 02:57 | JMU | GOOD! FT SHOT by Lyle, Tim | JMU 54 - UNCW 53 | (JMU by 1) |
| 02:40 | UNCW | MISSED 3 PTR by Blizzard, Brett | ||
| REBOUND (DEF) by Williams, Chris | ||||
| 02:08 | JMU | GOOD! LAYUP by Mitchell, Pat | JMU 56 - UNCW 53 | (JMU by 3) |
| ASSIST by Williams, Chris | ||||
| 02:01 | UNCW | TIMEOUT TEAM | ||
| 01:36 | UNCW | GOOD! 3 PTR by Callahan, Craig | JMU 56 - UNCW 56 | Tied |
| ASSIST by Blizzard, Brett | ||||
| 01:14 | JMU | MISSED 3 PTR by Hatter, Charlie | ||
| REBOUND (DEF) by Blizzard, Brett | ||||
| 00:54 | UNCW | MISSED LAYUP by Blizzard, Brett | ||
| REBOUND (OFF) by Blizzard, Brett | ||||
| 00:51 | UNCW | GOOD! 3 PTR by Thelmon, Barron | UNCW 59 - JMU 56 | (UNCW by 3) |
| ASSIST by Blizzard, Brett | ||||
| 00:50 | JMU | TIMEOUT TEAM | ||
| 00:37 | UNCW | FOUL by Callahan, Craig (2) | ||
| 00:37 | JMU | MISSED FT SHOT by Lyle, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | JMU | GOOD! FT SHOT by Lyle, Tim | UNCW 59 - JMU 57 | (UNCW by 2) |
| 00:36 | JMU | FOUL by Hatter, Charlie (4) | ||
| 00:35 | JMU | FOUL by Williams, Chris (3) | ||
| 00:35 | JMU | TIMEOUT TEAM | ||
| 00:35 | UNCW | GOOD! FT SHOT by Thelmon, Barron | UNCW 60 - JMU 57 | (UNCW by 3) |
| 00:35 | UNCW | GOOD! FT SHOT by Thelmon, Barron | UNCW 61 - JMU 57 | (UNCW by 4) |
| 00:14 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by Williams, Ed | ||||
| 00:10 | JMU | FOUL by Hatter, Charlie (5) | ||
| 00:10 | UNCW | MISSED FT SHOT by Blizzard, Brett | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 00:02 | JMU | GOOD! 3 PTR by Fanning, David | UNCW 61 - JMU 60 | (UNCW by 1) |
| 00:02 | JMU | TIMEOUT TEAM | ||
| 00:02 | JMU | FOUL by Lyle, Tim (2) | ||
| 00:02 | UNCW | MISSED FT SHOT by Williams, Ed | ||
| REBOUND (DEF) by Mitchell, Pat | ||||
| 00:00 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Scott, Dominick | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Williams, Ed | f | 7-9 | 0-0 | 1-2 | 4-0 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 18 |
| 34 | Green, Marcus | c | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
| 03 | Thelmon, Barron | g | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 14 |
| 11 | Blizzard, Brett | g | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 18 |
| 02 | Jarmond, Marty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Justus, Joel | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 22 | Burnette, Tim | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 23 | Terrell, Anthony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Hare, Stewart | - | 3-5 | 2-4 | 0-0 | 1-0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 13 |
| 54 | Callahan, Craig | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
