Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNC GREENSBORO | 22-PERRY, JAMAR | 9-LYLE, TIM | 3-PERRY, JAMAR | 4-PERRY, JAMAR | 2-STRICKLAND, R |
| 11/20/99 | |||||
| W 77-64 | |||||
| BOSTON UNIVERSITY | 18-PERRY, JAMAR | 11-BRAXTON, DWAY | 4-PERRY, JAMAR | 2-PERRY, JAMAR | 2-CASKILL, IAN |
| 11/22/99 | FANNING, DAVI | DENNIS, MICKE | |||
| WO 91-79 | |||||
| EAST TENNESSEE STATE | 16-PERRY, JAMAR | 9-JOHNSON, KEVA | 5-PERRY, JAMAR | 2-DENNIS, MICKE | 5-STRICKLAND, R |
| 11/26/99 | BRAXTON, DWAY | ||||
| W 88-68 | |||||
| at LIBERTY | 17-FANNING, DAVI | 9-STRICKLAND, R | 4-FANNING, DAVI | 5-OUTTZ, JABARI | 4-STRICKLAND, R |
| 11/29/99 | |||||
| L 70-79 | |||||
| at RICHMOND | 20-OUTTZ, JABARI | 10-LYLE, TIM | 3-FANNING, DAVI | 3-OUTTZ, JABARI | 2-PERRY, JAMAR |
| 12/1/99 | |||||
| L 58-68 | |||||
| EAST CAROLINA | 27-OUTTZ, JABARI | 7-STRICKLAND, R | 6-OUTTZ, JABARI | 3-PERRY, JAMAR | 4-STRICKLAND, R |
| 12/4/99 | |||||
| W 60-57 | |||||
| at EAST TENNESSEE STATE | 20-PERRY, JAMAR | 8-STRICKLAND, R | 4-OUTTZ, JABARI | 1-CASKILL, IAN | 1-STRICKLAND, R |
| 12/9/99 | PERRY, JAMAR | JOHNSON, KEVA | |||
| WO 68-66 | OUTTZ, JABARI | YOUNGER, JERI | |||
| HATTER, CHARL | BRAXTON, DWAY | ||||
| CASKILL, IAN | |||||
| at RADFORD | 19-PERRY, JAMAR | 7-PERRY, JAMAR | 6-OUTTZ, JABARI | 1-YOUNGER, JERI | 2-JOHNSON, KEVA |
| 12/11/99 | JOHNSON, KEVA | STRICKLAND, R | |||
| L 67-69 | OUTTZ, JABARI | ||||
| LONG ISLAND | 23-LYLE, TIM | 6-CASKILL, IAN | 8-FANNING, DAVI | 3-FANNING, DAVI | 2-STRICKLAND, R |
| 12/18/99 | OUTTZ, JABARI | ||||
| W 91-60 | |||||
| ST. PETER'S | 16-DENNIS, MICKE | 8-LYLE, TIM | 8-OUTTZ, JABARI | 3-DENNIS, MICKE | None |
| 12/28/99 | |||||
| W 74-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at WEST VIRGINIA | 12-STRICKLAND, R | 8-DENNIS, MICKE | 4-OUTTZ, JABARI | 3-OUTTZ, JABARI | 1-LYLE, TIM |
| 12/31/99 | DENNIS, MICKE | YOUNGER, JERI | |||
| L 50-74 | CASKILL, IAN | ||||
| PERRY, JAMAR | |||||
| DENNIS, MICKE | |||||
| at GEORGETOWN | 17-OUTTZ, JABARI | 8-LYLE, TIM | 5-OUTTZ, JABARI | 5-DENNIS, MICKE | 2-LYLE, TIM |
| 1/2/00 | STRICKLAND, R | ||||
| L 48-63 | |||||
| AMERICAN | 11-PERRY, JAMAR | 9-MITCHELL, PAT | 2-DENNIS, MICKE | 1-OUTTZ, JABARI | 4-STRICKLAND, R |
| 1/5/00 | MITCHELL, PAT | ||||
| W 59-52 | CASKILL, IAN | ||||
| DENNIS, MICKE | |||||
| GEORGE MASON | 24-OUTTZ, JABARI | 7-STRICKLAND, R | 9-OUTTZ, JABARI | 2-OUTTZ, JABARI | 2-PERRY, JAMAR |
| 1/8/00 | DENNIS, MICKE | ||||
| W 88-85 | |||||
| at OLD DOMINION | 20-BRAXTON, DWAY | 9-MITCHELL, PAT | 5-OUTTZ, JABARI | 2-PERRY, JAMAR | 2-MITCHELL, PAT |
| 1/12/00 | BRAXTON, DWAY | ||||
| W 70-66 | |||||
| at VIRGINIA COMMONWEALTH | 20-OUTTZ, JABARI | 8-LYLE, TIM | 4-DENNIS, MICKE | 2-PERRY, JAMAR | 1-MITCHELL, PAT |
| 1/15/00 | PERRY, JAMAR | DENNIS, MICKE | STRICKLAND, R | ||
| L 63-66 | YOUNGER, JERI | ||||
| DENNIS, MICKE | |||||
| at WILLIAM & MARY | 28-OUTTZ, JABARI | 7-STRICKLAND, R | 5-FANNING, DAVI | 2-OUTTZ, JABARI | 3-STRICKLAND, R |
| 1/19/00 | |||||
| W 76-71 | |||||
| RICHMOND | 15-OUTTZ, JABARI | 7-OUTTZ, JABARI | 4-OUTTZ, JABARI | 2-PERRY, JAMAR | 1-PERRY, JAMAR |
| 1/29/00 | MITCHELL, PAT | ||||
| W 65-64 | |||||
| VIRGINIA COMMONWEALTH | 22-OUTTZ, JABARI | 11-STRICKLAND, R | 5-PERRY, JAMAR | 4-CASKILL, IAN | 1-OUTTZ, JABARI |
| 2/2/00 | PERRY, JAMAR | OUTTZ, JABARI | PERRY, JAMAR | ||
| W 84-75 | STRICKLAND, R | ||||
| CASKILL, IAN | |||||
| at EAST CAROLINA | 18-OUTTZ, JABARI | 7-STRICKLAND, R | 3-OUTTZ, JABARI | 3-MITCHELL, PAT | 3-STRICKLAND, R |
| 2/5/00 | PERRY, JAMAR | ||||
| W 62-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UNC WILMINGTON | 8-OUTTZ, JABARI | 11-LYLE, TIM | 2-OUTTZ, JABARI | 2-DENNIS, MICKE | 1-LYLE, TIM |
| 2/7/00 | STRICKLAND, R | ||||
| L 32-57 | |||||
| at AMERICAN | 14-MITCHELL, PAT | 8-MITCHELL, PAT | 4-FANNING, DAVI | 2-PERRY, JAMAR | 1-JOHNSON, KEVA |
| 2/12/00 | OUTTZ, JABARI | ||||
| W 64-62 | |||||
| WILLIAM & MARY | 17-DENNIS, MICKE | 8-DENNIS, MICKE | 8-OUTTZ, JABARI | 2-DENNIS, MICKE | 2-STRICKLAND, R |
| 2/16/00 | MITCHELL, PAT | ||||
| W 70-64 | OUTTZ, JABARI | ||||
| OLD DOMINION | 17-OUTTZ, JABARI | 11-STRICKLAND, R | 3-OUTTZ, JABARI | 2-OUTTZ, JABARI | 1-FANNING, DAVI |
| 2/19/00 | STRICKLAND, R | ||||
| W 61-59 | |||||
| at TOWSON | 23-MITCHELL, PAT | 7-CASKILL, IAN | 8-OUTTZ, JABARI | 5-DENNIS, MICKE | 3-PERRY, JAMAR |
| 2/21/00 | |||||
| W 93-79 | |||||
| at GEORGE MASON | 14-OUTTZ, JABARI | 12-STRICKLAND, R | 4-OUTTZ, JABARI | 3-DENNIS, MICKE | 1-STRICKLAND, R |
| 2/26/00 | DENNIS, MICKE | ||||
| L 64-76 | PERRY, JAMAR | ||||
| JOHNSON, KEVA | |||||
| UNC WILMINGTON | 17-OUTTZ, JABARI | 8-CASKILL, IAN | 5-OUTTZ, JABARI | 3-DENNIS, MICKE | 1-MITCHELL, PAT |
| 2/28/00 | STRICKLAND, R | ||||
| W 67-65 | JOHNSON, KEVA | ||||
| vs WILLIAM & MARY | 27-OUTTZ, JABARI | 10-STRICKLAND, R | 7-OUTTZ, JABARI | 3-OUTTZ, JABARI | 1-STRICKLAND, R |
| 3/4/00 | DENNIS, MICKE | CASKILL, IAN | |||
| W 84-73 | |||||
| vs RICHMOND | 24-OUTTZ, JABARI | 9-STRICKLAND, R | 5-DENNIS, MICKE | 1-STRICKLAND, R | 2-STRICKLAND, R |
| 3/5/00 | DENNIS, MICKE | JOHNSON, KEVA | |||
| L 65-80 | |||||
Team High/Low Analysis |
| POINTS | 93 | at TOWSON (2/21/00) | |
| 91 | LONG ISLAND (12/18/99) | ||
| 91 | BOSTON UNIVERSITY (11/22/99) | ||
| 88 | GEORGE MASON (1/8/00) | ||
| 88 | EAST TENNESSEE STATE (11/26/99) | ||
| FIELD GOALS MADE | 37 | LONG ISLAND (12/18/99) | |
| 33 | at TOWSON (2/21/00) | ||
| FIELD GOAL ATTEMPTS | 70 | at VIRGINIA COMMONWEALTH (1/15/00) | |
| 66 | vs RICHMOND (3/5/00) | ||
| FIELD GOAL PERCENTAGE | .569 | 37-65 | LONG ISLAND (12/18/99) |
| .569 | 33-58 | at TOWSON (2/21/00) | |
| 3 PT FIELD GOALS MADE | 11 | EAST TENNESSEE STATE (11/26/99) | |
| 9 | VIRGINIA COMMONWEALTH (2/2/00) | ||
| 9 | at WILLIAM & MARY (1/19/00) | ||
| 9 | at VIRGINIA COMMONWEALTH (1/15/00) | ||
| 9 | GEORGE MASON (1/8/00) | ||
| 9 | at GEORGETOWN (1/2/00) | ||
| 3 PT FG ATTEMPTS | 29 | at LIBERTY (11/29/99) | |
| 29 | EAST TENNESSEE STATE (11/26/99) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | vs WILLIAM & MARY (3/4/00) |
| .474 | 9-19 | VIRGINIA COMMONWEALTH (2/2/00) | |
| .474 | 9-19 | GEORGE MASON (1/8/00) | |
| FREE THROWS MADE | 28 | BOSTON UNIVERSITY (11/22/99) | |
| 22 | vs WILLIAM & MARY (3/4/00) | ||
| 22 | UNC GREENSBORO (11/20/99) | ||
| FREE THROW ATTEMPTS | 35 | at EAST TENNESSEE STATE (12/9/99) | |
| 35 | BOSTON UNIVERSITY (11/22/99) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at TOWSON (2/21/00) |
| .857 | 6-7 | at VIRGINIA COMMONWEALTH (1/15/00) | |
| REBOUNDS | 44 | at GEORGE MASON (2/26/00) | |
| 44 | ST. PETER'S (12/28/99) | ||
| 44 | BOSTON UNIVERSITY (11/22/99) | ||
| ASSISTS | 23 | LONG ISLAND (12/18/99) | |
| 22 | at TOWSON (2/21/00) | ||
| STEALS | 13 | at LIBERTY (11/29/99) | |
| 12 | at GEORGETOWN (1/2/00) | ||
| BLOCKED SHOTS | 10 | EAST TENNESSEE STATE (11/26/99) | |
| 7 | AMERICAN (1/5/00) | ||
| TURNOVERS | 22 | at GEORGE MASON (2/26/00) | |
| 20 | at LIBERTY (11/29/99) | ||
| FOULS | 27 | EAST TENNESSEE STATE (11/26/99) | |
| 26 | at GEORGE MASON (2/26/00) |
| POINTS | 85 | GEORGE MASON (1/8/00) | |
| 80 | vs RICHMOND (3/5/00) | ||
| 79 | at TOWSON (2/21/00) | ||
| 79 | at LIBERTY (11/29/99) | ||
| 79 | BOSTON UNIVERSITY (11/22/99) | ||
| FIELD GOALS MADE | 32 | GEORGE MASON (1/8/00) | |
| 28 | VIRGINIA COMMONWEALTH (2/2/00) | ||
| 28 | at WEST VIRGINIA (12/31/99) | ||
| 28 | at LIBERTY (11/29/99) | ||
| FIELD GOAL ATTEMPTS | 64 | at GEORGETOWN (1/2/00) | |
| 64 | BOSTON UNIVERSITY (11/22/99) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | GEORGE MASON (1/8/00) |
| .510 | 26-51 | at AMERICAN (2/12/00) | |
| 3 PT FIELD GOALS MADE | 12 | at TOWSON (2/21/00) | |
| 11 | RICHMOND (1/29/00) | ||
| 11 | BOSTON UNIVERSITY (11/22/99) | ||
| 3 PT FG ATTEMPTS | 27 | RICHMOND (1/29/00) | |
| 25 | WILLIAM & MARY (2/16/00) | ||
| 25 | BOSTON UNIVERSITY (11/22/99) | ||
| 3 PT FG PERCENTAGE | .667 | 2-3 | EAST TENNESSEE STATE (11/26/99) |
| .571 | 12-21 | at TOWSON (2/21/00) | |
| FREE THROWS MADE | 24 | UNC GREENSBORO (11/20/99) | |
| 23 | at TOWSON (2/21/00) | ||
| FREE THROW ATTEMPTS | 32 | at OLD DOMINION (1/12/00) | |
| 32 | EAST TENNESSEE STATE (11/26/99) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | vs RICHMOND (3/5/00) |
| .889 | 24-27 | UNC GREENSBORO (11/20/99) | |
| REBOUNDS | 53 | at GEORGETOWN (1/2/00) | |
| 47 | at WEST VIRGINIA (12/31/99) | ||
| ASSISTS | 20 | RICHMOND (1/29/00) | |
| 18 | at WEST VIRGINIA (12/31/99) | ||
| STEALS | 12 | at GEORGE MASON (2/26/00) | |
| 12 | at UNC WILMINGTON (2/7/00) | ||
| 12 | at LIBERTY (11/29/99) | ||
| BLOCKED SHOTS | 11 | at VIRGINIA COMMONWEALTH (1/15/00) | |
| 9 | at AMERICAN (2/12/00) | ||
| TURNOVERS | 21 | at LIBERTY (11/29/99) | |
| 20 | VIRGINIA COMMONWEALTH (2/2/00) | ||
| FOULS | 26 | at LIBERTY (11/29/99) | |
| 24 | vs WILLIAM & MARY (3/4/00) | ||
| 24 | at EAST TENNESSEE STATE (12/9/99) |
| POINTS | 32 | at UNC WILMINGTON (2/7/00) | |
| 48 | at GEORGETOWN (1/2/00) | ||
| 50 | at WEST VIRGINIA (12/31/99) | ||
| 58 | at RICHMOND (12/1/99) | ||
| 59 | AMERICAN (1/5/00) | ||
| FIELD GOALS MADE | 11 | at UNC WILMINGTON (2/7/00) | |
| 15 | at GEORGETOWN (1/2/00) | ||
| FIELD GOAL ATTEMPTS | 44 | at UNC WILMINGTON (2/7/00) | |
| 46 | EAST CAROLINA (12/4/99) | ||
| FIELD GOAL PERCENTAGE | .250 | 11-44 | at UNC WILMINGTON (2/7/00) |
| .288 | 15-52 | at GEORGETOWN (1/2/00) | |
| 3 PT FIELD GOALS MADE | 1 | at UNC WILMINGTON (2/7/00) | |
| 3 | at RICHMOND (12/1/99) | ||
| 3 PT FG ATTEMPTS | 12 | WILLIAM & MARY (2/16/00) | |
| 13 | at TOWSON (2/21/00) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at UNC WILMINGTON (2/7/00) |
| .167 | 3-18 | at RICHMOND (12/1/99) | |
| FREE THROWS MADE | 5 | at WEST VIRGINIA (12/31/99) | |
| 6 | at VIRGINIA COMMONWEALTH (1/15/00) | ||
| FREE THROW ATTEMPTS | 7 | at VIRGINIA COMMONWEALTH (1/15/00) | |
| 8 | at WEST VIRGINIA (12/31/99) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | at UNC WILMINGTON (2/7/00) |
| .486 | 17-35 | at EAST TENNESSEE STATE (12/9/99) | |
| REBOUNDS | 29 | UNC GREENSBORO (11/20/99) | |
| 32 | EAST CAROLINA (12/4/99) | ||
| 32 | GEORGE MASON (1/8/00) | ||
| 32 | RICHMOND (1/29/00) | ||
| ASSISTS | 3 | at UNC WILMINGTON (2/7/00) | |
| 6 | AMERICAN (1/5/00) | ||
| STEALS | 2 | vs RICHMOND (3/5/00) | |
| 3 | at RADFORD (12/11/99) | ||
| 3 | OLD DOMINION (2/19/00) | ||
| BLOCKED SHOTS | 0 | ST. PETER'S (12/28/99) | |
| 1 | at AMERICAN (2/12/00) | ||
| TURNOVERS | 6 | GEORGE MASON (1/8/00) | |
| 7 | LONG ISLAND (12/18/99) | ||
| FOULS | 10 | RICHMOND (1/29/00) | |
| 14 | ST. PETER'S (12/28/99) |
| POINTS | 52 | AMERICAN (1/5/00) | |
| 55 | ST. PETER'S (12/28/99) | ||
| 55 | at EAST CAROLINA (2/5/00) | ||
| 57 | EAST CAROLINA (12/4/99) | ||
| 57 | at UNC WILMINGTON (2/7/00) | ||
| FIELD GOALS MADE | 19 | UNC GREENSBORO (11/20/99) | |
| 20 | at UNC WILMINGTON (2/7/00) | ||
| FIELD GOAL ATTEMPTS | 47 | UNC GREENSBORO (11/20/99) | |
| 47 | OLD DOMINION (2/19/00) | ||
| FIELD GOAL PERCENTAGE | .339 | 21-62 | EAST CAROLINA (12/4/99) |
| .344 | 22-64 | at GEORGETOWN (1/2/00) | |
| 3 PT FIELD GOALS MADE | 1 | at LIBERTY (11/29/99) | |
| 1 | at AMERICAN (2/12/00) | ||
| 3 PT FG ATTEMPTS | 3 | EAST TENNESSEE STATE (11/26/99) | |
| 3 | at LIBERTY (11/29/99) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at AMERICAN (2/12/00) |
| .182 | 2-11 | AMERICAN (1/5/00) | |
| FREE THROWS MADE | 5 | ST. PETER'S (12/28/99) | |
| 5 | RICHMOND (1/29/00) | ||
| 5 | at EAST CAROLINA (2/5/00) | ||
| FREE THROW ATTEMPTS | 9 | RICHMOND (1/29/00) | |
| 9 | at EAST CAROLINA (2/5/00) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | at AMERICAN (2/12/00) |
| .483 | 14-29 | UNC WILMINGTON (2/28/00) | |
| REBOUNDS | 21 | at TOWSON (2/21/00) | |
| 23 | RICHMOND (1/29/00) | ||
| ASSISTS | 5 | EAST CAROLINA (12/4/99) | |
| 7 | UNC GREENSBORO (11/20/99) | ||
| 7 | AMERICAN (1/5/00) | ||
| STEALS | 0 | LONG ISLAND (12/18/99) | |
| 1 | at WILLIAM & MARY (1/19/00) | ||
| BLOCKED SHOTS | 0 | at EAST TENNESSEE STATE (12/9/99) | |
| 0 | ST. PETER'S (12/28/99) | ||
| 0 | at TOWSON (2/21/00) | ||
| 0 | UNC WILMINGTON (2/28/00) | ||
| TURNOVERS | 8 | at RICHMOND (12/1/99) | |
| 9 | RICHMOND (1/29/00) | ||
| FOULS | 11 | at VIRGINIA COMMONWEALTH (1/15/00) | |
| 12 | at RICHMOND (12/1/99) | ||
| 12 | at GEORGETOWN (1/2/00) |
Player High/Low Analysis |
| Points....................... | 28 | OUTTZ, JABARI at WILLIAM & MARY (1/19/00) | |
| 27 | OUTTZ, JABARI vs WILLIAM & MARY (3/4/00) | ||
| 27 | OUTTZ, JABARI vs EAST CAROLINA (12/4/99) | ||
| 24 | OUTTZ, JABARI vs RICHMOND (3/5/00) | ||
| 24 | OUTTZ, JABARI vs GEORGE MASON (1/8/00) | ||
| Field Goals Made............. | 9 | OUTTZ, JABARI vs LONG ISLAND (12/18/99) | |
| 9 | OUTTZ, JABARI at RICHMOND (12/1/99) | ||
| Field Goal Att............... | 21 | OUTTZ, JABARI at VIRGINIA COMMONWEALTH (1/15/00) | |
| 20 | OUTTZ, JABARI at GEORGE MASON (2/26/00) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | BRAXTON, DWAYNE vs ST. PETER'S (12/28/99) |
| .833 | 5-6 | DENNIS, MICKEY vs RICHMOND (1/29/00) | |
| .833 | 5-6 | STRICKLAND, ROB at WEST VIRGINIA (12/31/99) | |
| .833 | 5-6 | STRICKLAND, ROB at EAST TENNESSEE STATE (12/9/99) | |
| .833 | 5-6 | LYLE, TIM at RICHMOND (12/1/99) | |
| 3-Point FG Made.............. | 6 | OUTTZ, JABARI vs RICHMOND (3/5/00) | |
| 5 | OUTTZ, JABARI at WILLIAM & MARY (1/19/00) | ||
| 3-Point FG Att............... | 14 | OUTTZ, JABARI vs RICHMOND (3/5/00) | |
| 10 | OUTTZ, JABARI at GEORGE MASON (2/26/00) | ||
| 10 | OUTTZ, JABARI at VIRGINIA COMMONWEALTH (1/15/00) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BRAXTON, DWAYNE vs ST. PETER'S (12/28/99) |
| 1.000 | 2-2 | LYLE, TIM at EAST TENNESSEE STATE (12/9/99) | |
| Free Throws Made............. | 8 | OUTTZ, JABARI at OLD DOMINION (1/12/00) | |
| 8 | OUTTZ, JABARI vs GEORGE MASON (1/8/00) | ||
| 8 | OUTTZ, JABARI vs AMERICAN (1/5/00) | ||
| 8 | DENNIS, MICKEY vs ST. PETER'S (12/28/99) | ||
| 8 | OUTTZ, JABARI vs EAST CAROLINA (12/4/99) | ||
| 8 | FANNING, DAVID at LIBERTY (11/29/99) | ||
| Free Throw Att............... | 13 | STRICKLAND, ROB vs EAST CAROLINA (12/4/99) | |
| 12 | OUTTZ, JABARI at OLD DOMINION (1/12/00) | ||
| 12 | OUTTZ, JABARI at EAST TENNESSEE STATE (12/9/99) | ||
| 12 | OUTTZ, JABARI vs EAST CAROLINA (12/4/99) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | DENNIS, MICKEY vs ST. PETER'S (12/28/99) |
| 1.000 | 7-7 | MITCHELL, PAT at TOWSON (2/21/00) | |
| 1.000 | 7-7 | FANNING, DAVID vs BOSTON UNIVERSITY (11/22/99) | |
| 1.000 | 6-6 | OUTTZ, JABARI vs UNC WILMINGTON (2/28/00) | |
| 1.000 | 6-6 | LYLE, TIM vs BOSTON UNIVERSITY (11/22/99) | |
| 1.000 | 6-6 | PERRY, JAMAR vs BOSTON UNIVERSITY (11/22/99) | |
| 1.000 | 5-5 | PERRY, JAMAR at TOWSON (2/21/00) | |
| 1.000 | 5-5 | DENNIS, MICKEY vs WILLIAM & MARY (2/16/00) | |
| 1.000 | 5-5 | PERRY, JAMAR vs EAST TENNESSEE STATE (11/26/99) | |
| 1.000 | 4-4 | DENNIS, MICKEY vs RICHMOND (3/5/00) | |
| 1.000 | 4-4 | MITCHELL, PAT vs WILLIAM & MARY (3/4/00) | |
| 1.000 | 4-4 | JOHNSON, KEVAN vs WILLIAM & MARY (3/4/00) | |
| 1.000 | 4-4 | DENNIS, MICKEY at TOWSON (2/21/00) | |
| 1.000 | 4-4 | DENNIS, MICKEY at UNC WILMINGTON (2/7/00) | |
| 1.000 | 4-4 | DENNIS, MICKEY at VIRGINIA COMMONWEALTH (1/15/00) | |
| 1.000 | 4-4 | BRAXTON, DWAYNE at OLD DOMINION (1/12/00) | |
| 1.000 | 4-4 | DENNIS, MICKEY at GEORGETOWN (1/2/00) | |
| 1.000 | 4-4 | BRAXTON, DWAYNE vs UNC GREENSBORO (11/20/99) | |
| 1.000 | 4-4 | HATTER, CHARLIE vs UNC GREENSBORO (11/20/99) | |
| 1.000 | 3-3 | BRAXTON, DWAYNE vs UNC WILMINGTON (2/28/00) | |
| 1.000 | 3-3 | OUTTZ, JABARI at TOWSON (2/21/00) | |
| 1.000 | 3-3 | PERRY, JAMAR vs GEORGE MASON (1/8/00) | |
| 1.000 | 3-3 | FANNING, DAVID at RADFORD (12/11/99) | |
| 1.000 | 3-3 | YOUNGER, JERIAN at LIBERTY (11/29/99) | |
| Rebounds..................... | 12 | STRICKLAND, ROB at GEORGE MASON (2/26/00) | |
| 11 | STRICKLAND, ROB vs OLD DOMINION (2/19/00) | ||
| 11 | LYLE, TIM at UNC WILMINGTON (2/7/00) | ||
| 11 | STRICKLAND, ROB vs VIRGINIA COMMONWEALTH (2/2/00) | ||
| 11 | BRAXTON, DWAYNE vs BOSTON UNIVERSITY (11/22/99) | ||
| Assists...................... | 9 | OUTTZ, JABARI vs GEORGE MASON (1/8/00) | |
| 8 | OUTTZ, JABARI at TOWSON (2/21/00) | ||
| 8 | OUTTZ, JABARI vs WILLIAM & MARY (2/16/00) | ||
| 8 | OUTTZ, JABARI vs ST. PETER'S (12/28/99) | ||
| 8 | FANNING, DAVID vs LONG ISLAND (12/18/99) | ||
| 8 | OUTTZ, JABARI vs LONG ISLAND (12/18/99) | ||
| Steals....................... | 5 | DENNIS, MICKEY at TOWSON (2/21/00) | |
| 5 | DENNIS, MICKEY at GEORGETOWN (1/2/00) | ||
| 5 | OUTTZ, JABARI at LIBERTY (11/29/99) | ||
| Blocked Shots................ | 5 | STRICKLAND, ROB vs EAST TENNESSEE STATE (11/26/99) | |
| 4 | STRICKLAND, ROB vs AMERICAN (1/5/00) | ||
| 4 | STRICKLAND, ROB vs EAST CAROLINA (12/4/99) | ||
| 4 | STRICKLAND, ROB at LIBERTY (11/29/99) | ||
| Turnovers.................... | 7 | OUTTZ, JABARI at GEORGETOWN (1/2/00) | |
| 6 | PERRY, JAMAR at EAST CAROLINA (2/5/00) | ||
| 6 | STRICKLAND, ROB vs ST. PETER'S (12/28/99) | ||
| 6 | OUTTZ, JABARI at EAST TENNESSEE STATE (12/9/99) | ||
| Fouls........................ | 5 | JOHNSON, KEVAN at GEORGE MASON (2/26/00) | |
| 5 | LYLE, TIM at AMERICAN (2/12/00) | ||
| 5 | MITCHELL, PAT vs GEORGE MASON (1/8/00) | ||
| 5 | CASKILL, IAN at GEORGETOWN (1/2/00) | ||
| 5 | OUTTZ, JABARI at EAST TENNESSEE STATE (12/9/99) | ||
| 5 | LYLE, TIM vs EAST CAROLINA (12/4/99) | ||
| 5 | OUTTZ, JABARI at LIBERTY (11/29/99) |
| Points....................... | 25 | EVANS, GEORGE vs GEORGE MASON (1/8/00) | |
| 25 | DOCTOR, PATRICK vs AMERICAN (1/5/00) | ||
| 24 | BLIZZARD, BRETT vs UNC WILMINGTON (2/28/00) | ||
| 24 | WILLIAMS, CARL at LIBERTY (11/29/99) | ||
| 23 | DOCTOR, PATRICK at AMERICAN (2/12/00) | ||
| 23 | MORAN, JIM at WILLIAM & MARY (1/19/00) | ||
| 23 | JONES, BO at VIRGINIA COMMONWEALTH (1/15/00) | ||
| 23 | HERRING, ERIK vs GEORGE MASON (1/8/00) | ||
| 23 | STEVENSON, GREG at RICHMOND (12/1/99) | ||
| Field Goals Made............. | 11 | DOCTOR, PATRICK vs AMERICAN (1/5/00) | |
| 10 | EVANS, GEORGE vs GEORGE MASON (1/8/00) | ||
| Field Goal Att............... | 19 | JONES, BO vs VIRGINIA COMMONWEALTH (2/2/00) | |
| 19 | WILLIAMS, CARL at LIBERTY (11/29/99) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | van IERLAND, ALPHONS at EAST CAROLINA (2/5/00) |
| .833 | 5-6 | CALDWELL, CHRIS at LIBERTY (11/29/99) | |
| 3-Point FG Made.............. | 6 | DEPABLO, RAUL at TOWSON (2/21/00) | |
| 6 | BROWN, REGGIE vs RICHMOND (1/29/00) | ||
| 6 | SEYMOUR, PAUL vs BOSTON UNIVERSITY (11/22/99) | ||
| 3-Point FG Att............... | 11 | BLIZZARD, BRETT vs UNC WILMINGTON (2/28/00) | |
| 11 | JOHNSON, MIKE vs WILLIAM & MARY (2/16/00) | ||
| 11 | BROWN, REGGIE vs RICHMOND (1/29/00) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ALLEN, BRIAN at TOWSON (2/21/00) |
| .800 | 4-5 | MORAN, JIM at WILLIAM & MARY (1/19/00) | |
| Free Throws Made............. | 11 | BARBER, BRIAN at TOWSON (2/21/00) | |
| 10 | WILLIAMS, CARL at LIBERTY (11/29/99) | ||
| Free Throw Att............... | 15 | EBONG, VICTOR vs UNC WILMINGTON (2/28/00) | |
| 13 | BARBER, BRIAN at TOWSON (2/21/00) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | ELDRIDGE, COURTNEY vs UNC GREENSBORO (11/20/99) |
| 1.000 | 6-6 | BLIZZARD, BRETT vs UNC WILMINGTON (2/28/00) | |
| 1.000 | 5-5 | JONES, BO vs VIRGINIA COMMONWEALTH (2/2/00) | |
| 1.000 | 5-5 | SMITH, KINTE at RICHMOND (12/1/99) | |
| 1.000 | 5-5 | MAYE, JAMES vs UNC GREENSBORO (11/20/99) | |
| 1.000 | 4-4 | HOLDAN, KEITH at GEORGE MASON (2/26/00) | |
| 1.000 | 4-4 | MCCULLUM, ANDRE vs OLD DOMINION (2/19/00) | |
| 1.000 | 4-4 | BLIZZARD, BRETT at UNC WILMINGTON (2/7/00) | |
| 1.000 | 4-4 | HOGGATT, HUNTER vs VIRGINIA COMMONWEALTH (2/2/00) | |
