#51 CASKILL, IAN

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC GREENSBORO  11/20/99    14  1-3  .333  0-0  .000  0-0  .000  2  2  4  4.0  2  0  0  0  0  0  2  2.0 
BOSTON UNIVERSITY  11/22/99    15  4-6  .667  0-0  .000  0-0  .000  1  4  5  4.5  3  0  1  2  2  1  8  5.0 
EAST TENNESSEE STATE  11/26/99    14  2-3  .667  0-0  .000  1-2  .500  3  2  5  4.7  2  0  0  2  1  0  5  5.0 
at LIBERTY  11/29/99    7  0-0  .000  0-0  .000  0-2  .000  0  2  2  4.0  1  0  0  1  0  1  0  3.8 
at RICHMOND  12/1/99     5  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  2  3.4 
EAST CAROLINA  12/4/99     7  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  2  0  0  0  0  0  0  2.8 
at EAST TENNESSEE STATE  12/9/99     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  0  1  1  0  2.4 
at RADFORD  12/11/99    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  1  0  0  0  2.1 
LONG ISLAND  12/18/99    18  2-5  .400  0-0  .000  2-2  1.000  2  4  6  3.1  3  0  0  1  1  0  6  2.6 
ST. PETER'S  12/28/99    12  4-7  .571  0-0  .000  0-0  .000  2  1  3  3.1  0  0  1  0  0  0  8  3.1 
at WEST VIRGINIA  12/31/99    13  0-0  .000  0-0  .000  1-2  .500  0  3  3  3.1  3  0  0  1  1  0  1  2.9 
at GEORGETOWN  1/2/00     12  0-1  .000  0-0  .000  0-2  .000  3  3  6  3.3  5  1  2  1  0  0  0  2.7 
AMERICAN  1/5/00     17  1-1  1.000  0-0  .000  0-0  .000  3  3  6  3.5  4  0  0  1  1  1  2  2.6 
GEORGE MASON  1/8/00     12  1-5  .200  0-0  .000  0-0  .000  2  3  5  3.6  2  0  1  0  0  0  2  2.6 
at OLD DOMINION  1/12/00     18  2-3  .667  0-0  .000  0-0  .000  1  0  1  3.5  4  0  0  0  0  0  4  2.7 
at VIRGINIA COMMONWEALTH  1/15/00     15  0-4  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  2.5 
at WILLIAM & MARY  1/19/00     7  2-3  .667  0-0  .000  2-2  1.000  0  0  0  3.2  1  0  0  1  0  0  6  2.7 
RICHMOND  1/29/00     15  3-4  .750  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  1  6  2.9 
VIRGINIA COMMONWEALTH  2/2/00     17  2-3  .667  0-0  .000  0-0  .000  2  3  5  3.4  4  0  0  1  1  4  4  2.9 
at EAST CAROLINA  2/5/00     11  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.4  2  0  0  1  0  0  2  2.9 
at UNC WILMINGTON  2/7/00     13  1-1  1.000  0-0  .000  1-5  .200  3  2  5  3.4  0  0  0  2  0  1  3  2.9 
at AMERICAN  2/12/00     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  2.8 
WILLIAM & MARY  2/16/00     2  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  1  0  0  0  0  2.7 
OLD DOMINION  2/19/00     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  1  0  0  0  0  2.5 
at TOWSON  2/21/00     14  3-3  1.000  0-0  .000  1-2  .500  3  4  7  3.2  4  0  0  1  0  0  7  2.7 
at GEORGE MASON  2/26/00     7  1-2  .500  0-0  .000  1-2  .500  1  2  3  3.2  3  0  0  0  0  1  3  2.7 
UNC WILMINGTON  2/28/00     21  0-5  .000  0-0  .000  0-0  .000  2  6  8  3.4  2  0  0  1  0  0  0  2.6 
vs WILLIAM & MARY  3/4/00     7  0-1  .000  0-0  .000  0-0  .000  0  4  4  3.4  2  0  0  1  1  0  0  2.5 
vs RICHMOND  3/5/00     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  2.4 
Totals     0  321  31-68  .456  0-0  .000  9-21  .429  33  64  97  3.3  52  1  7  18  9  11  71  2.4 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 2.4      Assists/game: 0.2 
FG Pct: 45.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.3