#20 PERRY, JAMAR

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC GREENSBORO  11/20/99  *  36  7-16  .438  1-5  .200  7-9  .778  0  3  3  3.0  1  0  3  2  0  4  22  22.0 
BOSTON UNIVERSITY  11/22/99  *  42  5-15  .333  2-6  .333  6-6  1.000  1  5  6  4.5  2  0  4  2  0  2  18  20.0 
EAST TENNESSEE STATE  11/26/99  *  30  5-14  .357  1-6  .167  5-5  1.000  0  2  2  3.7  1  0  5  1  2  1  16  18.7 
at LIBERTY  11/29/99  *  34  3-12  .250  0-9  .000  4-5  .800  0  3  3  3.5  3  0  1  4  0  0  10  16.5 
at RICHMOND  12/1/99   *  36  2-8  .250  1-4  .250  2-2  1.000  1  5  6  4.0  4  0  0  0  2  1  7  14.6 
EAST CAROLINA  12/4/99   *  34  1-11  .091  1-6  .167  0-0  .000  0  5  5  4.2  2  0  4  1  2  3  3  12.7 
at EAST TENNESSEE STATE  12/9/99   *  36  5-12  .417  3-8  .375  7-10  .700  1  1  2  3.9  4  0  0  2  0  1  20  13.7 
at RADFORD  12/11/99  *  36  8-19  .421  1-6  .167  2-4  .500  2  5  7  4.3  2  0  1  0  0  0  19  14.4 
LONG ISLAND  12/18/99  *  14  1-4  .250  0-1  .000  0-0  .000  0  1  1  3.9  1  0  2  0  0  0  2  13.0 
ST. PETER'S  12/28/99    24  2-6  .333  0-2  .000  0-0  .000  1  2  3  3.8  3  0  0  2  0  2  4  12.1 
at WEST VIRGINIA  12/31/99    18  1-7  .143  0-4  .000  0-0  .000  0  2  2  3.6  0  0  1  2  1  0  2  11.2 
at GEORGETOWN  1/2/00   *  35  2-10  .200  2-7  .286  2-2  1.000  1  1  2  3.5  3  0  2  2  0  1  8  10.9 
AMERICAN  1/5/00   *  32  4-15  .267  1-5  .200  2-2  1.000  2  4  6  3.7  3  0  1  1  0  0  11  10.9 
GEORGE MASON  1/8/00   *  35  7-16  .438  2-5  .400  3-3  1.000  2  2  4  3.7  2  0  6  1  2  0  19  11.5 
at OLD DOMINION  1/12/00   *  24  4-9  .444  3-7  .429  0-0  .000  0  1  1  3.5  4  0  2  2  0  2  11  11.5 
at VIRGINIA COMMONWEALTH  1/15/00   *  31  0-9  .000  0-4  .000  0-0  .000  0  5  5  3.6  2  0  4  2  0  2  0  10.8 
at WILLIAM & MARY  1/19/00   *  26  4-9  .444  2-4  .500  1-2  .500  3  1  4  3.6  3  0  0  1  0  1  11  10.8 
RICHMOND  1/29/00   *  38  5-10  .500  1-5  .200  3-4  .750  0  3  3  3.6  3  0  1  1  1  2  14  10.9 
VIRGINIA COMMONWEALTH  2/2/00   *  36  8-15  .533  3-5  .600  3-4  .750  0  2  2  3.5  2  0  5  4  1  2  22  11.5 
at EAST CAROLINA  2/5/00   *  32  2-8  .250  2-4  .500  6-8  .750  2  4  6  3.7  0  0  3  6  0  0  12  11.6 
at UNC WILMINGTON  2/7/00   *  32  3-10  .300  0-3  .000  0-2  .000  0  2  2  3.6  1  0  0  2  0  0  6  11.3 
at AMERICAN  2/12/00   *  34  5-11  .455  1-4  .250  2-2  1.000  3  2  5  3.6  3  0  3  2  0  2  13  11.4 
WILLIAM & MARY  2/16/00   *  28  5-7  .714  1-1  1.000  3-4  .750  0  2  2  3.6  4  0  1  1  1  1  14  11.5 
OLD DOMINION  2/19/00   *  25  3-12  .250  2-6  .333  0-0  .000  3  2  5  3.6  2  0  0  2  0  1  8  11.3 
at TOWSON  2/21/00   *  26  6-8  .750  2-3  .667  5-5  1.000  1  5  6  3.7  2  0  3  3  3  2  19  11.6 
at GEORGE MASON  2/26/00   *  23  1-4  .250  1-3  .333  2-2  1.000  0  2  2  3.7  0  0  2  2  1  1  5  11.4 
vs WILLIAM & MARY  3/4/00   *  36  4-10  .400  2-4  .500  2-2  1.000  1  4  5  3.7  3  0  2  2  0  0  12  11.4 
vs RICHMOND  3/5/00   *  33  5-11  .455  1-4  .250  2-2  1.000  1  0  1  3.6  4  0  1  1  1  0  13  11.5 
Totals     26  866  108-298  .362  36-131  .275  69-85  .812  25  76  101  3.6  64  0  57  51  17  31  321  11.5 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 11.5      Assists/game: 2.0 
FG Pct: 36.2      Turnovers/game: 1.8 
3FG Pct: 27.5      Assist/turnover ratio: 1.1 
FT Pct: 81.2      Steals/game: 1.1 
       Blocks/game: 0.6