#10 BRAXTON, DWAYNE |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNC GREENSBORO | 11/20/99 | * | 26 | 3-5 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 11.0 |
| BOSTON UNIVERSITY | 11/22/99 | * | 35 | 5-11 | .455 | 3-7 | .429 | 4-8 | .500 | 1 | 10 | 11 | 6.0 | 4 | 0 | 3 | 2 | 0 | 1 | 17 | 14.0 |
| EAST TENNESSEE STATE | 11/26/99 | * | 19 | 2-6 | .333 | 1-4 | .250 | 1-5 | .200 | 1 | 0 | 1 | 4.3 | 4 | 0 | 3 | 4 | 0 | 2 | 6 | 11.3 |
| at LIBERTY | 11/29/99 | * | 20 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9.5 |
| at RICHMOND | 12/1/99 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| EAST CAROLINA | 12/4/99 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | |
| at EAST TENNESSEE STATE | 12/9/99 | * | 22 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5.6 |
| at RADFORD | 12/11/99 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
| LONG ISLAND | 12/18/99 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.3 | |
| ST. PETER'S | 12/28/99 | 12 | 5-5 | 1.000 | 3-3 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 3.1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 5.2 | |
| at WEST VIRGINIA | 12/31/99 | 26 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5.6 | |
| at GEORGETOWN | 1/2/00 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 5.4 | |
| AMERICAN | 1/5/00 | 15 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.5 | |
| GEORGE MASON | 1/8/00 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| at OLD DOMINION | 1/12/00 | 27 | 7-11 | .636 | 2-4 | .500 | 4-4 | 1.000 | 2 | 3 | 5 | 2.7 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 6.1 | |
| at VIRGINIA COMMONWEALTH | 1/15/00 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.9 | |
| at WILLIAM & MARY | 1/19/00 | 26 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 5.9 | |
| RICHMOND | 1/29/00 | 17 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 5.8 | |
| VIRGINIA COMMONWEALTH | 2/2/00 | 18 | 3-4 | .750 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 6.0 | |
| at EAST CAROLINA | 2/5/00 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| at UNC WILMINGTON | 2/7/00 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | |
| at AMERICAN | 2/12/00 | 12 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.3 | |
| WILLIAM & MARY | 2/16/00 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
| OLD DOMINION | 2/19/00 | 19 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 5.1 | |
| at TOWSON | 2/21/00 | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 5.0 | |
| at GEORGE MASON | 2/26/00 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 | |
| UNC WILMINGTON | 2/28/00 | * | 25 | 4-7 | .571 | 2-4 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 4 | 0 | 1 | 13 | 5.1 |
| vs WILLIAM & MARY | 3/4/00 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5.1 | |
| vs RICHMOND | 3/5/00 | 23 | 3-8 | .375 | 1-4 | .250 | 2-3 | .667 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 5.3 | |
| Totals | 6 | 471 | 52-127 | .409 | 22-70 | .314 | 27-39 | .692 | 14 | 52 | 66 | 2.3 | 34 | 0 | 27 | 30 | 1 | 14 | 153 | 5.3 | |
| Games played: 29 | Rebounds/game: 2.3 | |
| Points/game: 5.3 | Assists/game: 0.9 | |
| FG Pct: 40.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.2 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |