JAMES MADISON vs WILLIAM & MARY (1/19/00 at WILLIAM & MARY HALL/WILLIAMSBURG, VA.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

JAMES MADISON vs WILLIAM & MARY
1/19/00 7 P.M at WILLIAM & MARY HALL/WILLIAMSBURG, VA.

JAMES MADISON 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  PERRY, JAMAR  f  4-9  2-4  1-2  3-1  4  3  11  0  1  0  1  26 
50  LYLE, TIM  f  1-4  0-3  2-2  0-2  2  2  4  1  0  1  0  23 
55  STRICKLAND, ROB  c  3-9  0-0  1-2  2-5  7  3  7  0  0  3  0  26 
30  OUTTZ, JABARI  g  8-13  5-6  7-10  1-5  6  3  28  2  1  0  2  32 
31  DENNIS, MICKEY  g  1-4  0-0  1-2  0-2  2  0  3  1  1  0  0  20 
03  HATTER, CHARLIE  -  1-2  0-0  0-0  0-0  0  2  2  0  0  0  0  1 
04  YOUNGER, JERIAN  -  0-2  0-0  1-2  1-0  1  1  1  0  1  0  0  11 
10  BRAXTON, DWAYNE  -  2-8  1-5  0-0  0-3  3  0  5  3  1  0  0  26 
12  FANNING, DAVID  -  4-6  1-2  0-0  1-0  1  1  9  5  0  0  1  16 
32  JOHNSON, KEVAN  -  0-0  0-0  0-0  1-1  2  1  0  0  0  0  0  4 
42  MITCHELL, PAT  -  0-1  0-0  0-0  1-1  2  0  0  0  0  0  0  8 
51  CASKILL, IAN  -  2-3  0-0  2-2  0-0  0  1  6  0  1  0  0  7 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  2  -  -  - 
  Totals..............  -  26-61  9-20  15-22  13-21  34  17  76  12  8  4  4  200 
42.6%  45.0%  68.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-61  9-20  15-22 
42.6%  45.0%  68.2% 

WILLIAM & MARY 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  MORAN, JIM  f  9-11  4-5  1-2  0-2  2  1  23  3  2  3  0  38 
33  JOHNSON, MIKE  f  2-9  0-4  5-6  3-6  9  3  9  2  2  0  0  26 
40  WINTER, MIT  f  2-6  1-4  1-1  1-7  8  2  6  2  2  1  0  32 
32  DUGGINS, ADAM  c  4-9  0-0  6-7  2-5  7  2  14  2  1  1  0  30 
12  RIVERS, SHERMAN  g  2-7  1-1  0-0  1-1  2  1  5  3  1  2  0  21 
04  STROHBEHN, TOM  -  3-7  1-2  0-0  1-1  2  2  7  0  1  0  0  15 
05  BROWN, BRIAN  -  0-1  0-0  0-0  0-0  0  1  0  1  2  0  1  8 
10  SCOTT, SCOTTY  -  2-5  2-4  1-2  1-0  1  3  7  0  1  0  0  23 
11  DAVIS, BILL  -  0-0  0-0  0-0  0-2  2  0  0  0  0  1  0  7 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  1  -  -  - 
  Totals..............  -  24-55  9-20  14-18  10-26  36  15  71  13  13  8  1  200 
43.6%  45.0%  77.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-55  9-20  14-18 
43.6%  45.0%  77.8% 

Score by Periods  1st   2nd   Total   
JAMES MADISON   36  40  76  Record: (11-6, 5-2) 
WILLIAM & MARY   34  37  71  Record: (7-9, 2-4) 

Officials: Bryan Kersey, Chuck Pitts, Terry Nobles
Technical fouls: JAMES MADISON-None. WILLIAM & MARY-None.
Attendance: 2763


 

Box Score -- 1st Half

 

JAMES MADISON vs WILLIAM & MARY
1/19/00 7 P.M at WILLIAM & MARY HALL/WILLIAMSBURG, VA.

JAMES MADISON 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  PERRY, JAMAR  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  LYLE, TIM  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  STRICKLAND, ROB  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  OUTTZ, JABARI  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  DENNIS, MICKEY  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  HATTER, CHARLIE  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  YOUNGER, JERIAN  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  BRAXTON, DWAYNE  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  FANNING, DAVID  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JOHNSON, KEVAN  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  MITCHELL, PAT  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  CASKILL, IAN  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

WILLIAM & MARY 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  MORAN, JIM  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  JOHNSON, MIKE  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WINTER, MIT  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  DUGGINS, ADAM  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  RIVERS, SHERMAN  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  STROHBEHN, TOM  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  BROWN, BRIAN  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  SCOTT, SCOTTY  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  DAVIS, BILL  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
JAMES MADISON   36  36  Record: (11-6, 5-2) 
WILLIAM & MARY   34  34  Record: (7-9, 2-4) 

Officials: Bryan Kersey, Chuck Pitts, Terry Nobles
Technical fouls: JAMES MADISON-None. WILLIAM & MARY-None.
Attendance: 2763


 

Box Score -- 2nd Half

 

JAMES MADISON vs WILLIAM & MARY
1/19/00 7 P.M at WILLIAM & MARY HALL/WILLIAMSBURG, VA.

JAMES MADISON 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  PERRY, JAMAR  f  4-9  2-4  1-2  3-1  4  3  11  0  1  0  1  26 
50  LYLE, TIM  f  1-4  0-3  2-2  0-2  2  2  4  1  0  1  0  23 
55  STRICKLAND, ROB  c  3-9  0-0  1-2  2-5  7  3  7  0  0  3  0  26 
30  OUTTZ, JABARI  g  8-13  5-6  7-10  1-5  6  3  28  2  1  0  2  32 
31  DENNIS, MICKEY  g  1-4  0-0  1-2  0-2  2  0  3  1  1  0  0  20 
03  HATTER, CHARLIE  -  1-2  0-0  0-0  0-0  0  2  2  0  0  0  0  1 
04  YOUNGER, JERIAN  -  0-2  0-0  1-2  1-0  1  1  1  0  1  0  0  11 
10  BRAXTON, DWAYNE  -  2-8  1-5  0-0  0-3  3  0  5  3  1  0  0  26 
12  FANNING, DAVID  -  4-6  1-2  0-0  1-0  1  1  9  5  0  0  1  16 
32  JOHNSON, KEVAN  -  0-0  0-0  0-0  1-1  2  1  0  0  0  0  0  4 
42  MITCHELL, PAT  -  0-1  0-0  0-0  1-1  2  0  0  0  0  0  0  8 
51  CASKILL, IAN  -  2-3  0-0  2-2  0-0  0  1  6  0  1  0  0  7 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  2  -  -  - 
  Totals..............  -  26-61  9-20  15-22  13-21  34  17  76  12  8  4  4  200 
42.6%  45.0%  68.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-61  9-20  15-22 
42.6%  45.0%  68.2% 

WILLIAM & MARY 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  MORAN, JIM  f  9-11  4-5  1-2  0-2  2  1  23  3  2  3  0  38 
33  JOHNSON, MIKE  f  2-9  0-4  5-6  3-6  9  3  9  2  2  0  0  26 
40  WINTER, MIT  f  2-6  1-4  1-1  1-7  8  2  6  2  2  1  0  32 
32  DUGGINS, ADAM  c  4-9  0-0  6-7  2-5  7  2  14  2  1  1  0  30 
12  RIVERS, SHERMAN  g  2-7  1-1  0-0  1-1  2  1  5  3  1  2  0  21 
04  STROHBEHN, TOM  -  3-7  1-2  0-0  1-1  2  2  7  0  1  0  0  15 
05  BROWN, BRIAN  -  0-1  0-0  0-0  0-0  0  1  0  1  2  0  1  8 
10  SCOTT, SCOTTY  -  2-5  2-4  1-2  1-0  1  3  7  0  1  0  0  23 
11  DAVIS, BILL  -  0-0  0-0  0-0  0-2  2  0  0  0  0  1  0  7 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  1  -  -  - 
  Totals..............  -  24-55  9-20  14-18  10-26  36  15  71  13  13  8  1  200 
43.6%  45.0%  77.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-55  9-20  14-18 
43.6%  45.0%  77.8% 

Score by Periods  1st   2nd   Total   
JAMES MADISON   36  40  76  Record: (11-6, 5-2) 
WILLIAM & MARY   34  37  71  Record: (7-9, 2-4) 

Officials: Bryan Kersey, Chuck Pitts, Terry Nobles
Technical fouls: JAMES MADISON-None. WILLIAM & MARY-None.
Attendance: 2763


 

Newspaper Box Score

 

JAMES MADISON vs WILLIAM & MARY
1/19/00 7 P.M at WILLIAM & MARY HALL/WILLIAMSBURG, VA.


Newspaper Box Score

JAMES MADISON vs WILLIAM & MARY

1/19/00 7 P.M at WILLIAM & MARY HALL/WILLIAMSBURG, VA.

At WILLIAM & MARY HALL/WILLIAMSBURG, VA.

JAMES MADISON 76, WILLIAM & MARY 71

JAMES MADISON (11-6, 5-2)

OUTTZ, JABARI 8-13 7-10 28; PERRY, JAMAR 4-9 1-2 11; FANNING, DAVID 4-6 0-0

9; STRICKLAND, ROB 3-9 1-2 7; CASKILL, IAN 2-3 2-2 6; BRAXTON, DWAYNE 2-8

0-0 5; LYLE, TIM 1-4 2-2 4; DENNIS, MICKEY 1-4 1-2 3; HATTER, CHARLIE 1-2

0-0 2; YOUNGER, JERIAN 0-2 1-2 1; MITCHELL, PAT 0-1 0-0 0; JOHNSON, KEVAN

0-0 0-0 0. Totals 26-61 15-22 76.

WILLIAM & MARY (7-9, 2-4)

MORAN, JIM 9-11 1-2 23; DUGGINS, ADAM 4-9 6-7 14; JOHNSON, MIKE 2-9 5-6 9;

SCOTT, SCOTTY 2-5 1-2 7; STROHBEHN, TOM 3-7 0-0 7; WINTER, MIT 2-6 1-1 6;

RIVERS, SHERMAN 2-7 0-0 5; DAVIS, BILL 0-0 0-0 0; BROWN, BRIAN 0-1 0-0 0.

Totals 24-55 14-18 71.

JAMES MADISON.................   36   40  -   76

WILLIAM & MARY................   34   37  -   71

3-point goals--JAMES MADISON 9-20 (OUTTZ, JABARI 5-6; PERRY, JAMAR 2-4;

BRAXTON, DWAYNE 1-5; FANNING, DAVID 1-2; LYLE, TIM 0-3), WILLIAM & MARY 9-20

(MORAN, JIM 4-5; SCOTT, SCOTTY 2-4; STROHBEHN, TOM 1-2; WINTER, MIT 1-4;

RIVERS, SHERMAN 1-1; JOHNSON, MIKE 0-4). Fouled out--JAMES MADISON-None,

WILLIAM & MARY-None. Rebounds--JAMES MADISON 34 (STRICKLAND, ROB 7), WILLIAM

& MARY 36 (JOHNSON, MIKE 9). Assists--JAMES MADISON 12 (FANNING, DAVID 5),

WILLIAM & MARY 13 (MORAN, JIM 3; RIVERS, SHERMAN 3). Total fouls--JAMES

MADISON 17, WILLIAM & MARY 15. Technical fouls--JAMES MADISON-None, WILLIAM

& MARY-None. A-2763