Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MORGAN STATE | 16-OUTTZ, JABARI | 9-ATKINSON, EUG | 9-FELTON, NED | 1-CHILDERS, BRE | 5-STRICKLAND, R |
| 11/13/98 | FELTON, NED | ||||
| W 86-62 | PERRY, JAMAR | ||||
| LYLE, TIM | |||||
| OUTTZ, JABARI | |||||
| at NORTH CAROLINA A&T | 24-HOWARD, CHATN | 9-STRICKLAND, R | 4-OUTTZ, JABARI | 1-PERRY, JAMAR | 1-PERRY, JAMAR |
| 11/18/98 | BRAXTON, DWAY | STRICKLAND, R | |||
| W 93-78 | |||||
| RUTGERS | 18-OUTTZ, JABARI | 8-ATKINSON, EUG | 2-HOWARD, CHATN | 2-OUTTZ, JABARI | 1-STRICKLAND, R |
| 11/22/98 | OUTTZ, JABARI | ||||
| L 56-78 | |||||
| MARYLAND-EASTERN SHORE | 19-HOWARD, CHATN | 8-STRICKLAND, R | 4-OUTTZ, JABARI | 2-LYLE, TIM | 2-STRICKLAND, R |
| 11/28/98 | HOWARD, CHATN | ||||
| L 60-67 | |||||
| LIBERTY | 22-LYLE, TIM | 12-ATKINSON, EUG | 8-FELTON, NED | 2-BRAXTON, DWAY | 5-STRICKLAND, R |
| 12/2/98 | |||||
| W 111-77 | |||||
| GEORGE MASON | 27-HOWARD, CHATN | 8-STRICKLAND, R | 3-OUTTZ, JABARI | 4-OUTTZ, JABARI | 1-BRAXTON, DWAY |
| 12/5/98 | HOWARD, CHATN | STRICKLAND, R | |||
| OL 81-83 | FELTON, NED | ||||
| DUQUESNE | 17-FELTON, NED | 9-STRICKLAND, R | 4-OUTTZ, JABARI | 4-OUTTZ, JABARI | 3-STRICKLAND, R |
| 12/7/98 | HOWARD, CHATN | ||||
| W 74-59 | |||||
| RADFORD | 22-HOWARD, CHATN | 7-STRICKLAND, R | 4-HOWARD, CHATN | 2-OUTTZ, JABARI | 2-JOHNSON, KEVA |
| 12/12/98 | PERRY, JAMAR | PERRY, JAMAR | PERRY, JAMAR | ||
| W 78-62 | |||||
| at CAL IRVINE | 16-HOWARD, CHATN | 13-PERRY, JAMAR | 2-FELTON, NED | 2-OUTTZ, JABARI | 2-JOHNSON, KEVA |
| 12/20/98 | OUTTZ, JABARI | ||||
| W 71-57 | |||||
| at CAL STATE NORTHRIDGE | 15-PERRY, JAMAR | 8-STRICKLAND, R | 5-OUTTZ, JABARI | 2-OUTTZ, JABARI | 1-HOWARD, CHATN |
| 12/22/98 | HOWARD, CHATN | ATKINSON, EUG | STRICKLAND, R | ||
| L 64-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at ST. PETER'S | 19-PERRY, JAMAR | 10-ATKINSON, EUG | 5-OUTTZ, JABARI | 3-OUTTZ, JABARI | 3-STRICKLAND, R |
| 12/31/98 | |||||
| W 69-62 | |||||
| at UNC WILMINGTON | 24-OUTTZ, JABARI | 9-ATKINSON, EUG | 4-OUTTZ, JABARI | 4-HOWARD, CHATN | 1-STRICKLAND, R |
| 1/2/99 | PERRY, JAMAR | ||||
| WO 67-58 | |||||
| at OLD DOMINION | 14-ATKINSON, EUG | 16-ATKINSON, EUG | 3-ATKINSON, EUG | 2-ATKINSON, EUG | 1-JOHNSON, KEVA |
| 1/6/99 | STRICKLAND, R | OUTTZ, JABARI | STRICKLAND, R | ||
| L 58-60 | |||||
| EAST CAROLINA | 19-PERRY, JAMAR | 10-ATKINSON, EUG | 5-OUTTZ, JABARI | 2-OUTTZ, JABARI | 1-HOWARD, CHATN |
| 1/9/99 | HOWARD, CHATN | ||||
| WO 73-57 | |||||
| at RICHMOND | 17-OUTTZ, JABARI | 8-ATKINSON, EUG | 4-OUTTZ, JABARI | 3-HOWARD, CHATN | 2-ATKINSON, EUG |
| 1/11/99 | PERRY, JAMAR | ||||
| OL 69-76 | |||||
| VIRGINIA COMMONWEALTH | 19-HOWARD, CHATN | 7-STRICKLAND, R | 4-ATKINSON, EUG | 2-STRICKLAND, R | 1-STRICKLAND, R |
| 1/16/99 | JOHNSON, KEVA | OUTTZ, JABARI | PERRY, JAMAR | JOHNSON, KEVA | |
| L 78-82 | HOWARD, CHATN | ||||
| WILLIAM AND MARY | 19-OUTTZ, JABARI | 10-ATKINSON, EUG | 4-OUTTZ, JABARI | 4-OUTTZ, JABARI | 1-ATKINSON, EUG |
| 1/20/99 | HOWARD, CHATN | ||||
| W 75-59 | |||||
| at AMERICAN | 21-OUTTZ, JABARI | 9-LYLE, TIM | 8-OUTTZ, JABARI | 6-HOWARD, CHATN | 1-HOWARD, CHATN |
| 1/23/99 | HOWARD, CHATN | STRICKLAND, R | |||
| W 82-66 | PERRY, JAMAR | ||||
| LYLE, TIM | |||||
| OLD DOMINION | 21-PERRY, JAMAR | 7-HOWARD, CHATN | 4-HOWARD, CHATN | 2-ATKINSON, EUG | 2-STRICKLAND, R |
| 1/27/99 | ATKINSON, EUG | ||||
| W 69-56 | |||||
| at GEORGE MASON | 29-HOWARD, CHATN | 8-ATKINSON, EUG | 3-OUTTZ, JABARI | 2-PERRY, JAMAR | 2-STRICKLAND, R |
| 1/30/99 | |||||
| L 78-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at EAST CAROLINA | 17-OUTTZ, JABARI | 12-STRICKLAND, R | 7-OUTTZ, JABARI | 1-ATKINSON, EUG | 2-STRICKLAND, R |
| 2/3/99 | STRICKLAND, R | ||||
| W 64-61 | OUTTZ, JABARI | ||||
| UNC WILMINGTON | 16-ATKINSON, EUG | 12-STRICKLAND, R | 5-OUTTZ, JABARI | 1-OUTTZ, JABARI | 3-STRICKLAND, R |
| 2/6/99 | FELTON, NED | ||||
| W 51-48 | ATKINSON, EUG | ||||
| AMERICAN | 16-HOWARD, CHATN | 9-JOHNSON, KEVA | 4-FELTON, NED | 3-PERRY, JAMAR | 3-STRICKLAND, R |
| 2/8/99 | HOWARD, CHATN | ||||
| W 78-60 | |||||
| RICHMOND | 18-OUTTZ, JABARI | 8-ATKINSON, EUG | 4-OUTTZ, JABARI | 2-ATKINSON, EUG | 5-STRICKLAND, R |
| 2/10/99 | |||||
| W 71-61 | |||||
| at WILLIAM AND MARY | 16-HOWARD, CHATN | 10-ATKINSON, EUG | 3-OUTTZ, JABARI | 3-PERRY, JAMAR | 1-PERRY, JAMAR |
| 2/17/99 | ATKINSON, EUG | ||||
| L 61-67 | JOHNSON, KEVA | ||||
| at VIRGINIA COMMONWEALTH | 21-OUTTZ, JABARI | 10-STRICKLAND, R | 4-PERRY, JAMAR | 3-OUTTZ, JABARI | 2-STRICKLAND, R |
| 2/21/99 | JOHNSON, KEVA | ||||
| L 65-69 | |||||
| vs UNC WILMINGTON | 15-OUTTZ, JABARI | 8-STRICKLAND, R | 3-PERRY, JAMAR | 1-FELTON, NED | 1-STRICKLAND, R |
| 2/26/99 | HOWARD, CHATN | ||||
| L 55-61 | |||||
Team High/Low Analysis |
| POINTS | 111 | LIBERTY (12/2/98) | |
| 93 | at NORTH CAROLINA A&T (11/18/98) | ||
| 86 | MORGAN STATE (11/13/98) | ||
| 82 | at AMERICAN (1/23/99) | ||
| 81 | GEORGE MASON (12/5/98) | ||
| FIELD GOALS MADE | 42 | LIBERTY (12/2/98) | |
| 32 | MORGAN STATE (11/13/98) | ||
| FIELD GOAL ATTEMPTS | 71 | at CAL STATE NORTHRIDGE (12/22/98) | |
| 69 | VIRGINIA COMMONWEALTH (1/16/99) | ||
| FIELD GOAL PERCENTAGE | .627 | 42-67 | LIBERTY (12/2/98) |
| .583 | 28-48 | at NORTH CAROLINA A&T (11/18/98) | |
| 3 PT FIELD GOALS MADE | 11 | GEORGE MASON (12/5/98) | |
| 10 | at VIRGINIA COMMONWEALTH (2/21/99) | ||
| 10 | LIBERTY (12/2/98) | ||
| 3 PT FG ATTEMPTS | 29 | VIRGINIA COMMONWEALTH (1/16/99) | |
| 26 | at VIRGINIA COMMONWEALTH (2/21/99) | ||
| 26 | at WILLIAM AND MARY (2/17/99) | ||
| 3 PT FG PERCENTAGE | .750 | 9-12 | RADFORD (12/12/98) |
| .563 | 9-16 | at NORTH CAROLINA A&T (11/18/98) | |
| FREE THROWS MADE | 30 | at GEORGE MASON (1/30/99) | |
| 28 | at NORTH CAROLINA A&T (11/18/98) | ||
| FREE THROW ATTEMPTS | 38 | at GEORGE MASON (1/30/99) | |
| 33 | OLD DOMINION (1/27/99) | ||
| FREE THROW PERCENTAGE | .875 | 28-32 | at NORTH CAROLINA A&T (11/18/98) |
| .839 | 26-31 | at AMERICAN (1/23/99) | |
| REBOUNDS | 52 | at CAL IRVINE (12/20/98) | |
| 50 | at OLD DOMINION (1/6/99) | ||
| 50 | at CAL STATE NORTHRIDGE (12/22/98) | ||
| ASSISTS | 25 | LIBERTY (12/2/98) | |
| 25 | MORGAN STATE (11/13/98) | ||
| STEALS | 12 | at AMERICAN (1/23/99) | |
| 10 | at UNC WILMINGTON (1/2/99) | ||
| BLOCKED SHOTS | 6 | at VIRGINIA COMMONWEALTH (2/21/99) | |
| 6 | RADFORD (12/12/98) | ||
| 6 | LIBERTY (12/2/98) | ||
| TURNOVERS | 23 | at GEORGE MASON (1/30/99) | |
| 22 | at CAL IRVINE (12/20/98) | ||
| FOULS | 28 | at GEORGE MASON (1/30/99) | |
| 25 | at CAL STATE NORTHRIDGE (12/22/98) |
| POINTS | 83 | GEORGE MASON (12/5/98) | |
| 82 | at GEORGE MASON (1/30/99) | ||
| 82 | VIRGINIA COMMONWEALTH (1/16/99) | ||
| 78 | RUTGERS (11/22/98) | ||
| 78 | at NORTH CAROLINA A&T (11/18/98) | ||
| FIELD GOALS MADE | 33 | LIBERTY (12/2/98) | |
| 31 | GEORGE MASON (12/5/98) | ||
| 31 | RUTGERS (11/22/98) | ||
| FIELD GOAL ATTEMPTS | 73 | AMERICAN (2/8/99) | |
| 73 | LIBERTY (12/2/98) | ||
| FIELD GOAL PERCENTAGE | .517 | 31-60 | GEORGE MASON (12/5/98) |
| .500 | 31-62 | RUTGERS (11/22/98) | |
| 3 PT FIELD GOALS MADE | 11 | VIRGINIA COMMONWEALTH (1/16/99) | |
| 9 | at VIRGINIA COMMONWEALTH (2/21/99) | ||
| 9 | GEORGE MASON (12/5/98) | ||
| 3 PT FG ATTEMPTS | 29 | at CAL IRVINE (12/20/98) | |
| 23 | VIRGINIA COMMONWEALTH (1/16/99) | ||
| 23 | GEORGE MASON (12/5/98) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at ST. PETER'S (12/31/98) |
| .500 | 9-18 | at VIRGINIA COMMONWEALTH (2/21/99) | |
| FREE THROWS MADE | 30 | at GEORGE MASON (1/30/99) | |
| 20 | at VIRGINIA COMMONWEALTH (2/21/99) | ||
| 20 | at WILLIAM AND MARY (2/17/99) | ||
| FREE THROW ATTEMPTS | 50 | at GEORGE MASON (1/30/99) | |
| 31 | at NORTH CAROLINA A&T (11/18/98) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at WILLIAM AND MARY (2/17/99) |
| .895 | 17-19 | at RICHMOND (1/11/99) | |
| REBOUNDS | 50 | at CAL STATE NORTHRIDGE (12/22/98) | |
| 47 | VIRGINIA COMMONWEALTH (1/16/99) | ||
| ASSISTS | 19 | RUTGERS (11/22/98) | |
| 18 | at CAL STATE NORTHRIDGE (12/22/98) | ||
| STEALS | 11 | at GEORGE MASON (1/30/99) | |
| 9 | at OLD DOMINION (1/6/99) | ||
| 9 | RUTGERS (11/22/98) | ||
| BLOCKED SHOTS | 9 | OLD DOMINION (1/27/99) | |
| 7 | at VIRGINIA COMMONWEALTH (2/21/99) | ||
| 7 | at OLD DOMINION (1/6/99) | ||
| TURNOVERS | 22 | EAST CAROLINA (1/9/99) | |
| 20 | VIRGINIA COMMONWEALTH (1/16/99) | ||
| FOULS | 26 | LIBERTY (12/2/98) | |
| 26 | at NORTH CAROLINA A&T (11/18/98) |
| POINTS | 51 | UNC WILMINGTON (2/6/99) | |
| 55 | vs UNC WILMINGTON (2/26/99) | ||
| 56 | RUTGERS (11/22/98) | ||
| 58 | at OLD DOMINION (1/6/99) | ||
| 60 | MARYLAND-EASTERN SHORE (11/28/98) | ||
| FIELD GOALS MADE | 18 | UNC WILMINGTON (2/6/99) | |
| 18 | vs UNC WILMINGTON (2/26/99) | ||
| FIELD GOAL ATTEMPTS | 45 | at GEORGE MASON (1/30/99) | |
| 47 | at UNC WILMINGTON (1/2/99) | ||
| FIELD GOAL PERCENTAGE | .310 | 22-71 | at CAL STATE NORTHRIDGE (12/22/98) |
| .328 | 19-58 | at WILLIAM AND MARY (2/17/99) | |
| 3 PT FIELD GOALS MADE | 2 | at CAL IRVINE (12/20/98) | |
| 3 | MARYLAND-EASTERN SHORE (11/28/98) | ||
| 3 PT FG ATTEMPTS | 11 | at CAL IRVINE (12/20/98) | |
| 12 | RADFORD (12/12/98) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | at CAL STATE NORTHRIDGE (12/22/98) |
| .182 | 2-11 | at CAL IRVINE (12/20/98) | |
| FREE THROWS MADE | 4 | at EAST CAROLINA (2/3/99) | |
| 6 | at OLD DOMINION (1/6/99) | ||
| FREE THROW ATTEMPTS | 8 | at OLD DOMINION (1/6/99) | |
| 10 | at EAST CAROLINA (2/3/99) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at EAST CAROLINA (2/3/99) |
| .450 | 9-20 | at VIRGINIA COMMONWEALTH (2/21/99) | |
| REBOUNDS | 28 | GEORGE MASON (12/5/98) | |
| 29 | MARYLAND-EASTERN SHORE (11/28/98) | ||
| ASSISTS | 5 | at CAL IRVINE (12/20/98) | |
| 6 | vs UNC WILMINGTON (2/26/99) | ||
| STEALS | 2 | at NORTH CAROLINA A&T (11/18/98) | |
| 2 | at CAL STATE NORTHRIDGE (12/22/98) | ||
| 2 | vs UNC WILMINGTON (2/26/99) | ||
| BLOCKED SHOTS | 1 | RUTGERS (11/22/98) | |
| 1 | EAST CAROLINA (1/9/99) | ||
| 1 | WILLIAM AND MARY (1/20/99) | ||
| 1 | vs UNC WILMINGTON (2/26/99) | ||
| TURNOVERS | 6 | OLD DOMINION (1/27/99) | |
| 6 | RICHMOND (2/10/99) | ||
| FOULS | 11 | at CAL IRVINE (12/20/98) | |
| 11 | WILLIAM AND MARY (1/20/99) |
| POINTS | 48 | UNC WILMINGTON (2/6/99) | |
| 56 | OLD DOMINION (1/27/99) | ||
| 57 | at CAL IRVINE (12/20/98) | ||
| 57 | EAST CAROLINA (1/9/99) | ||
| 58 | at UNC WILMINGTON (1/2/99) | ||
| FIELD GOALS MADE | 18 | OLD DOMINION (1/27/99) | |
| 19 | EAST CAROLINA (1/9/99) | ||
| 19 | at EAST CAROLINA (2/3/99) | ||
| 19 | UNC WILMINGTON (2/6/99) | ||
| FIELD GOAL ATTEMPTS | 43 | at EAST CAROLINA (2/3/99) | |
| 49 | UNC WILMINGTON (2/6/99) | ||
| FIELD GOAL PERCENTAGE | .329 | 24-73 | AMERICAN (2/8/99) |
| .344 | 21-61 | at OLD DOMINION (1/6/99) | |
| 3 PT FIELD GOALS MADE | 2 | at NORTH CAROLINA A&T (11/18/98) | |
| 2 | MARYLAND-EASTERN SHORE (11/28/98) | ||
| 2 | WILLIAM AND MARY (1/20/99) | ||
| 2 | UNC WILMINGTON (2/6/99) | ||
| 3 PT FG ATTEMPTS | 10 | MARYLAND-EASTERN SHORE (11/28/98) | |
| 10 | at ST. PETER'S (12/31/98) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | WILLIAM AND MARY (1/20/99) |
| .150 | 3-20 | RADFORD (12/12/98) | |
| FREE THROWS MADE | 3 | at CAL IRVINE (12/20/98) | |
| 6 | at ST. PETER'S (12/31/98) | ||
| 6 | at UNC WILMINGTON (1/2/99) | ||
| FREE THROW ATTEMPTS | 6 | at CAL IRVINE (12/20/98) | |
| 8 | at ST. PETER'S (12/31/98) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at UNC WILMINGTON (1/2/99) |
| .429 | 9-21 | at AMERICAN (1/23/99) | |
| REBOUNDS | 21 | at EAST CAROLINA (2/3/99) | |
| 24 | at NORTH CAROLINA A&T (11/18/98) | ||
| ASSISTS | 7 | MARYLAND-EASTERN SHORE (11/28/98) | |
| 7 | DUQUESNE (12/7/98) | ||
| STEALS | 1 | RICHMOND (2/10/99) | |
| 2 | MARYLAND-EASTERN SHORE (11/28/98) | ||
| 2 | GEORGE MASON (12/5/98) | ||
| 2 | WILLIAM AND MARY (1/20/99) | ||
| BLOCKED SHOTS | 0 | LIBERTY (12/2/98) | |
| 0 | at UNC WILMINGTON (1/2/99) | ||
| TURNOVERS | 6 | at OLD DOMINION (1/6/99) | |
| 7 | vs UNC WILMINGTON (2/26/99) | ||
| FOULS | 11 | at OLD DOMINION (1/6/99) | |
| 14 | at EAST CAROLINA (2/3/99) |
Player High/Low Analysis |
| Points....................... | 29 | HOWARD, CHATNEY at GEORGE MASON (1/30/99) | |
| 27 | HOWARD, CHATNEY vs GEORGE MASON (12/5/98) | ||
| 25 | OUTTZ, JABARI at GEORGE MASON (1/30/99) | ||
| 24 | OUTTZ, JABARI at UNC WILMINGTON (1/2/99) | ||
| 24 | HOWARD, CHATNEY at NORTH CAROLINA A&T (11/18/98) | ||
| Field Goals Made............. | 9 | HOWARD, CHATNEY vs RADFORD (12/12/98) | |
| 9 | HOWARD, CHATNEY vs GEORGE MASON (12/5/98) | ||
| 9 | LYLE, TIM vs LIBERTY (12/2/98) | ||
| Field Goal Att............... | 19 | PERRY, JAMAR vs EAST CAROLINA (1/9/99) | |
| 19 | HOWARD, CHATNEY vs RADFORD (12/12/98) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | BRAXTON, DWAYNE at NORTH CAROLINA A&T (11/18/98) |
| .857 | 6-7 | FELTON, NED vs DUQUESNE (12/7/98) | |
| 3-Point FG Made.............. | 6 | OUTTZ, JABARI at VIRGINIA COMMONWEALTH (2/21/99) | |
| 5 | HOWARD, CHATNEY vs VIRGINIA COMMONWEALTH (1/16/99) | ||
| 5 | HOWARD, CHATNEY vs GEORGE MASON (12/5/98) | ||
| 3-Point FG Att............... | 10 | PERRY, JAMAR vs UNC WILMINGTON (2/6/99) | |
| 10 | PERRY, JAMAR vs VIRGINIA COMMONWEALTH (1/16/99) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | HOWARD, CHATNEY vs RADFORD (12/12/98) |
| 1.000 | 4-4 | FELTON, NED vs DUQUESNE (12/7/98) | |
| 1.000 | 3-3 | OUTTZ, JABARI vs WILLIAM AND MARY (1/20/99) | |
| 1.000 | 3-3 | OUTTZ, JABARI vs RADFORD (12/12/98) | |
| 1.000 | 2-2 | BRAXTON, DWAYNE at NORTH CAROLINA A&T (11/18/98) | |
| Free Throws Made............. | 15 | HOWARD, CHATNEY at GEORGE MASON (1/30/99) | |
| 12 | PERRY, JAMAR at ST. PETER'S (12/31/98) | ||
| Free Throw Att............... | 20 | HOWARD, CHATNEY at GEORGE MASON (1/30/99) | |
| 13 | PERRY, JAMAR at ST. PETER'S (12/31/98) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | HOWARD, CHATNEY at NORTH CAROLINA A&T (11/18/98) |
| 1.000 | 8-8 | OUTTZ, JABARI at WILLIAM AND MARY (2/17/99) | |
| 1.000 | 8-8 | OUTTZ, JABARI at GEORGE MASON (1/30/99) | |
| 1.000 | 6-6 | HOWARD, CHATNEY vs UNC WILMINGTON (2/26/99) | |
| 1.000 | 6-6 | HOWARD, CHATNEY vs AMERICAN (2/8/99) | |
| 1.000 | 6-6 | HOWARD, CHATNEY at AMERICAN (1/23/99) | |
| 1.000 | 6-6 | HOWARD, CHATNEY at CAL STATE NORTHRIDGE (12/22/98) | |
| 1.000 | 6-6 | OUTTZ, JABARI at NORTH CAROLINA A&T (11/18/98) | |
| 1.000 | 5-5 | PERRY, JAMAR vs UNC WILMINGTON (2/6/99) | |
| 1.000 | 5-5 | OUTTZ, JABARI vs GEORGE MASON (12/5/98) | |
| 1.000 | 5-5 | ATKINSON, EUGENE vs MARYLAND-EASTERN SHORE (11/28/98) | |
| 1.000 | 4-4 | LYLE, TIM vs RICHMOND (2/10/99) | |
| 1.000 | 4-4 | PERRY, JAMAR vs OLD DOMINION (1/27/99) | |
| 1.000 | 4-4 | LYLE, TIM at NORTH CAROLINA A&T (11/18/98) | |
| 1.000 | 3-3 | ATKINSON, EUGENE vs RICHMOND (2/10/99) | |
| 1.000 | 3-3 | HOWARD, CHATNEY vs WILLIAM AND MARY (1/20/99) | |
| 1.000 | 3-3 | OUTTZ, JABARI vs VIRGINIA COMMONWEALTH (1/16/99) | |
| 1.000 | 3-3 | LYLE, TIM vs VIRGINIA COMMONWEALTH (1/16/99) | |
| 1.000 | 3-3 | BRAXTON, DWAYNE vs RADFORD (12/12/98) | |
| Rebounds..................... | 16 | ATKINSON, EUGENE at OLD DOMINION (1/6/99) | |
| 13 | PERRY, JAMAR at CAL IRVINE (12/20/98) | ||
| Assists...................... | 9 | FELTON, NED vs MORGAN STATE (11/13/98) | |
| 8 | OUTTZ, JABARI at AMERICAN (1/23/99) | ||
| 8 | FELTON, NED vs LIBERTY (12/2/98) | ||
| Steals....................... | 6 | HOWARD, CHATNEY at AMERICAN (1/23/99) | |
| 4 | OUTTZ, JABARI vs WILLIAM AND MARY (1/20/99) | ||
| 4 | HOWARD, CHATNEY at UNC WILMINGTON (1/2/99) | ||
| 4 | OUTTZ, JABARI vs DUQUESNE (12/7/98) | ||
| 4 | OUTTZ, JABARI vs GEORGE MASON (12/5/98) | ||
| Blocked Shots................ | 5 | STRICKLAND, ROB vs RICHMOND (2/10/99) | |
| 5 | STRICKLAND, ROB vs LIBERTY (12/2/98) | ||
| 5 | STRICKLAND, ROB vs MORGAN STATE (11/13/98) | ||
| Turnovers.................... | 8 | OUTTZ, JABARI at EAST CAROLINA (2/3/99) | |
| 7 | HOWARD, CHATNEY at ST. PETER'S (12/31/98) | ||
| 7 | OUTTZ, JABARI vs RADFORD (12/12/98) | ||
| Fouls........................ | 5 | STRICKLAND, ROB at WILLIAM AND MARY (2/17/99) | |
| 5 | STRICKLAND, ROB at GEORGE MASON (1/30/99) | ||
| 5 | PERRY, JAMAR vs VIRGINIA COMMONWEALTH (1/16/99) | ||
| 5 | OUTTZ, JABARI at RICHMOND (1/11/99) | ||
| 5 | OUTTZ, JABARI vs EAST CAROLINA (1/9/99) | ||
| 5 | LYLE, TIM at UNC WILMINGTON (1/2/99) | ||
| 5 | HOWARD, CHATNEY at CAL STATE NORTHRIDGE (12/22/98) | ||
| 5 | JOHNSON, KEVAN at CAL STATE NORTHRIDGE (12/22/98) | ||
| 5 | JOHNSON, KEVAN vs LIBERTY (12/2/98) |
| Points....................... | 26 | JONES, BO vs VIRGINIA COMMONWEALTH (1/16/99) | |
| 21 | STROHBEHN, TOM at WILLIAM AND MARY (2/17/99) | ||
| 20 | BROWN, MATT at AMERICAN (1/23/99) | ||
| 20 | HALL, QUINCY vs EAST CAROLINA (1/9/99) | ||
| 20 | BELLINGER, RICKY at ST. PETER'S (12/31/98) | ||
| 20 | WALLACE, KEVIN vs MARYLAND-EASTERN SHORE (11/28/98) | ||
| Field Goals Made............. | 9 | BELLINGER, RICKY at ST. PETER'S (12/31/98) | |
| 8 | STROHBEHN, TOM at WILLIAM AND MARY (2/17/99) | ||
| 8 | BROWN, MATT at AMERICAN (1/23/99) | ||
| 8 | JONES, BO vs VIRGINIA COMMONWEALTH (1/16/99) | ||
| 8 | KOJENETS, OLEG at UNC WILMINGTON (1/2/99) | ||
| 8 | HIGGINS, DERRICK at CAL STATE NORTHRIDGE (12/22/98) | ||
| 8 | EVANS, GEORGE vs GEORGE MASON (12/5/98) | ||
| 8 | JENKINS, BRUCE at NORTH CAROLINA A&T (11/18/98) | ||
| Field Goal Att............... | 20 | BELLINGER, RICKY at ST. PETER'S (12/31/98) | |
| 19 | KOJENETS, OLEG at UNC WILMINGTON (1/2/99) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | WILLIAMS, JASON vs RADFORD (12/12/98) |
| .833 | 5-6 | HAMPTON, SHAWN vs VIRGINIA COMMONWEALTH (1/16/99) | |
| .833 | 5-6 | CARRINGTON, MARQUE at NORTH CAROLINA A&T (11/18/98) | |
| 3-Point FG Made.............. | 5 | JONES, BO vs VIRGINIA COMMONWEALTH (1/16/99) | |
| 4 | BROWN, MATT at AMERICAN (1/23/99) | ||
| 4 | HEINLE, BRIAN at CAL STATE NORTHRIDGE (12/22/98) | ||
| 4 | HODGSON, ROB vs RUTGERS (11/22/98) | ||
| 3-Point FG Att............... | 11 | PHILLIPS, TYLER at RICHMOND (1/11/99) | |
| 11 | SIMMONS, STAN at UNC WILMINGTON (1/2/99) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HUNTER, JAMAR at ST. PETER'S (12/31/98) |
| 1.000 | 2-2 | DONLAN, BILLY vs UNC WILMINGTON (2/26/99) | |
| 1.000 | 2-2 | PERINE, RAMOND vs UNC WILMINGTON (2/26/99) | |
| 1.000 | 2-2 | WILLIAMS, MICHAEL at OLD DOMINION (1/6/99) | |
| 1.000 | 2-2 | KING, LAMAR vs RADFORD (12/12/98) | |
| Free Throws Made............. | 10 | HALL, QUINCY vs EAST CAROLINA (1/9/99) | |
| 9 | JONES, BO at VIRGINIA COMMONWEALTH (2/21/99) | ||
| 9 | MISKIRI, JASON at GEORGE MASON (1/30/99) | ||
| Free Throw Att............... | 16 | MISKIRI, JASON at GEORGE MASON (1/30/99) | |
| 12 | EVANS, GEORGE at GEORGE MASON (1/30/99) | ||
| 12 | HALL, QUINCY vs EAST CAROLINA (1/9/99) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | SMITH, KINTE at RICHMOND (1/11/99) |
| 1.000 | 5-5 | STROHBEHN, TOM at WILLIAM AND MARY (2/17/99) | |
| 1.000 | 5-5 | SURPIN, BENJAMIN vs MARYLAND-EASTERN SHORE (11/28/98) | |
| 1.000 | 4-4 | GREEN, MARCUS vs UNC WILMINGTON (2/26/99) | |
| 1.000 | 4-4 | KOJENETS, OLEG vs UNC WILMINGTON (2/6/99) | |
| 1.000 | 4-4 | STEPHENS, CHARLES at RICHMOND (1/11/99) | |
| 1.000 | 4-4 | EVERETT, RIAN vs RADFORD (12/12/98) | |
| 1.000 | 3-3 | KAUFFMAN, SCOTT at RICHMOND (1/11/99) | |
| 1.000 | 3-3 | BROWN, LEE vs GEORGE MASON (12/5/98) | |
| Rebounds..................... | 18 | HALL, QUINCY vs EAST CAROLINA (1/9/99) | |
| 12 | KODJOE, PATRICK at VIRGINIA COMMONWEALTH (2/21/99) | ||
| 12 | BOWDLER, CAL at OLD DOMINION (1/6/99) | ||
| 12 | PARIS, JEFFREY at CAL STATE NORTHRIDGE (12/22/98) | ||
| 12 | EVANS, GEORGE vs GEORGE MASON (12/5/98) | ||
| Assists...................... | 8 | DUNK, ALICO at EAST CAROLINA (2/3/99) | |
| 8 | TAYLOR, LAMAR vs VIRGINIA COMMONWEALTH (1/16/99) | ||
| 8 | BYERS, MIKE at OLD DOMINION (1/6/99) | ||
| Steals....................... | 4 | BELLINGER, RICKY at ST. PETER'S (12/31/98) | |
| 3 | TAYLOR, LAMAR at VIRGINIA COMMONWEALTH (2/21/99) | ||
| 3 | EVANS, GEORGE at GEORGE MASON (1/30/99) | ||
| 3 | MISKIRI, JASON at GEORGE MASON (1/30/99) | ||
| 3 | BROWN, MATT at AMERICAN (1/23/99) | ||
| 3 | BYERS, MIKE at OLD DOMINION (1/6/99) | ||
