|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | GREER, JEFF | f | 4-12 | 2-6 | 0-0 | 1-4 | 5 | 2 | 10 | 3 | 2 | 1 | 1 | 33 |
| 45 | HODGSON, ROB | f | 6-8 | 4-5 | 1-2 | 1-5 | 6 | 1 | 17 | 2 | 2 | 0 | 1 | 34 |
| 50 | TENYS, ALVYDAS | c | 2-3 | 0-0 | 3-4 | 1-5 | 6 | 3 | 7 | 1 | 0 | 0 | 2 | 20 |
| 13 | JOHNSON, EARL | g | 3-8 | 1-2 | 0-0 | 1-0 | 1 | 4 | 7 | 1 | 4 | 0 | 1 | 21 |
| 22 | BILLET, GEOFF | g | 1-8 | 0-3 | 2-2 | 0-4 | 4 | 0 | 4 | 6 | 1 | 0 | 2 | 32 |
| 03 | SALVI, JOEL | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| 15 | FOX, CONNOR | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | COLLINS, BILLY | - | 3-4 | 1-1 | 1-1 | 0-2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7 |
| 30 | SAMUELS, BRIAN | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | JONES, DAHNTAY | - | 6-10 | 0-0 | 1-2 | 2-1 | 3 | 3 | 13 | 2 | 3 | 0 | 0 | 22 |
| 35 | DABNEY, EUGENE | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 44 | KENT, RASHOD | - | 4-4 | 0-0 | 0-2 | 1-4 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 8-17 | 8-13 | 11-27 | 38 | 19 | 78 | 19 | 14 | 1 | 9 | 200 | |
| 50.0% | 47.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 4-9 | 1-5 | |||||||||||
| 46.2% | 44.4% | 20.0% | ||||||||||||
| 2nd Half: | 19-36 | 4-8 | 7-8 | |||||||||||
| 52.8% | 50.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | HOWARD, CHATNEY | f | 1-9 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 27 |
| 22 | ATKINSON, EUGENE | f | 4-7 | 0-1 | 0-0 | 1-7 | 8 | 3 | 8 | 0 | 2 | 0 | 1 | 28 |
| 55 | STRICKLAND, ROB | c | 1-3 | 0-0 | 2-2 | 3-2 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 15 |
| 20 | PERRY, JAMAR | g | 4-8 | 2-3 | 3-4 | 1-1 | 2 | 1 | 13 | 0 | 3 | 0 | 1 | 25 |
| 30 | OUTTZ, JABARI | g | 6-16 | 2-7 | 4-8 | 0-6 | 6 | 2 | 18 | 2 | 2 | 0 | 2 | 33 |
| 03 | FELTON, NED | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 17 |
| 10 | BRAXTON, DWAYNE | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 32 | JOHNSON, KEVAN | - | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 50 | LYLE, TIM | - | 2-3 | 0-0 | 3-5 | 4-1 | 5 | 1 | 7 | 1 | 2 | 0 | 0 | 34 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 4-18 | 12-21 | 11-20 | 31 | 16 | 56 | 7 | 19 | 1 | 4 | 200 | |
| 37.0% | 22.2% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 3-9 | 4-5 | |||||||||||
| 38.1% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 12-33 | 1-9 | 8-16 | |||||||||||
| 36.4% | 11.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| RUTGERS | 29 | 49 | 78 | Record: (2-0) |
| JAMES MADISON | 23 | 33 | 56 | Record: (2-1) |
|
Officials: RICK HARTZELL, LARRY ROSE, JAMES HANEY
Technical fouls: RUTGERS-None. JAMES MADISON-None. Attendance: 3791 |
Play-by-Play |
| 19:44 | JM | MISSED JUMPER by OUTTZ, JABARI | ||
| REBOUND (OFF) by STRICKLAND, ROB | ||||
| 19:41 | JM | MISSED JUMPER by STRICKLAND, ROB | ||
| REBOUND (DEF) by HODGSON, ROB | ||||
| 19:26 | RU | MISSED 3 PTR by GREER, JEFF | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:25 | RU | FOUL by TENYS, ALVYDAS (1) | ||
| 19:14 | JM | MISSED 3 PTR by HOWARD, CHATNEY | ||
| REBOUND (DEF) by TENYS, ALVYDAS | ||||
| 19:02 | RU | GOOD! LAYUP by JOHNSON, EARL | RU 2 - JM 0 | (RU by 2) |
| 18:26 | JM | TURNOVR by PERRY, JAMAR | ||
| 18:25 | RU | STEAL by JOHNSON, EARL | ||
| 18:23 | RU | TURNOVR by JOHNSON, EARL | ||
| 17:59 | RU | FOUL by JOHNSON, EARL (1) | ||
| 17:47 | JM | TURNOVR by ATKINSON, EUGENE | ||
| 17:45 | RU | STEAL by HODGSON, ROB | ||
| 17:40 | RU | TURNOVR by HODGSON, ROB | ||
| 17:40 | JM | STEAL by OUTTZ, JABARI | ||
| 17:22 | JM | GOOD! JUMPER by HOWARD, CHATNEY | JM 2 - RU 2 | Tied |
| 17:01 | RU | MISSED LAYUP by BILLET, GEOFF | ||
| REBOUND (DEF) by ATKINSON, EUGENE | ||||
| 16:49 | JM | TURNOVR by STRICKLAND, ROB | ||
| 16:47 | RU | STEAL by GREER, JEFF | ||
| 16:45 | RU | MISSED LAYUP by BILLET, GEOFF | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 16:37 | JM | MISSED 3 PTR by OUTTZ, JABARI | ||
| REBOUND (DEF) by HODGSON, ROB | ||||
| 16:16 | RU | GOOD! 3 PTR by HODGSON, ROB | RU 5 - JM 2 | (RU by 3) |
| ASSIST by BILLET, GEOFF | ||||
| 15:50 | JM | TURNOVR by PERRY, JAMAR | ||
| 15:38 | RU | GOOD! 3 PTR by GREER, JEFF | RU 8 - JM 2 | (RU by 6) |
| ASSIST by TENYS, ALVYDAS | ||||
| 15:20 | JM | TURNOVR by HOWARD, CHATNEY | ||
| 15:20 | JM | FOUL by HOWARD, CHATNEY (1) | ||
| 15:05 | RU | TURNOVR by JOHNSON, EARL | ||
| 14:30 | JM | TURNOVR by OUTTZ, JABARI | ||
| 14:28 | RU | STEAL by TENYS, ALVYDAS | ||
| 13:58 | RU | MISSED 3 PTR by GREER, JEFF | ||
| REBOUND (OFF) by JOHNSON, EARL | ||||
| 13:56 | RU | MISSED LAYUP by JOHNSON, EARL | ||
| REBOUND (DEF) by OUTTZ, JABARI | ||||
| 13:49 | JM | MISSED JUMPER by ATKINSON, EUGENE | ||
| REBOUND (DEF) by TENYS, ALVYDAS | ||||
| 13:32 | JM | FOUL by BRAXTON, DWAYNE (1) | ||
| 13:32 | RU | MISSED FT SHOT by TENYS, ALVYDAS | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | RU | GOOD! FT SHOT by TENYS, ALVYDAS | RU 9 - JM 2 | (RU by 7) |
| 13:18 | JM | MISSED JUMPER by HOWARD, CHATNEY | ||
| REBOUND (OFF) by STRICKLAND, ROB | ||||
| 13:18 | RU | FOUL by KENT, RASHOD (1) | ||
| 13:18 | JM | GOOD! FT SHOT by STRICKLAND, ROB | RU 9 - JM 3 | (RU by 6) |
| 13:18 | JM | GOOD! FT SHOT by STRICKLAND, ROB | RU 9 - JM 4 | (RU by 5) |
| 12:52 | RU | GOOD! JUMPER by HODGSON, ROB | RU 11 - JM 4 | (RU by 7) |
| 12:31 | JM | TURNOVR by LYLE, TIM | ||
| 12:30 | RU | STEAL by KENT, RASHOD | ||
| 12:23 | RU | GOOD! 3 PTR by HODGSON, ROB | RU 14 - JM 4 | (RU by 10) |
| ASSIST by KENT, RASHOD | ||||
| 12:07 | JM | GOOD! JUMPER by OUTTZ, JABARI | RU 14 - JM 6 | (RU by 8) |
| 11:49 | RU | MISSED JUMPER by BILLET, GEOFF | ||
| REBOUND (DEF) by OUTTZ, JABARI | ||||
| 11:41 | JM | MISSED 3 PTR by HOWARD, CHATNEY | ||
| REBOUND (DEF) by BILLET, GEOFF | ||||
| 11:37 | RU | TURNOVR by GREER, JEFF | ||
| 11:13 | JM | TURNOVR by HOWARD, CHATNEY | ||
| 11:00 | RU | TURNOVR by JONES, DAHNTAY | ||
| 10:41 | JM | MISSED 3 PTR by HOWARD, CHATNEY | ||
| REBOUND (DEF) by GREER, JEFF | ||||
| 10:33 | RU | MISSED 3 PTR by GREER, JEFF | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 10:07 | JM | MISSED JUMPER by BRAXTON, DWAYNE | ||
| REBOUND (OFF) by LYLE, TIM | ||||
| 10:01 | JM | FOUL by FELTON, NED (1) | ||
| 10:01 | JM | TURNOVR by FELTON, NED | ||
| 09:45 | JM | FOUL by STRICKLAND, ROB (1) | ||
| 09:45 | RU | MISSED FT SHOT by KENT, RASHOD | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | RU | MISSED FT SHOT by KENT, RASHOD | ||
| REBOUND (OFF) by GREER, JEFF | ||||
| 09:40 | RU | MISSED JUMPER by GREER, JEFF | ||
| REBOUND (DEF) by GREER, JEFF | ||||
| 09:23 | JM | GOOD! LAYUP by PERRY, JAMAR | RU 14 - JM 8 | (RU by 6) |
| ASSIST by FELTON, NED | ||||
| 09:06 | RU | GOOD! LAYUP by KENT, RASHOD | RU 16 - JM 8 | (RU by 8) |
| ASSIST by GREER, JEFF | ||||
| 09:06 | JM | TIMEOUT MEDIA | ||
| 08:43 | JM | TURNOVR by LYLE, TIM | ||
| 08:41 | RU | STEAL by TENYS, ALVYDAS | ||
| 08:18 | RU | MISSED JUMPER by JONES, DAHNTAY | ||
| REBOUND (OFF) by TENYS, ALVYDAS | ||||
| 08:15 | RU | GOOD! LAYUP by TENYS, ALVYDAS | RU 18 - JM 8 | (RU by 10) |
| 08:00 | JM | GOOD! 3 PTR by PERRY, JAMAR | RU 18 - JM 11 | (RU by 7) |
| ASSIST by BRAXTON, DWAYNE | ||||
| 07:37 | RU | MISSED JUMPER by JOHNSON, EARL | ||
| REBOUND (DEF) by PERRY, JAMAR | ||||
| 07:30 | JM | MISSED 3 PTR by BRAXTON, DWAYNE | ||
| REBOUND (DEF) by TENYS, ALVYDAS | ||||
| 07:06 | RU | GOOD! JUMPER by TENYS, ALVYDAS | RU 20 - JM 11 | (RU by 9) |
| ASSIST by JONES, DAHNTAY | ||||
| 06:42 | JM | TIMEOUT 20sec | ||
| 06:33 | JM | TURNOVR by HOWARD, CHATNEY | ||
| 06:28 | RU | STEAL by SALVI, JOEL | ||
| 06:26 | RU | GOOD! DUNK by GREER, JEFF | RU 22 - JM 11 | (RU by 11) |
| 06:01 | JM | TURNOVR by PERRY, JAMAR | ||
| 05:56 | RU | MISSED JUMPER by JOHNSON, EARL | ||
| REBOUND (DEF) by OUTTZ, JABARI | ||||
| 05:52 | JM | MISSED JUMPER by OUTTZ, JABARI | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:52 | JM | FOUL by STRICKLAND, ROB (2) | ||
| 05:36 | RU | MISSED 3 PTR by BILLET, GEOFF | ||
| REBOUND (DEF) by OUTTZ, JABARI | ||||
| 05:20 | RU | FOUL by JOHNSON, EARL (2) | ||
| 04:58 | JM | TURNOVR by OUTTZ, JABARI | ||
| 04:57 | RU | STEAL by BILLET, GEOFF | ||
| 04:55 | JM | FOUL by ATKINSON, EUGENE (1) | ||
| 04:55 | RU | TIMEOUT MEDIA | ||
| 04:44 | RU | MISSED JUMPER by JONES, DAHNTAY | ||
| REBOUND (DEF) by ATKINSON, EUGENE | ||||
| 04:38 | JM | TURNOVR by FELTON, NED | ||
| 04:21 | RU | TURNOVR by GREER, JEFF | ||
| 04:19 | JM | STEAL by ATKINSON, EUGENE | ||
| 04:15 | JM | MISSED JUMPER by HOWARD, CHATNEY | ||
| REBOUND (DEF) by BILLET, GEOFF | ||||
| 04:05 | RU | GOOD! JUMPER by JONES, DAHNTAY | RU 24 - JM 11 | (RU by 13) |
| 03:44 | JM | GOOD! JUMPER by ATKINSON, EUGENE | RU 24 - JM 13 | (RU by 11) |
| ASSIST by LYLE, TIM | ||||
| 03:22 | RU | FOUL by JONES, DAHNTAY (1) | ||
| 03:22 | RU | TURNOVR by JONES, DAHNTAY | ||
| 02:59 | RU | FOUL by GREER, JEFF (1) | ||
| 02:59 | JM | GOOD! FT SHOT by PERRY, JAMAR | RU 24 - JM 14 | (RU by 10) |
| 02:59 | JM | GOOD! FT SHOT by PERRY, JAMAR | RU 24 - JM 15 | (RU by 9) |
| 02:53 | RU | TIMEOUT 20sec | ||
| 02:40 | RU | TURNOVR by BILLET, GEOFF | ||
| 02:20 | JM | GOOD! 3 PTR by OUTTZ, JABARI | RU 24 - JM 18 | (RU by 6) |
| ASSIST by HOWARD, CHATNEY | ||||
| 02:05 | RU | GOOD! LAYUP by JONES, DAHNTAY | RU 26 - JM 18 | (RU by 8) |
| ASSIST by HODGSON, ROB | ||||
| 02:05 | JM | FOUL by PERRY, JAMAR (1) | ||
| 02:05 | RU | MISSED FT SHOT by JONES, DAHNTAY | ||
| REBOUND (DEF) by ATKINSON, EUGENE | ||||
| 02:00 | RU | FOUL by KENT, RASHOD (2) | ||
| 02:00 | JM | MISSED FT SHOT by LYLE, TIM | ||
| REBOUND (DEF) by KENT, RASHOD | ||||
| 01:36 | RU | TURNOVR by HODGSON, ROB | ||
| 01:11 | JM | GOOD! LAYUP by OUTTZ, JABARI | RU 26 - JM 20 | (RU by 6) |
| 01:02 | RU | GOOD! 3 PTR by HODGSON, ROB | RU 29 - JM 20 | (RU by 9) |
| ASSIST by BILLET, GEOFF | ||||
| 00:39 | JM | GOOD! 3 PTR by OUTTZ, JABARI | RU 29 - JM 23 | (RU by 6) |
| 00:05 | RU | MISSED 3 PTR by HODGSON, ROB | ||
| REBOUND (DEF) by ATKINSON, EUGENE | ||||
| 00:00 | JM | MISSED 3 PTR by OUTTZ, JABARI | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | RU | MISSED JUMPER by TENYS, ALVYDAS | RU 29 - JM 23 | (RU by 6) |
| REBOUND (DEF) by OUTTZ, JABARI | ||||
| 19:34 | JM | TURNOVR by STRICKLAND, ROB | ||
| 19:22 | RU | GOOD! 3 PTR by GREER, JEFF | RU 32 - JM 23 | (RU by 9) |
| ASSIST by HODGSON, ROB | ||||
| 19:02 | JM | TURNOVR by ATKINSON, EUGENE | ||
| 18:52 | JM | FOUL by STRICKLAND, ROB (3) | ||
| 18:52 | RU | GOOD! FT SHOT by TENYS, ALVYDAS | RU 33 - JM 23 | (RU by 10) |
| 18:52 | RU | GOOD! FT SHOT by TENYS, ALVYDAS | RU 34 - JM 23 | (RU by 11) |
| 18:30 | JM | GOOD! JUMPER by PERRY, JAMAR | RU 34 - JM 25 | (RU by 9) |
| ASSIST by HOWARD, CHATNEY | ||||
| 18:04 | RU | MISSED 3 PTR by JOHNSON, EARL | ||
| REBOUND (DEF) by ATKINSON, EUGENE | ||||
| 17:50 | JM | GOOD! JUMPER by ATKINSON, EUGENE | RU 34 - JM 27 | (RU by 7) |
| 17:30 | RU | MISSED JUMPER by HODGSON, ROB | ||
| REBOUND (DEF) by ATKINSON, EUGENE | ||||
| 17:24 | RU | FOUL by JOHNSON, EARL (3) | ||
| 17:06 | JM | MISSED JUMPER by HOWARD, CHATNEY | ||
| REBOUND (DEF) by BILLET, GEOFF | ||||
| 17:00 | RU | GOOD! LAYUP by JOHNSON, EARL | RU 36 - JM 27 | (RU by 9) |
| ASSIST by BILLET, GEOFF | ||||
| 16:47 | JM | MISSED JUMPER by PERRY, JAMAR | ||
| REBOUND (DEF) by HODGSON, ROB | ||||
| 16:43 | RU | GOOD! DUNK by GREER, JEFF | RU 38 - JM 27 | (RU by 11) |
| ASSIST by BILLET, GEOFF | ||||
| 16:33 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (DEF) by TENYS, ALVYDAS | ||||
| 16:23 | JM | FOUL by OUTTZ, JABARI (1) | ||
| 16:23 | RU | MISSED FT SHOT by HODGSON, ROB | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | RU | GOOD! FT SHOT by HODGSON, ROB | RU 39 - JM 27 | (RU by 12) |
| 16:05 | JM | MISSED JUMPER by OUTTZ, JABARI | ||
| REBOUND (DEF) by TENYS, ALVYDAS | ||||
| 16:04 | JM | FOUL by LYLE, TIM (1) | ||
| 15:45 | JM | FOUL by ATKINSON, EUGENE (2) | ||
| 15:44 | RU | MISSED DUNK by JONES, DAHNTAY | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:38 | RU | MISSED JUMPER by GREER, JEFF | ||
| REBOUND (DEF) by OUTTZ, JABARI | ||||
| 15:30 | JM | MISSED 3 PTR by HOWARD, CHATNEY | ||
| REBOUND (DEF) by HODGSON, ROB | ||||
| 15:22 | RU | MISSED 3 PTR by GREER, JEFF | ||
| REBOUND (OFF) by JONES, DAHNTAY | ||||
| 15:15 | RU | MISSED JUMPER by JONES, DAHNTAY | ||
| REBOUND (OFF) by HODGSON, ROB | ||||
| 15:13 | RU | GOOD! LAYUP by HODGSON, ROB | RU 41 - JM 27 | (RU by 14) |
| 15:11 | JM | TIMEOUT TEAM | ||
| 14:45 | RU | FOUL by TENYS, ALVYDAS (2) | ||
| 14:45 | JM | MISSED FT SHOT by OUTTZ, JABARI | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | JM | MISSED FT SHOT by OUTTZ, JABARI | ||
| REBOUND (OFF) by LYLE, TIM | ||||
| 14:41 | JM | MISSED JUMPER by LYLE, TIM | ||
| REBOUND (OFF) by ATKINSON, EUGENE | ||||
| 14:37 | JM | GOOD! JUMPER by ATKINSON, EUGENE | RU 41 - JM 29 | (RU by 12) |
| 14:26 | JM | FOUL by ATKINSON, EUGENE (3) | ||
| 14:25 | RU | MISSED JUMPER by GREER, JEFF | ||
| REBOUND (DEF) by ATKINSON, EUGENE | ||||
| 14:18 | JM | MISSED 3 PTR by OUTTZ, JABARI | ||
| REBOUND (DEF) by BILLET, GEOFF | ||||
| 14:10 | JM | FOUL by FELTON, NED (2) | ||
| 14:06 | RU | MISSED 3 PTR by BILLET, GEOFF | ||
| REBOUND (OFF) by JONES, DAHNTAY | ||||
| 14:01 | RU | GOOD! TIP-IN by JONES, DAHNTAY | RU 43 - JM 29 | (RU by 14) |
| 13:29 | JM | MISSED JUMPER by FELTON, NED | ||
| REBOUND (DEF) by KENT, RASHOD | ||||
| 13:12 | RU | TURNOVR by JONES, DAHNTAY | ||
| 13:01 | JM | MISSED JUMPER by STRICKLAND, ROB | ||
| REBOUND (DEF) by GREER, JEFF | ||||
| 12:49 | RU | TURNOVR by KENT, RASHOD | ||
| 12:29 | JM | MISSED JUMPER by OUTTZ, JABARI | ||
| REBOUND (DEF) by JONES, DAHNTAY | ||||
| 12:21 | RU | MISSED LAYUP by BILLET, GEOFF | ||
| REBOUND (OFF) by KENT, RASHOD | ||||
| 12:17 | RU | GOOD! LAYUP by KENT, RASHOD | RU 45 - JM 29 | (RU by 16) |
| 12:13 | JM | TIMEOUT 20sec | ||
| 12:01 | JM | MISSED 3 PTR by OUTTZ, JABARI | ||
| REBOUND (DEF) by COLLINS, BILLY | ||||
| 11:48 | JM | FOUL by OUTTZ, JABARI (2) | ||
| 11:48 | RU | GOOD! FT SHOT by BILLET, GEOFF | RU 46 - JM 29 | (RU by 17) |
| 11:48 | RU | GOOD! FT SHOT by BILLET, GEOFF | RU 47 - JM 29 | (RU by 18) |
| 11:27 | JM | TURNOVR by STRICKLAND, ROB | ||
| 11:25 | RU | STEAL by BILLET, GEOFF | ||
| 11:25 | RU | GOOD! LAYUP by BILLET, GEOFF | RU 49 - JM 29 | (RU by 20) |
| 11:11 | JM | GOOD! JUMPER by OUTTZ, JABARI | RU 49 - JM 31 | (RU by 18) |
| 10:57 | RU | GOOD! LAYUP by KENT, RASHOD | RU 51 - JM 31 | (RU by 20) |
| ASSIST by BILLET, GEOFF | ||||
| 10:46 | JM | MISSED 3 PTR by HOWARD, CHATNEY | ||
| REBOUND (OFF) by STRICKLAND, ROB | ||||
| 10:42 | JM | GOOD! LAYUP by STRICKLAND, ROB | RU 51 - JM 33 | (RU by 18) |
| 10:29 | RU | TURNOVR by JOHNSON, EARL | ||
| 09:59 | RU | FOUL by HODGSON, ROB (1) | ||
| 09:59 | JM | MISSED FT SHOT by OUTTZ, JABARI | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | JM | GOOD! FT SHOT by OUTTZ, JABARI | RU 51 - JM 34 | (RU by 17) |
| 09:52 | RU | GOOD! JUMPER by COLLINS, BILLY | RU 53 - JM 34 | (RU by 19) |
| ASSIST by KENT, RASHOD | ||||
| 09:52 | JM | FOUL by STRICKLAND, ROB (4) | ||
| 09:52 | RU | GOOD! FT SHOT by COLLINS, BILLY | RU 54 - JM 34 | (RU by 20) |
| 09:27 | JM | GOOD! 3 PTR by PERRY, JAMAR | RU 54 - JM 37 | (RU by 17) |
| ASSIST by OUTTZ, JABARI | ||||
| 09:17 | RU | GOOD! LAYUP by COLLINS, BILLY | RU 56 - JM 37 | (RU by 19) |
| 08:49 | JM | MISSED JUMPER by ATKINSON, EUGENE | ||
| REBOUND (DEF) by KENT, RASHOD | ||||
| 08:43 | RU | MISSED LAYUP by GREER, JEFF | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | JM | GOOD! JUMPER by ATKINSON, EUGENE | RU 56 - JM 39 | (RU by 17) |
| ASSIST by OUTTZ, JABARI | ||||
| 08:18 | RU | TIMEOUT TEAM | ||
| 08:05 | RU | TURNOVR by JOHNSON, EARL | ||
| 07:55 | RU | FOUL by KENT, RASHOD (3) | ||
| 07:55 | RU | FOUL by JONES, DAHNTAY (2) | ||
| 07:50 | JM | MISSED JUMPER by PERRY, JAMAR | ||
| REBOUND (DEF) by KENT, RASHOD | ||||
| 07:30 | RU | GOOD! 3 PTR by JOHNSON, EARL | RU 59 - JM 39 | (RU by 20) |
| ASSIST by GREER, JEFF | ||||
| 07:06 | RU | FOUL by JOHNSON, EARL (4) | ||
| 07:00 | JM | MISSED JUMPER by OUTTZ, JABARI | ||
| REBOUND (OFF) by LYLE, TIM | ||||
| 06:57 | JM | GOOD! LAYUP by LYLE, TIM | RU 59 - JM 41 | (RU by 18) |
| 06:27 | RU | MISSED JUMPER by JOHNSON, EARL | ||
| REBOUND (DEF) by JOHNSON, KEVAN | ||||
| 06:13 | JM | GOOD! JUMPER by PERRY, JAMAR | RU 59 - JM 43 | (RU by 16) |
| 05:58 | RU | GOOD! 3 PTR by HODGSON, ROB | RU 62 - JM 43 | (RU by 19) |
| ASSIST by JOHNSON, EARL | ||||
| 05:32 | JM | MISSED JUMPER by PERRY, JAMAR | ||
| REBOUND (OFF) by PERRY, JAMAR | ||||
| 05:11 | RU | FOUL by TENYS, ALVYDAS (3) | ||
| 05:11 | JM | GOOD! FT SHOT by LYLE, TIM | RU 62 - JM 44 | (RU by 18) |
| 05:11 | JM | MISSED FT SHOT by LYLE, TIM | ||
| REBOUND (DEF) by HODGSON, ROB | ||||
| 05:03 | RU | GOOD! LAYUP by JONES, DAHNTAY | RU 64 - JM 44 | (RU by 20) |
| 05:03 | JM | FOUL by HOWARD, CHATNEY (2) | ||
| 05:03 | RU | GOOD! FT SHOT by JONES, DAHNTAY | RU 65 - JM 44 | (RU by 21) |
| 04:51 | JM | MISSED 3 PTR by ATKINSON, EUGENE | ||
| REBOUND (DEF) by GREER, JEFF | ||||
| 04:47 | RU | GOOD! LAYUP by JONES, DAHNTAY | RU 67 - JM 44 | (RU by 23) |
| ASSIST by GREER, JEFF | ||||
| 04:37 | JM | GOOD! LAYUP by FELTON, NED | RU 67 - JM 46 | (RU by 21) |
| 04:34 | RU | TIMEOUT TEAM | ||
| 04:26 | RU | GOOD! LAYUP by KENT, RASHOD | RU 69 - JM 46 | (RU by 23) |
| 04:07 | JM | TURNOVR by FELTON, NED | ||
| 03:38 | RU | MISSED 3 PTR by BILLET, GEOFF | ||
| REBOUND (DEF) by LYLE, TIM | ||||
| 03:29 | JM | TURNOVR by HOWARD, CHATNEY | ||
| 03:26 | RU | GOOD! LAYUP by JONES, DAHNTAY | RU 71 - JM 46 | (RU by 25) |
| ASSIST by BILLET, GEOFF | ||||
| 03:14 | RU | FOUL by GREER, JEFF (2) | ||
| 03:14 | JM | GOOD! FT SHOT by PERRY, JAMAR | RU 71 - JM 47 | (RU by 24) |
| 03:14 | JM | MISSED FT SHOT by PERRY, JAMAR | ||
| REBOUND (OFF) by LYLE, TIM | ||||
| 03:11 | RU | FOUL by SALVI, JOEL (1) | ||
| 03:11 | JM | GOOD! FT SHOT by LYLE, TIM | RU 71 - JM 48 | (RU by 23) |
| 03:11 | JM | GOOD! FT SHOT by LYLE, TIM | RU 71 - JM 49 | (RU by 22) |
| 02:55 | RU | TURNOVR by SAMUELS, BRIAN | ||
| 02:53 | JM | STEAL by OUTTZ, JABARI | ||
| 02:53 | JM | GOOD! LAYUP by OUTTZ, JABARI | RU 71 - JM 51 | (RU by 20) |
| ASSIST by JONES, DAHNTAY | ||||
| 02:53 | JM | MISSED FT SHOT by OUTTZ, JABARI | ||
| REBOUND (DEF) by SALVI, JOEL | ||||
| 02:33 | RU | MISSED JUMPER by SALVI, JOEL | ||
| REBOUND (OFF) by DABNEY, EUGENE | ||||
| 02:29 | RU | GOOD! JUMPER by DABNEY, EUGENE | RU 73 - JM 51 | (RU by 22) |
| 02:18 | RU | FOUL by SAMUELS, BRIAN (1) | ||
| 02:18 | JM | GOOD! FT SHOT by OUTTZ, JABARI | RU 73 - JM 52 | (RU by 21) |
| 02:18 | JM | GOOD! FT SHOT by OUTTZ, JABARI | RU 73 - JM 53 | (RU by 20) |
| 02:18 | JM | GOOD! FT SHOT by OUTTZ, JABARI | RU 73 - JM 54 | (RU by 19) |
| 02:01 | RU | GOOD! JUMPER by SALVI, JOEL | RU 75 - JM 54 | (RU by 21) |
| ASSIST by FOX, CONNOR | ||||
