James Madison vs NORTH CAROLINA A&T (11/18/98 at CORBETT SPORTS CENTER/GREENSBORO, N.C.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

James Madison vs NORTH CAROLINA A&T
11/18/98 7 P.M. at CORBETT SPORTS CENTER/GREENSBORO, N.C.

James Madison 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  HOWARD, CHATNEY  f  7-11  1-3  9-9  1-6  7  4  24  3  2  0  0  30 
22  ATKINSON, EUGENE  f  4-4  1-1  5-8  2-2  4  3  14  2  1  0  0  20 
55  STRICKLAND, ROB  c  1-2  0-0  2-2  5-4  9  4  4  0  2  1  0  18 
20  PERRY, JAMAR  g  6-8  4-5  2-2  1-1  2  4  18  0  2  1  1  23 
30  OUTTZ, JABARI  g  3-7  1-3  6-6  1-3  4  3  13  4  3  0  0  22 
03  FELTON, NED  -  1-5  0-2  0-0  1-1  2  1  2  0  2  0  0  22 
10  BRAXTON, DWAYNE  -  5-5  2-2  0-0  1-2  3  0  12  0  4  0  1  18 
13  DICICCO, MARK  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  BROWN, CLAYTON  -  0-2  0-0  0-1  0-2  2  2  0  0  0  0  0  13 
32  JOHNSON, KEVAN  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  5 
50  LYLE, TIM  -  1-3  0-0  4-4  1-4  5  3  6  0  1  0  0  27 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  2  -  -  - 
  Totals..............  -  28-48  9-16  28-32  15-27  42  24  93  9  19  2  2  200 
58.3%  56.3%  87.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-48  9-16  28-32 
58.3%  56.3%  87.5% 

NORTH CAROLINA A&T 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  MITCHELL, TONY  f  3-7  1-3  1-2  2-1  3  2  8  1  1  0  0  19 
42  CLYBURN, KELVIN  f  1-4  0-0  1-2  2-0  2  2  3  1  0  0  0  12 
24  CHAMBERS, MAURICE  c  0-0  0-0  0-1  0-0  0  4  0  1  0  0  0  9 
05  RICHMOND, JONATHAN  g  3-10  0-4  5-6  0-0  0  2  11  2  1  0  0  28 
21  CARRINGTON, MARQUE  g  5-6  1-1  0-0  3-1  4  2  11  3  0  0  2  17 
03  MILLER, JAMES  -  2-8  0-1  1-2  0-0  0  2  5  0  3  0  0  24 
12  PRICE, JERMAINE  -  1-2  0-1  0-0  0-0  0  0  2  1  0  0  0  10 
13  PERKINS, ALBERT  -  1-3  0-1  1-2  0-0  0  1  3  0  0  0  0  11 
20  MURPHY, VASHON  -  0-2  0-1  3-4  0-1  1  3  3  1  2  0  1  13 
30  JENKINS, BRUCE  -  8-10  0-1  3-4  4-0  4  2  19  0  1  2  0  24 
33  ROBINSON, TARRELL  -  1-5  0-0  0-3  1-1  2  0  2  0  1  0  1  7 
34  TAALIB, JAFAR  -  1-2  0-0  0-0  0-1  1  3  2  1  1  0  0  9 
43  TOTTEN, TRAVIS  -  1-2  0-0  0-0  0-2  2  0  2  0  0  0  0  9 
44  TETTERTON, VES  -  2-4  0-0  3-5  1-0  1  3  7  0  0  0  0  8 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  1  -  -  - 
  Totals..............  -  29-65  2-13  18-31  16-8  24  26  78  11  11  2  4  200 
44.6%  15.4%  58.1% 
Team summary: FG 3FG FT
1st Half:  1-3  0-1  1-2 
33.3%  0.0%  50.0% 
2nd Half:  28-62  2-12  17-29 
45.2%  16.7%  58.6% 

Score by Periods  1st   2nd   Total   
James Madison   38  55  93 
NORTH CAROLINA A&T   42  36  78 

Officials: ZELTON STEED, LESLIE JONES, EMANUEL UPTON
Technical fouls: James Madison-PERRY, JAMAR; TEAM. NORTH CAROLINA A&T-MILLER, JAMES.
Attendance: 2713


 

Box Score -- 1st Half

 

James Madison vs NORTH CAROLINA A&T
11/18/98 7 P.M. at CORBETT SPORTS CENTER/GREENSBORO, N.C.

James Madison 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  HOWARD, CHATNEY  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  ATKINSON, EUGENE  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  STRICKLAND, ROB  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PERRY, JAMAR  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  OUTTZ, JABARI  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  FELTON, NED  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  BRAXTON, DWAYNE  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  DICICCO, MARK  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  BROWN, CLAYTON  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JOHNSON, KEVAN  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  LYLE, TIM  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

NORTH CAROLINA A&T 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  MITCHELL, TONY  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  CLYBURN, KELVIN  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  CHAMBERS, MAURICE  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  RICHMOND, JONATHAN  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  CARRINGTON, MARQUE  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  MILLER, JAMES  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  PRICE, JERMAINE  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  PERKINS, ALBERT  -  1-3  0-1  1-2  0-0  0  1  3  0  0  0  0  11 
20  MURPHY, VASHON  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  JENKINS, BRUCE  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  ROBINSON, TARRELL  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  TAALIB, JAFAR  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  TOTTEN, TRAVIS  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  TETTERTON, VES  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  1-3  0-1  1-2  0-0  0  1  3  0  0  0  0  11 
33.3%  0.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  1-3  0-1  1-2 
33.3%  0.0%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
James Madison   38  38 
NORTH CAROLINA A&T   42  42 

Officials: ZELTON STEED, LESLIE JONES, EMANUEL UPTON
Technical fouls: James Madison-None. NORTH CAROLINA A&T-None.
Attendance: 2713


 

Box Score -- 2nd Half

 

James Madison vs NORTH CAROLINA A&T
11/18/98 7 P.M. at CORBETT SPORTS CENTER/GREENSBORO, N.C.

James Madison 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  HOWARD, CHATNEY  f  7-11  1-3  9-9  1-6  7  4  24  3  2  0  0  30 
22  ATKINSON, EUGENE  f  4-4  1-1  5-8  2-2  4  3  14  2  1  0  0  20 
55  STRICKLAND, ROB  c  1-2  0-0  2-2  5-4  9  4  4  0  2  1  0  18 
20  PERRY, JAMAR  g  6-8  4-5  2-2  1-1  2  4  18  0  2  1  1  23 
30  OUTTZ, JABARI  g  3-7  1-3  6-6  1-3  4  3  13  4  3  0  0  22 
03  FELTON, NED  -  1-5  0-2  0-0  1-1  2  1  2  0  2  0  0  22 
10  BRAXTON, DWAYNE  -  5-5  2-2  0-0  1-2  3  0  12  0  4  0  1  18 
13  DICICCO, MARK  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  BROWN, CLAYTON  -  0-2  0-0  0-1  0-2  2  2  0  0  0  0  0  13 
32  JOHNSON, KEVAN  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  5 
50  LYLE, TIM  -  1-3  0-0  4-4  1-4  5  3  6  0  1  0  0  27 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  2  -  -  - 
  Totals..............  -  28-48  9-16  28-32  15-27  42  24  93  9  19  2  2  200 
58.3%  56.3%  87.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-48  9-16  28-32 
58.3%  56.3%  87.5% 

NORTH CAROLINA A&T 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  MITCHELL, TONY  f  3-7  1-3  1-2  2-1  3  2  8  1  1  0  0  19 
42  CLYBURN, KELVIN  f  1-4  0-0  1-2  2-0  2  2  3  1  0  0  0  12 
24  CHAMBERS, MAURICE  c  0-0  0-0  0-1  0-0  0  4  0  1  0  0  0  9 
05  RICHMOND, JONATHAN  g  3-10  0-4  5-6  0-0  0  2  11  2  1  0  0  28 
21  CARRINGTON, MARQUE  g  5-6  1-1  0-0  3-1  4  2  11  3  0  0  2  17 
03  MILLER, JAMES  -  2-8  0-1  1-2  0-0  0  2  5  0  3  0  0  24 
12  PRICE, JERMAINE  -  1-2  0-1  0-0  0-0  0  0  2  1  0  0  0  10 
13  PERKINS, ALBERT  -  1-3  0-1  1-2  0-0  0  1  3  0  0  0  0  11 
20  MURPHY, VASHON  -  0-2  0-1  3-4  0-1  1  3  3  1  2  0  1  13 
30  JENKINS, BRUCE  -  8-10  0-1  3-4  4-0  4  2  19  0  1  2  0  24 
33  ROBINSON, TARRELL  -  1-5  0-0  0-3  1-1  2  0  2  0  1  0  1  7 
34  TAALIB, JAFAR  -  1-2  0-0  0-0  0-1  1  3  2  1  1  0  0  9 
43  TOTTEN, TRAVIS  -  1-2  0-0  0-0  0-2  2  0  2  0  0  0  0  9 
44  TETTERTON, VES  -  2-4  0-0  3-5  1-0  1  3  7  0  0  0  0  8 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  1  -  -  - 
  Totals..............  -  29-65  2-13  18-31  16-8  24  26  78  11  11  2  4  200 
44.6%  15.4%  58.1% 
Team summary: FG 3FG FT
1st Half:  1-3  0-1  1-2 
33.3%  0.0%  50.0% 
2nd Half:  28-62  2-12  17-29 
45.2%  16.7%  58.6% 

Score by Periods  1st   2nd   Total   
James Madison   38  55  93 
NORTH CAROLINA A&T   42  36  78 

Officials: ZELTON STEED, LESLIE JONES, EMANUEL UPTON
Technical fouls: James Madison-PERRY, JAMAR; TEAM. NORTH CAROLINA A&T-MILLER, JAMES.
Attendance: 2713


 

Newspaper Box Score

 

James Madison vs NORTH CAROLINA A&T
11/18/98 7 P.M. at CORBETT SPORTS CENTER/GREENSBORO, N.C.


Newspaper Box Score

James Madison vs NORTH CAROLINA A&T

11/18/98 7 P.M. at CORBETT SPORTS CENTER/GREENSBORO, N.C.

At CORBETT SPORTS CENTER/GREENSBORO, N.C.

JAMES MADISON 93, NORTH CAROLINA A&T 78

JAMES MADISON

HOWARD, CHATNEY 7-11 9-9 24; PERRY, JAMAR 6-8 2-2 18; ATKINSON, EUGENE 4-4

5-8 14; OUTTZ, JABARI 3-7 6-6 13; BRAXTON, DWAYNE 5-5 0-0 12; LYLE, TIM 1-3

4-4 6; STRICKLAND, ROB 1-2 2-2 4; FELTON, NED 1-5 0-0 2; JOHNSON, KEVAN 0-0

0-0 0; BROWN, CLAYTON 0-2 0-1 0; DICICCO, MARK 0-1 0-0 0. Totals 28-48 28-32

93.

NORTH CAROLINA A&T

JENKINS, BRUCE 8-10 3-4 19; RICHMOND, JONATHAN 3-10 5-6 11; CARRINGTON,

MARQUE 5-6 0-0 11; MITCHELL, TONY 3-7 1-2 8; TETTERTON, VES 2-4 3-5 7;

MILLER, JAMES 2-8 1-2 5; MURPHY, VASHON 0-2 3-4 3; PERKINS, ALBERT 1-3 1-2

3; CLYBURN, KELVIN 1-4 1-2 3; PRICE, JERMAINE 1-2 0-0 2; ROBINSON, TARRELL

1-5 0-3 2; TOTTEN, TRAVIS 1-2 0-0 2; TAALIB, JAFAR 1-2 0-0 2; CHAMBERS,

MAURICE 0-0 0-1 0. Totals 29-65 18-31 78.

James Madison.................   38   55  -   93

NORTH CAROLINA A&T............   42   36  -   78

3-point goals--James Madison 9-16 (PERRY, JAMAR 4-5; BRAXTON, DWAYNE 2-2;

HOWARD, CHATNEY 1-3; OUTTZ, JABARI 1-3; ATKINSON, EUGENE 1-1; FELTON, NED

0-2), NORTH CAROLINA A&T 2-13 (MITCHELL, TONY 1-3; CARRINGTON, MARQUE 1-1;

MILLER, JAMES 0-1; MURPHY, VASHON 0-1; PERKINS, ALBERT 0-1; PRICE, JERMAINE

0-1; RICHMOND, JONATHAN 0-4; JENKINS, BRUCE 0-1). Fouled out--James

Madison-None, NORTH CAROLINA A&T-None. Rebounds--James Madison 42

(STRICKLAND, ROB 9), NORTH CAROLINA A&T 24 (CARRINGTON, MARQUE 4; JENKINS,

BRUCE 4). Assists--James Madison 9 (OUTTZ, JABARI 4), NORTH CAROLINA A&T 11

(CARRINGTON, MARQUE 3). Total fouls--James Madison 24, NORTH CAROLINA A&T

26. Technical fouls--James Madison-PERRY, JAMAR; TEAM, NORTH CAROLINA

A&T-MILLER, JAMES. A-2713