|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | PRATT, TADEARL | f | 6-11 | 1-2 | 1-2 | 1-0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 30 |
| 52 | EBONG, VICTOR | f | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 21 |
| 55 | KOJENETS, OLEG | c | 4-7 | 0-0 | 4-4 | 0-2 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 13 |
| 05 | SIMMONS, STAN | g | 2-10 | 1-6 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 1 | 2 | 1 | 35 |
| 22 | DONLON, BILLY | g | 3-5 | 0-2 | 0-0 | 0-2 | 2 | 4 | 6 | 5 | 3 | 0 | 0 | 32 |
| 21 | SCOTT, DOMINICK | - | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | DAHL, DANNY | - | 1-3 | 0-0 | 0-1 | 2-5 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 25 |
| 33 | PERINE, RAMOND | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 34 | GREEN, MARCUS | - | 1-5 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 23 |
| 40 | HARE, STEWART | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 2-11 | 8-12 | 8-22 | 30 | 17 | 48 | 9 | 10 | 3 | 3 | 200 | |
| 38.8% | 18.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-6 | 3-6 | |||||||||||
| 32.0% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 11-24 | 1-5 | 5-6 | |||||||||||
| 45.8% | 20.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | HOWARD, CHATNEY | f | 3-10 | 2-6 | 0-1 | 1-2 | 3 | 1 | 8 | 2 | 3 | 0 | 0 | 35 |
| 50 | LYLE, TIM | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 55 | STRICKLAND, ROB | c | 4-7 | 0-0 | 1-2 | 4-8 | 12 | 2 | 9 | 0 | 2 | 3 | 0 | 33 |
| 20 | PERRY, JAMAR | g | 3-14 | 1-10 | 5-5 | 1-2 | 3 | 2 | 12 | 1 | 3 | 0 | 0 | 35 |
| 30 | OUTTZ, JABARI | g | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 5 | 3 | 0 | 1 | 19 |
| 03 | FELTON, NED | - | 0-3 | 0-2 | 1-2 | 0-2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 18 |
| 10 | BRAXTON, DWAYNE | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 22 | ATKINSON, EUGENE | - | 6-9 | 2-4 | 2-2 | 1-2 | 3 | 1 | 16 | 0 | 0 | 0 | 1 | 30 |
| 32 | JOHNSON, KEVAN | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 6-25 | 9-12 | 9-25 | 34 | 15 | 51 | 11 | 12 | 3 | 3 | 200 | |
| 36.7% | 24.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-11 | 7-9 | |||||||||||
| 38.5% | 9.1% | 77.8% | ||||||||||||
| 2nd Half: | 8-23 | 5-14 | 2-3 | |||||||||||
| 34.8% | 35.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC WILMINGTON | 20 | 28 | 48 | Record: (8-13, 7-5 (CAA)) |
| JAMES MADISON | 28 | 23 | 51 | Record: (14-8, 7-5 (CAA)) |
|
Officials: Bryan Kersey, Vinny Allen, Roger Ayers
Technical fouls: UNC WILMINGTON-None. JAMES MADISON-None. Attendance: 5338 |
Play-by-Play |
| 19:32 | JM | TURNOVR by STRICKLAND, ROB | ||
| 19:30 | UNCW | STEAL by EBONG, VICTOR | ||
| 19:20 | UNCW | FOUL by KOJENETS, OLEG (1) | ||
| 19:20 | UNCW | TURNOVR by KOJENETS, OLEG | ||
| 19:04 | JM | GOOD! JUMPER by STRICKLAND, ROB | JM 2 - UNCW 0 | (JM by 2) |
| ASSIST by OUTTZ, JABARI | ||||
| 18:45 | UNCW | GOOD! JUMPER by EBONG, VICTOR | JM 2 - UNCW 2 | Tied |
| 18:18 | JM | GOOD! LAYUP by STRICKLAND, ROB | JM 4 - UNCW 2 | (JM by 2) |
| ASSIST by OUTTZ, JABARI | ||||
| 18:18 | UNCW | FOUL by DONLON, BILLY (1) | ||
| 18:18 | JM | GOOD! FT SHOT by STRICKLAND, ROB | JM 5 - UNCW 2 | (JM by 3) |
| 18:07 | UNCW | MISSED 3 PTR by SIMMONS, STAN | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 17:52 | JM | MISSED JUMPER by HOWARD, CHATNEY | ||
| REBOUND (DEF) by EBONG, VICTOR | ||||
| 17:45 | JM | FOUL by OUTTZ, JABARI (1) | ||
| 17:45 | UNCW | GOOD! FT SHOT by PRATT, TADEARL | JM 5 - UNCW 3 | (JM by 2) |
| 17:45 | UNCW | MISSED FT SHOT by PRATT, TADEARL | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 17:31 | JM | MISSED JUMPER by PERRY, JAMAR | ||
| REBOUND (DEF) by KOJENETS, OLEG | ||||
| 17:12 | UNCW | TURNOVR by EBONG, VICTOR | ||
| 17:09 | JM | STEAL by OUTTZ, JABARI | ||
| 17:09 | JM | FOUL by OUTTZ, JABARI (2) | ||
| 17:09 | JM | TURNOVR by OUTTZ, JABARI | ||
| 16:54 | UNCW | MISSED JUMPER by SIMMONS, STAN | ||
| REBOUND (OFF) by EBONG, VICTOR | ||||
| 16:49 | JM | FOUL by LYLE, TIM (1) | ||
| 16:49 | UNCW | GOOD! FT SHOT by EBONG, VICTOR | JM 5 - UNCW 4 | (JM by 1) |
| 16:49 | UNCW | GOOD! FT SHOT by EBONG, VICTOR | JM 5 - UNCW 5 | Tied |
| 16:22 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (OFF) by STRICKLAND, ROB | ||||
| 16:19 | JM | GOOD! LAYUP by STRICKLAND, ROB | JM 7 - UNCW 5 | (JM by 2) |
| 15:50 | UNCW | MISSED JUMPER by KOJENETS, OLEG | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:27 | JM | GOOD! JUMPER by PERRY, JAMAR | JM 9 - UNCW 5 | (JM by 4) |
| ASSIST by HOWARD, CHATNEY | ||||
| 15:09 | UNCW | MISSED JUMPER by GREEN, MARCUS | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:53 | JM | MISSED 3 PTR by FELTON, NED | ||
| REBOUND (DEF) by GREEN, MARCUS | ||||
| 14:38 | UNCW | TURNOVR by EBONG, VICTOR | ||
| 14:07 | JM | GOOD! JUMPER by ATKINSON, EUGENE | JM 11 - UNCW 5 | (JM by 6) |
| 13:48 | JM | FOUL by HOWARD, CHATNEY (1) | ||
| 13:42 | UNCW | TURNOVR by DONLON, BILLY | ||
| 13:41 | JM | STEAL by FELTON, NED | ||
| 13:31 | JM | GOOD! LAYUP by HOWARD, CHATNEY | JM 13 - UNCW 5 | (JM by 8) |
| ASSIST by FELTON, NED | ||||
| 13:13 | UNCW | MISSED LAYUP by PRATT, TADEARL | ||
| 13:13 | JM | BLOCK by STRICKLAND, ROB | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 12:55 | JM | MISSED 3 PTR by FELTON, NED | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:52 | JM | TURNOVR by HOWARD, CHATNEY | ||
| 12:31 | UNCW | GOOD! JUMPER by DAHL, DANNY | JM 13 - UNCW 7 | (JM by 6) |
| 12:14 | JM | GOOD! 3 PTR by ATKINSON, EUGENE | JM 16 - UNCW 7 | (JM by 9) |
| ASSIST by FELTON, NED | ||||
| 11:46 | UNCW | MISSED LAYUP by PRATT, TADEARL | ||
| REBOUND (DEF) by JOHNSON, KEVAN | ||||
| 11:34 | UNCW | FOUL by GREEN, MARCUS (1) | ||
| 11:34 | JM | GOOD! FT SHOT by ATKINSON, EUGENE | JM 17 - UNCW 7 | (JM by 10) |
| 11:34 | JM | GOOD! FT SHOT by ATKINSON, EUGENE | JM 18 - UNCW 7 | (JM by 11) |
| 11:00 | UNCW | GOOD! LAYUP by PRATT, TADEARL | JM 18 - UNCW 9 | (JM by 9) |
| ASSIST by DAHL, DANNY | ||||
| 10:45 | JM | GOOD! LAYUP by ATKINSON, EUGENE | JM 20 - UNCW 9 | (JM by 11) |
| ASSIST by JOHNSON, KEVAN | ||||
| 10:20 | UNCW | MISSED 3 PTR by DONLON, BILLY | ||
| REBOUND (OFF) by DAHL, DANNY | ||||
| 10:14 | UNCW | MISSED LAYUP by DAHL, DANNY | ||
| REBOUND (DEF) by BRAXTON, DWAYNE | ||||
| 10:06 | JM | MISSED 3 PTR by ATKINSON, EUGENE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:05 | UNCW | FOUL by DAHL, DANNY (1) | ||
| 09:53 | UNCW | FOUL by HARE, STEWART (1) | ||
| 09:53 | JM | TIMEOUT MEDIA | ||
| 09:25 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (OFF) by LYLE, TIM | ||||
| 09:17 | JM | MISSED 3 PTR by HOWARD, CHATNEY | ||
| REBOUND (DEF) by EBONG, VICTOR | ||||
| 09:09 | UNCW | MISSED 3 PTR by HARE, STEWART | ||
| REBOUND (DEF) by PERRY, JAMAR | ||||
| 09:07 | JM | TURNOVR by PERRY, JAMAR | ||
| 09:02 | UNCW | GOOD! JUMPER by SIMMONS, STAN | JM 20 - UNCW 11 | (JM by 9) |
| 08:46 | JM | MISSED JUMPER by STRICKLAND, ROB | ||
| REBOUND (OFF) by STRICKLAND, ROB | ||||
| 08:42 | JM | TURNOVR by STRICKLAND, ROB | ||
| 08:42 | JM | FOUL by PERRY, JAMAR (1) | ||
| 08:25 | UNCW | MISSED JUMPER by EBONG, VICTOR | ||
| REBOUND (OFF) by GREEN, MARCUS | ||||
| 08:23 | JM | FOUL by LYLE, TIM (2) | ||
| 08:07 | UNCW | GOOD! JUMPER by HARE, STEWART | JM 20 - UNCW 13 | (JM by 7) |
| ASSIST by DONLON, BILLY | ||||
| 07:34 | JM | TURNOVR by HOWARD, CHATNEY | ||
| 07:34 | JM | TIMEOUT 20sec | ||
| 07:07 | UNCW | MISSED 3 PTR by SIMMONS, STAN | ||
| REBOUND (DEF) by PERRY, JAMAR | ||||
| 06:43 | UNCW | FOUL by HARE, STEWART (2) | ||
| 06:36 | UNCW | FOUL by SCOTT, DOMINICK (1) | ||
| 06:36 | JM | MISSED FT SHOT by FELTON, NED | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | JM | GOOD! FT SHOT by FELTON, NED | JM 21 - UNCW 13 | (JM by 8) |
| 06:20 | UNCW | MISSED JUMPER by PRATT, TADEARL | ||
| REBOUND (OFF) by GREEN, MARCUS | ||||
| 06:16 | UNCW | GOOD! JUMPER by GREEN, MARCUS | JM 21 - UNCW 15 | (JM by 6) |
| 05:54 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (DEF) by GREEN, MARCUS | ||||
| 05:46 | UNCW | MISSED JUMPER by PRATT, TADEARL | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 05:24 | UNCW | FOUL by DONLON, BILLY (2) | ||
| 05:24 | JM | MISSED FT SHOT by HOWARD, CHATNEY | ||
| REBOUND (OFF) by STRICKLAND, ROB | ||||
| 05:18 | UNCW | FOUL by SIMMONS, STAN (1) | ||
| 05:18 | JM | GOOD! FT SHOT by PERRY, JAMAR | JM 22 - UNCW 15 | (JM by 7) |
| 05:18 | JM | GOOD! FT SHOT by PERRY, JAMAR | JM 23 - UNCW 15 | (JM by 8) |
| 05:18 | JM | GOOD! FT SHOT by PERRY, JAMAR | JM 24 - UNCW 15 | (JM by 9) |
| 05:06 | UNCW | MISSED JUMPER by SCOTT, DOMINICK | ||
| REBOUND (DEF) by HOWARD, CHATNEY | ||||
| 04:46 | JM | MISSED JUMPER by STRICKLAND, ROB | ||
| REBOUND (OFF) by HOWARD, CHATNEY | ||||
| 04:37 | JM | GOOD! JUMPER by ATKINSON, EUGENE | JM 26 - UNCW 15 | (JM by 11) |
| 04:18 | UNCW | MISSED JUMPER by GREEN, MARCUS | ||
| 04:18 | JM | BLOCK by STRICKLAND, ROB | ||
| REBOUND (DEF) by FELTON, NED | ||||
| 03:58 | JM | MISSED JUMPER by HOWARD, CHATNEY | ||
| 03:58 | UNCW | BLOCK by GREEN, MARCUS | ||
| REBOUND (DEF) by SCOTT, DOMINICK | ||||
| 03:53 | JM | FOUL by FELTON, NED (1) | ||
| 03:53 | UNCW | MISSED FT SHOT by SCOTT, DOMINICK | ||
| REBOUND (OFF) by EBONG, VICTOR | ||||
| 03:29 | UNCW | GOOD! 3 PTR by PRATT, TADEARL | JM 26 - UNCW 18 | (JM by 8) |
| ASSIST by EBONG, VICTOR | ||||
| 03:02 | JM | MISSED 3 PTR by HOWARD, CHATNEY | ||
| REBOUND (DEF) by SCOTT, DOMINICK | ||||
| 02:45 | UNCW | MISSED 3 PTR by PRATT, TADEARL | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 02:11 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (OFF) by STRICKLAND, ROB | ||||
| 02:05 | JM | MISSED 3 PTR by HOWARD, CHATNEY | ||
| REBOUND (DEF) by DAHL, DANNY | ||||
| 01:51 | UNCW | MISSED JUMPER by EBONG, VICTOR | ||
| REBOUND (DEF) by FELTON, NED | ||||
| 01:31 | JM | TURNOVR by PERRY, JAMAR | ||
| 01:27 | JM | FOUL by FELTON, NED (2) | ||
| 01:27 | UNCW | MISSED FT SHOT by DAHL, DANNY | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 00:58 | JM | MISSED JUMPER by PERRY, JAMAR | ||
| REBOUND (DEF) by SIMMONS, STAN | ||||
| 00:50 | UNCW | TURNOVR by SIMMONS, STAN | ||
| 00:48 | JM | STEAL by ATKINSON, EUGENE | ||
| 00:14 | JM | GOOD! JUMPER by PERRY, JAMAR | JM 28 - UNCW 18 | (JM by 10) |
| ASSIST by HOWARD, CHATNEY | ||||
| 00:10 | UNCW | TIMEOUT 20sec | ||
| 00:00 | UNCW | GOOD! JUMPER by DONLON, BILLY | JM 28 - UNCW 20 | (JM by 8) |
| ASSIST by PERINE, RAMOND |
| 19:43 | UNCW | GOOD! JUMPER by PRATT, TADEARL | JM 28 - UNCW 22 | (JM by 6) |
| ASSIST by DONLON, BILLY | ||||
| 19:25 | JM | TURNOVR by OUTTZ, JABARI | ||
| 19:22 | UNCW | STEAL by SIMMONS, STAN | ||
| 19:19 | UNCW | TURNOVR by DONLON, BILLY | ||
| 19:04 | JM | MISSED JUMPER by LYLE, TIM | ||
| REBOUND (DEF) by DAHL, DANNY | ||||
| 19:02 | JM | FOUL by PERRY, JAMAR (2) | ||
| 18:39 | UNCW | MISSED JUMPER by KOJENETS, OLEG | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 18:11 | JM | MISSED JUMPER by HOWARD, CHATNEY | ||
| REBOUND (OFF) by PERRY, JAMAR | ||||
| 18:02 | JM | GOOD! 3 PTR by OUTTZ, JABARI | JM 31 - UNCW 22 | (JM by 9) |
| 17:43 | JM | FOUL by STRICKLAND, ROB (1) | ||
| 17:43 | UNCW | GOOD! FT SHOT by KOJENETS, OLEG | JM 31 - UNCW 23 | (JM by 8) |
| 17:43 | UNCW | GOOD! FT SHOT by KOJENETS, OLEG | JM 31 - UNCW 24 | (JM by 7) |
| 17:18 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (DEF) by DAHL, DANNY | ||||
| 16:57 | UNCW | MISSED 3 PTR by SIMMONS, STAN | ||
| REBOUND (DEF) by OUTTZ, JABARI | ||||
| 16:50 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (DEF) by DAHL, DANNY | ||||
| 16:23 | UNCW | TURNOVR by DAHL, DANNY | ||
| 16:04 | JM | MISSED 3 PTR by OUTTZ, JABARI | ||
| REBOUND (DEF) by DONLON, BILLY | ||||
| 15:32 | UNCW | MISSED 3 PTR by DONLON, BILLY | ||
| REBOUND (OFF) by SIMMONS, STAN | ||||
| 14:57 | UNCW | TURNOVR by GREEN, MARCUS | ||
| 14:43 | JM | GOOD! JUMPER by JOHNSON, KEVAN | JM 33 - UNCW 24 | (JM by 9) |
| ASSIST by OUTTZ, JABARI | ||||
| 14:25 | UNCW | MISSED 3 PTR by SIMMONS, STAN | ||
| REBOUND (DEF) by JOHNSON, KEVAN | ||||
| 14:10 | JM | TURNOVR by HOWARD, CHATNEY | ||
| 13:54 | UNCW | GOOD! JUMPER by PRATT, TADEARL | JM 33 - UNCW 26 | (JM by 7) |
| 13:37 | JM | GOOD! 3 PTR by PERRY, JAMAR | JM 36 - UNCW 26 | (JM by 10) |
| ASSIST by OUTTZ, JABARI | ||||
| 13:27 | UNCW | TIMEOUT 20sec | ||
| 13:13 | UNCW | GOOD! JUMPER by KOJENETS, OLEG | JM 36 - UNCW 28 | (JM by 8) |
| ASSIST by DONLON, BILLY | ||||
| 12:53 | JM | TURNOVR by BRAXTON, DWAYNE | ||
| 12:33 | JM | FOUL by JOHNSON, KEVAN (1) | ||
| 12:18 | UNCW | GOOD! JUMPER by PRATT, TADEARL | JM 36 - UNCW 30 | (JM by 6) |
| ASSIST by DONLON, BILLY | ||||
| 11:59 | UNCW | FOUL by DONLON, BILLY (3) | ||
| 11:35 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:24 | JM | FOUL by OUTTZ, JABARI (3) | ||
| 11:08 | UNCW | FOUL by GREEN, MARCUS (2) | ||
| 11:08 | UNCW | TURNOVR by GREEN, MARCUS | ||
| 10:49 | JM | MISSED 3 PTR by OUTTZ, JABARI | ||
| REBOUND (DEF) by SIMMONS, STAN | ||||
| 10:28 | UNCW | MISSED JUMPER by GREEN, MARCUS | ||
| REBOUND (OFF) by DAHL, DANNY | ||||
| 10:27 | JM | FOUL by OUTTZ, JABARI (4) | ||
| 10:23 | UNCW | MISSED JUMPER by DAHL, DANNY | ||
| REBOUND (DEF) by STRICKLAND, ROB | ||||
| 09:55 | JM | GOOD! 3 PTR by ATKINSON, EUGENE | JM 39 - UNCW 30 | (JM by 9) |
| ASSIST by PERRY, JAMAR | ||||
| 09:43 | JM | FOUL by ATKINSON, EUGENE (1) | ||
| 09:43 | UNCW | MISSED FT SHOT by GREEN, MARCUS | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | UNCW | GOOD! FT SHOT by GREEN, MARCUS | JM 39 - UNCW 31 | (JM by 8) |
| 09:43 | UNCW | TIMEOUT MEDIA | ||
| 09:07 | JM | GOOD! 3 PTR by HOWARD, CHATNEY | JM 42 - UNCW 31 | (JM by 11) |
| 08:54 | UNCW | MISSED JUMPER by PERINE, RAMOND | ||
| REBOUND (DEF) by HOWARD, CHATNEY | ||||
| 08:42 | JM | MISSED JUMPER by FELTON, NED | ||
| 08:42 | UNCW | BLOCK by SIMMONS, STAN | ||
| REBOUND (DEF) by EBONG, VICTOR | ||||
| 08:33 | UNCW | GOOD! JUMPER by KOJENETS, OLEG | JM 42 - UNCW 33 | (JM by 9) |
| 08:14 | JM | MISSED 3 PTR by HOWARD, CHATNEY | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:56 | UNCW | MISSED JUMPER by KOJENETS, OLEG | ||
| 07:56 | JM | BLOCK by STRICKLAND, ROB | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (DEF) by DONLON, BILLY | ||||
| 07:36 | UNCW | MISSED JUMPER by SIMMONS, STAN | ||
| REBOUND (OFF) by PRATT, TADEARL | ||||
| 07:33 | UNCW | GOOD! JUMPER by PRATT, TADEARL | JM 42 - UNCW 35 | (JM by 7) |
| 07:05 | UNCW | FOUL by KOJENETS, OLEG (2) | ||
| 06:45 | JM | MISSED 3 PTR by ATKINSON, EUGENE | ||
| REBOUND (DEF) by KOJENETS, OLEG | ||||
| 06:29 | UNCW | GOOD! JUMPER by KOJENETS, OLEG | JM 42 - UNCW 37 | (JM by 5) |
| 06:20 | JM | TIMEOUT 20sec | ||
| 06:11 | UNCW | FOUL by PRATT, TADEARL (1) | ||
| 05:53 | JM | GOOD! JUMPER by STRICKLAND, ROB | JM 44 - UNCW 37 | (JM by 7) |
| ASSIST by OUTTZ, JABARI | ||||
| 05:36 | JM | FOUL by STRICKLAND, ROB (2) | ||
| 05:36 | UNCW | GOOD! FT SHOT by KOJENETS, OLEG | JM 44 - UNCW 38 | (JM by 6) |
| 05:36 | UNCW | GOOD! FT SHOT by KOJENETS, OLEG | JM 44 - UNCW 39 | (JM by 5) |
| 05:36 | UNCW | TIMEOUT TEAM | ||
| 05:14 | JM | MISSED JUMPER by OUTTZ, JABARI | ||
| REBOUND (DEF) by GREEN, MARCUS | ||||
| 05:00 | UNCW | MISSED JUMPER by SIMMONS, STAN | ||
| REBOUND (DEF) by ATKINSON, EUGENE | ||||
| 04:57 | JM | TIMEOUT TEAM | ||
| 04:46 | UNCW | FOUL by GREEN, MARCUS (3) | ||
| 04:19 | JM | MISSED JUMPER by ATKINSON, EUGENE | ||
| REBOUND (DEF) by DAHL, DANNY | ||||
| 04:01 | UNCW | GOOD! JUMPER by DONLON, BILLY | JM 44 - UNCW 41 | (JM by 3) |
| 03:33 | JM | GOOD! 3 PTR by HOWARD, CHATNEY | JM 47 - UNCW 41 | (JM by 6) |
| 03:13 | UNCW | GOOD! JUMPER by DONLON, BILLY | JM 47 - UNCW 43 | (JM by 4) |
| 03:12 | UNCW | TIMEOUT TEAM | ||
| 02:50 | JM | MISSED 3 PTR by PERRY, JAMAR | ||
| REBOUND (DEF) by SIMMONS, STAN | ||||
| 02:36 | UNCW | GOOD! 3 PTR by SIMMONS, STAN | JM 47 - UNCW 46 | (JM by 1) |
| ASSIST by DONLON, BILLY | ||||
| 02:29 | JM | TIMEOUT TEAM | ||
| 02:15 | UNCW | FOUL by DAHL, DANNY (2) | ||
| 02:00 | JM | TURNOVR by OUTTZ, JABARI | ||
| 01:58 | UNCW | STEAL by PRATT, TADEARL | ||
| 01:44 | UNCW | TURNOVR by DONLON, BILLY | ||
| 01:28 | JM | MISSED JUMPER by STRICKLAND, ROB | ||
| REBOUND (OFF) by ATKINSON, EUGENE | ||||
| 01:25 | JM | GOOD! TIP-IN by ATKINSON, EUGENE | JM 49 - UNCW 46 | (JM by 3) |
| 01:21 | UNCW | TIMEOUT TEAM | ||
| 01:07 | UNCW | MISSED JUMPER by HARE, STEWART | ||
| REBOUND (DEF) by ATKINSON, EUGENE | ||||
| 00:46 | JM | TURNOVR by PERRY, JAMAR | ||
| 00:46 | JM | TIMEOUT TEAM | ||
| 00:27 | UNCW | GOOD! JUMPER by KOJENETS, OLEG | JM 49 - UNCW 48 | (JM by 1) |
| ASSIST by HARE, STEWART | ||||
| 00:19 | UNCW | FOUL by DONLON, BILLY (4) | ||
| 00:19 | JM | MISSED FT SHOT by STRICKLAND, ROB | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:06 | UNCW | MISSED JUMPER by GREEN, MARCUS | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:05 | UNCW | TIMEOUT TEAM | ||
| 00:05 | UNCW | FOUL by PERINE, RAMOND (1) | ||
| 00:05 | JM | GOOD! FT SHOT by PERRY, JAMAR | JM 50 - UNCW 48 | (JM by 2) |
| 00:05 | JM | GOOD! FT SHOT by PERRY, JAMAR | JM 51 - UNCW 48 | (JM by 3) |
| 00:00 | UNCW | MISSED 3 PTR by SIMMONS, STAN | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | PRATT, TADEARL | f | 2-7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
| 52 | EBONG, VICTOR | f | 1-3 | 0-0 | 2-2 | 2-2 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 15 |
| 55 | KOJENETS, OLEG | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | SIMMONS, STAN | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 17 |
| 22 | DONLON, BILLY | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| 21 | SCOTT, DOMINICK | - | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | DAHL, DANNY | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 33 | PERINE, RAMOND | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | GREEN, MARCUS | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| 40 | HARE, STEWART | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-25 | 1-6 | 3-6 | 5-9 | 14 | 9 | 20 | 4 | 5 | 2 | 1 | 100 | |
| 32.0% | 16.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-6 | 3-6 | |||||||||||
| 32.0% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
