Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH CAROLINA A&T | 18-Atkinson, Eug | 14-Atkinson, Eug | 3-Felton, Ned | 4-Perry, Jamar | 2-Strickland, R |
| 11/22/97 | |||||
| W 73-62 | |||||
| at WASHINGTON | 20-Atkinson, Eug | 10-Atkinson, Eug | 4-Atkinson, Eug | 2-Felton, Ned | 1-Strickland, R |
| 11/29/97 | Perry, Jamar | ||||
| L 61-70 | Howard, Chatn | ||||
| Boozer, Lamon | |||||
| MORGAN STATE | 20-Atkinson, Eug | 10-Atkinson, Eug | 5-Felton, Ned | 2-Howard, Chatn | 2-Johnson, Keva |
| 12/3/97 | Atkinson, Eug | Boozer, Lamon | |||
| W 89-79 | |||||
| at DUQUESNE | 20-Howard, Chatn | 9-Johnson, Keva | 5-Felton, Ned | 2-Howard, Chatn | 1-Trone, Riley |
| 12/13/97 | |||||
| W 66-63 | |||||
| MISSISSIPPI STATE | 14-Atkinson, Eug | 8-Howard, Chatn | 5-Perry, Jamar | 1-Trone, Riley | None |
| 12/16/97 | Felton, Ned | Howard, Chatn | |||
| L 69-73 | Perry, Jamar | ||||
| Felton, Ned | |||||
| TOWSON | 22-Perry, Jamar | 7-Atkinson, Eug | 5-Perry, Jamar | 3-Perry, Jamar | 1-Boozer, Lamon |
| 12/20/97 | Boozer, Lamon | ||||
| W 76-62 | |||||
| at BUTLER | 17-Atkinson, Eug | 8-Atkinson, Eug | 6-Perry, Jamar | 2-Perry, Jamar | 1-Strickland, R |
| 12/23/97 | |||||
| L 66-75 | |||||
| at ARIZONA | 25-Perry, Jamar | 11-Atkinson, Eug | 4-Perry, Jamar | 2-Boyd, Fred | 1-Strickland, R |
| 12/28/97 | Boyd, Fred | ||||
| L 68-92 | |||||
| vs DAVIDSON | 18-Atkinson, Eug | 8-Atkinson, Eug | 5-Perry, Jamar | 2-Braxton, Dway | 1-Johnson, Keva |
| 12/30/97 | Boozer, Lamon | ||||
| L 69-87 | |||||
| RICHMOND | 22-Perry, Jamar | 8-Johnson, Keva | 4-Perry, Jamar | 2-Atkinson, Eug | 3-Johnson, Keva |
| 1/3/98 | |||||
| L 68-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EAST CAROLINA | 16-Perry, Jamar | 6-Strickland, R | 2-Trone, Riley | 2-Perry, Jamar | 1-Johnson, Keva |
| 1/7/98 | Perry, Jamar | ||||
| L 60-90 | Braxton, Dway | ||||
| OLD DOMINION | 15-Perry, Jamar | 7-Atkinson, Eug | 3-Perry, Jamar | 1-Felton, Ned | 2-Strickland, R |
| 1/10/98 | Atkinson, Eug | Atkinson, Eug | |||
| L 60-61 | Strickland, R | ||||
| Boyd, Fred | |||||
| NORFOLK STATE | 19-Boozer, Lamon | 10-Strickland, R | 5-Felton, Ned | 2-Trone, Riley | 3-Strickland, R |
| 1/12/98 | Perry, Jamar | Atkinson, Eug | |||
| W 91-69 | |||||
| WILLIAM & MARY | 19-Perry, Jamar | 6-Boozer, Lamon | 3-Felton, Ned | 3-Perry, Jamar | 1-Zaandam, Marv |
| 1/14/98 | |||||
| L 60-89 | |||||
| at UNC WILMINGTON | 10-Felton, Ned | 7-Atkinson, Eug | 2-Felton, Ned | 1-Atkinson, Eug | 1-Boozer, Lamon |
| 1/17/98 | Felton, Ned | Boyd, Fred | |||
| L 42-73 | |||||
| AMERICAN | 20-Perry, Jamar | 5-Atkinson, Eug | 1-Trone, Riley | 2-Atkinson, Eug | 1-Strickland, R |
| 1/21/98 | Braxton, Dway | Trone, Riley | Atkinson, Eug | ||
| L 54-61 | Felton, Ned | Braxton, Dway | |||
| at GEORGE MASON | 14-Johnson, Keva | 9-Johnson, Keva | 3-Felton, Ned | 3-Perry, Jamar | 2-Atkinson, Eug |
| 1/24/98 | Johnson, Keva | ||||
| W 62-58 | |||||
| at VIRGINIA COMMONWEALTH | 13-Atkinson, Eug | 8-Atkinson, Eug | 5-Perry, Jamar | 5-Felton, Ned | 1-Strickland, R |
| 1/29/98 | Perry, Jamar | ||||
| L 56-61 | |||||
| at RICHMOND | 18-Atkinson, Eug | 13-Boozer, Lamon | 3-Braxton, Dway | 1-Boozer, Lamon | 4-Strickland, R |
| 1/31/98 | |||||
| L 50-57 | |||||
| UNC WILMINGTON | 14-Atkinson, Eug | 7-Johnson, Keva | 4-Felton, Ned | 2-Johnson, Keva | 1-Johnson, Keva |
| 2/2/98 | |||||
| L 45-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at OLD DOMINION | 14-Boozer, Lamon | 10-Atkinson, Eug | 3-Felton, Ned | 2-Atkinson, Eug | 6-Strickland, R |
| 2/7/98 | |||||
| W 51-46 | |||||
| at WILLIAM & MARY | 14-Felton, Ned | 16-Strickland, R | 3-Atkinson, Eug | 1-Trone, Riley | 3-Strickland, R |
| 2/11/98 | Johnson, Keva | ||||
| L 52-53 | Felton, Ned | ||||
| Braxton, Dway | |||||
| VIRGINIA COMMONWEALTH | 30-Perry, Jamar | 15-Strickland, R | 7-Felton, Ned | 1-Perry, Jamar | 6-Strickland, R |
| 2/14/98 | Atkinson, Eug | ||||
| W 88-70 | |||||
| at EAST CAROLINA | 24-Perry, Jamar | 9-Boozer, Lamon | 2-Felton, Ned | 2-Trone, Riley | 5-Strickland, R |
| 2/16/98 | |||||
| W 57-51 | |||||
| at AMERICAN | 31-Atkinson, Eug | 11-Boozer, Lamon | 5-Perry, Jamar | 2-Perry, Jamar | 1-Strickland, R |
| 2/21/98 | Boozer, Lamon | ||||
| W 72-68 | |||||
| GEORGE MASON | 19-Perry, Jamar | 8-Boozer, Lamon | 4-Perry, Jamar | 4-Trone, Riley | 2-Boozer, Lamon |
| 2/23/98 | Strickland, R | ||||
| W 68-58 | |||||
| vs OLD DOMINION | 13-Strickland, R | 9-Atkinson, Eug | 3-Atkinson, Eug | 3-Boozer, Lamon | 1-Strickland, R |
| 2/27/98 | Perry, Jamar | ||||
| L 56-60 | |||||
Team High/Low Analysis |
| POINTS | 91 | NORFOLK STATE (1/12/98) | |
| 89 | MORGAN STATE (12/3/97) | ||
| 88 | VIRGINIA COMMONWEALTH (2/14/98) | ||
| 76 | TOWSON (12/20/97) | ||
| 73 | NORTH CAROLINA A&T (11/22/97) | ||
| FIELD GOALS MADE | 33 | NORFOLK STATE (1/12/98) | |
| 32 | VIRGINIA COMMONWEALTH (2/14/98) | ||
| FIELD GOAL ATTEMPTS | 67 | NORFOLK STATE (1/12/98) | |
| 62 | WILLIAM & MARY (1/14/98) | ||
| 62 | at BUTLER (12/23/97) | ||
| FIELD GOAL PERCENTAGE | .600 | 27-45 | MORGAN STATE (12/3/97) |
| .552 | 32-58 | VIRGINIA COMMONWEALTH (2/14/98) | |
| 3 PT FIELD GOALS MADE | 9 | VIRGINIA COMMONWEALTH (2/14/98) | |
| 9 | at RICHMOND (1/31/98) | ||
| 9 | NORFOLK STATE (1/12/98) | ||
| 3 PT FG ATTEMPTS | 28 | at BUTLER (12/23/97) | |
| 26 | at RICHMOND (1/31/98) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | OLD DOMINION (1/10/98) |
| .533 | 8-15 | MORGAN STATE (12/3/97) | |
| FREE THROWS MADE | 31 | TOWSON (12/20/97) | |
| 27 | MORGAN STATE (12/3/97) | ||
| FREE THROW ATTEMPTS | 46 | MORGAN STATE (12/3/97) | |
| 36 | NORTH CAROLINA A&T (11/22/97) | ||
| FREE THROW PERCENTAGE | .912 | 31-34 | TOWSON (12/20/97) |
| .875 | 14-16 | at OLD DOMINION (2/7/98) | |
| REBOUNDS | 47 | NORFOLK STATE (1/12/98) | |
| 44 | at RICHMOND (1/31/98) | ||
| 44 | NORTH CAROLINA A&T (11/22/97) | ||
| ASSISTS | 17 | NORFOLK STATE (1/12/98) | |
| 17 | MORGAN STATE (12/3/97) | ||
| STEALS | 11 | TOWSON (12/20/97) | |
| 11 | NORTH CAROLINA A&T (11/22/97) | ||
| BLOCKED SHOTS | 12 | at OLD DOMINION (2/7/98) | |
| 8 | at EAST CAROLINA (2/16/98) | ||
| 8 | VIRGINIA COMMONWEALTH (2/14/98) | ||
| 8 | RICHMOND (1/3/98) | ||
| TURNOVERS | 28 | MORGAN STATE (12/3/97) | |
| 26 | at DUQUESNE (12/13/97) | ||
| FOULS | 26 | at BUTLER (12/23/97) | |
| 25 | MORGAN STATE (12/3/97) |
| POINTS | 92 | at ARIZONA (12/28/97) | |
| 90 | EAST CAROLINA (1/7/98) | ||
| 89 | WILLIAM & MARY (1/14/98) | ||
| 87 | RICHMOND (1/3/98) | ||
| 87 | vs DAVIDSON (12/30/97) | ||
| FIELD GOALS MADE | 35 | WILLIAM & MARY (1/14/98) | |
| 34 | EAST CAROLINA (1/7/98) | ||
| FIELD GOAL ATTEMPTS | 77 | NORFOLK STATE (1/12/98) | |
| 72 | WILLIAM & MARY (1/14/98) | ||
| FIELD GOAL PERCENTAGE | .630 | 34-54 | EAST CAROLINA (1/7/98) |
| .516 | 33-64 | RICHMOND (1/3/98) | |
| 3 PT FIELD GOALS MADE | 12 | WILLIAM & MARY (1/14/98) | |
| 12 | RICHMOND (1/3/98) | ||
| 3 PT FG ATTEMPTS | 29 | WILLIAM & MARY (1/14/98) | |
| 25 | at ARIZONA (12/28/97) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at UNC WILMINGTON (1/17/98) |
| .556 | 10-18 | EAST CAROLINA (1/7/98) | |
| .556 | 10-18 | NORTH CAROLINA A&T (11/22/97) | |
| FREE THROWS MADE | 26 | at BUTLER (12/23/97) | |
| 22 | MORGAN STATE (12/3/97) | ||
| FREE THROW ATTEMPTS | 38 | at BUTLER (12/23/97) | |
| 31 | MORGAN STATE (12/3/97) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at ARIZONA (12/28/97) |
| .864 | 19-22 | at AMERICAN (2/21/98) | |
| REBOUNDS | 49 | NORFOLK STATE (1/12/98) | |
| 48 | WILLIAM & MARY (1/14/98) | ||
| ASSISTS | 25 | at ARIZONA (12/28/97) | |
| 23 | WILLIAM & MARY (1/14/98) | ||
| STEALS | 14 | at AMERICAN (2/21/98) | |
| 11 | MORGAN STATE (12/3/97) | ||
| BLOCKED SHOTS | 12 | at OLD DOMINION (2/7/98) | |
| 10 | AMERICAN (1/21/98) | ||
| TURNOVERS | 21 | NORTH CAROLINA A&T (11/22/97) | |
| 20 | GEORGE MASON (2/23/98) | ||
| FOULS | 32 | MORGAN STATE (12/3/97) | |
| 27 | vs DAVIDSON (12/30/97) | ||
| 27 | NORTH CAROLINA A&T (11/22/97) |
| POINTS | 42 | at UNC WILMINGTON (1/17/98) | |
| 45 | UNC WILMINGTON (2/2/98) | ||
| 50 | at RICHMOND (1/31/98) | ||
| 51 | at OLD DOMINION (2/7/98) | ||
| 52 | at WILLIAM & MARY (2/11/98) | ||
| FIELD GOALS MADE | 12 | at UNC WILMINGTON (1/17/98) | |
| 16 | UNC WILMINGTON (2/2/98) | ||
| 16 | at EAST CAROLINA (2/16/98) | ||
| FIELD GOAL ATTEMPTS | 42 | UNC WILMINGTON (2/2/98) | |
| 45 | MORGAN STATE (12/3/97) | ||
| FIELD GOAL PERCENTAGE | .250 | 12-48 | at UNC WILMINGTON (1/17/98) |
| .308 | 16-52 | at EAST CAROLINA (2/16/98) | |
| 3 PT FIELD GOALS MADE | 2 | WILLIAM & MARY (1/14/98) | |
| 2 | at UNC WILMINGTON (1/17/98) | ||
| 3 PT FG ATTEMPTS | 6 | at WASHINGTON (11/29/97) | |
| 7 | at WILLIAM & MARY (2/11/98) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at UNC WILMINGTON (1/17/98) |
| .125 | 2-16 | WILLIAM & MARY (1/14/98) | |
| FREE THROWS MADE | 3 | at VIRGINIA COMMONWEALTH (1/29/98) | |
| 3 | at RICHMOND (1/31/98) | ||
| FREE THROW ATTEMPTS | 5 | at VIRGINIA COMMONWEALTH (1/29/98) | |
| 11 | at RICHMOND (1/31/98) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | at RICHMOND (1/31/98) |
| .308 | 4-13 | at WASHINGTON (11/29/97) | |
| .308 | 4-13 | EAST CAROLINA (1/7/98) | |
| REBOUNDS | 25 | OLD DOMINION (1/10/98) | |
| 25 | GEORGE MASON (2/23/98) | ||
| ASSISTS | 3 | at UNC WILMINGTON (1/17/98) | |
| 3 | AMERICAN (1/21/98) | ||
| STEALS | 1 | at RICHMOND (1/31/98) | |
| 2 | at UNC WILMINGTON (1/17/98) | ||
| 2 | VIRGINIA COMMONWEALTH (2/14/98) | ||
| BLOCKED SHOTS | 0 | MISSISSIPPI STATE (12/16/97) | |
| 1 | at WASHINGTON (11/29/97) | ||
| 1 | at DUQUESNE (12/13/97) | ||
| 1 | TOWSON (12/20/97) | ||
| 1 | at BUTLER (12/23/97) | ||
| 1 | EAST CAROLINA (1/7/98) | ||
| 1 | WILLIAM & MARY (1/14/98) | ||
| 1 | UNC WILMINGTON (2/2/98) | ||
| TURNOVERS | 8 | at BUTLER (12/23/97) | |
| 9 | at GEORGE MASON (1/24/98) | ||
| 9 | at OLD DOMINION (2/7/98) | ||
| FOULS | 10 | WILLIAM & MARY (1/14/98) | |
| 11 | at UNC WILMINGTON (1/17/98) | ||
| 11 | at OLD DOMINION (2/7/98) |
| POINTS | 46 | at OLD DOMINION (2/7/98) | |
| 51 | at EAST CAROLINA (2/16/98) | ||
| 53 | at WILLIAM & MARY (2/11/98) | ||
| 54 | UNC WILMINGTON (2/2/98) | ||
| 57 | at RICHMOND (1/31/98) | ||
| FIELD GOALS MADE | 17 | at GEORGE MASON (1/24/98) | |
| 17 | at RICHMOND (1/31/98) | ||
| FIELD GOAL ATTEMPTS | 39 | OLD DOMINION (1/10/98) | |
| 44 | UNC WILMINGTON (2/2/98) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | at OLD DOMINION (2/7/98) |
| .350 | 21-60 | at EAST CAROLINA (2/16/98) | |
| 3 PT FIELD GOALS MADE | 2 | at DUQUESNE (12/13/97) | |
| 2 | MISSISSIPPI STATE (12/16/97) | ||
| 2 | NORFOLK STATE (1/12/98) | ||
| 2 | at EAST CAROLINA (2/16/98) | ||
| 3 PT FG ATTEMPTS | 9 | NORFOLK STATE (1/12/98) | |
| 10 | MISSISSIPPI STATE (12/16/97) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at DUQUESNE (12/13/97) |
| .154 | 2-13 | at EAST CAROLINA (2/16/98) | |
| FREE THROWS MADE | 6 | at OLD DOMINION (2/7/98) | |
| 6 | vs OLD DOMINION (2/27/98) | ||
| FREE THROW ATTEMPTS | 10 | at OLD DOMINION (2/7/98) | |
| 11 | GEORGE MASON (2/23/98) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | NORTH CAROLINA A&T (11/22/97) |
| .429 | 6-14 | vs OLD DOMINION (2/27/98) | |
| REBOUNDS | 23 | at AMERICAN (2/21/98) | |
| 24 | NORTH CAROLINA A&T (11/22/97) | ||
| ASSISTS | 7 | at GEORGE MASON (1/24/98) | |
| 7 | at EAST CAROLINA (2/16/98) | ||
| STEALS | 0 | at EAST CAROLINA (2/16/98) | |
| 1 | at BUTLER (12/23/97) | ||
| BLOCKED SHOTS | 0 | vs DAVIDSON (12/30/97) | |
| 0 | UNC WILMINGTON (2/2/98) | ||
| 0 | GEORGE MASON (2/23/98) | ||
| TURNOVERS | 6 | at RICHMOND (1/31/98) | |
| 6 | UNC WILMINGTON (2/2/98) | ||
| FOULS | 10 | at RICHMOND (1/31/98) | |
| 12 | at WILLIAM & MARY (2/11/98) |
Player High/Low Analysis |
| Points....................... | 31 | Atkinson, Eugene at AMERICAN (2/21/98) | |
| 30 | Perry, Jamar vs VIRGINIA COMMONWEALTH (2/14/98) | ||
| 25 | Perry, Jamar at ARIZONA (12/28/97) | ||
| 24 | Perry, Jamar at EAST CAROLINA (2/16/98) | ||
| 22 | Perry, Jamar vs RICHMOND (1/3/98) | ||
| 22 | Perry, Jamar vs TOWSON (12/20/97) | ||
| Field Goals Made............. | 10 | Atkinson, Eugene at AMERICAN (2/21/98) | |
| 9 | Perry, Jamar vs VIRGINIA COMMONWEALTH (2/14/98) | ||
| 9 | Boozer, Lamont vs NORFOLK STATE (1/12/98) | ||
| 9 | Atkinson, Eugene at WASHINGTON (11/29/97) | ||
| Field Goal Att............... | 18 | Perry, Jamar at ARIZONA (12/28/97) | |
| 16 | Perry, Jamar at OLD DOMINION (2/7/98) | ||
| 16 | Perry, Jamar vs WILLIAM & MARY (1/14/98) | ||
| 16 | Perry, Jamar at BUTLER (12/23/97) | ||
| 16 | Atkinson, Eugene at WASHINGTON (11/29/97) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Strickland, Rob vs OLD DOMINION (2/27/98) |
| 1.000 | 5-5 | Trone, Riley at VIRGINIA COMMONWEALTH (1/29/98) | |
| 3-Point FG Made.............. | 5 | Perry, Jamar vs VIRGINIA COMMONWEALTH (2/14/98) | |
| 5 | Perry, Jamar vs NORFOLK STATE (1/12/98) | ||
| 3-Point FG Att............... | 10 | Perry, Jamar at BUTLER (12/23/97) | |
| 10 | Braxton, Dwayne at BUTLER (12/23/97) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Perry, Jamar at WILLIAM & MARY (2/11/98) |
| 1.000 | 2-2 | Braxton, Dwayne at VIRGINIA COMMONWEALTH (1/29/98) | |
| Free Throws Made............. | 12 | Perry, Jamar at ARIZONA (12/28/97) | |
| 9 | Perry, Jamar vs TOWSON (12/20/97) | ||
| Free Throw Att............... | 14 | Perry, Jamar at ARIZONA (12/28/97) | |
| 12 | Boozer, Lamont vs DAVIDSON (12/30/97) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Perry, Jamar vs TOWSON (12/20/97) |
| 1.000 | 8-8 | Perry, Jamar vs GEORGE MASON (2/23/98) | |
| 1.000 | 8-8 | Atkinson, Eugene vs TOWSON (12/20/97) | |
| 1.000 | 6-6 | Strickland, Rob vs GEORGE MASON (2/23/98) | |
| 1.000 | 6-6 | Atkinson, Eugene at ARIZONA (12/28/97) | |
| 1.000 | 5-5 | Atkinson, Eugene at OLD DOMINION (2/7/98) | |
| 1.000 | 4-4 | Perry, Jamar at AMERICAN (2/21/98) | |
| 1.000 | 4-4 | Trone, Riley vs OLD DOMINION (1/10/98) | |
| 1.000 | 4-4 | Perry, Jamar vs DAVIDSON (12/30/97) | |
| 1.000 | 4-4 | Boozer, Lamont vs TOWSON (12/20/97) | |
| 1.000 | 3-3 | Atkinson, Eugene vs AMERICAN (1/21/98) | |
| 1.000 | 3-3 | Boyd, Fred vs NORFOLK STATE (1/12/98) | |
| 1.000 | 3-3 | Felton, Ned at DUQUESNE (12/13/97) | |
| Rebounds..................... | 16 | Strickland, Rob at WILLIAM & MARY (2/11/98) | |
| 15 | Strickland, Rob vs VIRGINIA COMMONWEALTH (2/14/98) | ||
| Assists...................... | 7 | Felton, Ned vs VIRGINIA COMMONWEALTH (2/14/98) | |
| 6 | Perry, Jamar at BUTLER (12/23/97) | ||
| Steals....................... | 5 | Felton, Ned at VIRGINIA COMMONWEALTH (1/29/98) | |
| 4 | Trone, Riley vs GEORGE MASON (2/23/98) | ||
| 4 | Perry, Jamar vs NORTH CAROLINA A&T (11/22/97) | ||
| Blocked Shots................ | 6 | Strickland, Rob vs VIRGINIA COMMONWEALTH (2/14/98) | |
| 6 | Strickland, Rob at OLD DOMINION (2/7/98) | ||
| Turnovers.................... | 7 | Perry, Jamar at AMERICAN (2/21/98) | |
| 7 | Atkinson, Eugene at ARIZONA (12/28/97) | ||
| 7 | Howard, Chatney at DUQUESNE (12/13/97) | ||
| Fouls........................ | 5 | Strickland, Rob vs VIRGINIA COMMONWEALTH (2/14/98) | |
| 5 | Felton, Ned at RICHMOND (1/31/98) | ||
| 5 | Felton, Ned at VIRGINIA COMMONWEALTH (1/29/98) | ||
| 5 | Boozer, Lamont at GEORGE MASON (1/24/98) | ||
| 5 | Boozer, Lamont vs AMERICAN (1/21/98) | ||
| 5 | Atkinson, Eugene vs AMERICAN (1/21/98) | ||
| 5 | Perry, Jamar vs DAVIDSON (12/30/97) | ||
| 5 | Strickland, Rob at ARIZONA (12/28/97) | ||
| 5 | Boyd, Fred at BUTLER (12/23/97) | ||
| 5 | Boozer, Lamont at BUTLER (12/23/97) | ||
| 5 | Strickland, Rob vs MISSISSIPPI STATE (12/16/97) | ||
| 5 | Howard, Chatney vs MISSISSIPPI STATE (12/16/97) | ||
| 5 | Felton, Ned vs MORGAN STATE (12/3/97) | ||
| 5 | Boozer, Lamont at WASHINGTON (11/29/97) | ||
| 5 | Strickland, Rob at WASHINGTON (11/29/97) |
| Points....................... | 25 | Edwards, Raphael vs EAST CAROLINA (1/7/98) | |
| 24 | Stevenson, Jarod vs RICHMOND (1/3/98) | ||
| 23 | Archie, Torrance vs VIRGINIA COMMONWEALTH (2/14/98) | ||
| 23 | Donnelly, Mark vs DAVIDSON (12/30/97) | ||
| 22 | Stevenson, Jarod at RICHMOND (1/31/98) | ||
| 22 | Woolfolk, Damian vs NORFOLK STATE (1/12/98) | ||
| Field Goals Made............. | 10 | Edwards, Raphael vs EAST CAROLINA (1/7/98) | |
| 9 | Jennings, Terence vs WILLIAM & MARY (1/14/98) | ||
| 9 | Stevenson, Jarod vs RICHMOND (1/3/98) | ||
| 9 | White, Detrick vs MISSISSIPPI STATE (12/16/97) | ||
| 9 | Price, Kevin at DUQUESNE (12/13/97) | ||
| Field Goal Att............... | 20 | Woolfolk, Damian vs NORFOLK STATE (1/12/98) | |
| 18 | Webster, Heratio vs MISSISSIPPI STATE (12/16/97) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Phillips, Bill vs WILLIAM & MARY (1/14/98) |
| .889 | 8-9 | Shand, Kevin at DUQUESNE (12/13/97) | |
| 3-Point FG Made.............. | 5 | Stevenson, Jarod vs RICHMOND (1/3/98) | |
| 5 | Donnelly, Mark vs DAVIDSON (12/30/97) | ||
| 5 | Beasley, Tarik vs NORTH CAROLINA A&T (11/22/97) | ||
| 3-Point FG Att............... | 11 | Byrd, Tremain vs MORGAN STATE (12/3/97) | |
| 9 | Byers, Mike at OLD DOMINION (2/7/98) | ||
| 9 | Bibby, Mike at ARIZONA (12/28/97) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Blackwelder, Garrett vs EAST CAROLINA (1/7/98) |
| 1.000 | 2-2 | Edwards, Raphael vs EAST CAROLINA (1/7/98) | |
| Free Throws Made............. | 10 | Moore, Simon at VIRGINIA COMMONWEALTH (1/29/98) | |
| 10 | Evans, George at GEORGE MASON (1/24/98) | ||
| 10 | van Rijn, Rolf at BUTLER (12/23/97) | ||
| Free Throw Att............... | 14 | Moore, Simon at VIRGINIA COMMONWEALTH (1/29/98) | |
| 14 | van Rijn, Rolf at BUTLER (12/23/97) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Small, Dave at AMERICAN (2/21/98) |
| 1.000 | 5-5 | Childs, Jarion at AMERICAN (2/21/98) | |
| 1.000 | 5-5 | Terry, Jason at ARIZONA (12/28/97) | |
| 1.000 | 4-4 | Jones, Ossie at AMERICAN (2/21/98) | |
| 1.000 | 4-4 | Bassett, Reggie vs OLD DOMINION (1/10/98) | |
| 1.000 | 4-4 | Newton, Derick vs TOWSON (12/20/97) | |
| 1.000 | 4-4 | Rucker, Jerard vs MORGAN STATE (12/3/97) | |
| 1.000 | 3-3 | Herring, Erik vs GEORGE MASON (2/23/98) | |
| 1.000 | 3-3 | Neal, Darrell vs NORFOLK STATE (1/12/98) | |
| 1.000 | 3-3 | Meadows, Othello vs EAST CAROLINA (1/7/98) | |
| 1.000 | 3-3 | Fields, Jimmy vs MORGAN STATE (12/3/97) | |
| Rebounds..................... | 14 | Washington, Tyrone vs MISSISSIPPI STATE (12/16/97) | |
| 13 | Grabuloff, David vs WILLIAM & MARY (1/14/98) | ||
| Assists...................... | 11 | Donlon, Billy vs UNC WILMINGTON (2/2/98) | |
| 9 | Ton, Ali vs DAVIDSON (12/30/97) | ||
| Steals....................... | 8 | Childs, Jarion at AMERICAN (2/21/98) | |
| 5 | Parham, Tony vs EAST CAROLINA (1/7/98) | ||
| Blocked Shots................ | 7 | Bowdler, Cal at OLD DOMINION (2/7/98) | |
| 7 | Telly, Saliou-Binet vs AMERICAN (1/21/98) | ||
| Turnovers.................... | 7 | Edwards, Raphael vs EAST CAROLINA (1/7/98) | |
| 6 | Simon, Miles at ARIZONA (12/28/97) | ||
| Fouls........................ | 5 | Brown, Matt at AMERICAN (2/21/98) | |
| 5 | Williams, Michael at OLD DOMINION (2/7/98) | ||
| 5 | Beckles, Michael vs NORFOLK STATE (1/12/98) | ||
| 5 | Patrick, Nick vs RICHMOND (1/3/98) | ||
| 5 | Kosmalski, Landry vs DAVIDSON (12/30/97) | ||
| 5 | Marshall, Stephen vs DAVIDSON (12/30/97) | ||
| 5 | Ebong, Ben vs DAVIDSON (12/30/97) | ||
| 5 | Biggs, Ralph vs TOWSON (12/20/97) | ||
| 5 | Wise, Marlin vs TOWSON (12/20/97) | ||
| 5 | Newton, Derick vs TOWSON (12/20/97) | ||
| 5 | Washington, Tyrone vs MISSISSIPPI STATE (12/16/97) | ||
| 5 | Roberts, Oral vs MISSISSIPPI STATE (12/16/97) | ||
| 5 | Sparks, Rasheed vs MORGAN STATE (12/3/97) | ||
| 5 | Chambers, Maurice vs NORTH CAROLINA A&T (11/22/97) |