#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CAROLINA A&T  11/22/97    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at WASHINGTON  11/29/97    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
MORGAN STATE  12/3/97     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  0.0 
MORGAN STATE  12/3/97     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.8  0  0  0  0  0  0  0  0.0 
at DUQUESNE  12/13/97    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.4  0  0  0  0  0  0  0  0.0 
MISSISSIPPI STATE  12/16/97    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  3.5  0  0  0  0  0  0  0  0.0 
TOWSON  12/20/97    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at BUTLER  12/23/97    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  0  0.0 
at ARIZONA  12/28/97    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.8  0  0  0  2  0  0  0  0.0 
vs DAVIDSON  12/30/97    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
RICHMOND  1/3/98     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
EAST CAROLINA  1/7/98     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  0.0 
OLD DOMINION  1/10/98     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  0.0 
NORFOLK STATE  1/12/98     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  0.0 
WILLIAM & MARY  1/14/98     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.9  0  0  0  0  0  0  0  0.0 
at UNC WILMINGTON  1/17/98     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.1  0  0  0  0  0  0  0  0.0 
AMERICAN  1/21/98     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
at GEORGE MASON  1/24/98     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
at VIRGINIA COMMONWEALTH  1/29/98     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
at RICHMOND  1/31/98     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  1  0  0  0  0.0 
UNC WILMINGTON  2/2/98     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  1  0  0  0  0.0 
at OLD DOMINION  2/7/98     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.1  0  0  0  0  0  0  0  0.0 
at WILLIAM & MARY  2/11/98     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  0  0  0  0  0.0 
VIRGINIA COMMONWEALTH  2/14/98     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  1  0  0  0  0.0 
VIRGINIA COMMONWEALTH  2/14/98     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  0  0  0  0  0.0 
at EAST CAROLINA  2/16/98     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
at AMERICAN  2/21/98     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
GEORGE MASON  2/23/98     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  0.0 
GEORGE MASON  2/23/98     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs OLD DOMINION  2/27/98     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  38  52  90  3.0  0  0  0  8  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0