#55 Strickland, Rob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CAROLINA A&T  11/22/97    15  1-2  .500  0-0  .000  0-2  .000  2  1  3  3.0  4  0  0  0  2  0  2  2.0 
at WASHINGTON  11/29/97    23  6-9  .667  0-0  .000  0-2  .000  2  5  7  5.0  5  1  0  0  1  1  12  7.0 
MORGAN STATE  12/3/97   *  18  2-4  .500  0-0  .000  1-2  .500  4  2  6  5.3  4  0  0  3  1  0  5  6.3 
at DUQUESNE  12/13/97  *  26  1-3  .333  0-0  .000  0-0  .000  2  3  5  5.3  3  0  0  2  0  1  2  5.3 
MISSISSIPPI STATE  12/16/97  *  19  3-5  .600  0-0  .000  2-4  .500  3  2  5  5.2  5  1  0  0  0  0  8  5.8 
TOWSON  12/20/97  *  15  1-3  .333  0-0  .000  1-2  .500  3  2  5  5.2  3  0  0  2  0  0  3  5.3 
at BUTLER  12/23/97  *  20  2-3  .667  0-0  .000  1-1  1.000  1  1  2  4.7  2  0  0  0  1  0  5  5.3 
at ARIZONA  12/28/97  *  22  1-4  .250  0-0  .000  0-0  .000  1  3  4  4.6  5  1  0  1  1  1  2  4.9 
vs DAVIDSON  12/30/97  *  22  2-5  .400  0-0  .000  3-4  .750  4  3  7  4.9  2  0  1  2  0  0  7  5.1 
RICHMOND  1/3/98     24  3-3  1.000  0-0  .000  0-0  .000  3  1  4  4.8  4  0  0  2  1  0  6  5.2 
EAST CAROLINA  1/7/98   *  25  1-2  .500  0-0  .000  0-1  .000  2  4  6  4.9  2  0  0  0  0  0  2  4.9 
OLD DOMINION  1/10/98   *  14  0-1  .000  0-0  .000  1-2  .500  2  2  4  4.8  4  0  1  4  2  1  1  4.6 
NORFOLK STATE  1/12/98   *  17  1-4  .250  0-0  .000  2-7  .286  5  5  10  5.2  3  0  0  2  3  0  4  4.5 
WILLIAM & MARY  1/14/98     25  3-4  .750  0-0  .000  2-2  1.000  1  3  4  5.1  1  0  0  2  0  2  8  4.8 
at UNC WILMINGTON  1/17/98   *  9  1-1  1.000  0-0  .000  1-1  1.000  0  3  3  5.0  1  0  0  1  0  0  3  4.7 
AMERICAN  1/21/98     12  0-1  .000  0-0  .000  1-2  .500  1  1  2  4.8  2  0  0  0  1  0  1  4.4 
at GEORGE MASON  1/24/98     11  1-2  .500  0-0  .000  0-0  .000  2  2  4  4.8  3  0  0  0  0  0  2  4.3 
at VIRGINIA COMMONWEALTH  1/29/98     10  2-5  .400  0-0  .000  0-0  .000  1  0  1  4.6  4  0  0  0  1  0  4  4.3 
at RICHMOND  1/31/98     27  2-5  .400  0-0  .000  0-0  .000  5  7  12  4.9  1  0  1  1  4  0  4  4.3 
UNC WILMINGTON  2/2/98   *  25  2-5  .400  0-0  .000  0-1  .000  3  2  5  5.0  2  0  0  1  0  1  4  4.3 
at OLD DOMINION  2/7/98     22  1-4  .250  0-0  .000  0-0  .000  1  5  6  5.0  3  0  0  0  6  0  2  4.1 
at WILLIAM & MARY  2/11/98   *  31  3-5  .600  0-0  .000  5-7  .714  6  10  16  5.5  1  0  0  1  3  0  11  4.5 
VIRGINIA COMMONWEALTH  2/14/98   *  32  5-6  .833  0-0  .000  0-0  .000  4  11  15  5.9  5  1  0  1  6  0  10  4.7 
at EAST CAROLINA  2/16/98   *  25  1-1  1.000  0-0  .000  3-4  .750  2  2  4  5.8  4  0  0  1  5  1  5  4.7 
at AMERICAN  2/21/98   *  21  3-6  .500  0-0  .000  1-1  1.000  4  1  5  5.8  4  0  0  2  1  0  7  4.8 
GEORGE MASON  2/23/98   *  25  4-7  .571  0-0  .000  6-6  1.000  3  1  4  5.7  1  0  0  0  2  0  14  5.2 
vs OLD DOMINION  2/27/98   *  26  6-6  1.000  0-0  .000  1-1  1.000  3  1  4  5.7  4  0  0  2  1  0  13  5.4 
Totals     18  561  58-106  .547  0-0  .000  31-52  .596  70  83  153  5.7  82  4  3  30  42  8  147  5.4 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 5.4      Assists/game: 0.1 
FG Pct: 54.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 59.6      Steals/game: 0.3 
       Blocks/game: 1.6