#40 Boyd, Fred |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTH CAROLINA A&T | 11/22/97 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at WASHINGTON | 11/29/97 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| MORGAN STATE | 12/3/97 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
| TOWSON | 12/20/97 | 15 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 1.5 | |
| at BUTLER | 12/23/97 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at ARIZONA | 12/28/97 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1.3 | |
| vs DAVIDSON | 12/30/97 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| EAST CAROLINA | 1/7/98 | 8 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 | |
| OLD DOMINION | 1/10/98 | 28 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 1.9 | |
| NORFOLK STATE | 1/12/98 | 17 | 1-3 | .333 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 1.9 | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 2.2 | |
| WILLIAM & MARY | 1/14/98 | * | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.4 |
| at UNC WILMINGTON | 1/17/98 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2.3 |
| AMERICAN | 1/21/98 | * | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 |
| at GEORGE MASON | 1/24/98 | * | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 |
| at VIRGINIA COMMONWEALTH | 1/29/98 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at OLD DOMINION | 2/7/98 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at WILLIAM & MARY | 2/11/98 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| VIRGINIA COMMONWEALTH | 2/14/98 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at EAST CAROLINA | 2/16/98 | 14 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.8 | |
| at AMERICAN | 2/21/98 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| GEORGE MASON | 2/23/98 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs OLD DOMINION | 2/27/98 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
| Totals | 4 | 203 | 14-43 | .326 | 0-0 | .000 | 9-12 | .750 | 15 | 20 | 35 | 1.6 | 32 | 1 | 5 | 15 | 4 | 6 | 37 | 1.7 | |
| Games played: 22 | Rebounds/game: 1.6 | |
| Points/game: 1.7 | Assists/game: 0.2 | |
| FG Pct: 32.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 75.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |