#32 Johnson, Kevan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CAROLINA A&T  11/22/97    6  1-4  .250  0-0  .000  0-0  .000  2  2  4  4.0  1  0  0  0  1  0  2  2.0 
at WASHINGTON  11/29/97    9  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  1.0 
MORGAN STATE  12/3/97     21  3-4  .750  0-0  .000  3-8  .375  3  3  6  3.3  2  0  0  4  2  0  9  3.7 
at DUQUESNE  12/13/97    18  1-4  .250  0-0  .000  1-2  .500  1  8  9  4.8  2  0  0  2  0  0  3  3.5 
MISSISSIPPI STATE  12/16/97  *  15  0-2  .000  0-0  .000  0-0  .000  1  0  1  4.0  1  0  0  1  0  0  0  2.8 
TOWSON  12/20/97    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.5  2  0  0  0  0  0  2  2.7 
at BUTLER  12/23/97    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.3  4  0  0  0  0  0  2  2.6 
vs DAVIDSON  12/30/97    13  1-1  1.000  0-0  .000  0-0  .000  0  4  4  3.4  3  0  0  1  1  0  2  2.5 
RICHMOND  1/3/98     15  1-2  .500  0-0  .000  0-0  .000  2  6  8  3.9  1  0  0  0  3  0  2  2.4 
EAST CAROLINA  1/7/98     28  6-11  .545  0-0  .000  0-2  .000  5  0  5  4.0  3  0  1  2  1  0  12  3.4 
OLD DOMINION  1/10/98     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  3  0  0  1  0  0  0  3.1 
NORFOLK STATE  1/12/98     19  4-5  .800  0-0  .000  0-4  .000  1  4  5  3.8  1  0  0  0  1  0  8  3.5 
WILLIAM & MARY  1/14/98     14  2-5  .400  0-0  .000  0-0  .000  1  2  3  3.7  1  0  0  0  0  0  4  3.5 
at UNC WILMINGTON  1/17/98     22  2-5  .400  0-0  .000  0-0  .000  1  3  4  3.7  2  0  0  1  0  0  4  3.6 
AMERICAN  1/21/98     6  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  2  0  0  0  3.3 
at GEORGE MASON  1/24/98     27  7-11  .636  0-0  .000  0-0  .000  5  4  9  3.9  3  0  0  0  2  0  14  4.0 
at VIRGINIA COMMONWEALTH  1/29/98   *  17  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.8  2  0  0  0  0  0  2  3.9 
at RICHMOND  1/31/98     8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.6  3  0  0  1  0  0  2  3.8 
UNC WILMINGTON  2/2/98     27  1-1  1.000  0-0  .000  0-0  .000  2  5  7  3.8  1  0  0  2  1  2  2  3.7 
at OLD DOMINION  2/7/98   *  16  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.7  1  0  0  1  1  1  0  3.5 
at WILLIAM & MARY  2/11/98     10  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  1  1  2  3.4 
VIRGINIA COMMONWEALTH  2/14/98     5  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.5  2  0  0  0  1  0  2  3.4 
at EAST CAROLINA  2/16/98     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  0  3.2 
at AMERICAN  2/21/98     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  0  0  0  0  0  3.1 
GEORGE MASON  2/23/98     3  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  1  0  0  0  3.0 
vs OLD DOMINION  2/27/98     5  0-2  .000  0-0  .000  0-0  .000  2  0  2  3.1  1  0  0  0  0  0  0  2.8 
Totals     3  340  35-72  .486  0-1  .000  4-16  .250  32  49  81  3.1  42  0  2  19  15  4  74  2.8 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 2.8      Assists/game: 0.1 
FG Pct: 48.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 25.0      Steals/game: 0.2 
       Blocks/game: 0.6