#05 Trone, Riley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTH CAROLINA A&T | 11/22/97 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at WASHINGTON | 11/29/97 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| MORGAN STATE | 12/3/97 | 19 | 3-5 | .600 | 3-5 | .600 | 4-5 | .800 | 0 | 3 | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 4.3 | |
| at DUQUESNE | 12/13/97 | 18 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 3 | 2 | 1 | 1 | 4 | 4.3 | |
| MISSISSIPPI STATE | 12/16/97 | 17 | 4-5 | .800 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 5.6 | |
| TOWSON | 12/20/97 | * | 27 | 3-11 | .273 | 1-6 | .167 | 2-2 | 1.000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 6.2 |
| at BUTLER | 12/23/97 | * | 32 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 6.3 |
| at ARIZONA | 12/28/97 | * | 26 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 6.0 |
| vs DAVIDSON | 12/30/97 | 27 | 0-4 | .000 | 0-3 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | |
| RICHMOND | 1/3/98 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.8 | |
| EAST CAROLINA | 1/7/98 | 22 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4.9 | |
| OLD DOMINION | 1/10/98 | 14 | 0-4 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.8 | |
| NORFOLK STATE | 1/12/98 | 15 | 1-5 | .200 | 0-2 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 4.7 | |
| WILLIAM & MARY | 1/14/98 | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.5 | |
| at UNC WILMINGTON | 1/17/98 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| AMERICAN | 1/21/98 | 27 | 4-11 | .364 | 1-6 | .167 | 0-0 | .000 | 3 | 1 | 4 | 1.8 | 1 | 0 | 1 | 4 | 0 | 2 | 9 | 4.5 | |
| at GEORGE MASON | 1/24/98 | 19 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4.5 | |
| at VIRGINIA COMMONWEALTH | 1/29/98 | 21 | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 4.9 | |
| at RICHMOND | 1/31/98 | * | 36 | 2-13 | .154 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 4.9 |
| UNC WILMINGTON | 2/2/98 | * | 23 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 4.7 |
| at OLD DOMINION | 2/7/98 | 22 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4.7 | |
| at WILLIAM & MARY | 2/11/98 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | |
| VIRGINIA COMMONWEALTH | 2/14/98 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at EAST CAROLINA | 2/16/98 | 13 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4.3 | |
| at AMERICAN | 2/21/98 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 | |
| GEORGE MASON | 2/23/98 | * | 28 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 3 | 2 | 0 | 4 | 7 | 4.2 |
| vs OLD DOMINION | 2/27/98 | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 4.1 | |
| Totals | 6 | 500 | 41-128 | .320 | 15-67 | .224 | 15-19 | .789 | 16 | 30 | 46 | 1.7 | 29 | 0 | 28 | 35 | 2 | 22 | 112 | 4.1 | |
| Games played: 27 | Rebounds/game: 1.7 | |
| Points/game: 4.1 | Assists/game: 1.0 | |
| FG Pct: 32.0 | Turnovers/game: 1.3 | |
| 3FG Pct: 22.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.9 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |