#03 Felton, Ned |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTH CAROLINA A&T | 11/22/97 | * | 24 | 1-3 | .333 | 0-2 | .000 | 5-6 | .833 | 0 | 1 | 1 | 1.0 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | 7.0 |
| at WASHINGTON | 11/29/97 | * | 33 | 0-3 | .000 | 0-0 | .000 | 0-3 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 3.5 |
| MORGAN STATE | 12/3/97 | * | 28 | 4-5 | .800 | 1-2 | .500 | 2-6 | .333 | 1 | 3 | 4 | 2.7 | 5 | 1 | 5 | 2 | 0 | 1 | 11 | 6.0 |
| at DUQUESNE | 12/13/97 | * | 30 | 3-6 | .500 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 5 | 5 | 0 | 1 | 10 | 7.0 |
| MISSISSIPPI STATE | 12/16/97 | * | 36 | 4-8 | .500 | 2-4 | .500 | 4-5 | .800 | 1 | 2 | 3 | 2.4 | 3 | 0 | 3 | 3 | 0 | 1 | 14 | 8.4 |
| TOWSON | 12/20/97 | * | 17 | 1-5 | .200 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | 7.8 |
| RICHMOND | 1/3/98 | * | 35 | 3-7 | .429 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 3 | 0 | 1 | 3 | 1 | 1 | 9 | 8.0 |
| EAST CAROLINA | 1/7/98 | * | 30 | 3-10 | .300 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 8.3 |
| OLD DOMINION | 1/10/98 | * | 38 | 4-7 | .571 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 8.8 |
| NORFOLK STATE | 1/12/98 | * | 26 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 1 | 3 | 2.0 | 4 | 0 | 5 | 2 | 0 | 0 | 7 | 8.6 |
| WILLIAM & MARY | 1/14/98 | * | 25 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 8.6 |
| at UNC WILMINGTON | 1/17/98 | * | 37 | 2-10 | .200 | 1-6 | .167 | 5-6 | .833 | 1 | 3 | 4 | 2.2 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 8.8 |
| AMERICAN | 1/21/98 | * | 35 | 2-9 | .222 | 0-5 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8.5 |
| at GEORGE MASON | 1/24/98 | * | 24 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 3 | 3 | 0 | 2 | 9 | 8.6 |
| at VIRGINIA COMMONWEALTH | 1/29/98 | * | 34 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 5 | 1 | 3 | 3 | 0 | 5 | 5 | 8.3 |
| at RICHMOND | 1/31/98 | * | 35 | 3-9 | .333 | 3-7 | .429 | 2-5 | .400 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 3 | 0 | 0 | 11 | 8.5 |
| UNC WILMINGTON | 2/2/98 | * | 34 | 2-8 | .250 | 1-4 | .250 | 3-5 | .600 | 0 | 2 | 2 | 2.1 | 3 | 0 | 4 | 4 | 0 | 0 | 8 | 8.5 |
| at OLD DOMINION | 2/7/98 | * | 23 | 0-2 | .000 | 0-1 | .000 | 5-6 | .833 | 1 | 4 | 5 | 2.3 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 8.3 |
| at WILLIAM & MARY | 2/11/98 | * | 33 | 6-9 | .667 | 1-2 | .500 | 1-4 | .250 | 0 | 4 | 4 | 2.4 | 3 | 0 | 2 | 4 | 0 | 1 | 14 | 8.6 |
| VIRGINIA COMMONWEALTH | 2/14/98 | * | 31 | 3-7 | .429 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 3 | 0 | 7 | 3 | 0 | 0 | 8 | 8.6 |
| at EAST CAROLINA | 2/16/98 | * | 34 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.5 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 8.3 |
| at AMERICAN | 2/21/98 | * | 20 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7.9 |
| GEORGE MASON | 2/23/98 | * | 32 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 7.7 |
| vs OLD DOMINION | 2/27/98 | * | 27 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 7.5 |
| Totals | 24 | 721 | 56-154 | .364 | 24-75 | .320 | 45-72 | .625 | 10 | 46 | 56 | 2.3 | 65 | 3 | 66 | 55 | 1 | 23 | 181 | 7.5 | |
| Games played: 24 | Rebounds/game: 2.3 | |
| Points/game: 7.5 | Assists/game: 2.8 | |
| FG Pct: 36.4 | Turnovers/game: 2.3 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 62.5 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |