MORGAN STATE vs JAMES MADISON (12/3/97 at JMU CONVOCATION CENTER/HARRISONBURG, VA.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

MORGAN STATE vs JAMES MADISON
12/3/97 7:30 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.

MORGAN STATE 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  King, Curtis  f  2-7  0-0  6-9  0-2  2  4  10  1  4  0  2  29 
44  Lewis, Jeric  f  3-10  0-0  3-4  3-1  4  3  9  1  1  0  1  22 
50  Canady, Michael  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
04  Fields, Jimmy  g  3-6  0-2  3-3  1-3  4  4  9  3  3  0  2  31 
12  Hutchinson, Lorenzo  g  3-6  0-1  3-4  2-1  3  4  9  5  1  0  2  24 
03  Byrd, Tremain  -  5-14  3-11  0-1  0-1  1  2  13  0  0  0  0  20 
14  Rucker, Jerard  -  3-8  2-5  4-4  3-1  4  2  12  2  3  0  1  19 
22  Sparks, Rasheed  -  2-9  0-1  1-2  4-2  6  5  5  2  0  2  2  26 
23  McBride, Heddrick  -  2-2  0-0  2-4  1-0  1  1  6  0  0  0  1  5 
25  Van Hook, Ronnie  -  0-1  0-0  0-0  0-1  1  2  0  0  1  0  0  8 
35  Dalton, Brandon  -  2-6  2-3  0-0  1-0  1  2  6  0  2  0  0  7 
40  Qualls, Doug  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
42  Dorcinvil, John  -  0-0  0-0  0-0  0-0  0  2  0  1  1  0  0  3 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  25-69  7-23  22-31  18-14  32  32  79  15  16  2  11  200 
36.2%  30.4%  71.0% 
Team summary: FG 3FG FT
1st Half:  10-26  3-7  11-14 
38.5%  42.9%  78.6% 
2nd Half:  15-43  4-16  11-17 
34.9%  25.0%  64.7% 

JAMES MADISON 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Atkinson, Eugene  f  5-10  2-3  8-10  1-9  10  3  20  5  3  0  1  35 
42  Boozer, Lamont  f  2-3  0-0  1-1  1-1  2  4  5  0  2  2  0  19 
55  Strickland, Rob  c  2-4  0-0  1-2  4-2  6  4  5  0  3  1  0  18 
03  Felton, Ned  g  4-5  1-2  2-6  1-3  4  5  11  5  2  0  1  28 
21  Howard, Chatney  g  6-10  1-3  2-6  1-5  6  4  15  4  5  0  2  32 
04  Zaandam, Marvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Trone, Riley  -  3-5  3-5  4-5  0-3  3  1  13  0  1  0  1  19 
10  Braxton, Dwayne  -  0-1  0-1  2-2  0-1  1  1  2  0  1  0  0  3 
13  DiCicco, Mark  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
20  Perry, Jamar  -  2-2  1-1  4-6  0-1  1  0  9  3  4  0  0  19 
32  Johnson, Kevan  -  3-4  0-0  3-8  3-3  6  2  9  0  4  2  0  21 
40  Boyd, Fred  -  0-1  0-0  0-0  0-0  0  0  0  0  2  0  0  4 
99  TEAM  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0+ 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  27-45  8-15  27-46  11-31  42  25  89  17  28  5  5  200 
60.0%  53.3%  58.7% 
Team summary: FG 3FG FT
1st Half:  12-20  5-7  7-10 
60.0%  71.4%  70.0% 
2nd Half:  15-25  3-8  20-36 
60.0%  37.5%  55.6% 

Score by Periods  1st   2nd   Total   
MORGAN STATE   34  45  79  Record: (0-5) 
JAMES MADISON   36  53  89  Record: (2-1) 

Officials: Emanuel Upton, William Covington, Dwayne Gladden
Technical fouls: MORGAN STATE-Sparks, Rasheed; TEAM. JAMES MADISON-TEAM.
Attendance: 4000


 

Box Score -- 1st Half

 

MORGAN STATE vs JAMES MADISON
12/3/97 7:30 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.

MORGAN STATE 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  King, Curtis  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Lewis, Jeric  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Canady, Michael  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Fields, Jimmy  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Hutchinson, Lorenzo  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Byrd, Tremain  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Rucker, Jerard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Sparks, Rasheed  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  McBride, Heddrick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Van Hook, Ronnie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Dalton, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Qualls, Doug  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Dorcinvil, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

JAMES MADISON 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Atkinson, Eugene  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Boozer, Lamont  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Strickland, Rob  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Felton, Ned  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Howard, Chatney  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Zaandam, Marvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Trone, Riley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Braxton, Dwayne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  DiCicco, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Perry, Jamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Johnson, Kevan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Boyd, Fred  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
99  TEAM  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
MORGAN STATE   34  34  Record: (0-5) 
JAMES MADISON   36  36  Record: (2-1) 

Officials: Emanuel Upton, William Covington, Dwayne Gladden
Technical fouls: MORGAN STATE-None. JAMES MADISON-None.
Attendance: 4000


 

Box Score -- 2nd Half

 

MORGAN STATE vs JAMES MADISON
12/3/97 7:30 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.

MORGAN STATE 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  King, Curtis  f  2-7  0-0  6-9  0-2  2  4  10  1  4  0  2  29 
44  Lewis, Jeric  f  3-10  0-0  3-4  3-1  4  3  9  1  1  0  1  22 
50  Canady, Michael  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
04  Fields, Jimmy  g  3-6  0-2  3-3  1-3  4  4  9  3  3  0  2  31 
12  Hutchinson, Lorenzo  g  3-6  0-1  3-4  2-1  3  4  9  5  1  0  2  24 
03  Byrd, Tremain  -  5-14  3-11  0-1  0-1  1  2  13  0  0  0  0  20 
14  Rucker, Jerard  -  3-8  2-5  4-4  3-1  4  2  12  2  3  0  1  19 
22  Sparks, Rasheed  -  2-9  0-1  1-2  4-2  6  5  5  2  0  2  2  26 
23  McBride, Heddrick  -  2-2  0-0  2-4  1-0  1  1  6  0  0  0  1  5 
25  Van Hook, Ronnie  -  0-1  0-0  0-0  0-1  1  2  0  0  1  0  0  8 
35  Dalton, Brandon  -  2-6  2-3  0-0  1-0  1  2  6  0  2  0  0  7 
40  Qualls, Doug  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
42  Dorcinvil, John  -  0-0  0-0  0-0  0-0  0  2  0  1  1  0  0  3 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  25-69  7-23  22-31  18-14  32  32  79  15  16  2  11  200 
36.2%  30.4%  71.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-69  7-23  22-31 
36.2%  30.4%  71.0% 

JAMES MADISON 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Atkinson, Eugene  f  5-10  2-3  8-10  1-9  10  3  20  5  3  0  1  35 
42  Boozer, Lamont  f  2-3  0-0  1-1  1-1  2  4  5  0  2  2  0  19 
55  Strickland, Rob  c  2-4  0-0  1-2  4-2  6  4  5  0  3  1  0  18 
03  Felton, Ned  g  4-5  1-2  2-6  1-3  4  5  11  5  2  0  1  28 
21  Howard, Chatney  g  6-10  1-3  2-6  1-5  6  4  15  4  5  0  2  32 
04  Zaandam, Marvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Trone, Riley  -  3-5  3-5  4-5  0-3  3  1  13  0  1  0  1  19 
10  Braxton, Dwayne  -  0-1  0-1  2-2  0-1  1  1  2  0  1  0  0  3 
13  DiCicco, Mark  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
20  Perry, Jamar  -  2-2  1-1  4-6  0-1  1  0  9  3  4  0  0  19 
32  Johnson, Kevan  -  3-4  0-0  3-8  3-3  6  2  9  0  4  2  0  21 
40  Boyd, Fred  -  0-1  0-0  0-0  0-0  0  0  0  0  2  0  0  4 
99  TEAM  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0+ 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  27-45  8-15  27-46  11-31  42  25  89  17  28  5  5  200 
60.0%  53.3%  58.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-45  8-15  27-46 
60.0%  53.3%  58.7% 

Score by Periods  1st   2nd   Total   
MORGAN STATE   34  45  79  Record: (0-5) 
JAMES MADISON   36  53  89  Record: (2-1) 

Officials: Emanuel Upton, William Covington, Dwayne Gladden
Technical fouls: MORGAN STATE-Sparks, Rasheed; TEAM. JAMES MADISON-TEAM.
Attendance: 4000


 

Newspaper Box Score

 

MORGAN STATE vs JAMES MADISON
12/3/97 7:30 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.


Newspaper Box Score

MORGAN STATE vs JAMES MADISON

12/3/97 7:30 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.

At JMU CONVOCATION CENTER/HARRISONBURG, VA.

JAMES MADISON 89, MORGAN STATE 79

MORGAN STATE (0-5)

Byrd, Tremain 5-14 0-1 13; Rucker, Jerard 3-8 4-4 12; King, Curtis 2-7 6-9

10; Hutchinson, Lorenzo 3-6 3-4 9; Fields, Jimmy 3-6 3-3 9; Lewis, Jeric

3-10 3-4 9; McBride, Heddrick 2-2 2-4 6; Dalton, Brandon 2-6 0-0 6; Sparks,

Rasheed 2-9 1-2 5; Canady, Michael 0-0 0-0 0; Dorcinvil, John 0-0 0-0 0;

Qualls, Doug 0-0 0-0 0; Van Hook, Ronnie 0-1 0-0 0. Totals 25-69 22-31 79.

JAMES MADISON (2-1)

Atkinson, Eugene 5-10 8-10 20; Howard, Chatney 6-10 2-6 15; Trone, Riley 3-5

4-5 13; Felton, Ned 4-5 2-6 11; Perry, Jamar 2-2 4-6 9; Johnson, Kevan 3-4

3-8 9; Strickland, Rob 2-4 1-2 5; Boozer, Lamont 2-3 1-1 5; Braxton, Dwayne

0-1 2-2 2; TEAM 0-0 0-0 0; Boyd, Fred 0-1 0-0 0; DiCicco, Mark 0-0 0-0 0;

Zaandam, Marvin 0-0 0-0 0. Totals 27-45 27-46 89.

MORGAN STATE..................   34   45  -   79

JAMES MADISON.................   36   53  -   89

3-point goals--MORGAN STATE 7-23 (Byrd, Tremain 3-11; Rucker, Jerard 2-5;

Dalton, Brandon 2-3; Fields, Jimmy 0-2; Sparks, Rasheed 0-1; Hutchinson,

Lorenzo 0-1), JAMES MADISON 8-15 (Trone, Riley 3-5; Atkinson, Eugene 2-3;

Felton, Ned 1-2; Howard, Chatney 1-3; Perry, Jamar 1-1; Braxton, Dwayne

0-1). Fouled out--MORGAN STATE-Sparks, Rasheed, JAMES MADISON-Felton, Ned.

Rebounds--MORGAN STATE 32 (Sparks, Rasheed 6), JAMES MADISON 42 (Atkinson,

Eugene 10). Assists--MORGAN STATE 15 (Hutchinson, Lorenzo 5), JAMES MADISON

17 (Atkinson, Eugene 5; Felton, Ned 5). Total fouls--MORGAN STATE 32, JAMES

MADISON 25. Technical fouls--MORGAN STATE-Sparks, Rasheed; TEAM, JAMES

MADISON-TEAM. A-4000