|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mirich, Nik | f | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 16 |
| 22 | Dorsett, Ahmad | f | 2-3 | 1-2 | 0-0 | 1-2 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 32 |
| 21 | Evans, George | c | 8-12 | 0-0 | 3-5 | 3-4 | 7 | 2 | 19 | 1 | 5 | 0 | 2 | 36 |
| 11 | Miskiri, Jason | g | 4-10 | 0-2 | 1-3 | 1-2 | 3 | 4 | 9 | 5 | 5 | 0 | 0 | 33 |
| 20 | Brown, Lee | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 19 |
| 05 | Price, Tremaine | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Carroll, tom | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Henry, Leighton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Ross, Memel | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 40 | Abraham, Nsilo | - | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 21 |
| 44 | Herring, Erik | - | 5-11 | 2-5 | 3-3 | 1-5 | 6 | 2 | 15 | 2 | 3 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 3-11 | 7-11 | 11-21 | 32 | 20 | 58 | 11 | 20 | 0 | 4 | 200 | |
| 45.3% | 27.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 1-3 | 3-6 | |||||||||||
| 47.8% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-30 | 2-8 | 4-5 | |||||||||||
| 43.3% | 25.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Atkinson, Eugene | f | 5-10 | 1-1 | 0-2 | 0-5 | 5 | 0 | 11 | 1 | 0 | 0 | 2 | 27 |
| 42 | Boozer, Lamont | f | 4-5 | 0-0 | 3-8 | 1-7 | 8 | 3 | 11 | 0 | 3 | 2 | 0 | 36 |
| 55 | Strickland, Rob | c | 4-7 | 0-0 | 6-6 | 3-1 | 4 | 1 | 14 | 0 | 0 | 2 | 0 | 25 |
| 03 | Felton, Ned | g | 1-3 | 0-2 | 2-2 | 1-0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 32 |
| 05 | Trone, Riley | g | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 2 | 0 | 4 | 28 |
| 10 | Braxton, Dwayne | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 13 | DiCicco, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Perry, Jamar | - | 5-14 | 1-6 | 8-8 | 1-1 | 2 | 3 | 19 | 4 | 2 | 0 | 2 | 37 |
| 32 | Johnson, Kevan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | Boyd, Fred | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99 | TEAM | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 3-13 | 19-26 | 8-17 | 25 | 13 | 68 | 11 | 11 | 4 | 8 | 200 | |
| 47.9% | 23.1% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-7 | 8-8 | |||||||||||
| 45.8% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 1-6 | 11-18 | |||||||||||
| 50.0% | 16.7% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| GEORGE MASON | 26 | 32 | 58 | Record: (9-17, 6-10) |
| JAMES MADISON | 32 | 36 | 68 | Record: (11-15, 6-10) |
|
Officials: Duke Edsall, Leslie Jones, Raymond Styons
Technical fouls: GEORGE MASON-None. JAMES MADISON-TEAM. Attendance: 4500 Eugene Atkinson scored 1,000th career point at 16:19 in first half. JMU 5th seed for CAA Tournament by winning 5 of last 6 games. GMU will be seeded 6th. |
Play-by-Play |
| 19:52 | GMU | MISSED JUMPER by Mirich, Nik | ||
| REBOUND (OFF) by Miskiri, Jason | ||||
| 19:39 | GMU | TURNOVR by Evans, George | ||
| 19:23 | JMU | GOOD! JUMPER by Boozer, Lamont | JMU 2 - GMU 0 | (JMU by 2) |
| 18:58 | GMU | TURNOVR by Mirich, Nik | ||
| 18:55 | JMU | STEAL by Atkinson, Eugene | ||
| 18:53 | JMU | MISSED LAYUP by Atkinson, Eugene | ||
| REBOUND (DEF) by Mirich, Nik | ||||
| 18:45 | GMU | GOOD! JUMPER by Brown, Lee | JMU 2 - GMU 2 | Tied |
| ASSIST by Miskiri, Jason | ||||
| 18:24 | JMU | TURNOVR by Felton, Ned | ||
| 18:22 | GMU | STEAL by Evans, George | ||
| 18:22 | GMU | TURNOVR by Evans, George | ||
| 18:07 | JMU | TURNOVR by Boozer, Lamont | ||
| 17:50 | GMU | MISSED JUMPER by Miskiri, Jason | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 17:40 | GMU | FOUL by Mirich, Nik (1) | ||
| 17:34 | JMU | GOOD! JUMPER by Boozer, Lamont | JMU 4 - GMU 2 | (JMU by 2) |
| 17:08 | JMU | FOUL by Felton, Ned (1) | ||
| 17:01 | GMU | GOOD! LAYUP by Evans, George | JMU 4 - GMU 4 | Tied |
| ASSIST by Brown, Lee | ||||
| 16:38 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:19 | JMU | GOOD! JUMPER by Atkinson, Eugene | JMU 6 - GMU 4 | (JMU by 2) |
| ASSIST by Trone, Riley | ||||
| 15:55 | GMU | MISSED JUMPER by Evans, George | ||
| REBOUND (DEF) by Perry, Jamar | ||||
| 15:50 | JMU | GOOD! LAYUP by Trone, Riley | JMU 8 - GMU 4 | (JMU by 4) |
| ASSIST by Perry, Jamar | ||||
| 15:30 | GMU | TURNOVR by Dorsett, Ahmad | ||
| 15:28 | JMU | STEAL by Trone, Riley | ||
| 15:26 | JMU | GOOD! LAYUP by Trone, Riley | JMU 10 - GMU 4 | (JMU by 6) |
| 15:21 | GMU | TIMEOUT 20sec | ||
| 15:05 | GMU | GOOD! JUMPER by Abraham, Nsilo | JMU 10 - GMU 6 | (JMU by 4) |
| ASSIST by Miskiri, Jason | ||||
| 14:42 | JMU | TURNOVR by Perry, Jamar | ||
| 14:39 | GMU | STEAL by Brown, Lee | ||
| 14:34 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (OFF) by Perry, Jamar | ||||
| 14:30 | JMU | GOOD! JUMPER by Perry, Jamar | JMU 12 - GMU 6 | (JMU by 6) |
| 14:10 | GMU | TURNOVR by Brown, Lee | ||
| 14:10 | JMU | FOUL by Perry, Jamar (1) | ||
| 14:06 | GMU | FOUL by Brown, Lee (1) | ||
| 14:06 | GMU | TURNOVR by Brown, Lee | ||
| 13:42 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (DEF) by Evans, George | ||||
| 13:33 | GMU | TURNOVR by Miskiri, Jason | ||
| 13:31 | JMU | STEAL by Trone, Riley | ||
| 13:28 | JMU | MISSED LAYUP by Trone, Riley | ||
| REBOUND (DEF) by Evans, George | ||||
| 12:53 | GMU | GOOD! 3 PTR by Herring, Erik | JMU 12 - GMU 9 | (JMU by 3) |
| 12:25 | GMU | FOUL by Dorsett, Ahmad (1) | ||
| 12:25 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 13 - GMU 9 | (JMU by 4) |
| 12:25 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 14 - GMU 9 | (JMU by 5) |
| 12:06 | GMU | GOOD! JUMPER by Dorsett, Ahmad | JMU 14 - GMU 11 | (JMU by 3) |
| 11:47 | JMU | GOOD! 3 PTR by Perry, Jamar | JMU 17 - GMU 11 | (JMU by 6) |
| ASSIST by Felton, Ned | ||||
| 11:15 | GMU | MISSED JUMPER by Herring, Erik | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:14 | GMU | FOUL by Abraham, Nsilo (1) | ||
| 10:45 | GMU | FOUL by Evans, George (1) | ||
| 10:41 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (DEF) by Dorsett, Ahmad | ||||
| 10:28 | JMU | FOUL by Boozer, Lamont (1) | ||
| 10:28 | GMU | GOOD! FT SHOT by Evans, George | JMU 17 - GMU 12 | (JMU by 5) |
| 10:28 | GMU | MISSED FT SHOT by Evans, George | ||
| REBOUND (OFF) by Abraham, Nsilo | ||||
| 10:23 | GMU | MISSED JUMPER by Abraham, Nsilo | ||
| REBOUND (OFF) by Herring, Erik | ||||
| 10:04 | GMU | MISSED JUMPER by Brown, Lee | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 09:55 | JMU | GOOD! JUMPER by Atkinson, Eugene | JMU 19 - GMU 12 | (JMU by 7) |
| 09:29 | GMU | GOOD! LAYUP by Evans, George | JMU 19 - GMU 14 | (JMU by 5) |
| ASSIST by Dorsett, Ahmad | ||||
| 09:05 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (OFF) by Johnson, Kevan | ||||
| 08:59 | JMU | MISSED 3 PTR by Perry, Jamar | ||
| REBOUND (DEF) by Herring, Erik | ||||
| 08:40 | GMU | MISSED JUMPER by Abraham, Nsilo | ||
| 08:40 | JMU | BLOCK by Strickland, Rob | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 08:11 | GMU | FOUL by Herring, Erik (1) | ||
| 08:11 | JMU | GOOD! FT SHOT by Strickland, Rob | JMU 20 - GMU 14 | (JMU by 6) |
| 08:11 | JMU | GOOD! FT SHOT by Strickland, Rob | JMU 21 - GMU 14 | (JMU by 7) |
| 08:11 | JMU | TIMEOUT MEDIA | ||
| 07:54 | GMU | TURNOVR by Evans, George | ||
| 07:54 | GMU | FOUL by Evans, George (2) | ||
| 07:30 | JMU | GOOD! DUNK by Strickland, Rob | JMU 23 - GMU 14 | (JMU by 9) |
| ASSIST by Braxton, Dwayne | ||||
| 06:59 | GMU | GOOD! LAYUP by Evans, George | JMU 23 - GMU 16 | (JMU by 7) |
| ASSIST by Miskiri, Jason | ||||
| 06:44 | JMU | MISSED 3 PTR by Perry, Jamar | ||
| REBOUND (DEF) by Mirich, Nik | ||||
| 06:33 | GMU | MISSED LAYUP by Evans, George | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 06:15 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (DEF) by Mirich, Nik | ||||
| 06:02 | GMU | MISSED LAYUP by Evans, George | ||
| 06:02 | JMU | BLOCK by Boozer, Lamont | ||
| REBOUND (OFF) by Evans, George | ||||
| 06:00 | GMU | GOOD! LAYUP by Evans, George | JMU 23 - GMU 18 | (JMU by 5) |
| 06:00 | JMU | FOUL by Strickland, Rob (1) | ||
| 06:00 | GMU | GOOD! FT SHOT by Evans, George | JMU 23 - GMU 19 | (JMU by 4) |
| 05:30 | JMU | GOOD! 3 PTR by Atkinson, Eugene | JMU 26 - GMU 19 | (JMU by 7) |
| ASSIST by Perry, Jamar | ||||
| 05:05 | GMU | TURNOVR by Miskiri, Jason | ||
| 04:54 | JMU | MISSED DUNK by Perry, Jamar | ||
| REBOUND (DEF) by Abraham, Nsilo | ||||
| 04:42 | GMU | MISSED 3 PTR by Herring, Erik | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 04:29 | JMU | MISSED 3 PTR by Perry, Jamar | ||
| REBOUND (DEF) by Herring, Erik | ||||
| 04:09 | GMU | MISSED LAYUP by Herring, Erik | ||
| 04:09 | JMU | BLOCK by Boozer, Lamont | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:09 | JMU | TIMEOUT MEDIA | ||
| 03:55 | GMU | FOUL by Miskiri, Jason (1) | ||
| 03:55 | JMU | GOOD! FT SHOT by Felton, Ned | JMU 27 - GMU 19 | (JMU by 8) |
| 03:55 | JMU | GOOD! FT SHOT by Felton, Ned | JMU 28 - GMU 19 | (JMU by 9) |
| 03:32 | GMU | GOOD! JUMPER by Abraham, Nsilo | JMU 28 - GMU 21 | (JMU by 7) |
| ASSIST by Herring, Erik | ||||
| 03:05 | JMU | TURNOVR by Trone, Riley | ||
| 03:05 | JMU | TIMEOUT 20sec | ||
| 02:49 | GMU | TURNOVR by Herring, Erik | ||
| 02:47 | JMU | STEAL by Trone, Riley | ||
| 02:46 | JMU | TURNOVR by Boozer, Lamont | ||
| 02:46 | JMU | FOUL by Boozer, Lamont (2) | ||
| 02:26 | JMU | FOUL by Felton, Ned (2) | ||
| 02:09 | GMU | GOOD! LAYUP by Mirich, Nik | JMU 28 - GMU 23 | (JMU by 5) |
| ASSIST by Miskiri, Jason | ||||
| 01:57 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (DEF) by Miskiri, Jason | ||||
| 01:48 | GMU | GOOD! JUMPER by Miskiri, Jason | JMU 28 - GMU 25 | (JMU by 3) |
| 01:44 | JMU | FOUL TECHNCL by the bench | ||
| 01:44 | GMU | MISSED FT SHOT by Miskiri, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | GMU | GOOD! FT SHOT by Miskiri, Jason | JMU 28 - GMU 26 | (JMU by 2) |
| 01:44 | JMU | TURNOVR by TEAM | ||
| 01:29 | JMU | FOUL by Felton, Ned (3) | ||
| 01:29 | GMU | MISSED FT SHOT by Miskiri, Jason | ||
| REBOUND (OFF) by Abraham, Nsilo | ||||
| 01:25 | GMU | TURNOVR by Abraham, Nsilo | ||
| 01:13 | JMU | GOOD! JUMPER by Perry, Jamar | JMU 30 - GMU 26 | (JMU by 4) |
| ASSIST by Trone, Riley | ||||
| 00:51 | GMU | FOUL by Miskiri, Jason (2) | ||
| 00:51 | GMU | TURNOVR by Miskiri, Jason | ||
| 00:36 | JMU | TURNOVR by Perry, Jamar | ||
| 00:36 | JMU | FOUL by Perry, Jamar (2) | ||
| 00:17 | GMU | TURNOVR by Herring, Erik | ||
| 00:05 | GMU | FOUL by Brown, Lee (2) | ||
| 00:05 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 31 - GMU 26 | (JMU by 5) |
| 00:05 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 32 - GMU 26 | (JMU by 6) |
| 00:00 | GMU | MISSED 3 PTR by Brown, Lee | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:34 | GMU | GOOD! LAYUP by Miskiri, Jason | JMU 32 - GMU 28 | (JMU by 4) |
| 18:59 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 18:54 | JMU | MISSED JUMPER by Strickland, Rob | ||
| REBOUND (DEF) by Dorsett, Ahmad | ||||
| 18:45 | GMU | TURNOVR by Evans, George | ||
| 18:44 | JMU | STEAL by Perry, Jamar | ||
| 18:42 | JMU | GOOD! LAYUP by Perry, Jamar | JMU 34 - GMU 28 | (JMU by 6) |
| 18:16 | GMU | FOUL by Miskiri, Jason (3) | ||
| 18:16 | GMU | TURNOVR by Miskiri, Jason | ||
| 17:58 | GMU | FOUL by Mirich, Nik (2) | ||
| 17:58 | JMU | MISSED FT SHOT by Boozer, Lamont | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | JMU | GOOD! FT SHOT by Boozer, Lamont | JMU 35 - GMU 28 | (JMU by 7) |
| 17:42 | GMU | TURNOVR by Mirich, Nik | ||
| 17:21 | JMU | GOOD! JUMPER by Atkinson, Eugene | JMU 37 - GMU 28 | (JMU by 9) |
| 16:52 | GMU | MISSED JUMPER by Mirich, Nik | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 16:42 | JMU | GOOD! LAYUP by Strickland, Rob | JMU 39 - GMU 28 | (JMU by 11) |
| ASSIST by Felton, Ned | ||||
| 16:38 | GMU | TIMEOUT 20sec | ||
| 16:17 | GMU | MISSED 3 PTR by Dorsett, Ahmad | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 15:55 | JMU | MISSED LAYUP by Strickland, Rob | ||
| REBOUND (OFF) by Felton, Ned | ||||
| 15:48 | JMU | GOOD! LAYUP by Felton, Ned | JMU 41 - GMU 28 | (JMU by 13) |
| 15:39 | JMU | FOUL by Felton, Ned (4) | ||
| 15:39 | GMU | GOOD! FT SHOT by Evans, George | JMU 41 - GMU 29 | (JMU by 12) |
| 15:39 | GMU | MISSED FT SHOT by Evans, George | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 15:18 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (DEF) by Evans, George | ||||
| 15:10 | GMU | GOOD! LAYUP by Miskiri, Jason | JMU 41 - GMU 31 | (JMU by 10) |
| 14:52 | JMU | GOOD! LAYUP by Boozer, Lamont | JMU 43 - GMU 31 | (JMU by 12) |
| ASSIST by Atkinson, Eugene | ||||
| 14:23 | GMU | MISSED 3 PTR by Ross, Memel | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 14:14 | JMU | TIMEOUT 20sec | ||
| 13:55 | GMU | FOUL by Ross, Memel (1) | ||
| 13:55 | JMU | GOOD! FT SHOT by Boozer, Lamont | JMU 44 - GMU 31 | (JMU by 13) |
| 13:55 | JMU | MISSED FT SHOT by Boozer, Lamont | ||
| REBOUND (DEF) by Miskiri, Jason | ||||
| 13:42 | GMU | MISSED 3 PTR by Herring, Erik | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 13:25 | JMU | TURNOVR by Johnson, Kevan | ||
| 13:06 | GMU | MISSED 3 PTR by Miskiri, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | JMU | FOUL by Perry, Jamar (3) | ||
| 12:43 | GMU | TURNOVR by Herring, Erik | ||
| 12:42 | JMU | STEAL by Atkinson, Eugene | ||
| 12:39 | JMU | GOOD! DUNK by Boozer, Lamont | JMU 46 - GMU 31 | (JMU by 15) |
| 12:11 | GMU | MISSED JUMPER by Ross, Memel | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 12:05 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (DEF) by Ross, Memel | ||||
| 11:57 | GMU | MISSED LAYUP by Miskiri, Jason | ||
| 11:57 | JMU | BLOCK by Strickland, Rob | ||
| REBOUND (OFF) by Evans, George | ||||
| 11:51 | GMU | GOOD! DUNK by Evans, George | JMU 46 - GMU 33 | (JMU by 13) |
| 11:37 | GMU | FOUL by Herring, Erik (2) | ||
| 11:37 | JMU | GOOD! FT SHOT by Strickland, Rob | JMU 47 - GMU 33 | (JMU by 14) |
| 11:37 | JMU | GOOD! FT SHOT by Strickland, Rob | JMU 48 - GMU 33 | (JMU by 15) |
| 11:15 | GMU | GOOD! DUNK by Abraham, Nsilo | JMU 48 - GMU 35 | (JMU by 13) |
| ASSIST by Evans, George | ||||
| 10:52 | JMU | GOOD! LAYUP by Braxton, Dwayne | JMU 50 - GMU 35 | (JMU by 15) |
| 10:27 | GMU | GOOD! LAYUP by Herring, Erik | JMU 50 - GMU 37 | (JMU by 13) |
| 10:27 | JMU | FOUL by Trone, Riley (1) | ||
| 10:27 | GMU | GOOD! FT SHOT by Herring, Erik | JMU 50 - GMU 38 | (JMU by 12) |
| 10:02 | JMU | GOOD! JUMPER by Strickland, Rob | JMU 52 - GMU 38 | (JMU by 14) |
| ASSIST by Perry, Jamar | ||||
| 09:26 | GMU | MISSED JUMPER by Miskiri, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:23 | GMU | TIMEOUT MEDIA | ||
| 09:21 | JMU | FOUL by Braxton, Dwayne (1) | ||
| 09:11 | GMU | GOOD! 3 PTR by Herring, Erik | JMU 52 - GMU 41 | (JMU by 11) |
| ASSIST by Dorsett, Ahmad | ||||
| 08:39 | JMU | MISSED 3 PTR by Perry, Jamar | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 08:35 | JMU | MISSED LAYUP by Strickland, Rob | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 08:27 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by Herring, Erik | ||||
| 08:17 | GMU | GOOD! 3 PTR by Dorsett, Ahmad | JMU 52 - GMU 44 | (JMU by 8) |
| ASSIST by Miskiri, Jason | ||||
| 08:14 | JMU | TIMEOUT TEAM | ||
| 07:48 | JMU | GOOD! LAYUP by Atkinson, Eugene | JMU 54 - GMU 44 | (JMU by 10) |
| 07:09 | GMU | MISSED JUMPER by Abraham, Nsilo | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:44 | JMU | MISSED 3 PTR by Perry, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:24 | GMU | GOOD! LAYUP by Miskiri, Jason | JMU 54 - GMU 46 | (JMU by 8) |
| 06:07 | GMU | FOUL by Miskiri, Jason (4) | ||
| 05:54 | JMU | MISSED JUMPER by Boozer, Lamont | ||
| REBOUND (DEF) by Herring, Erik | ||||
| 05:38 | GMU | GOOD! LAYUP by Evans, George | JMU 54 - GMU 48 | (JMU by 6) |
| ASSIST by Herring, Erik | ||||
| 05:29 | JMU | TIMEOUT TEAM | ||
| 05:16 | JMU | GOOD! 3 PTR by Trone, Riley | JMU 57 - GMU 48 | (JMU by 9) |
| ASSIST by Perry, Jamar | ||||
| 04:50 | GMU | GOOD! DUNK by Herring, Erik | JMU 57 - GMU 50 | (JMU by 7) |
| 04:31 | GMU | FOUL by Dorsett, Ahmad (2) | ||
| 04:31 | JMU | MISSED FT SHOT by Boozer, Lamont | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:31 | JMU | MISSED FT SHOT by Boozer, Lamont | ||
| REBOUND (DEF) by Herring, Erik | ||||
| 04:10 | GMU | MISSED 3 PTR by Miskiri, Jason | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 04:09 | GMU | TIMEOUT TEAM | ||
| 04:06 | JMU | GOOD! LAYUP by Perry, Jamar | JMU 59 - GMU 50 | (JMU by 9) |
| ASSIST by Trone, Riley | ||||
| 03:37 | GMU | MISSED LAYUP by Evans, George | ||
| REBOUND (OFF) by Evans, George | ||||
| 03:32 | GMU | GOOD! LAYUP by Evans, George | JMU 59 - GMU 52 | (JMU by 7) |
| 03:20 | JMU | TURNOVR by Trone, Riley | ||
| 03:03 | GMU | GOOD! JUMPER by Evans, George | JMU 59 - GMU 54 | (JMU by 5) |
| 02:42 | JMU | TURNOVR by Felton, Ned | ||
| 02:40 | GMU | STEAL by Evans, George | ||
| 02:34 | GMU | MISSED LAYUP by Herring, Erik | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 02:27 | JMU | TURNOVR by Boozer, Lamont | ||
| 02:26 | GMU | STEAL by Herring, Erik | ||
| 02:26 | GMU | GOOD! LAYUP by Herring, Erik | JMU 59 - GMU 56 | (JMU by 3) |
| 02:26 | GMU | TIMEOUT TEAM | ||
| 02:12 | GMU | FOUL by Dorsett, Ahmad (3) | ||
| 02:12 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 60 - GMU 56 | (JMU by 4) |
| 02:12 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 61 - GMU 56 | (JMU by 5) |
| 01:53 | GMU | TURNOVR by Evans, George | ||
| 01:42 | JMU | MISSED LAYUP by Atkinson, Eugene | ||
| REBOUND (DEF) by Abraham, Nsilo | ||||
| 01:28 | GMU | MISSED JUMPER by Mirich, Nik | ||
| REBOUND (OFF) by Dorsett, Ahmad | ||||
| 01:21 | GMU | MISSED 3 PTR by Herring, Erik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:14 | GMU | FOUL by Mirich, Nik (3) | ||
| 01:14 | JMU | GOOD! FT SHOT by Strickland, Rob | JMU 62 - GMU 56 | (JMU by 6) |
| 01:14 | JMU | GOOD! FT SHOT by Strickland, Rob | JMU 63 - GMU 56 | (JMU by 7) |
| 01:00 | JMU | FOUL by Boozer, Lamont (3) | ||
| 01:00 | GMU | GOOD! FT SHOT by Herring, Erik | JMU 63 - GMU 57 | (JMU by 6) |
| 01:00 | GMU | GOOD! FT SHOT by Herring, Erik | JMU 63 - GMU 58 | (JMU by 5) |
| 01:00 | GMU | TIMEOUT TEAM | ||
| 00:52 | GMU | FOUL by Dorsett, Ahmad (4) | ||
| 00:52 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 64 - GMU 58 | (JMU by 6) |
| 00:52 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 65 - GMU 58 | (JMU by 7) |
| 00:42 | GMU | MISSED JUMPER by Miskiri, Jason | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 00:40 | GMU | FOUL by Mirich, Nik (4) | ||
| 00:40 | JMU | GOOD! FT SHOT by Boozer, Lamont | JMU 66 - GMU 58 | (JMU by 8) |
| 00:40 | JMU | MISSED FT SHOT by Boozer, Lamont | ||
| REBOUND (DEF) by Evans, George | ||||
| 00:29 | GMU | TURNOVR by Miskiri, Jason | ||
| 00:28 | JMU | STEAL by Perry, Jamar | ||
| 00:22 | JMU | MISSED FT SHOT by Atkinson, Eugene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | JMU | MISSED FT SHOT by Atkinson, Eugene | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 00:18 | JMU | GOOD! LAYUP by Strickland, Rob | JMU 68 - GMU 58 | (JMU by 10) |
| 00:11 | GMU | TURNOVR by Price, Tremaine | ||
| 00:07 | JMU | STEAL by Trone, Riley | ||
| 00:07 | JMU | TIMEOUT TEAM | ||
| 00:06 | JMU | MISSED JUMPER by Boyd, Fred | ||
| REBOUND (DEF) by Price, Tremaine | ||||
| 00:01 | GMU | MISSED LAYUP by Price, Tremaine | ||
| REBOUND (OFF) by Carroll, tom | ||||
| 00:00 | GMU | MISSED JUMPER by Carroll, tom | ||
| REBOUND (OFF) by Carroll, tom |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
