|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kodjoe, Patrick | f | 1-5 | 0-1 | 1-2 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 22 |
| 22 | Archie, Torrance | f | 8-14 | 0-0 | 7-9 | 7-2 | 9 | 4 | 23 | 1 | 3 | 1 | 2 | 35 |
| 10 | Brooks, Mylo | c | 1-5 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 11 |
| 03 | Taylor, Lamar | g | 5-14 | 1-5 | 2-2 | 0-0 | 0 | 4 | 13 | 2 | 1 | 0 | 1 | 38 |
| 15 | Lilly, Scott | g | 2-8 | 2-8 | 0-0 | 0-1 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 36 |
| 25 | Hoggatt, Hunter | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Drake, Melvin | - | 4-9 | 0-0 | 1-1 | 5-2 | 7 | 3 | 9 | 0 | 1 | 0 | 0 | 22 |
| 34 | Moore, Simon | - | 0-2 | 0-0 | 2-4 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
| 42 | Mills, Randy | - | 4-5 | 2-3 | 1-2 | 0-1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 6-20 | 14-20 | 20-9 | 29 | 17 | 70 | 9 | 10 | 2 | 3 | 200 | |
| 39.1% | 30.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-8 | 5-5 | |||||||||||
| 44.8% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-35 | 2-12 | 9-15 | |||||||||||
| 34.3% | 16.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Atkinson, Eugene | f | 4-7 | 3-6 | 7-8 | 2-2 | 4 | 1 | 18 | 5 | 0 | 0 | 1 | 36 |
| 42 | Boozer, Lamont | f | 7-12 | 0-0 | 0-0 | 4-1 | 5 | 2 | 14 | 2 | 5 | 0 | 0 | 33 |
| 55 | Strickland, Rob | c | 5-6 | 0-0 | 0-0 | 4-11 | 15 | 5 | 10 | 0 | 1 | 6 | 0 | 32 |
| 03 | Felton, Ned | g | 3-7 | 1-4 | 1-2 | 0-2 | 2 | 3 | 8 | 7 | 3 | 0 | 0 | 31 |
| 20 | Perry, Jamar | g | 9-15 | 5-6 | 7-8 | 2-1 | 3 | 0 | 30 | 2 | 1 | 1 | 1 | 36 |
| 04 | Zaandam, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Trone, Riley | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Braxton, Dwayne | - | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| 13 | DiCicco, Mark | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Johnson, Kevan | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| 40 | Boyd, Fred | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 99 | TEAM | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-58 | 9-19 | 15-18 | 18-19 | 37 | 17 | 88 | 16 | 12 | 8 | 2 | 200 | |
| 55.2% | 47.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-8 | 2-2 | |||||||||||
| 53.8% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 18-32 | 7-11 | 13-16 | |||||||||||
| 56.3% | 63.6% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VIRGINIA COMMONWEALTH | 35 | 35 | 70 | Record: (8-15, 4-9) |
| JAMES MADISON | 45 | 43 | 88 | Record: (8-15, 3-10) |
|
Officials: Karl Hess, David Elliott, Robert Pennington
Technical fouls: VIRGINIA COMMONWEALTH-None. JAMES MADISON-TEAM. Attendance: 5500 |
Play-by-Play |
| 19:46 | VCU | MISSED JUMPER by Brooks, Mylo | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 19:33 | JMU | TURNOVR by Felton, Ned | ||
| 19:27 | VCU | GOOD! 3 PTR by Lilly, Scott | VCU 3 - JMU 0 | (VCU by 3) |
| ASSIST by Archie, Torrance | ||||
| 19:11 | JMU | GOOD! JUMPER by Strickland, Rob | VCU 3 - JMU 2 | (VCU by 1) |
| ASSIST by Boozer, Lamont | ||||
| 18:57 | VCU | MISSED LAYUP by Taylor, Lamar | ||
| REBOUND (OFF) by Archie, Torrance | ||||
| 18:57 | JMU | FOUL by Felton, Ned (1) | ||
| 18:49 | VCU | MISSED JUMPER by Brooks, Mylo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | VCU | MISSED JUMPER by Taylor, Lamar | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 18:15 | JMU | MISSED JUMPER by Strickland, Rob | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 18:10 | JMU | GOOD! JUMPER by Boozer, Lamont | JMU 4 - VCU 3 | (JMU by 1) |
| 18:03 | VCU | GOOD! 3 PTR by Brooks, Mylo | VCU 6 - JMU 4 | (VCU by 2) |
| ASSIST by Taylor, Lamar | ||||
| 17:31 | JMU | GOOD! JUMPER by Perry, Jamar | JMU 6 - VCU 6 | Tied |
| ASSIST by Felton, Ned | ||||
| 16:58 | VCU | TURNOVR by Archie, Torrance | ||
| 16:49 | VCU | FOUL by Taylor, Lamar (1) | ||
| 16:20 | JMU | MISSED LAYUP by Boozer, Lamont | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 16:18 | JMU | GOOD! LAYUP by Strickland, Rob | JMU 8 - VCU 6 | (JMU by 2) |
| 16:18 | VCU | FOUL by Kodjoe, Patrick (1) | ||
| 16:05 | JMU | GOOD! DUNK by Strickland, Rob | JMU 10 - VCU 6 | (JMU by 4) |
| ASSIST by Perry, Jamar | ||||
| 15:48 | VCU | GOOD! 3 PTR by Taylor, Lamar | JMU 10 - VCU 9 | (JMU by 1) |
| 15:13 | JMU | GOOD! 3 PTR by Atkinson, Eugene | JMU 13 - VCU 9 | (JMU by 4) |
| ASSIST by Felton, Ned | ||||
| 15:05 | VCU | TURNOVR by Moore, Simon | ||
| 14:57 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 14:51 | JMU | GOOD! 3 PTR by Perry, Jamar | JMU 16 - VCU 9 | (JMU by 7) |
| ASSIST by Atkinson, Eugene | ||||
| 14:32 | VCU | GOOD! LAYUP by Archie, Torrance | JMU 16 - VCU 11 | (JMU by 5) |
| ASSIST by Lilly, Scott | ||||
| 14:05 | VCU | FOUL by Archie, Torrance (1) | ||
| 14:05 | JMU | GOOD! FT SHOT by Atkinson, Eugene | JMU 17 - VCU 11 | (JMU by 6) |
| 14:05 | JMU | GOOD! FT SHOT by Atkinson, Eugene | JMU 18 - VCU 11 | (JMU by 7) |
| 13:51 | VCU | MISSED DUNK by Archie, Torrance | ||
| REBOUND (OFF) by Kodjoe, Patrick | ||||
| 13:48 | JMU | FOUL by Johnson, Kevan (1) | ||
| 13:48 | VCU | GOOD! FT SHOT by Moore, Simon | JMU 18 - VCU 12 | (JMU by 6) |
| 13:48 | VCU | GOOD! FT SHOT by Moore, Simon | JMU 18 - VCU 13 | (JMU by 5) |
| 13:21 | JMU | TURNOVR by Perry, Jamar | ||
| 13:13 | VCU | MISSED 3 PTR by Hoggatt, Hunter | ||
| REBOUND (DEF) by Felton, Ned | ||||
| 13:07 | JMU | GOOD! 3 PTR by Perry, Jamar | JMU 21 - VCU 13 | (JMU by 8) |
| ASSIST by Felton, Ned | ||||
| 12:48 | VCU | MISSED JUMPER by Drake, Melvin | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 12:30 | JMU | MISSED 3 PTR by Perry, Jamar | ||
| REBOUND (DEF) by Moore, Simon | ||||
| 12:20 | JMU | FOUL by Felton, Ned (2) | ||
| 12:19 | VCU | TURNOVR by Taylor, Lamar | ||
| 12:03 | VCU | FOUL by Moore, Simon (1) | ||
| 12:03 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 22 - VCU 13 | (JMU by 9) |
| 12:03 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 23 - VCU 13 | (JMU by 10) |
| 11:55 | VCU | MISSED 3 PTR by Hoggatt, Hunter | ||
| 11:55 | JMU | BLOCK by Perry, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:50 | VCU | GOOD! JUMPER by Taylor, Lamar | JMU 23 - VCU 15 | (JMU by 8) |
| 11:28 | JMU | MISSED JUMPER by Johnson, Kevan | ||
| REBOUND (OFF) by Atkinson, Eugene | ||||
| 11:23 | JMU | GOOD! 3 PTR by Perry, Jamar | JMU 26 - VCU 15 | (JMU by 11) |
| ASSIST by Atkinson, Eugene | ||||
| 11:03 | VCU | GOOD! JUMPER by Mills, Randy | JMU 26 - VCU 17 | (JMU by 9) |
| 10:42 | JMU | MISSED 3 PTR by Atkinson, Eugene | ||
| REBOUND (OFF) by Johnson, Kevan | ||||
| 10:37 | JMU | GOOD! TIP-IN by Johnson, Kevan | JMU 28 - VCU 17 | (JMU by 11) |
| 10:23 | VCU | GOOD! LAYUP by Archie, Torrance | JMU 28 - VCU 19 | (JMU by 9) |
| 10:23 | JMU | FOUL by Johnson, Kevan (2) | ||
| 10:23 | VCU | GOOD! FT SHOT by Archie, Torrance | JMU 28 - VCU 20 | (JMU by 8) |
| 10:06 | JMU | MISSED LAYUP by Boozer, Lamont | ||
| REBOUND (OFF) by Atkinson, Eugene | ||||
| 09:47 | JMU | GOOD! JUMPER by Boyd, Fred | JMU 30 - VCU 20 | (JMU by 10) |
| ASSIST by Atkinson, Eugene | ||||
| 09:20 | VCU | GOOD! LAYUP by Archie, Torrance | JMU 30 - VCU 22 | (JMU by 8) |
| 09:06 | JMU | MISSED 3 PTR by Atkinson, Eugene | ||
| REBOUND (OFF) by Boyd, Fred | ||||
| 09:01 | JMU | TURNOVR by Boozer, Lamont | ||
| 09:01 | VCU | TIMEOUT MEDIA | ||
| 08:43 | VCU | MISSED LAYUP by Drake, Melvin | ||
| REBOUND (OFF) by Archie, Torrance | ||||
| 08:38 | VCU | GOOD! LAYUP by Archie, Torrance | JMU 30 - VCU 24 | (JMU by 6) |
| 08:13 | VCU | FOUL by Mills, Randy (1) | ||
| 08:08 | JMU | GOOD! JUMPER by Braxton, Dwayne | JMU 32 - VCU 24 | (JMU by 8) |
| 07:56 | JMU | FOUL by Boozer, Lamont (1) | ||
| 07:54 | VCU | TURNOVR by Archie, Torrance | ||
| 07:39 | JMU | GOOD! JUMPER by Boozer, Lamont | JMU 34 - VCU 24 | (JMU by 10) |
| 07:23 | VCU | GOOD! 3 PTR by Mills, Randy | JMU 34 - VCU 27 | (JMU by 7) |
| ASSIST by Lilly, Scott | ||||
| 06:54 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (OFF) by Trone, Riley | ||||
| 06:51 | JMU | MISSED JUMPER by Trone, Riley | ||
| REBOUND (DEF) by Lilly, Scott | ||||
| 06:42 | JMU | FOUL by Atkinson, Eugene (1) | ||
| 06:28 | VCU | MISSED JUMPER by Archie, Torrance | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 06:17 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 06:14 | JMU | GOOD! LAYUP by Strickland, Rob | JMU 36 - VCU 27 | (JMU by 9) |
| 05:46 | VCU | GOOD! JUMPER by Taylor, Lamar | JMU 36 - VCU 29 | (JMU by 7) |
| 05:15 | JMU | GOOD! JUMPER by Atkinson, Eugene | JMU 38 - VCU 29 | (JMU by 9) |
| 05:04 | VCU | MISSED 3 PTR by Taylor, Lamar | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 04:49 | JMU | TIMEOUT MEDIA | ||
| 04:42 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by Brooks, Mylo | ||||
| 04:34 | JMU | FOUL by Braxton, Dwayne (1) | ||
| 04:34 | VCU | GOOD! FT SHOT by Archie, Torrance | JMU 38 - VCU 30 | (JMU by 8) |
| 04:34 | VCU | GOOD! FT SHOT by Archie, Torrance | JMU 38 - VCU 31 | (JMU by 7) |
| 04:06 | JMU | TURNOVR by Felton, Ned | ||
| 03:38 | VCU | MISSED JUMPER by Kodjoe, Patrick | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 03:25 | JMU | TURNOVR by Boozer, Lamont | ||
| 03:24 | VCU | STEAL by Archie, Torrance | ||
| 03:12 | VCU | MISSED JUMPER by Brooks, Mylo | ||
| 03:12 | JMU | BLOCK by Strickland, Rob | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 02:45 | JMU | MISSED JUMPER by Boozer, Lamont | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 02:27 | JMU | MISSED 3 PTR by Atkinson, Eugene | ||
| REBOUND (OFF) by Perry, Jamar | ||||
| 02:21 | JMU | GOOD! TIP-IN by Strickland, Rob | JMU 40 - VCU 31 | (JMU by 9) |
| 02:07 | VCU | MISSED JUMPER by Moore, Simon | ||
| 02:07 | JMU | BLOCK by Strickland, Rob | ||
| REBOUND (OFF) by Moore, Simon | ||||
| 01:51 | VCU | GOOD! JUMPER by Taylor, Lamar | JMU 40 - VCU 33 | (JMU by 7) |
| 01:24 | JMU | GOOD! 3 PTR by Atkinson, Eugene | JMU 43 - VCU 33 | (JMU by 10) |
| ASSIST by Felton, Ned | ||||
| 00:49 | VCU | MISSED JUMPER by Taylor, Lamar | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 00:37 | JMU | TURNOVR by Felton, Ned | ||
| 00:35 | VCU | STEAL by Taylor, Lamar | ||
| 00:32 | VCU | GOOD! LAYUP by Taylor, Lamar | JMU 43 - VCU 35 | (JMU by 8) |
| ASSIST by Lilly, Scott | ||||
| 00:09 | JMU | GOOD! LAYUP by Felton, Ned | JMU 45 - VCU 35 | (JMU by 10) |
| 00:00 | VCU | MISSED 3 PTR by Taylor, Lamar | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:49 | VCU | MISSED 3 PTR by Lilly, Scott | JMU 45 - VCU 35 | (JMU by 10) |
| REBOUND (OFF) by Brooks, Mylo | ||||
| 19:47 | VCU | MISSED JUMPER by Brooks, Mylo | ||
| REBOUND (OFF) by Archie, Torrance | ||||
| 19:42 | VCU | GOOD! LAYUP by Archie, Torrance | JMU 45 - VCU 37 | (JMU by 8) |
| 19:13 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 18:52 | JMU | FOUL by Boozer, Lamont (2) | ||
| 18:52 | JMU | TURNOVR by Boozer, Lamont | ||
| 18:31 | VCU | MISSED JUMPER by Archie, Torrance | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 17:59 | JMU | GOOD! 3 PTR by Perry, Jamar | JMU 48 - VCU 37 | (JMU by 11) |
| ASSIST by Atkinson, Eugene | ||||
| 17:43 | VCU | MISSED JUMPER by Kodjoe, Patrick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:42 | VCU | FOUL by Archie, Torrance (2) | ||
| 17:25 | JMU | MISSED JUMPER by Boozer, Lamont | ||
| REBOUND (DEF) by Brooks, Mylo | ||||
| 17:11 | VCU | GOOD! LAYUP by Archie, Torrance | JMU 48 - VCU 39 | (JMU by 9) |
| ASSIST by Lilly, Scott | ||||
| 17:11 | JMU | FOUL by Strickland, Rob (1) | ||
| 17:11 | VCU | GOOD! FT SHOT by Archie, Torrance | JMU 48 - VCU 40 | (JMU by 8) |
| 16:49 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:44 | JMU | GOOD! JUMPER by Boozer, Lamont | JMU 50 - VCU 40 | (JMU by 10) |
| 16:12 | VCU | MISSED JUMPER by Archie, Torrance | ||
| 16:12 | JMU | BLOCK by Strickland, Rob | ||
| REBOUND (OFF) by Archie, Torrance | ||||
| 16:02 | VCU | GOOD! JUMPER by Archie, Torrance | JMU 50 - VCU 42 | (JMU by 8) |
| 15:45 | JMU | GOOD! 3 PTR by Perry, Jamar | JMU 53 - VCU 42 | (JMU by 11) |
| ASSIST by Felton, Ned | ||||
| 15:23 | JMU | FOUL by Strickland, Rob (2) | ||
| 15:18 | VCU | MISSED 3 PTR by Lilly, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:11 | VCU | MISSED 3 PTR by Kodjoe, Patrick | ||
| REBOUND (OFF) by Archie, Torrance | ||||
| 14:58 | VCU | TURNOVR by Brooks, Mylo | ||
| 14:54 | JMU | GOOD! LAYUP by Felton, Ned | JMU 55 - VCU 42 | (JMU by 13) |
| ASSIST by Perry, Jamar | ||||
| 14:54 | VCU | FOUL by Kodjoe, Patrick (2) | ||
| 14:54 | JMU | GOOD! FT SHOT by Felton, Ned | JMU 56 - VCU 42 | (JMU by 14) |
| 14:41 | VCU | MISSED JUMPER by Taylor, Lamar | ||
| 14:41 | JMU | BLOCK by Strickland, Rob | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 14:24 | JMU | GOOD! 3 PTR by Atkinson, Eugene | JMU 59 - VCU 42 | (JMU by 17) |
| ASSIST by Felton, Ned | ||||
| 14:16 | VCU | TIMEOUT TEAM | ||
| 14:00 | VCU | TURNOVR by Lilly, Scott | ||
| 13:58 | JMU | STEAL by Atkinson, Eugene | ||
| 13:38 | JMU | TURNOVR by Strickland, Rob | ||
| 13:22 | JMU | FOUL by Strickland, Rob (3) | ||
| 13:22 | VCU | MISSED FT SHOT by Moore, Simon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:22 | VCU | MISSED FT SHOT by Moore, Simon | ||
| REBOUND (OFF) by Archie, Torrance | ||||
| 13:19 | VCU | GOOD! LAYUP by Archie, Torrance | JMU 59 - VCU 44 | (JMU by 15) |
| 13:05 | JMU | MISSED JUMPER by Boyd, Fred | ||
| REBOUND (DEF) by Drake, Melvin | ||||
| 13:00 | VCU | TURNOVR by Drake, Melvin | ||
| 12:59 | JMU | STEAL by Perry, Jamar | ||
| 12:40 | JMU | MISSED JUMPER by Boyd, Fred | ||
| REBOUND (DEF) by Drake, Melvin | ||||
| 12:36 | VCU | TIMEOUT 20sec | ||
| 12:13 | VCU | MISSED JUMPER by Drake, Melvin | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 11:52 | JMU | TURNOVR by Boozer, Lamont | ||
| 11:30 | VCU | TURNOVR by Moore, Simon | ||
| 11:16 | JMU | MISSED LAYUP by Perry, Jamar | ||
| 11:16 | VCU | BLOCK by Archie, Torrance | ||
| REBOUND (DEF) by Archie, Torrance | ||||
| 10:56 | VCU | GOOD! JUMPER by Drake, Melvin | JMU 59 - VCU 46 | (JMU by 13) |
| 10:50 | JMU | FOUL TECHNCL by the bench | ||
| 10:50 | VCU | MISSED FT SHOT by Mills, Randy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:50 | VCU | GOOD! FT SHOT by Mills, Randy | JMU 59 - VCU 47 | (JMU by 12) |
| 10:50 | JMU | TURNOVR by TEAM | ||
| 10:37 | VCU | GOOD! 3 PTR by Mills, Randy | JMU 59 - VCU 50 | (JMU by 9) |
| ASSIST by Taylor, Lamar | ||||
| 10:28 | JMU | TIMEOUT 20sec | ||
| 10:13 | VCU | FOUL by Moore, Simon (2) | ||
| 09:55 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 09:51 | JMU | GOOD! DUNK by Boozer, Lamont | JMU 61 - VCU 50 | (JMU by 11) |
| 09:32 | VCU | MISSED JUMPER by Moore, Simon | ||
| REBOUND (OFF) by Drake, Melvin | ||||
| 09:27 | VCU | GOOD! TIP-IN by Drake, Melvin | JMU 61 - VCU 52 | (JMU by 9) |
| 09:09 | VCU | FOUL by Taylor, Lamar (2) | ||
| 09:05 | JMU | GOOD! JUMPER by Boozer, Lamont | JMU 63 - VCU 52 | (JMU by 11) |
| 08:43 | VCU | MISSED JUMPER by Drake, Melvin | ||
| 08:43 | JMU | BLOCK by Strickland, Rob | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 08:24 | JMU | GOOD! LAYUP by Boozer, Lamont | JMU 65 - VCU 52 | (JMU by 13) |
| 07:55 | VCU | GOOD! LAYUP by Mills, Randy | JMU 65 - VCU 54 | (JMU by 11) |
| 07:50 | JMU | TIMEOUT TEAM | ||
| 07:46 | JMU | GOOD! 3 PTR by Felton, Ned | JMU 68 - VCU 54 | (JMU by 14) |
| ASSIST by Boozer, Lamont | ||||
| 07:13 | VCU | MISSED 3 PTR by Taylor, Lamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | VCU | FOUL by Archie, Torrance (3) | ||
| 07:10 | VCU | TURNOVR by Archie, Torrance | ||
| 06:52 | JMU | TURNOVR by Boozer, Lamont | ||
| 06:34 | VCU | MISSED 3 PTR by Mills, Randy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:14 | VCU | FOUL by Archie, Torrance (4) | ||
| 06:14 | JMU | MISSED FT SHOT by Atkinson, Eugene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:14 | JMU | GOOD! FT SHOT by Atkinson, Eugene | JMU 69 - VCU 54 | (JMU by 15) |
| 05:58 | VCU | MISSED JUMPER by Archie, Torrance | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 05:48 | JMU | MISSED LAYUP by Felton, Ned | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:26 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (DEF) by Mills, Randy | ||||
| 05:07 | VCU | MISSED 3 PTR by Lilly, Scott | ||
| REBOUND (OFF) by Archie, Torrance | ||||
| 05:03 | VCU | MISSED JUMPER by Archie, Torrance | ||
| 05:03 | JMU | BLOCK by Strickland, Rob | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 04:54 | JMU | TIMEOUT TEAM | ||
| 04:38 | JMU | GOOD! LAYUP by Perry, Jamar | JMU 71 - VCU 54 | (JMU by 17) |
| 04:26 | JMU | FOUL by Strickland, Rob (4) | ||
| 04:26 | VCU | GOOD! FT SHOT by Archie, Torrance | JMU 71 - VCU 55 | (JMU by 16) |
| 04:26 | VCU | GOOD! FT SHOT by Archie, Torrance | JMU 71 - VCU 56 | (JMU by 15) |
| 03:56 | JMU | MISSED LAYUP by Boozer, Lamont | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 03:52 | JMU | GOOD! LAYUP by Boozer, Lamont | JMU 73 - VCU 56 | (JMU by 17) |
| 03:40 | JMU | FOUL by Felton, Ned (3) | ||
| 03:40 | VCU | MISSED FT SHOT by Archie, Torrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | VCU | MISSED FT SHOT by Archie, Torrance | ||
| REBOUND (OFF) by Drake, Melvin | ||||
| 03:35 | JMU | FOUL by Strickland, Rob (5) | ||
| 03:35 | JMU | TIMEOUT 20sec | ||
| 03:35 | VCU | GOOD! FT SHOT by Archie, Torrance | JMU 73 - VCU 57 | (JMU by 16) |
| 03:35 | VCU | TURNOVR by Kodjoe, Patrick | ||
| 03:16 | VCU | FOUL by Drake, Melvin (1) | ||
| 03:16 | JMU | GOOD! FT SHOT by Atkinson, Eugene | JMU 74 - VCU 57 | (JMU by 17) |
| 03:16 | JMU | GOOD! FT SHOT by Atkinson, Eugene | JMU 75 - VCU 57 | (JMU by 18) |
| 03:00 | VCU | GOOD! 3 PTR by Lilly, Scott | JMU 75 - VCU 60 | (JMU by 15) |
| ASSIST by Kodjoe, Patrick | ||||
| 02:33 | VCU | FOUL by Taylor, Lamar (3) | ||
| 02:33 | JMU | MISSED FT SHOT by Felton, Ned | ||
| REBOUND (DEF) by Archie, Torrance | ||||
| 02:24 | JMU | FOUL by Boyd, Fred (1) | ||
| 02:24 | VCU | GOOD! FT SHOT by Taylor, Lamar | JMU 75 - VCU 61 | (JMU by 14) |
| 02:24 | VCU | GOOD! FT SHOT by Taylor, Lamar | JMU 75 - VCU 62 | (JMU by 13) |
| 02:24 | JMU | TIMEOUT TEAM | ||
| 02:20 | JMU | GOOD! JUMPER by Perry, Jamar | JMU 77 - VCU 62 | (JMU by 15) |
| ASSIST by Atkinson, Eugene | ||||
| 02:03 | VCU | MISSED JUMPER by Kodjoe, Patrick | ||
| REBOUND (OFF) by Drake, Melvin | ||||
| 02:02 | VCU | GOOD! JUMPER by Drake, Melvin | JMU 77 - VCU 64 | (JMU by 13) |
| 02:02 | JMU | FOUL by Boyd, Fred (2) | ||
| 02:02 | VCU | GOOD! FT SHOT by Drake, Melvin | JMU 77 - VCU 65 | (JMU by 12) |
| 01:56 | VCU | FOUL by Drake, Melvin (2) | ||
| 01:56 | JMU | GOOD! FT SHOT by Atkinson, Eugene | JMU 78 - VCU 65 | (JMU by 13) |
| 01:56 | JMU | GOOD! FT SHOT by Atkinson, Eugene | JMU 79 - VCU 65 | (JMU by 14) |
| 01:40 | VCU | GOOD! JUMPER by Kodjoe, Patrick | JMU 79 - VCU 67 | (JMU by 12) |
| ASSIST by Lilly, Scott | ||||
| 01:35 | JMU | TIMEOUT TEAM | ||
| 01:30 | VCU | FOUL by Lilly, Scott (1) | ||
| 01:30 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 80 - VCU 67 | (JMU by 13) |
| 01:30 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 81 - VCU 67 | (JMU by 14) |
| 01:21 | VCU | MISSED 3 PTR by Lilly, Scott | ||
| REBOUND (OFF) by Drake, Melvin | ||||
| 01:17 | VCU | MISSED JUMPER by Drake, Melvin | ||
| REBOUND (OFF) by Drake, Melvin | ||||
| 01:11 | VCU | GOOD! JUMPER by Drake, Melvin | JMU 81 - VCU 69 | (JMU by 12) |
