|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Byington, Mark | f | 4-7 | 4-7 | 7-8 | 0-1 | 1 | 1 | 19 | 1 | 1 | 0 | 1 | 36 |
| 34 | Green, Marcus | f | 2-3 | 0-0 | 0-1 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
| 55 | Kojenets, Oleg | c | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 05 | Simmons, Stan | g | 4-12 | 1-5 | 1-3 | 0-2 | 2 | 1 | 10 | 2 | 0 | 0 | 1 | 33 |
| 22 | Donlon, Billy | g | 1-4 | 0-2 | 0-1 | 0-6 | 6 | 2 | 2 | 11 | 1 | 0 | 1 | 34 |
| 21 | Scott, Dominick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Dahl, Danny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Spencer, Keith | - | 3-7 | 0-1 | 1-2 | 3-3 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 28 |
| 44 | Pratt, Tadearl | - | 3-7 | 1-1 | 3-4 | 1-2 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 12 |
| 50 | Gibbs, Michael | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 52 | Ebong, Victor | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 6-16 | 12-19 | 9-19 | 28 | 17 | 54 | 15 | 6 | 0 | 3 | 200 | |
| 40.9% | 37.5% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 1-5 | 3-5 | |||||||||||
| 40.0% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-24 | 5-11 | 9-14 | |||||||||||
| 41.7% | 45.5% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Atkinson, Eugene | f | 5-12 | 2-4 | 2-4 | 1-5 | 6 | 4 | 14 | 1 | 0 | 0 | 0 | 34 |
| 42 | Boozer, Lamont | f | 2-3 | 0-0 | 0-2 | 4-1 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 27 |
| 55 | Strickland, Rob | c | 2-5 | 0-0 | 0-1 | 3-2 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 25 |
| 03 | Felton, Ned | g | 2-8 | 1-4 | 3-5 | 0-2 | 2 | 3 | 8 | 4 | 4 | 0 | 0 | 34 |
| 05 | Trone, Riley | g | 0-4 | 0-4 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 23 |
| 10 | Braxton, Dwayne | - | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 11 |
| 20 | Perry, Jamar | - | 1-3 | 1-2 | 2-4 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 19 |
| 32 | Johnson, Kevan | - | 1-1 | 0-0 | 0-0 | 2-5 | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 27 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-42 | 6-17 | 7-16 | 12-22 | 34 | 17 | 45 | 10 | 14 | 1 | 3 | 200 | |
| 38.1% | 35.3% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 3-6 | 3-6 | |||||||||||
| 42.1% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-23 | 3-11 | 4-10 | |||||||||||
| 34.8% | 27.3% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC WILMINGTON | 20 | 34 | 54 | |
| JAMES MADISON | 27 | 18 | 45 | Record: (6-14, 1-9) |
|
Officials: Rick Hartzell, Karl Hess, Robert Pennington
Technical fouls: UNC WILMINGTON-None. JAMES MADISON-None. Attendance: 4000 |
Play-by-Play |
| 19:35 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 19:26 | JMU | GOOD! TIP-IN by Boozer, Lamont | JMU 2 - UNCW 0 | (JMU by 2) |
| 19:01 | UNCW | MISSED JUMPER by Kojenets, Oleg | ||
| REBOUND (DEF) by Trone, Riley | ||||
| 18:35 | JMU | MISSED JUMPER by Strickland, Rob | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 18:34 | UNCW | FOUL by Green, Marcus (1) | ||
| 18:03 | JMU | MISSED LAYUP by Strickland, Rob | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 17:57 | JMU | TURNOVR by Strickland, Rob | ||
| 17:40 | UNCW | GOOD! LAYUP by Ebong, Victor | JMU 2 - UNCW 2 | Tied |
| ASSIST by Donlon, Billy | ||||
| 17:26 | UNCW | FOUL by Kojenets, Oleg (1) | ||
| 17:22 | JMU | GOOD! LAYUP by Felton, Ned | JMU 4 - UNCW 2 | (JMU by 2) |
| 17:20 | UNCW | FOUL by Ebong, Victor (1) | ||
| 17:13 | JMU | GOOD! FT SHOT by Felton, Ned | JMU 5 - UNCW 2 | (JMU by 3) |
| 15:30 | UNCW | MISSED JUMPER by Simmons, Stan | ||
| REBOUND (DEF) by Felton, Ned | ||||
| 15:25 | JMU | TURNOVR by Trone, Riley | ||
| 15:23 | UNCW | MISSED 3 PTR by Spencer, Keith | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 15:17 | JMU | GOOD! JUMPER by Strickland, Rob | JMU 7 - UNCW 2 | (JMU by 5) |
| 15:12 | UNCW | FOUL by Spencer, Keith (1) | ||
| 14:48 | JMU | TURNOVR by Trone, Riley | ||
| 14:46 | UNCW | GOOD! 3 PTR by Byington, Mark | JMU 7 - UNCW 5 | (JMU by 2) |
| 14:39 | UNCW | FOUL by Green, Marcus (2) | ||
| 14:34 | JMU | GOOD! FT SHOT by Felton, Ned | JMU 8 - UNCW 5 | (JMU by 3) |
| 14:31 | JMU | GOOD! FT SHOT by Felton, Ned | JMU 9 - UNCW 5 | (JMU by 4) |
| 14:17 | JMU | FOUL by Boozer, Lamont (1) | ||
| 14:02 | UNCW | MISSED JUMPER by Pratt, Tadearl | ||
| REBOUND (OFF) by Green, Marcus | ||||
| 13:55 | UNCW | GOOD! JUMPER by Green, Marcus | JMU 9 - UNCW 7 | (JMU by 2) |
| 13:51 | UNCW | GOOD! FT SHOT by Pratt, Tadearl | JMU 9 - UNCW 8 | (JMU by 1) |
| 13:47 | UNCW | GOOD! FT SHOT by Pratt, Tadearl | JMU 9 - UNCW 9 | Tied |
| 13:13 | JMU | MISSED JUMPER by Felton, Ned | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | UNCW | TURNOVR by Byington, Mark | ||
| 12:58 | JMU | STEAL by Johnson, Kevan | ||
| 12:30 | JMU | GOOD! 3 PTR by Felton, Ned | JMU 12 - UNCW 9 | (JMU by 3) |
| ASSIST by Atkinson, Eugene | ||||
| 12:11 | UNCW | MISSED 3 PTR by Byington, Mark | ||
| REBOUND (DEF) by Johnson, Kevan | ||||
| 11:57 | JMU | FOUL by Boozer, Lamont (2) | ||
| 11:57 | JMU | TURNOVR by Boozer, Lamont | ||
| 11:42 | UNCW | MISSED 3 PTR by Donlon, Billy | ||
| REBOUND (DEF) by Johnson, Kevan | ||||
| 11:21 | UNCW | FOUL by Ebong, Victor (2) | ||
| 11:06 | JMU | MISSED 3 PTR by Atkinson, Eugene | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 11:02 | JMU | MISSED JUMPER by Strickland, Rob | ||
| REBOUND (DEF) by Pratt, Tadearl | ||||
| 10:44 | JMU | FOUL by Strickland, Rob (1) | ||
| 10:44 | UNCW | GOOD! FT SHOT by Pratt, Tadearl | JMU 12 - UNCW 10 | (JMU by 2) |
| 10:44 | UNCW | MISSED FT SHOT by Pratt, Tadearl | ||
| REBOUND (DEF) by Johnson, Kevan | ||||
| 10:26 | UNCW | FOUL by Pratt, Tadearl (1) | ||
| 10:26 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 13 - UNCW 10 | (JMU by 3) |
| 10:26 | JMU | GOOD! FT SHOT by Perry, Jamar | JMU 14 - UNCW 10 | (JMU by 4) |
| 09:56 | UNCW | GOOD! JUMPER by Simmons, Stan | JMU 14 - UNCW 12 | (JMU by 2) |
| 09:45 | JMU | TURNOVR by Johnson, Kevan | ||
| 09:44 | UNCW | STEAL by Byington, Mark | ||
| 09:41 | UNCW | GOOD! LAYUP by Donlon, Billy | JMU 14 - UNCW 14 | Tied |
| ASSIST by Simmons, Stan | ||||
| 09:09 | JMU | GOOD! 3 PTR by Braxton, Dwayne | JMU 17 - UNCW 14 | (JMU by 3) |
| ASSIST by Felton, Ned | ||||
| 08:58 | UNCW | TIMEOUT MEDIA | ||
| 08:33 | UNCW | TURNOVR by Donlon, Billy | ||
| 08:32 | JMU | STEAL by Strickland, Rob | ||
| 08:05 | JMU | GOOD! 3 PTR by Braxton, Dwayne | JMU 20 - UNCW 14 | (JMU by 6) |
| ASSIST by Felton, Ned | ||||
| 07:41 | UNCW | MISSED JUMPER by Kojenets, Oleg | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 07:18 | JMU | MISSED JUMPER by Braxton, Dwayne | ||
| REBOUND (DEF) by Donlon, Billy | ||||
| 07:03 | UNCW | MISSED JUMPER by Spencer, Keith | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 06:34 | JMU | FOUL by Felton, Ned (1) | ||
| 06:34 | JMU | TURNOVR by Felton, Ned | ||
| 06:21 | UNCW | MISSED JUMPER by Pratt, Tadearl | ||
| REBOUND (OFF) by Gibbs, Michael | ||||
| 06:17 | UNCW | TURNOVR by Gibbs, Michael | ||
| 05:53 | JMU | GOOD! 3 PTR by Perry, Jamar | JMU 23 - UNCW 14 | (JMU by 9) |
| ASSIST by Boozer, Lamont | ||||
| 05:34 | UNCW | MISSED 3 PTR by Byington, Mark | ||
| REBOUND (DEF) by Perry, Jamar | ||||
| 05:18 | JMU | TURNOVR by Braxton, Dwayne | ||
| 04:47 | JMU | FOUL by Strickland, Rob (2) | ||
| 04:47 | UNCW | TIMEOUT MEDIA | ||
| 04:36 | UNCW | TURNOVR by Dahl, Danny | ||
| 04:05 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (DEF) by Dahl, Danny | ||||
| 03:49 | UNCW | TURNOVR by Ebong, Victor | ||
| 03:46 | JMU | STEAL by Johnson, Kevan | ||
| 03:34 | JMU | GOOD! JUMPER by Atkinson, Eugene | JMU 25 - UNCW 14 | (JMU by 11) |
| ASSIST by Boozer, Lamont | ||||
| 03:22 | UNCW | TIMEOUT TEAM | ||
| 03:06 | UNCW | TURNOVR by Green, Marcus | ||
| 03:06 | JMU | GOOD! JUMPER by Boozer, Lamont | JMU 27 - UNCW 14 | (JMU by 13) |
| ASSIST by Felton, Ned | ||||
| 03:00 | UNCW | GOOD! LAYUP by Green, Marcus | JMU 27 - UNCW 16 | (JMU by 11) |
| ASSIST by Donlon, Billy | ||||
| 03:00 | JMU | FOUL by Felton, Ned (2) | ||
| 03:00 | UNCW | MISSED FT SHOT by Green, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:09 | UNCW | GOOD! JUMPER by Simmons, Stan | JMU 27 - UNCW 18 | (JMU by 9) |
| ASSIST by Donlon, Billy | ||||
| 01:32 | JMU | MISSED 3 PTR by Atkinson, Eugene | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 01:29 | UNCW | FOUL by Spencer, Keith (2) | ||
| 01:29 | JMU | MISSED FT SHOT by Boozer, Lamont | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | JMU | MISSED FT SHOT by Boozer, Lamont | ||
| REBOUND (OFF) by Atkinson, Eugene | ||||
| 01:25 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 01:22 | JMU | MISSED JUMPER by Boozer, Lamont | ||
| REBOUND (DEF) by Pratt, Tadearl | ||||
| 01:09 | UNCW | GOOD! JUMPER by Simmons, Stan | JMU 27 - UNCW 20 | (JMU by 7) |
| 01:05 | JMU | TIMEOUT 20sec | ||
| 00:43 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:09 | UNCW | MISSED JUMPER by Pratt, Tadearl | ||
| REBOUND (OFF) by Pratt, Tadearl | ||||
| 00:06 | UNCW | MISSED JUMPER by Pratt, Tadearl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | UNCW | FOUL by Ebong, Victor (3) | ||
| 00:01 | JMU | MISSED FT SHOT by Perry, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | JMU | MISSED FT SHOT by Perry, Jamar | ||
| REBOUND (DEF) by Byington, Mark |
| 19:45 | UNCW | MISSED 3 PTR by Simmons, Stan | JMU 27 - UNCW 20 | (JMU by 7) |
| REBOUND (DEF) by Perry, Jamar | ||||
| 19:32 | JMU | TURNOVR by Felton, Ned | ||
| 19:11 | UNCW | GOOD! JUMPER by Spencer, Keith | JMU 27 - UNCW 22 | (JMU by 5) |
| ASSIST by Simmons, Stan | ||||
| 18:49 | JMU | MISSED 3 PTR by Perry, Jamar | ||
| REBOUND (DEF) by Spencer, Keith | ||||
| 18:34 | UNCW | MISSED 3 PTR by Simmons, Stan | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 18:00 | JMU | MISSED LAYUP by Felton, Ned | ||
| REBOUND (DEF) by Simmons, Stan | ||||
| 17:49 | UNCW | GOOD! JUMPER by Spencer, Keith | JMU 27 - UNCW 24 | (JMU by 3) |
| ASSIST by Donlon, Billy | ||||
| 17:45 | JMU | TIMEOUT 20sec | ||
| 17:27 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (DEF) by Donlon, Billy | ||||
| 17:20 | UNCW | GOOD! JUMPER by Spencer, Keith | JMU 27 - UNCW 26 | (JMU by 1) |
| ASSIST by Donlon, Billy | ||||
| 17:01 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 16:52 | UNCW | MISSED 3 PTR by Simmons, Stan | ||
| REBOUND (OFF) by Spencer, Keith | ||||
| 16:42 | UNCW | MISSED JUMPER by Spencer, Keith | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 16:11 | UNCW | FOUL by Donlon, Billy (1) | ||
| 15:37 | JMU | TURNOVR by Trone, Riley | ||
| 15:33 | JMU | FOUL by Johnson, Kevan (1) | ||
| 15:33 | UNCW | GOOD! FT SHOT by Spencer, Keith | JMU 27 - UNCW 27 | Tied |
| 15:33 | UNCW | MISSED FT SHOT by Spencer, Keith | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 15:11 | JMU | GOOD! 3 PTR by Atkinson, Eugene | JMU 30 - UNCW 27 | (JMU by 3) |
| ASSIST by Trone, Riley | ||||
| 14:55 | UNCW | MISSED JUMPER by Kojenets, Oleg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:32 | JMU | TIMEOUT TEAM | ||
| 14:18 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (DEF) by Simmons, Stan | ||||
| 13:47 | UNCW | GOOD! 3 PTR by Byington, Mark | JMU 30 - UNCW 30 | Tied |
| ASSIST by Donlon, Billy | ||||
| 13:18 | JMU | GOOD! LAYUP by Johnson, Kevan | JMU 32 - UNCW 30 | (JMU by 2) |
| ASSIST by Felton, Ned | ||||
| 12:58 | UNCW | MISSED 3 PTR by Donlon, Billy | ||
| REBOUND (DEF) by Felton, Ned | ||||
| 12:27 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by Donlon, Billy | ||||
| 12:22 | JMU | FOUL by Felton, Ned (3) | ||
| 12:22 | UNCW | MISSED FT SHOT by Simmons, Stan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | UNCW | GOOD! FT SHOT by Simmons, Stan | JMU 32 - UNCW 31 | (JMU by 1) |
| 11:57 | UNCW | FOUL by Pratt, Tadearl (2) | ||
| 11:44 | UNCW | FOUL by Pratt, Tadearl (3) | ||
| 11:17 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (OFF) by Trone, Riley | ||||
| 11:13 | JMU | GOOD! LAYUP by Atkinson, Eugene | JMU 34 - UNCW 31 | (JMU by 3) |
| ASSIST by Trone, Riley | ||||
| 11:13 | UNCW | FOUL by Green, Marcus (3) | ||
| 11:13 | JMU | MISSED FT SHOT by Atkinson, Eugene | ||
| REBOUND (DEF) by Donlon, Billy | ||||
| 10:49 | UNCW | GOOD! LAYUP by Pratt, Tadearl | JMU 34 - UNCW 33 | (JMU by 1) |
| ASSIST by Donlon, Billy | ||||
| 10:21 | UNCW | FOUL by Simmons, Stan (1) | ||
| 10:21 | JMU | GOOD! FT SHOT by Atkinson, Eugene | JMU 35 - UNCW 33 | (JMU by 2) |
| 10:21 | JMU | GOOD! FT SHOT by Atkinson, Eugene | JMU 36 - UNCW 33 | (JMU by 3) |
| 09:59 | UNCW | MISSED JUMPER by Simmons, Stan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:37 | UNCW | MISSED 3 PTR by Simmons, Stan | ||
| REBOUND (OFF) by Spencer, Keith | ||||
| 09:26 | UNCW | MISSED JUMPER by Simmons, Stan | ||
| 09:26 | JMU | BLOCK by Johnson, Kevan | ||
| REBOUND (OFF) by Kojenets, Oleg | ||||
| 09:20 | UNCW | FOUL by Donlon, Billy (2) | ||
| 09:20 | UNCW | MISSED LAYUP by Donlon, Billy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:04 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (DEF) by Spencer, Keith | ||||
| 08:54 | UNCW | MISSED JUMPER by Simmons, Stan | ||
| REBOUND (DEF) by Trone, Riley | ||||
| 08:20 | JMU | TURNOVR by Johnson, Kevan | ||
| 08:19 | UNCW | STEAL by Donlon, Billy | ||
| 08:15 | JMU | FOUL by Trone, Riley (1) | ||
| 08:15 | UNCW | GOOD! FT SHOT by Byington, Mark | JMU 36 - UNCW 34 | (JMU by 2) |
| 08:15 | UNCW | GOOD! FT SHOT by Byington, Mark | JMU 36 - UNCW 35 | (JMU by 1) |
| 07:58 | JMU | FOUL by Perry, Jamar (1) | ||
| 07:58 | JMU | TURNOVR by Perry, Jamar | ||
| 07:38 | UNCW | GOOD! 3 PTR by Byington, Mark | UNCW 38 - JMU 36 | (UNCW by 2) |
| ASSIST by Donlon, Billy | ||||
| 07:05 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | JMU | MISSED JUMPER by Felton, Ned | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:01 | JMU | TURNOVR by TEAM | ||
| 06:40 | JMU | FOUL by Trone, Riley (2) | ||
| 06:34 | UNCW | GOOD! 3 PTR by Byington, Mark | UNCW 41 - JMU 36 | (UNCW by 5) |
| ASSIST by Ebong, Victor | ||||
| 06:27 | JMU | TIMEOUT TEAM | ||
| 06:13 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (DEF) by Spencer, Keith | ||||
| 05:56 | UNCW | GOOD! 3 PTR by Pratt, Tadearl | UNCW 44 - JMU 36 | (UNCW by 8) |
| ASSIST by Donlon, Billy | ||||
| 05:34 | JMU | GOOD! LAYUP by Atkinson, Eugene | UNCW 44 - JMU 38 | (UNCW by 6) |
| ASSIST by Trone, Riley | ||||
| 05:27 | UNCW | GOOD! LAYUP by Pratt, Tadearl | UNCW 46 - JMU 38 | (UNCW by 8) |
| ASSIST by Donlon, Billy | ||||
| 05:13 | UNCW | FOUL by Pratt, Tadearl (4) | ||
| 05:13 | JMU | MISSED FT SHOT by Atkinson, Eugene | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 05:07 | JMU | GOOD! TIP-IN by Strickland, Rob | UNCW 46 - JMU 40 | (UNCW by 6) |
| 04:43 | UNCW | MISSED JUMPER by Spencer, Keith | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 04:13 | UNCW | FOUL by Byington, Mark (1) | ||
| 04:13 | JMU | MISSED FT SHOT by Felton, Ned | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | JMU | MISSED FT SHOT by Felton, Ned | ||
| REBOUND (DEF) by Donlon, Billy | ||||
| 03:59 | UNCW | MISSED 3 PTR by Byington, Mark | ||
| REBOUND (DEF) by Johnson, Kevan | ||||
| 03:25 | JMU | MISSED JUMPER by Braxton, Dwayne | ||
| REBOUND (OFF) by Johnson, Kevan | ||||
| 03:20 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (DEF) by Donlon, Billy | ||||
| 03:17 | JMU | FOUL by Atkinson, Eugene (1) | ||
| 03:01 | UNCW | MISSED JUMPER by Green, Marcus | ||
| REBOUND (OFF) by Spencer, Keith | ||||
| 02:58 | UNCW | TIMEOUT 20sec | ||
| 02:27 | UNCW | GOOD! 3 PTR by Simmons, Stan | UNCW 49 - JMU 40 | (UNCW by 9) |
| ASSIST by Byington, Mark | ||||
| 01:59 | JMU | TURNOVR by Felton, Ned | ||
| 01:30 | JMU | FOUL by Atkinson, Eugene (2) | ||
| 01:30 | UNCW | MISSED FT SHOT by Simmons, Stan | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 01:19 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 01:13 | JMU | FOUL by Braxton, Dwayne (1) | ||
| 01:13 | UNCW | MISSED FT SHOT by Donlon, Billy | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 00:57 | JMU | TURNOVR by Felton, Ned | ||
| 00:55 | UNCW | STEAL by Simmons, Stan | ||
| 00:49 | JMU | FOUL by Atkinson, Eugene (3) | ||
| 00:49 | UNCW | GOOD! FT SHOT by Byington, Mark | UNCW 50 - JMU 40 | (UNCW by 10) |
| 00:49 | UNCW | MISSED FT SHOT by Byington, Mark | ||
| REBOUND (DEF) by Johnson, Kevan | ||||
| 00:36 | JMU | GOOD! 3 PTR by Atkinson, Eugene | UNCW 50 - JMU 43 | (UNCW by 7) |
| 00:29 | JMU | FOUL by Braxton, Dwayne (2) | ||
| 00:29 | UNCW | GOOD! FT SHOT by Byington, Mark | UNCW 51 - JMU 43 | (UNCW by 8) |
| 00:29 | UNCW | GOOD! FT SHOT by Byington, Mark | UNCW 52 - JMU 43 | (UNCW by 9) |
| 00:29 | UNCW | TIMEOUT TEAM | ||
| 00:18 | JMU | GOOD! JUMPER by Braxton, Dwayne | UNCW 52 - JMU 45 | (UNCW by 7) |
| 00:09 | JMU | FOUL by Atkinson, Eugene (4) | ||
| 00:09 | UNCW | GOOD! FT SHOT by Byington, Mark | UNCW 53 - JMU 45 | (UNCW by 8) |
| 00:09 | UNCW | GOOD! FT SHOT by Byington, Mark | UNCW 54 - JMU 45 | (UNCW by 9) |
| 00:01 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (OFF) by Johnson, Kevan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Byington, Mark | f | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 17 |
| 34 | Green, Marcus | f | 2-2 | 0-0 | 0-1 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4 |
| 55 | Kojenets, Oleg | c | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 05 | Simmons, Stan | g | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 17 |
| 22 | Donlon, Billy | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 20 |
| 21 | Scott, Dominick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Dahl, Danny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Spencer, Keith | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 44 | Pratt, Tadearl | - | 0-4 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 50 | Gibbs, Michael | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 52 | Ebong, Victor | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-20 | 1-5 | 3-5 | 4-7 | 11 | 9 | 20 | 5 | 6 | 0 | 1 | 100 | |
| 40.0% | 20.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 1-5 | 3-5 | |||||||||||
| 40.0% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Atkinson, Eugene | f | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| 42 | Boozer, Lamont | f | 2-3 | 0-0 | 0-2 | 4-0 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 15 |
| 55 | Strickland, Rob | c | 1-4 | 0-0 | 0-1 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 14 |
| 03 | Felton, Ned | g | 2-3 | 1-1 | 3-3 | 0-1 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 15 |
| 05 | Trone, Riley | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 10 | Braxton, Dwayne | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5 |
| 20 | Perry, Jamar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Johnson, Kevan | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
