|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jones, Ossie | f | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 23 |
| 22 | Brown, Matt | f | 5-8 | 1-3 | 2-3 | 2-6 | 8 | 4 | 13 | 2 | 0 | 3 | 1 | 32 |
| 13 | Telly, Saliou-Binet | c | 3-5 | 0-0 | 1-3 | 3-8 | 11 | 2 | 7 | 0 | 3 | 7 | 1 | 36 |
| 00 | Childs, Jarion | g | 3-9 | 2-5 | 1-2 | 1-4 | 5 | 3 | 9 | 6 | 2 | 0 | 2 | 38 |
| 03 | Smith, Nathan | g | 4-11 | 2-8 | 7-10 | 0-2 | 2 | 3 | 17 | 0 | 4 | 0 | 1 | 36 |
| 04 | Small, Dave | - | 3-8 | 0-0 | 1-2 | 3-1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 26 |
| 11 | Olsen, David | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 20 | Marquiss, Henry | - | 1-2 | 0-0 | 0-0 | 3-0 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 7-20 | 12-20 | 14-25 | 39 | 18 | 61 | 9 | 14 | 10 | 6 | 200 | |
| 42.9% | 35.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 5-12 | 6-10 | |||||||||||
| 40.0% | 41.7% | 60.0% | ||||||||||||
| 2nd Half: | 9-19 | 2-8 | 6-10 | |||||||||||
| 47.4% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Atkinson, Eugene | f | 5-11 | 0-2 | 3-3 | 4-1 | 5 | 5 | 13 | 0 | 2 | 1 | 2 | 24 |
| 40 | Boyd, Fred | f | 1-5 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 42 | Boozer, Lamont | c | 0-2 | 0-0 | 2-3 | 1-1 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 26 |
| 03 | Felton, Ned | g | 2-9 | 0-5 | 2-4 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 35 |
| 20 | Perry, Jamar | g | 7-15 | 4-6 | 2-2 | 1-2 | 3 | 1 | 20 | 0 | 1 | 0 | 0 | 39 |
| 05 | Trone, Riley | - | 4-11 | 1-6 | 0-0 | 3-1 | 4 | 1 | 9 | 1 | 4 | 0 | 2 | 27 |
| 10 | Braxton, Dwayne | - | 0-1 | 0-1 | 1-2 | 1-3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
| 13 | DiCicco, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Johnson, Kevan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 55 | Strickland, Rob | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 5-20 | 11-16 | 15-13 | 28 | 19 | 54 | 3 | 11 | 3 | 5 | 200 | |
| 33.9% | 25.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-23 | 2-11 | 5-9 | |||||||||||
| 21.7% | 18.2% | 55.6% | ||||||||||||
| 2nd Half: | 14-33 | 3-9 | 6-7 | |||||||||||
| 42.4% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| AMERICAN | 35 | 26 | 61 | Record: (6-11, 3-4) |
| JAMES MADISON | 17 | 37 | 54 | Record: (5-11, 0-6) |
|
Officials: James Haney, Bryan Kersey, Alan Spainhour
Technical fouls: AMERICAN-None. JAMES MADISON-TEAM. Attendance: 4000 |
Play-by-Play |
| 19:43 | JMU | MISSED JUMPER by Boozer, Lamont | ||
| REBOUND (DEF) by Jones, Ossie | ||||
| 19:15 | JMU | FOUL by Perry, Jamar (1) | ||
| 18:44 | AU | MISSED JUMPER by Childs, Jarion | ||
| REBOUND (OFF) by Telly, Saliou-Binet | ||||
| 18:40 | JMU | FOUL by Boozer, Lamont (1) | ||
| 18:40 | AU | GOOD! FT SHOT by Telly, Saliou-Binet | AU 1 - JMU 0 | (AU by 1) |
| 18:40 | AU | MISSED FT SHOT by Telly, Saliou-Binet | ||
| REBOUND (OFF) by Brown, Matt | ||||
| 18:36 | AU | GOOD! JUMPER by Brown, Matt | AU 3 - JMU 0 | (AU by 3) |
| 18:05 | JMU | MISSED JUMPER by Boyd, Fred | ||
| REBOUND (DEF) by Jones, Ossie | ||||
| 17:59 | JMU | FOUL by Boyd, Fred (1) | ||
| 17:59 | AU | MISSED FT SHOT by Brown, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:59 | AU | GOOD! FT SHOT by Brown, Matt | AU 4 - JMU 0 | (AU by 4) |
| 17:35 | JMU | MISSED 3 PTR by Atkinson, Eugene | ||
| REBOUND (DEF) by Childs, Jarion | ||||
| 17:34 | AU | TURNOVR by Childs, Jarion | ||
| 17:19 | AU | FOUL by Jones, Ossie (1) | ||
| 17:05 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (DEF) by Brown, Matt | ||||
| 16:54 | AU | MISSED 3 PTR by Brown, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:53 | AU | FOUL by Smith, Nathan (1) | ||
| 16:39 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (DEF) by Childs, Jarion | ||||
| 16:31 | AU | MISSED JUMPER by Jones, Ossie | ||
| REBOUND (OFF) by Brown, Matt | ||||
| 16:28 | AU | GOOD! JUMPER by Brown, Matt | AU 6 - JMU 0 | (AU by 6) |
| 16:02 | JMU | MISSED 3 PTR by Perry, Jamar | ||
| REBOUND (DEF) by Smith, Nathan | ||||
| 15:50 | AU | GOOD! 3 PTR by Smith, Nathan | AU 9 - JMU 0 | (AU by 9) |
| 15:47 | JMU | TIMEOUT 20sec | ||
| 15:30 | JMU | TURNOVR by Atkinson, Eugene | ||
| 15:29 | AU | STEAL by Smith, Nathan | ||
| 15:27 | AU | GOOD! LAYUP by Smith, Nathan | AU 11 - JMU 0 | (AU by 11) |
| 15:12 | AU | FOUL by Childs, Jarion (1) | ||
| 15:06 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (OFF) by Strickland, Rob | ||||
| 15:04 | AU | FOUL by Telly, Saliou-Binet (1) | ||
| 15:04 | JMU | MISSED FT SHOT by Strickland, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | JMU | GOOD! FT SHOT by Strickland, Rob | AU 11 - JMU 1 | (AU by 10) |
| 14:52 | AU | GOOD! LAYUP by Brown, Matt | AU 13 - JMU 1 | (AU by 12) |
| 14:52 | JMU | FOUL by Strickland, Rob (1) | ||
| 14:52 | AU | GOOD! FT SHOT by Brown, Matt | AU 14 - JMU 1 | (AU by 13) |
| 14:31 | JMU | MISSED LAYUP by Boozer, Lamont | ||
| 14:31 | AU | BLOCK by Brown, Matt | ||
| REBOUND (DEF) by Brown, Matt | ||||
| 14:23 | AU | MISSED 3 PTR by Childs, Jarion | ||
| REBOUND (OFF) by Marquiss, Henry | ||||
| 14:19 | AU | MISSED LAYUP by Marquiss, Henry | ||
| REBOUND (OFF) by Marquiss, Henry | ||||
| 14:18 | AU | TURNOVR by Marquiss, Henry | ||
| 14:02 | JMU | FOUL by Trone, Riley (1) | ||
| 14:02 | JMU | TURNOVR by Trone, Riley | ||
| 13:33 | AU | TURNOVR by Smith, Nathan | ||
| 13:32 | JMU | STEAL by Trone, Riley | ||
| 13:32 | AU | FOUL by Brown, Matt (1) | ||
| 13:12 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (OFF) by Perry, Jamar | ||||
| 13:09 | JMU | GOOD! LAYUP by Perry, Jamar | AU 14 - JMU 3 | (AU by 11) |
| 12:49 | AU | MISSED LAYUP by Brown, Matt | ||
| REBOUND (OFF) by Small, Dave | ||||
| 12:44 | AU | MISSED LAYUP by Small, Dave | ||
| REBOUND (DEF) by Boozer, Lamont | ||||
| 12:38 | JMU | GOOD! LAYUP by Perry, Jamar | AU 14 - JMU 5 | (AU by 9) |
| 12:18 | AU | GOOD! 3 PTR by Childs, Jarion | AU 17 - JMU 5 | (AU by 12) |
| ASSIST by Brown, Matt | ||||
| 11:58 | JMU | FOUL by Boozer, Lamont (2) | ||
| 11:58 | JMU | TURNOVR by Boozer, Lamont | ||
| 11:46 | AU | TURNOVR by Telly, Saliou-Binet | ||
| 11:41 | JMU | TURNOVR by Trone, Riley | ||
| 11:38 | AU | STEAL by Childs, Jarion | ||
| 11:36 | AU | MISSED 3 PTR by Smith, Nathan | ||
| REBOUND (DEF) by Strickland, Rob | ||||
| 11:35 | AU | FOUL by Childs, Jarion (2) | ||
| 11:02 | JMU | MISSED LAYUP by Strickland, Rob | ||
| 11:02 | AU | BLOCK by Telly, Saliou-Binet | ||
| REBOUND (DEF) by Telly, Saliou-Binet | ||||
| 11:01 | JMU | FOUL by Strickland, Rob (2) | ||
| 11:01 | AU | MISSED FT SHOT by Telly, Saliou-Binet | ||
| REBOUND (DEF) by Johnson, Kevan | ||||
| 10:51 | JMU | MISSED LAYUP by Felton, Ned | ||
| REBOUND (DEF) by Jones, Ossie | ||||
| 10:40 | AU | MISSED 3 PTR by Brown, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:39 | AU | FOUL by Marquiss, Henry (1) | ||
| 10:39 | JMU | GOOD! FT SHOT by Perry, Jamar | AU 17 - JMU 6 | (AU by 11) |
| 10:39 | JMU | GOOD! FT SHOT by Perry, Jamar | AU 17 - JMU 7 | (AU by 10) |
| 10:20 | AU | GOOD! 3 PTR by Jones, Ossie | AU 20 - JMU 7 | (AU by 13) |
| 09:50 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (DEF) by Small, Dave | ||||
| 09:16 | AU | MISSED JUMPER by Telly, Saliou-Binet | ||
| REBOUND (DEF) by Johnson, Kevan | ||||
| 09:16 | JMU | TURNOVR by Johnson, Kevan | ||
| 09:16 | AU | TIMEOUT MEDIA | ||
| 08:59 | AU | MISSED LAYUP by Jones, Ossie | ||
| REBOUND (OFF) by Small, Dave | ||||
| 08:57 | AU | MISSED JUMPER by Small, Dave | ||
| REBOUND (OFF) by Small, Dave | ||||
| 08:44 | AU | TURNOVR by Smith, Nathan | ||
| 08:29 | JMU | MISSED JUMPER by Perry, Jamar | ||
| 08:29 | AU | BLOCK by Telly, Saliou-Binet | ||
| REBOUND (DEF) by Telly, Saliou-Binet | ||||
| 08:17 | AU | MISSED 3 PTR by Jones, Ossie | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 08:00 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (OFF) by Boozer, Lamont | ||||
| 07:57 | AU | FOUL by Brown, Matt (2) | ||
| 07:57 | JMU | GOOD! FT SHOT by Boozer, Lamont | AU 20 - JMU 8 | (AU by 12) |
| 07:57 | JMU | GOOD! FT SHOT by Boozer, Lamont | AU 20 - JMU 9 | (AU by 11) |
| 07:38 | AU | MISSED JUMPER by Telly, Saliou-Binet | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:23 | JMU | TURNOVR by Johnson, Kevan | ||
| 07:06 | AU | TURNOVR by Smith, Nathan | ||
| 07:04 | JMU | STEAL by Trone, Riley | ||
| 07:01 | JMU | TURNOVR by Trone, Riley | ||
| 06:57 | AU | GOOD! LAYUP by Brown, Matt | AU 22 - JMU 9 | (AU by 13) |
| 06:41 | JMU | GOOD! JUMPER by Trone, Riley | AU 22 - JMU 11 | (AU by 11) |
| 06:17 | AU | GOOD! JUMPER by Telly, Saliou-Binet | AU 24 - JMU 11 | (AU by 13) |
| ASSIST by Childs, Jarion | ||||
| 05:56 | JMU | MISSED JUMPER by Johnson, Kevan | ||
| REBOUND (DEF) by Brown, Matt | ||||
| 05:47 | AU | GOOD! LAYUP by Telly, Saliou-Binet | AU 26 - JMU 11 | (AU by 15) |
| ASSIST by Childs, Jarion | ||||
| 05:44 | JMU | TIMEOUT 20sec | ||
| 05:14 | JMU | GOOD! 3 PTR by Perry, Jamar | AU 26 - JMU 14 | (AU by 12) |
| 04:46 | AU | GOOD! 3 PTR by Olsen, David | AU 29 - JMU 14 | (AU by 15) |
| ASSIST by Childs, Jarion | ||||
| 04:33 | JMU | GOOD! 3 PTR by Perry, Jamar | AU 29 - JMU 17 | (AU by 12) |
| ASSIST by Felton, Ned | ||||
| 04:07 | AU | TURNOVR by Marquiss, Henry | ||
| 04:07 | AU | FOUL by Marquiss, Henry (2) | ||
| 04:03 | AU | TIMEOUT 20sec | ||
| 04:03 | JMU | MISSED FT SHOT by Boozer, Lamont | ||
| REBOUND (DEF) by Brown, Matt | ||||
| 03:45 | AU | GOOD! 3 PTR by Childs, Jarion | AU 32 - JMU 17 | (AU by 15) |
| ASSIST by Jones, Ossie | ||||
| 03:10 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (DEF) by Brown, Matt | ||||
| 03:03 | AU | MISSED LAYUP by Smith, Nathan | ||
| REBOUND (OFF) by Childs, Jarion | ||||
| 02:58 | JMU | FOUL by Boyd, Fred (2) | ||
| 02:58 | AU | MISSED FT SHOT by Childs, Jarion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | AU | GOOD! FT SHOT by Childs, Jarion | AU 33 - JMU 17 | (AU by 16) |
| 02:58 | AU | TIMEOUT MEDIA | ||
| 02:31 | AU | FOUL by Smith, Nathan (2) | ||
| 02:31 | JMU | MISSED FT SHOT by Felton, Ned | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | JMU | MISSED FT SHOT by Felton, Ned | ||
| REBOUND (DEF) by Telly, Saliou-Binet | ||||
| 02:05 | AU | TURNOVR by Jones, Ossie | ||
| 02:03 | JMU | STEAL by Boozer, Lamont | ||
| 01:39 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (OFF) by Trone, Riley | ||||
| 01:10 | JMU | TURNOVR by Trone, Riley | ||
| 01:10 | AU | STEAL by Small, Dave | ||
| 01:10 | JMU | FOUL TECHNCL by the bench | ||
| 01:10 | AU | GOOD! FT SHOT by Smith, Nathan | AU 34 - JMU 17 | (AU by 17) |
| 01:10 | AU | GOOD! FT SHOT by Smith, Nathan | AU 35 - JMU 17 | (AU by 18) |
| 00:42 | AU | MISSED LAYUP by Childs, Jarion | ||
| 00:42 | JMU | BLOCK by Strickland, Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:23 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:07 | AU | MISSED 3 PTR by Smith, Nathan | ||
| REBOUND (OFF) by Jones, Ossie | ||||
| 00:04 | AU | MISSED 3 PTR by Jones, Ossie | ||
| REBOUND (OFF) by (DEADBALL) |
| 20:00 | JMU | TIMEOUT TEAM | AU 35 - JMU 17 | (AU by 18) |
| 19:42 | JMU | GOOD! JUMPER by Atkinson, Eugene | AU 35 - JMU 19 | (AU by 16) |
| 19:11 | AU | GOOD! JUMPER by Childs, Jarion | AU 37 - JMU 19 | (AU by 18) |
| 18:35 | JMU | GOOD! JUMPER by Perry, Jamar | AU 37 - JMU 21 | (AU by 16) |
| 18:18 | AU | GOOD! LAYUP by Smith, Nathan | AU 39 - JMU 21 | (AU by 18) |
| ASSIST by Childs, Jarion | ||||
| 17:56 | AU | FOUL by Smith, Nathan (3) | ||
| 17:35 | JMU | GOOD! JUMPER by Atkinson, Eugene | AU 39 - JMU 23 | (AU by 16) |
| 17:13 | JMU | FOUL by Atkinson, Eugene (1) | ||
| 17:05 | AU | TURNOVR by Jones, Ossie | ||
| 16:46 | JMU | GOOD! JUMPER by Trone, Riley | AU 39 - JMU 25 | (AU by 14) |
| 16:32 | JMU | FOUL by Boozer, Lamont (3) | ||
| 16:30 | AU | MISSED 3 PTR by Smith, Nathan | ||
| REBOUND (DEF) by Atkinson, Eugene | ||||
| 16:17 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (OFF) by Atkinson, Eugene | ||||
| 16:15 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| 16:15 | AU | BLOCK by Telly, Saliou-Binet | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:01 | JMU | MISSED LAYUP by Perry, Jamar | ||
| 16:01 | AU | BLOCK by Telly, Saliou-Binet | ||
| REBOUND (DEF) by Telly, Saliou-Binet | ||||
| 15:51 | AU | GOOD! JUMPER by Small, Dave | AU 41 - JMU 25 | (AU by 16) |
| ASSIST by Brown, Matt | ||||
| 15:17 | JMU | GOOD! LAYUP by Felton, Ned | AU 41 - JMU 27 | (AU by 14) |
| 14:57 | AU | GOOD! JUMPER by Telly, Saliou-Binet | AU 43 - JMU 27 | (AU by 16) |
| 14:44 | JMU | TURNOVR by Boozer, Lamont | ||
| 14:42 | AU | STEAL by Brown, Matt | ||
| 14:30 | AU | MISSED 3 PTR by Smith, Nathan | ||
| REBOUND (DEF) by Trone, Riley | ||||
| 14:15 | JMU | MISSED LAYUP by Trone, Riley | ||
| 14:15 | AU | BLOCK by Brown, Matt | ||
| REBOUND (OFF) by Trone, Riley | ||||
| 14:09 | JMU | GOOD! LAYUP by Trone, Riley | AU 43 - JMU 29 | (AU by 14) |
| 14:06 | AU | TIMEOUT 20sec | ||
| 13:49 | AU | GOOD! LAYUP by Small, Dave | AU 45 - JMU 29 | (AU by 16) |
| ASSIST by Childs, Jarion | ||||
| 13:24 | JMU | GOOD! 3 PTR by Trone, Riley | AU 45 - JMU 32 | (AU by 13) |
| 12:39 | JMU | TURNOVR by Atkinson, Eugene | ||
| 12:37 | AU | STEAL by Childs, Jarion | ||
| 12:27 | AU | MISSED JUMPER by Small, Dave | ||
| REBOUND (OFF) by Marquiss, Henry | ||||
| 12:22 | AU | GOOD! LAYUP by Marquiss, Henry | AU 47 - JMU 32 | (AU by 15) |
| 12:09 | AU | FOUL by Marquiss, Henry (3) | ||
| 11:53 | JMU | MISSED 3 PTR by Trone, Riley | ||
| REBOUND (OFF) by Atkinson, Eugene | ||||
| 11:50 | JMU | GOOD! LAYUP by Atkinson, Eugene | AU 47 - JMU 34 | (AU by 13) |
| 11:32 | AU | FOUL by Marquiss, Henry (4) | ||
| 11:32 | AU | TURNOVR by Marquiss, Henry | ||
| 11:25 | JMU | MISSED 3 PTR by Atkinson, Eugene | ||
| REBOUND (DEF) by Childs, Jarion | ||||
| 11:23 | JMU | FOUL by Boyd, Fred (3) | ||
| 10:54 | AU | MISSED JUMPER by Childs, Jarion | ||
| 10:54 | JMU | BLOCK by Braxton, Dwayne | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 10:54 | AU | FOUL by Childs, Jarion (3) | ||
| 10:22 | JMU | MISSED JUMPER by Perry, Jamar | ||
| 10:22 | AU | BLOCK by Telly, Saliou-Binet | ||
| REBOUND (OFF) by Boyd, Fred | ||||
| 10:18 | JMU | MISSED JUMPER by Boyd, Fred | ||
| REBOUND (DEF) by Telly, Saliou-Binet | ||||
| 09:51 | AU | TURNOVR by Smith, Nathan | ||
| 09:49 | JMU | STEAL by Atkinson, Eugene | ||
| 09:39 | JMU | MISSED JUMPER by Boyd, Fred | ||
| REBOUND (OFF) by Atkinson, Eugene | ||||
| 09:37 | JMU | GOOD! LAYUP by Atkinson, Eugene | AU 47 - JMU 36 | (AU by 11) |
| 09:37 | AU | FOUL by Telly, Saliou-Binet (2) | ||
| 09:37 | AU | TIMEOUT TEAM | ||
| 09:37 | JMU | GOOD! FT SHOT by Atkinson, Eugene | AU 47 - JMU 37 | (AU by 10) |
| 09:07 | AU | TURNOVR by Childs, Jarion | ||
| 09:07 | JMU | STEAL by Atkinson, Eugene | ||
| 09:07 | AU | FOUL by Jones, Ossie (2) | ||
| 09:07 | JMU | GOOD! FT SHOT by Braxton, Dwayne | AU 47 - JMU 38 | (AU by 9) |
| 09:07 | JMU | MISSED FT SHOT by Braxton, Dwayne | ||
| REBOUND (OFF) by Braxton, Dwayne | ||||
| 08:39 | JMU | GOOD! 3 PTR by Perry, Jamar | AU 47 - JMU 41 | (AU by 6) |
| ASSIST by Braxton, Dwayne | ||||
| 08:14 | JMU | FOUL by Boozer, Lamont (4) | ||
| 08:11 | AU | GOOD! LAYUP by Small, Dave | AU 49 - JMU 41 | (AU by 8) |
| 07:48 | JMU | TIMEOUT TEAM | ||
| 07:47 | AU | FOUL by Brown, Matt (3) | ||
| 07:47 | JMU | GOOD! FT SHOT by Felton, Ned | AU 49 - JMU 42 | (AU by 7) |
| 07:47 | JMU | GOOD! FT SHOT by Felton, Ned | AU 49 - JMU 43 | (AU by 6) |
| 07:13 | AU | GOOD! 3 PTR by Brown, Matt | AU 52 - JMU 43 | (AU by 9) |
| ASSIST by Childs, Jarion | ||||
| 06:44 | JMU | MISSED JUMPER by Atkinson, Eugene | ||
| REBOUND (DEF) by Childs, Jarion | ||||
| 06:41 | JMU | FOUL by Atkinson, Eugene (2) | ||
| 06:26 | AU | MISSED JUMPER by Small, Dave | ||
| REBOUND (OFF) by Telly, Saliou-Binet | ||||
| 06:25 | AU | TURNOVR by Telly, Saliou-Binet | ||
| 06:03 | JMU | MISSED JUMPER by Trone, Riley | ||
| REBOUND (DEF) by Brown, Matt | ||||
| 05:16 | AU | MISSED JUMPER by Small, Dave | ||
| 05:16 | JMU | BLOCK by Atkinson, Eugene | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:13 | AU | TURNOVR by Telly, Saliou-Binet | ||
| 04:52 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (OFF) by Boyd, Fred | ||||
| 04:47 | JMU | MISSED LAYUP by Boyd, Fred | ||
| REBOUND (OFF) by Atkinson, Eugene | ||||
| 04:47 | AU | FOUL by Brown, Matt (4) | ||
| 04:47 | JMU | GOOD! FT SHOT by Atkinson, Eugene | AU 52 - JMU 44 | (AU by 8) |
| 04:47 | JMU | GOOD! FT SHOT by Atkinson, Eugene | AU 52 - JMU 45 | (AU by 7) |
| 04:10 | AU | MISSED 3 PTR by Childs, Jarion | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:42 | JMU | MISSED LAYUP by Felton, Ned | ||
| 03:42 | AU | BLOCK by Telly, Saliou-Binet | ||
| REBOUND (OFF) by Boyd, Fred | ||||
| 03:34 | JMU | GOOD! LAYUP by Boyd, Fred | AU 52 - JMU 47 | (AU by 5) |
| 03:31 | AU | TIMEOUT TEAM | ||
| 03:07 | AU | MISSED 3 PTR by Childs, Jarion | ||
| REBOUND (OFF) by Telly, Saliou-Binet | ||||
| 02:51 | AU | MISSED 3 PTR by Smith, Nathan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:32 | JMU | MISSED LAYUP by Perry, Jamar | ||
| 02:32 | AU | BLOCK by Telly, Saliou-Binet | ||
| REBOUND (DEF) by Telly, Saliou-Binet | ||||
| 02:14 | AU | MISSED 3 PTR by Smith, Nathan | ||
| REBOUND (DEF) by Perry, Jamar | ||||
| 01:55 | JMU | MISSED 3 PTR by Perry, Jamar | ||
| REBOUND (DEF) by Telly, Saliou-Binet | ||||
| 01:18 | AU | GOOD! 3 PTR by Smith, Nathan | AU 55 - JMU 47 | (AU by 8) |
| 01:10 | JMU | TIMEOUT TEAM | ||
| 01:10 | JMU | TIMEOUT TEAM | ||
| 01:08 | JMU | TURNOVR by Perry, Jamar | ||
| 01:05 | AU | STEAL by Telly, Saliou-Binet | ||
| 01:04 | JMU | FOUL by Atkinson, Eugene (3) | ||
| 00:57 | JMU | FOUL by Boozer, Lamont (5) | ||
| 00:57 | AU | GOOD! FT SHOT by Small, Dave | AU 56 - JMU 47 | (AU by 9) |
| 00:57 | AU | MISSED FT SHOT by Small, Dave | ||
| REBOUND (DEF) by Perry, Jamar | ||||
| 00:49 | JMU | MISSED 3 PTR by Braxton, Dwayne | ||
| REBOUND (DEF) by Telly, Saliou-Binet | ||||
| 00:45 | JMU | FOUL by Felton, Ned (1) | ||
| 00:45 | AU | GOOD! FT SHOT by Smith, Nathan | AU 57 - JMU 47 | (AU by 10) |
| 00:45 | AU | GOOD! FT SHOT by Smith, Nathan | AU 58 - JMU 47 | (AU by 11) |
| 00:36 | JMU | GOOD! 3 PTR by Perry, Jamar | AU 58 - JMU 50 | (AU by 8) |
| ASSIST by Trone, Riley | ||||
| 00:31 | JMU | FOUL by Atkinson, Eugene (4) | ||
| 00:31 | AU | GOOD! FT SHOT by Smith, Nathan | AU 59 - JMU 50 | (AU by 9) |
| 00:31 | AU | GOOD! FT SHOT by Smith, Nathan | AU 60 - JMU 50 | (AU by 10) |
| 00:27 | JMU | MISSED JUMPER by Perry, Jamar | ||
| REBOUND (OFF) by Trone, Riley | ||||
| 00:19 | JMU | GOOD! LAYUP by Atkinson, Eugene | AU 60 - JMU 52 | (AU by 8) |
| 00:18 | JMU | FOUL by Atkinson, Eugene (5) | ||
| 00:18 | AU | MISSED FT SHOT by Smith, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:18 | AU | GOOD! FT SHOT by Smith, Nathan | AU 61 - JMU 52 | (AU by 9) |
| 00:12 | AU | TIMEOUT TEAM | ||
| 00:11 | AU | TIMEOUT 20sec | ||
| 00:10 | JMU | FOUL by Braxton, Dwayne (1) | ||
| 00:10 | JMU | GOOD! LAYUP by Felton, Ned | AU 61 - JMU 54 | (AU by 7) |
| 00:10 | AU | MISSED FT SHOT by Smith, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:10 | AU | MISSED FT SHOT by Smith, Nathan | ||
| REBOUND (DEF) by Braxton, Dwayne | ||||
| 00:04 | JMU | MISSED 3 PTR by Felton, Ned | ||
| REBOUND (DEF) by Smith, Nathan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jones, Ossie | f | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 16 |
| 22 | Brown, Matt | f | 4-7 | 0-2 | 2-3 | 2-5 | 7 | 2 | 10 | 1 | 0 | 2 | 0 | 16 |
| 13 | Telly, Saliou-Binet | c | 2-4 | 0-0 | 1-3 | 1-3 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 18 |
