James Madison
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
JMU Men 1995-96
James Madison Team Game-by-Game (as of Jul 10, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Illinois State 11/24/95 86-85 W 31-63 .492 11-18 .611 13-16 .813 12 17 29 29.0 16 9 16 6 9 86 86.0
vs Auburn 11/25/95 71-82 L 22-61 .361 8-24 .333 19-26 .731 14 19 33 31.0 25 6 17 3 5 71 78.5
vs Va. Commonwealth 11/26/95 60-66 L 22-55 .400 5-12 .417 11-13 .846 12 18 30 30.7 18 4 23 3 6 60 72.3
DELAWARE STATE 11/29/95 88-64 W 28-59 .475 2-13 .154 30-44 .682 22 31 53 36.2 17 17 23 6 5 88 76.2
GEORGE WASHINGTON 12/5/95 68-76 L 23-55 .418 4-20 .200 18-21 .857 11 18 29 34.8 15 7 15 6 5 68 74.6
vs Hampton 12/8/95 88-86 W 28-59 .475 8-14 .571 24-25 .960 17 25 42 36.0 19 5 18 2 4 88 76.8
at Bowling Green 12/16/95 72-88 L 28-60 .467 9-21 .429 7-9 .778 10 19 29 35.0 21 13 17 3 6 72 76.1
BUTLER 12/20/95 63-65 L 23-48 .479 6-12 .500 11-17 .647 9 15 24 33.6 18 12 12 1 3 63 74.5
TOWSON STATE 12/23/95 64-67 L 24-59 .407 7-16 .438 9-14 .643 9 26 35 33.8 15 15 11 3 5 64 73.3
vs Drexel 12/29/95 55-75 L 21-60 .350 6-17 .353 7-9 .778 9 24 33 33.7 19 8 12 4 4 55 71.5
vs Butler 12/30/95 75-65 W 24-37 .649 4-6 .667 23-29 .793 1 19 20 32.5 17 12 18 4 7 75 71.8
EAST CAROLINA 1/4/96 56-62 L 19-56 .339 4-20 .200 14-21 .667 14 19 33 32.5 23 4 11 2 2 56 70.5
WILLIAM & MARY 1/6/96 71-96 L 26-69 .377 4-19 .211 15-17 .882 14 15 29 32.2 24 9 7 2 6 71 70.5
at UNC Wilmington 1/13/96 48-57 L 22-54 .407 4-11 .364 0-4 .000 5 25 30 32.1 17 7 12 1 3 48 68.9
at Va. Commonwealth 1/17/96 70-81 L 27-60 .450 7-18 .389 9-15 .600 10 17 27 31.7 18 23 15 2 12 70 69.0
GEORGE MASON 1/20/96 80-72 W 25-60 .417 9-20 .450 21-28 .750 15 20 35 31.9 17 19 18 4 6 80 69.7
at American 1/22/96 71-84 L 29-55 .527 5-12 .417 8-11 .727 10 17 27 31.6 23 7 16 3 2 71 69.8
OLD DOMINION 01/24/96 45-58 L 18-64 .281 1-19 .053 8-15 .533 19 16 35 31.8 14 6 10 1 8 45 68.4
at Richmond 1/27/96 71-78 L 27-64 .422 5-15 .333 12-18 .667 20 17 37 32.1 21 6 10 4 5 71 68.5
at William & Mary 1/31/96 51-68 L 18-54 .333 5-18 .278 10-21 .476 14 20 34 32.2 16 11 8 4 3 51 67.7
at UNC Charlotte 2/3/96 41-55 L 13-41 .317 0-10 .000 15-21 .714 8 23 31 32.1 24 6 26 4 7 41 66.4
HOUSTON 2/5/96 72-97 L 26-66 .394 7-21 .333 13-21 .619 12 21 33 32.2 15 16 15 0 3 72 66.6
RICHMOND 2/7/96 80-84 L 30-55 .545 9-19 .474 11-17 .647 5 13 18 31.6 20 9 12 2 7 80 67.2
at Old Dominion 2/10/96 72-76 L 27-55 .491 6-15 .400 12-20 .600 9 17 26 31.3 18 13 7 5 3 72 67.4
UNC WILMINGTON 2/14/96 59-58 Wot 21-52 .404 8-16 .500 9-12 .750 9 23 32 31.4 10 8 14 3 4 59 67.1
VA. COMMONWEALTH 02/17/96 76-75 W 28-55 .509 10-20 .500 10-15 .667 6 22 28 31.2 17 13 9 1 3 76 67.4
at East Carolina 2/21/96 72-70 W 31-65 .477 6-21 .286 4-11 .364 12 25 37 31.4 16 15 7 0 3 72 67.6
at George Mason 2/24/96 81-80 W 26-62 .419 8-21 .381 21-33 .636 16 23 39 31.7 15 11 16 5 4 81 68.1
AMERICAN 2/26/96 75-72 W 28-60 .467 9-21 .429 10-11 .909 12 18 30 31.7 11 12 16 6 7 75 68.3
vs Old Dominion 3/2/96 72-75 L 22-50 .440 4-14 .286 24-33 .727 8 21 29 31.6 19 7 10 3 3 72 68.4
------------------------------------------------------------------------------------------------------------------------------------
James Madison 2053 737-1713 .430 181-503 .360 398-567 .702 344 603 947 31.6 538 310 421 93 150 2053 68.4
Opponents 2217 821-1725 .476 163-460 .354 412-610 .675 394 689 1083 36.1 530 437 404 89 190 2217 73.9
Games played: 30
Points/game: 68.4
FG Pct: 43.0
3FG Pct: 36.0
FT Pct: 70.2
Rebounds/game: 31.6
Assists/game: 10.3
Turnovers/game: 14.0
Assist/turnover ratio: 0.7
Steals/game: 5.0
Blocks/game: 3.1
Opponent Game-by-Game
JMU Men 1995-96
James Madison Opponent Game-by-Game (as of Jul 10, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Illinois State 11/24/95 86-85 W 32-57 .561 9-16 .563 12-16 .750 7 15 22 22.0 17 25 16 2 7 85 85.0
vs Auburn 11/25/95 71-82 L 29-58 .500 6-17 .353 18-28 .643 11 24 35 28.5 20 13 12 3 10 82 83.5
vs Va. Commonwealth 11/26/95 60-66 L 25-55 .455 3-18 .167 13-18 .722 14 15 29 28.7 14 9 15 6 9 66 77.7
DELAWARE STATE 11/29/95 88-64 W 24-77 .312 1-9 .111 15-17 .882 22 13 35 30.3 34 7 13 0 7 64 74.2
GEORGE WASHINGTON 12/5/95 68-76 L 31-63 .492 5-9 .556 9-14 .643 17 21 38 31.8 20 16 14 4 7 76 74.6
vs Hampton 12/8/95 88-86 W 34-82 .415 7-28 .250 11-16 .688 26 15 41 33.3 22 10 10 2 9 86 76.5
at Bowling Green 12/16/95 72-88 L 32-59 .542 3-7 .429 21-27 .778 12 22 34 33.4 13 21 12 2 7 88 78.1
BUTLER 12/20/95 63-65 L 24-47 .511 5-11 .455 12-17 .706 11 19 30 33.0 18 13 13 1 3 65 76.5
TOWSON STATE 12/23/95 64-67 L 28-62 .452 4-6 .667 7-13 .538 7 29 36 33.3 17 12 10 3 2 67 75.4
vs Drexel 12/29/95 55-75 L 24-55 .436 8-18 .444 19-24 .792 11 32 43 34.3 16 10 8 2 6 75 75.4
vs Butler 12/30/95 75-65 W 27-51 .529 4-8 .500 7-14 .500 10 13 23 33.3 23 14 15 4 7 65 74.5
EAST CAROLINA 1/4/96 56-62 L 22-51 .431 3-10 .300 15-25 .600 14 28 42 34.0 18 8 13 1 3 62 73.4
WILLIAM & MARY 1/6/96 71-96 L 33-51 .647 10-19 .526 20-31 .645 10 30 40 34.5 18 20 13 9 4 96 75.2
at UNC Wilmington 1/13/96 48-57 L 21-49 .429 7-18 .389 8-17 .471 9 29 38 34.7 9 13 10 3 6 57 73.9
at Va. Commonwealth 1/17/96 70-81 L 27-60 .450 6-18 .333 21-29 .724 21 26 47 35.5 13 18 16 1 9 81 74.3
GEORGE MASON 1/20/96 80-72 W 25-58 .431 7-21 .333 15-22 .682 17 24 41 35.9 21 14 21 3 8 72 74.2
at American 1/22/96 71-84 L 30-56 .536 5-14 .357 19-30 .633 12 18 30 35.5 16 15 11 3 12 84 74.8
OLD DOMINION 01/24/96 45-58 L 20-41 .488 2-7 .286 16-18 .889 6 30 36 35.6 14 10 18 4 6 58 73.8
at Richmond 1/27/96 71-78 L 29-52 .558 7-14 .500 13-23 .565 13 21 34 35.5 17 16 13 2 6 78 74.1
at William & Mary 1/31/96 51-68 L 25-55 .455 6-17 .353 12-20 .600 15 28 43 35.8 16 13 9 6 6 68 73.8
at UNC Charlotte 2/3/96 41-55 L 20-48 .417 1-14 .071 14-25 .560 12 21 33 35.7 20 13 19 2 8 55 72.9
HOUSTON 2/5/96 72-97 L 38-71 .535 8-15 .533 13-16 .813 14 27 41 36.0 14 20 14 3 8 97 74.0
RICHMOND 2/7/96 80-84 L 29-50 .580 4-16 .250 22-30 .733 10 22 32 35.8 17 13 16 3 6 84 74.4
at Old Dominion 2/10/96 72-76 L 28-56 .500 6-18 .333 14-22 .636 15 24 39 35.9 18 23 10 7 4 76 74.5
UNC WILMINGTON 2/14/96 59-58 Wot 24-59 .407 6-22 .273 4-13 .308 15 22 37 36.0 16 17 14 1 2 58 73.8
VA. COMMONWEALTH 02/17/96 76-75 W 30-65 .462 6-20 .300 9-17 .529 17 24 41 36.2 13 19 9 2 7 75 73.8
at East Carolina 2/21/96 72-70 W 24-61 .393 7-19 .368 15-18 .833 13 27 40 36.3 18 17 10 3 3 70 73.7
at George Mason 2/24/96 81-80 W 32-66 .485 7-22 .318 9-12 .750 11 26 37 36.3 24 10 20 1 5 80 73.9
AMERICAN 2/26/96 75-72 W 29-63 .460 7-20 .350 7-11 .636 17 20 37 36.3 14 13 18 4 10 72 73.9
vs Old Dominion 3/2/96 72-75 L 25-47 .532 3-9 .333 22-27 .815 5 24 29 36.1 20 15 12 2 3 75 73.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2217 821-1725 .476 163-460 .354 412-610 .675 394 689 1083 36.1 530 437 404 89 190 2217 73.9
James Madison 2053 737-1713 .430 181-503 .360 398-567 .702 344 603 947 31.6 538 310 421 93 150 2053 68.4
Games played: 30
Points/game: 73.9
FG Pct: 47.6
3FG Pct: 35.4
FT Pct: 67.5
Rebounds/game: 36.1
Assists/game: 14.6
Turnovers/game: 13.5
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 3.0
Team Game-by-Game Comparison
JMU Men 1995-96
James Madison Team Game-by-Game Comparison (as of Jul 10, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Illinois State................ 36/41 50/44 86-85 +1 31-63/32-57 .492/.561 11-18/ 9-16 .611/.563 13-16/12-16 .813/.750 29/22 +7 9/25 16/16 6/2 9/7 16/17
Auburn........................ 34/40 37/42 71-82 (11) 22-61/29-58 .361/.500 8-24/ 6-17 .333/.353 19-26/18-28 .731/.643 33/35 (2) 6/13 17/12 3/3 5/10 25/20
Va. Commonwealth.............. 24/26 36/40 60-66 (6) 22-55/25-55 .400/.455 5-12/ 3-18 .417/.167 11-13/13-18 .846/.722 30/29 +1 4/9 23/15 3/6 6/9 18/14
DELAWARE STATE................ 44/18 44/46 88-64 +24 28-59/24-77 .475/.312 2-13/ 1-9 .154/.111 30-44/15-17 .682/.882 53/35 +18 17/7 23/13 6/0 5/7 17/34
GEORGE WASHINGTON............. 26/29 42/47 68-76 (8) 23-55/31-63 .418/.492 4-20/ 5-9 .200/.556 18-21/ 9-14 .857/.643 29/38 (9) 7/16 15/14 6/4 5/7 15/20
Hampton....................... 47/43 41/43 88-86 +2 28-59/34-82 .475/.415 8-14/ 7-28 .571/.250 24-25/11-16 .960/.688 42/41 +1 5/10 18/10 2/2 4/9 19/22
Bowling Green................. 38/33 34/55 72-88 (16) 28-60/32-59 .467/.542 9-21/ 3-7 .429/.429 7-9 /21-27 .778/.778 29/34 (5) 13/21 17/12 3/2 6/7 21/13
BUTLER........................ 38/33 25/32 63-65 (2) 23-48/24-47 .479/.511 6-12/ 5-11 .500/.455 11-17/12-17 .647/.706 24/30 (6) 12/13 12/13 1/1 3/3 18/18
TOWSON STATE.................. 35/38 29/29 64-67 (3) 24-59/28-62 .407/.452 7-16/ 4-6 .438/.667 9-14/ 7-13 .643/.538 35/36 (1) 15/12 11/10 3/3 5/2 15/17
Drexel........................ 23/40 32/35 55-75 (20) 21-60/24-55 .350/.436 6-17/ 8-18 .353/.444 7-9 /19-24 .778/.792 33/43 (10) 8/10 12/8 4/2 4/6 19/16
Butler........................ 40/32 35/33 75-65 +10 24-37/27-51 .649/.529 4-6 / 4-8 .667/.500 23-29/ 7-14 .793/.500 20/23 (3) 12/14 18/15 4/4 7/7 17/23
EAST CAROLINA................. 20/37 36/25 56-62 (6) 19-56/22-51 .339/.431 4-20/ 3-10 .200/.300 14-21/15-25 .667/.600 33/42 (9) 4/8 11/13 2/1 2/3 23/18
WILLIAM & MARY................ 34/37 37/59 71-96 (25) 26-69/33-51 .377/.647 4-19/10-19 .211/.526 15-17/20-31 .882/.645 29/40 (11) 9/20 7/13 2/9 6/4 24/18
UNC Wilmington................ 24/30 24/27 48-57 (9) 22-54/21-49 .407/.429 4-11/ 7-18 .364/.389 0-4 / 8-17 .000/.471 30/38 (8) 7/13 12/10 1/3 3/6 17/9
Va. Commonwealth.............. 23/35 47/46 70-81 (11) 27-60/27-60 .450/.450 7-18/ 6-18 .389/.333 9-15/21-29 .600/.724 27/47 (20) 23/18 15/16 2/1 12/9 18/13
GEORGE MASON.................. 37/34 43/38 80-72 +8 25-60/25-58 .417/.431 9-20/ 7-21 .450/.333 21-28/15-22 .750/.682 35/41 (6) 19/14 18/21 4/3 6/8 17/21
American...................... 33/41 38/43 71-84 (13) 29-55/30-56 .527/.536 5-12/ 5-14 .417/.357 8-11/19-30 .727/.633 27/30 (3) 7/15 16/11 3/3 2/12 23/16
OLD DOMINION.................. 20/23 25/35 45-58 (13) 18-64/20-41 .281/.488 1-19/ 2-7 .053/.286 8-15/16-18 .533/.889 35/36 (1) 6/10 10/18 1/4 8/6 14/14
Richmond...................... 32/40 39/38 71-78 (7) 27-64/29-52 .422/.558 5-15/ 7-14 .333/.500 12-18/13-23 .667/.565 37/34 +3 6/16 10/13 4/2 5/6 21/17
William & Mary................ 26/28 25/40 51-68 (17) 18-54/25-55 .333/.455 5-18/ 6-17 .278/.353 10-21/12-20 .476/.600 34/43 (9) 11/13 8/9 4/6 3/6 16/16
UNC Charlotte................. 21/26 20/29 41-55 (14) 13-41/20-48 .317/.417 0-10/ 1-14 .000/.071 15-21/14-25 .714/.560 31/33 (2) 6/13 26/19 4/2 7/8 24/20
HOUSTON....................... 42/45 30/52 72-97 (25) 26-66/38-71 .394/.535 7-21/ 8-15 .333/.533 13-21/13-16 .619/.813 33/41 (8) 16/20 15/14 0/3 3/8 15/14
RICHMOND...................... 43/43 37/41 80-84 (4) 30-55/29-50 .545/.580 9-19/ 4-16 .474/.250 11-17/22-30 .647/.733 18/32 (14) 9/13 12/16 2/3 7/6 20/17
Old Dominion.................. 45/32 27/44 72-76 (4) 27-55/28-56 .491/.500 6-15/ 6-18 .400/.333 12-20/14-22 .600/.636 26/39 (13) 13/23 7/10 5/7 3/4 18/18
UNC WILMINGTON................ 19/35 32/16 59-58 +1 21-52/24-59 .404/.407 8-16/ 6-22 .500/.273 9-12/ 4-13 .750/.308 32/37 (5) 8/17 14/14 3/1 4/2 10/16
VA. COMMONWEALTH.............. 39/39 37/36 76-75 +1 28-55/30-65 .509/.462 10-20/ 6-20 .500/.300 10-15/ 9-17 .667/.529 28/41 (13) 13/19 9/9 1/2 3/7 17/13
East Carolina................. 38/44 34/26 72-70 +2 31-65/24-61 .477/.393 6-21/ 7-19 .286/.368 4-11/15-18 .364/.833 37/40 (3) 15/17 7/10 0/3 3/3 16/18
George Mason.................. 38/46 43/34 81-80 +1 26-62/32-66 .419/.485 8-21/ 7-22 .381/.318 21-33/ 9-12 .636/.750 39/37 +2 11/10 16/20 5/1 4/5 15/24
AMERICAN...................... 31/31 44/41 75-72 +3 28-60/29-63 .467/.460 9-21/ 7-20 .429/.350 10-11/ 7-11 .909/.636 30/37 (7) 12/13 16/18 6/4 7/10 11/14
Old Dominion.................. 36/37 36/38 72-75 (3) 22-50/25-47 .440/.532 4-14/ 3-9 .286/.333 24-33/22-27 .727/.815 29/29 - 7/15 10/12 3/2 3/3 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
JMU Men 1995-96
James Madison Points-Rebounds-Assists (as of Jul 10, 2013)
All games
03 11 15 22 24 25 32 33 40
Opponent Date Score WL FELTON,NE MCLINTON, MCNAMARA, ATKINSON, EDWARDS,D PELHAM,JA CULICERTO LOTT,CHAR BOYD,FRED
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Illinois State 11/24/95 86-85 W DNP 30- 2- 5 DNP 21- 8- 1 DNP 0- 1- 0 4- 3- 3 8- 5- 0 4- 2- 0
vs Auburn 11/25/95 71-82 L DNP 27- 1- 2 DNP 5- 7- 0 DNP 2- 0- 2 9- 0- 1 15- 9- 0 2- 1- 0
vs Va. Commonwealth 11/26/95 60-66 L DNP 21- 1- 2 DNP 10-10- 0 DNP 5- 0- 0 8- 2- 2 6- 6- 0 2- 2- 0
DELAWARE STATE 11/29/95 88-64 W DNP 10- 2- 2 DNP 15-13- 2 3- 3- 0 4- 1- 2 7- 4- 7 18- 6- 1 6- 2- 2
GEORGE WASHINGTON 12/5/95 68-76 L DNP 16- 1- 0 DNP 14- 6- 3 DNP 2- 0- 1 7- 5- 2 23- 8- 0 0- 0- 0
vs Hampton 12/8/95 88-86 W DNP 26- 4- 2 DNP 20- 9- 0 10- 3- 0 3- 2- 0 7- 3- 1 14- 9- 1 DNP
at Bowling Green 12/16/95 72-88 L DNP 34- 1- 6 DNP 11- 9- 3 0- 0- 2 2- 2- 0 6- 0- 2 13- 3- 0 0- 2- 0
BUTLER 12/20/95 63-65 L DNP 25- 1- 3 DNP 6- 3- 3 0- 0- 0 2- 0- 2 0- 0- 0 17- 4- 0 3- 3- 1
TOWSON STATE 12/23/95 64-67 L DNP 20- 1- 3 0- 0- 0 13- 9- 1 0- 0- 0 0- 0- 0 6- 3- 5 12- 5- 1 DNP
vs Drexel 12/29/95 55-75 L DNP 28- 4- 3 DNP 3- 5- 1 2- 1- 1 4- 0- 1 2- 2- 1 4- 4- 0 2- 2- 0
vs Butler 12/30/95 75-65 W DNP 19- 3- 1 DNP DNP 2- 0- 0 19- 5- 7 0- 0- 0 17- 4- 3 0- 2- 0
EAST CAROLINA 1/4/96 56-62 L DNP 15- 3- 1 DNP 2- 3- 0 DNP 4- 6- 1 6- 0- 0 9- 3- 1 2- 1- 0
WILLIAM & MARY 1/6/96 71-96 L 2- 2- 0 27- 4- 2 DNP 20- 6- 2 2- 1- 0 2- 0- 1 2- 1- 0 6- 3- 1 0- 1- 0
at UNC Wilmington 1/13/96 48-57 L 9- 2- 1 13- 4- 2 DNP 6- 8- 2 DNP 2- 0- 0 DNP 4- 1- 0 6- 4- 1
at Va. Commonwealth 1/17/96 70-81 L 0- 1- 0 22- 1- 6 DNP 0- 2- 4 DNP 5- 3- 6 5- 3- 4 21- 4- 1 8- 4- 1
GEORGE MASON 1/20/96 80-72 W 16- 5- 5 22- 4- 6 DNP 8- 2- 2 DNP 1- 2- 3 0- 0- 1 25- 7- 2 6- 4- 0
at American 1/22/96 71-84 L 0- 0- 0 25- 3- 3 DNP 7- 3- 0 0- 0- 0 2- 0- 0 0- 0- 1 11- 9- 2 4- 1- 0
OLD DOMINION 01/24/96 45-58 L 0- 4- 2 5- 3- 3 DNP 8- 3- 0 6- 2- 0 0- 0- 0 DNP 18- 9- 1 0- 0- 0
at Richmond 1/27/96 71-78 L 0- 1- 0 28- 2- 3 DNP 2- 4- 0 7- 7- 0 3- 1- 0 0- 1- 0 20-10- 0 4- 1- 0
at William & Mary 1/31/96 51-68 L 2- 0- 1 23- 0- 3 DNP 4- 5- 3 0- 3- 0 2- 2- 0 0- 0- 0 10- 6- 1 4- 8- 3
at UNC Charlotte 2/3/96 41-55 L 2- 0- 2 10- 5- 1 DNP 6- 6- 0 DNP 9- 1- 2 2- 2- 0 2- 1- 0 0- 3- 1
HOUSTON 2/5/96 72-97 L 4- 2- 6 10- 0- 4 2- 0- 0 10- 9- 1 4- 1- 0 0- 0- 1 8- 4- 2 20- 3- 0 3- 2- 0
RICHMOND 2/7/96 80-84 L 2- 0- 3 27- 1- 3 DNP 20- 3- 1 DNP DNP 9- 0- 1 4- 2- 0 2- 1- 0
at Old Dominion 2/10/96 72-76 L 11- 3- 4 30- 3- 3 DNP 6- 4- 2 DNP DNP 3- 1- 2 16- 7- 1 2- 3- 0
UNC WILMINGTON 2/14/96 59-58 WO 0- 0- 2 28- 2- 1 DNP 11-11- 4 DNP DNP 2- 1- 1 14- 4- 0 DNP
VA. COMMONWEALTH 02/17/96 76-75 W 5- 5- 4 33- 1- 4 DNP 7- 5- 3 DNP DNP 2- 1- 0 19- 8- 0 0- 1- 1
at East Carolina 2/21/96 72-70 W 4- 5- 4 18- 2- 4 DNP 13- 8- 2 DNP DNP 5- 0- 2 26-10- 0 0- 1- 1
at George Mason 2/24/96 81-80 W 5- 3- 3 28- 3- 3 DNP 15- 6- 5 DNP DNP 7- 2- 0 17- 6- 0 0- 0- 0
AMERICAN 2/26/96 75-72 W 3- 1- 1 26- 1- 5 DNP 5- 6- 0 DNP DNP 14- 2- 4 23- 8- 0 DNP
vs Old Dominion 3/2/96 72-75 L 0- 0- 0 34- 2- 2 DNP 10- 3- 1 DNP DNP 3- 4- 4 16- 7- 0 DNP
41 42 44 54
Opponent Date Score WL BALLARD,B BOOZER,LA GILBERT,C COLEMAN,J
-------- ---- ----- -- --------- --------- --------- ---------
vs Illinois State 11/24/95 86-85 W DNP 5- 3- 0 DNP 14- 5- 0
vs Auburn 11/25/95 71-82 L DNP 6- 4- 0 0- 0- 0 5-11- 1
vs Va. Commonwealth 11/26/95 60-66 L DNP 8- 5- 0 DNP 0- 4- 0
DELAWARE STATE 11/29/95 88-64 W 0- 0- 0 15- 9- 1 0- 1- 0 10- 9- 0
GEORGE WASHINGTON 12/5/95 68-76 L DNP 0- 2- 1 DNP 6- 4- 0
vs Hampton 12/8/95 88-86 W DNP 0- 2- 0 DNP 8- 6- 1
at Bowling Green 12/16/95 72-88 L DNP 0- 3- 0 DNP 6- 5- 0
BUTLER 12/20/95 63-65 L DNP 4- 8- 3 DNP 6- 5- 0
TOWSON STATE 12/23/95 64-67 L DNP 2- 7- 5 DNP 11- 8- 0
vs Drexel 12/29/95 55-75 L DNP 6- 4- 0 DNP 4- 5- 1
vs Butler 12/30/95 75-65 W DNP 8- 1- 1 DNP 10- 2- 0
EAST CAROLINA 1/4/96 56-62 L DNP 10- 3- 1 DNP 8-12- 0
WILLIAM & MARY 1/6/96 71-96 L DNP 2- 6- 3 DNP 8- 3- 0
at UNC Wilmington 1/13/96 48-57 L DNP 4- 4- 0 DNP 4- 5- 1
at Va. Commonwealth 1/17/96 70-81 L DNP 4- 1- 0 DNP 5- 3- 1
GEORGE MASON 1/20/96 80-72 W DNP 2- 2- 0 DNP 0- 4- 0
at American 1/22/96 71-84 L DNP 16- 3- 1 DNP 6- 5- 0
OLD DOMINION 01/24/96 45-58 L DNP 3- 2- 0 DNP 5- 6- 0
at Richmond 1/27/96 71-78 L DNP 5- 5- 1 DNP 2- 2- 2
at William & Mary 1/31/96 51-68 L DNP 1- 3- 0 DNP 5- 6- 0
at UNC Charlotte 2/3/96 41-55 L DNP 0- 1- 0 3- 3- 0 7- 6- 0
HOUSTON 2/5/96 72-97 L 0- 2- 0 0- 4- 1 4- 0- 0 7- 2- 1
RICHMOND 2/7/96 80-84 L DNP 1- 0- 0 5- 2- 0 10- 8- 1
at Old Dominion 2/10/96 72-76 L DNP 4- 4- 1 DNP DNP
UNC WILMINGTON 2/14/96 59-58 WO DNP 4-10- 0 0- 0- 0 0- 0- 0
VA. COMMONWEALTH 02/17/96 76-75 W DNP 10- 6- 1 DNP 0- 0- 0
at East Carolina 2/21/96 72-70 W DNP 6- 5- 2 DNP 0- 1- 0
at George Mason 2/24/96 81-80 W DNP 4- 5- 0 DNP 5- 4- 0
AMERICAN 2/26/96 75-72 W DNP 4- 5- 2 DNP 0- 4- 0
vs Old Dominion 3/2/96 72-75 L DNP 3- 8- 0 DNP 6- 4- 0
Individual Game-by-Game
JMU Men 1995-96
James Madison Individual Game-by-Game (as of Jul 10, 2013)
All games
- #03 Felton, Ned
- #11 McLinton, Darren
- #15 McNamara, Eddie
- #22 Atkinson, Eugene
- #24 Edwards, Dwayne
- #25 Pelham, James
- #32 Culicerto, Ryan
- #33 Lott, Charles
- #40 Boyd, Fred
- #41 Ballard, Brian
- #42 Boozer, Lamont
- #44 Gilbert, Chuck
- #54 Coleman, James
- #TM TEAM