The Automated ScoreBook
James Madison Individual Game-by-Game (as of Jul 18, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Commonweal 11/27/93 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.0 0 0 0 0 0 0 0 0.0
HOWARD 11/30/93 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at Purdue 12/3/93 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
vs Indiana State 12/4/93 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
LA SALLE 12/10/93 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
ARKANSAS STATE 12/20/93 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 0 0 0 0 0.0
RUTGERS 12/22/93 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Furman 12/28/93 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Minnesota 12/31/93 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
LIBERTY 1/4/94 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
OLD DOMINION 1/8/94 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
WILLIAM & MARY 1/12/94 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
at George Mason 1/15/94 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.1 0 0 0 0 0 0 0 0.0
AMERICAN 1/19/94 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
UNC WILMINGTON 1/22/94 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at East Carolina 1/26/94 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 0 0 0 0.0
at Richmond 1/29/94 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
MORGAN STATE 2/2/94 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Old Dominion 2/5/94 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
at William & Mary 2/7/94 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
GEORGE MASON 2/12/94 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at American 2/16/94 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
EAST CAROLINA 2/19/94 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at UNC Wilmington 2/23/94 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 0 0.0
RICHMOND 2/26/94 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
at UNC Charlotte 2/28/94 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.5 0 0 0 0 0 0 0 0.0
vs American 3/5/94 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
vs UNC Wilmington 3/6/94 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
vs Old Dominion 3/7/94 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
vs Florida 3/17/94 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 44 76 2.5 0 0 0 0 0 0 0 0.0
Games played: 30
Rebounds/game: 2.5