The Automated ScoreBook
James Madison Individual Game-by-Game (as of Jul 18, 2013)
All games
#11 McLinton, Darren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Commonweal 11/27/93 27 6-16 .375 2-7 .286 3-4 .750 0 2 2 2.0 3 0 2 1 0 1 17 17.0
HOWARD 11/30/93 22 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.0 0 0 3 2 0 2 5 11.0
at Purdue 12/3/93 16 3-5 .600 0-0 .000 6-6 1.000 0 0 0 1.3 2 0 1 4 0 1 12 11.3
vs Indiana State 12/4/93 28 2-5 .400 2-3 .667 3-4 .750 0 2 2 1.5 2 0 3 2 0 1 9 10.8
LA SALLE 12/10/93 21 4-8 .500 2-4 .500 0-0 .000 0 0 0 1.2 0 0 3 0 0 2 10 10.6
ARKANSAS STATE 12/20/93 24 0-3 .000 0-2 .000 4-5 .800 0 0 0 1.0 2 0 3 0 0 0 4 9.5
RUTGERS 12/22/93 * 28 3-5 .600 0-1 .000 3-6 .500 0 1 1 1.0 0 0 6 2 0 1 9 9.4
at Furman 12/28/93 * 22 0-3 .000 0-1 .000 8-8 1.000 0 2 2 1.1 1 0 3 1 0 1 8 9.3
at Minnesota 12/31/93 27 6-10 .600 6-8 .750 2-2 1.000 0 2 2 1.2 2 0 4 2 0 1 20 10.4
LIBERTY 1/4/94 26 3-6 .500 1-2 .500 1-1 1.000 0 3 3 1.4 1 0 3 1 0 2 8 10.2
OLD DOMINION 1/8/94 20 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 9.5
WILLIAM & MARY 1/12/94 30 2-6 .333 1-4 .250 0-0 .000 0 5 5 1.6 2 0 2 0 0 0 5 9.1
at George Mason 1/15/94 22 6-8 .750 2-3 .667 1-2 .500 0 2 2 1.6 1 0 1 4 1 0 15 9.5
AMERICAN 1/19/94 20 4-5 .800 0-1 .000 0-2 .000 0 0 0 1.5 0 0 3 2 0 1 8 9.4
UNC WILMINGTON 1/22/94 15 2-3 .667 0-1 .000 4-4 1.000 0 0 0 1.4 1 0 0 1 0 1 8 9.3
at East Carolina 1/26/94 16 3-5 .600 1-2 .500 0-0 .000 0 1 1 1.4 2 0 0 1 0 1 7 9.2
at Richmond 1/29/94 24 5-6 .833 3-4 .750 2-2 1.000 1 0 1 1.4 2 0 2 2 0 0 15 9.5
MORGAN STATE 2/2/94 * 44 4-11 .364 1-5 .200 5-8 .625 1 3 4 1.5 3 0 4 2 0 2 14 9.8
at Old Dominion 2/5/94 28 3-11 .273 2-6 .333 0-0 .000 0 2 2 1.5 2 0 1 3 0 0 8 9.7
at William & Mary 2/7/94 26 2-6 .333 2-4 .500 1-3 .333 0 1 1 1.5 1 0 3 0 0 0 7 9.6
GEORGE MASON 2/12/94 * 15 4-6 .667 4-4 1.000 2-2 1.000 0 3 3 1.6 3 0 1 2 0 0 14 9.8
at American 2/16/94 29 2-8 .250 0-3 .000 0-0 .000 1 3 4 1.7 2 0 1 0 0 1 4 9.5
EAST CAROLINA 2/19/94 16 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.7 1 0 2 1 0 0 7 9.4
at UNC Wilmington 2/23/94 27 6-17 .353 3-11 .273 2-2 1.000 0 0 0 1.6 4 0 0 2 0 0 17 9.7
RICHMOND 2/26/94 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 2 9.4
at UNC Charlotte 2/28/94 28 4-16 .250 3-10 .300 8-8 1.000 0 1 1 1.5 1 0 3 0 0 2 19 9.8
vs American 3/5/94 18 2-4 .500 0-1 .000 5-6 .833 1 3 4 1.6 3 0 3 4 0 0 9 9.7
vs UNC Wilmington 3/6/94 17 2-5 .400 1-3 .333 5-6 .833 0 1 1 1.6 2 0 0 0 0 0 10 9.8
vs Old Dominion 3/7/94 26 7-9 .778 2-2 1.000 5-6 .833 0 3 3 1.6 0 0 1 2 1 0 21 10.1
vs Florida 3/17/94 28 4-12 .333 2-4 .500 4-5 .800 1 2 3 1.7 1 0 1 2 0 1 14 10.3
Totals......................... 4 699 96-213 .451 42-100 .420 74-92 .804 5 45 50 1.7 46 0 59 43 2 22 308 10.3
Games played: 30
Minutes/game: 23.3
Points/game: 10.3
FG Pct: 45.1
3FG Pct: 42.0
FT Pct: 80.4
Rebounds/game: 1.7
Assists/game: 2.0
Turnovers/game: 1.4
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.1