James Madison
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
James Madison Team Game-by-Game (as of Jul 25, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FURMAN 12/1/92 101-75 W 38-65 .585 11-22 .500 14-18 .778 14 22 36 36.0 22 11 17 5 6 101 101.0
AUBURN 12/5/92 89-80 W 35-59 .593 4-10 .400 15-21 .714 10 28 38 37.0 22 14 19 4 11 89 95.0
COPPIN STATE 12/7/92 95-76 W 34-53 .642 9-13 .692 18-25 .720 10 24 34 36.0 19 17 16 5 8 95 95.0
at La Salle 12/10/92 70-83 L 26-63 .413 5-16 .313 13-18 .722 16 24 40 37.0 26 13 20 1 7 70 88.8
at Penn State 12/12/92 74-75 Lot 26-58 .448 6-13 .462 16-20 .800 14 24 38 37.2 22 8 13 2 7 74 85.8
MD.-EASTERN SHORE 12/19/92 89-62 W 29-61 .475 5-20 .250 26-37 .703 13 29 42 38.0 21 14 13 6 3 89 86.3
OREGON STATE 12/22/92 70-56 W 30-55 .545 6-14 .429 4-7 .571 10 15 25 36.1 20 13 11 1 5 70 84.0
vs California 12/29/92 90-75 W 31-51 .608 5-9 .556 23-30 .767 7 23 30 35.4 23 15 16 4 6 90 84.8
at Seton Hall 12/30/92 66-87 L 24-61 .393 8-23 .348 10-16 .625 14 16 30 34.8 21 11 17 2 8 66 82.7
at Rutgers 1/2/93 73-61 W 27-58 .466 4-13 .308 15-20 .750 15 32 47 36.0 15 10 16 0 7 73 81.7
GEORGE WASHINGTON 1/6/93 56-71 L 19-51 .373 6-19 .316 12-21 .571 8 17 25 35.0 29 7 17 3 7 56 79.4
EAST CAROLINA 1/9/93 98-82 W 24-41 .585 8-15 .533 42-50 .840 3 25 28 34.4 13 8 16 5 6 98 80.9
UNC WILMINGTON 1/11/93 99-83 W 32-50 .640 4-7 .571 31-41 .756 10 31 41 34.9 17 17 16 5 6 99 82.3
at William & Mary 1/16/93 90-72 W 29-49 .592 4-8 .500 28-38 .737 8 25 33 34.8 18 19 19 4 12 90 82.9
OLD DOMINION 1/18/93 102-89 W 39-61 .639 4-10 .400 20-25 .800 9 19 28 34.3 19 15 13 2 8 102 84.1
RICHMOND 1/23/93 90-70 W 33-57 .579 7-19 .368 17-22 .773 7 18 25 33.8 17 19 11 2 7 90 84.5
at American 1/27/93 83-79 W 29-49 .592 7-13 .538 18-23 .783 5 21 26 33.3 23 7 13 3 3 83 84.4
at George Mason 1/30/93 56-50 W 21-43 .488 3-12 .250 11-15 .733 9 17 26 32.9 14 13 13 1 5 56 82.8
MORGAN STATE 2/3/93 110-73 W 39-74 .527 8-17 .471 24-33 .727 16 32 48 33.7 12 11 23 6 11 110 84.3
at East Carolina 2/6/93 57-58 L 20-41 .488 4-11 .364 13-18 .722 5 21 26 33.3 17 13 15 3 5 57 82.9
at UNC Wilmington 2/8/93 85-89 Lot 26-57 .456 4-14 .286 29-31 .935 11 27 38 33.5 28 12 20 0 7 85 83.0
WILLIAM & MARY 2/13/93 99-66 W 36-64 .563 5-15 .333 22-30 .733 14 29 43 34.0 25 12 13 4 8 99 83.7
at Old Dominion 2/17/93 88-92 L 38-68 .559 8-17 .471 4-8 .500 13 15 28 33.7 16 14 10 3 7 88 83.9
at Richmond 2/20/93 78-73 W 25-39 .641 2-8 .250 26-36 .722 8 20 28 33.5 15 11 15 2 1 78 83.7
AMERICAN 2/24/93 90-67 W 32-61 .525 4-7 .571 22-32 .688 16 30 46 34.0 21 16 10 9 4 90 83.9
GEORGE MASON 2/27/93 75-59 W 27-55 .491 4-11 .364 17-31 .548 16 31 47 34.5 13 9 14 6 4 75 83.6
vs George Mason 3/6/93 60-49 W 18-44 .409 1-9 .111 23-31 .742 11 22 33 34.4 15 12 10 4 4 60 82.7
vs American 3/7/93 70-61 W 22-49 .449 9-15 .600 17-22 .773 11 21 32 34.3 18 9 17 10 9 70 82.2
vs East Carolina 3/8/93 49-54 L 18-44 .409 1-10 .100 12-23 .522 6 22 28 34.1 14 7 9 3 3 49 81.1
at Providence 3/18/93 61-73 L 21-53 .396 6-19 .316 13-21 .619 6 26 32 34.0 27 13 13 3 9 61 80.4
------------------------------------------------------------------------------------------------------------------------------------
James Madison 2413 848-1634 .519 162-409 .396 555-763 .727 315 706 1021 34.0 582 370 445 108 194 2413 80.4
Opponents 2140 760-1749 .435 145-431 .336 475-684 .694 365 584 949 31.6 628 353 429 75 210 2140 71.3
Games played: 30
Points/game: 80.4
FG Pct: 51.9
3FG Pct: 39.6
FT Pct: 72.7
Rebounds/game: 34.0
Assists/game: 12.3
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 6.5
Blocks/game: 3.6
Opponent Game-by-Game
The Automated ScoreBook
James Madison Opponent Game-by-Game (as of Jul 25, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FURMAN 12/1/92 101-75 W 25-54 .463 4-13 .308 21-27 .778 8 16 24 24.0 18 8 18 1 7 75 75.0
AUBURN 12/5/92 89-80 W 29-65 .446 7-13 .538 15-18 .833 10 15 25 24.5 19 9 18 3 9 80 77.5
COPPIN STATE 12/7/92 95-76 W 25-61 .410 12-22 .545 14-24 .583 14 13 27 25.3 20 6 14 1 7 76 77.0
at La Salle 12/10/92 70-83 L 25-60 .417 8-23 .348 25-36 .694 15 24 39 28.8 17 13 12 2 12 83 78.5
at Penn State 12/12/92 74-75 Lot 29-59 .492 4-14 .286 13-25 .520 14 19 33 29.6 17 19 11 4 8 75 77.8
MD.-EASTERN SHORE 12/19/92 89-62 W 20-59 .339 2-9 .222 20-28 .714 13 25 38 31.0 27 5 18 1 8 62 75.2
OREGON STATE 12/22/92 70-56 W 17-52 .327 2-15 .133 20-24 .833 16 17 33 31.3 15 8 14 2 4 56 72.4
vs California 12/29/92 90-75 W 25-55 .455 4-15 .267 21-28 .750 12 17 29 31.0 24 9 19 3 10 75 72.8
at Seton Hall 12/30/92 66-87 L 30-52 .577 5-9 .556 22-24 .917 7 27 34 31.3 18 16 16 2 5 87 74.3
at Rutgers 1/2/93 73-61 W 23-55 .418 3-12 .250 12-20 .600 5 19 24 30.6 16 10 9 4 9 61 73.0
GEORGE WASHINGTON 1/6/93 56-71 L 20-46 .435 1-8 .125 30-36 .833 11 29 40 31.5 20 9 19 5 7 71 72.8
EAST CAROLINA 1/9/93 98-82 W 32-70 .457 5-24 .208 13-17 .765 12 19 31 31.4 31 7 12 0 8 82 73.6
UNC WILMINGTON 1/11/93 99-83 W 31-71 .437 7-18 .389 14-21 .667 14 15 29 31.2 30 11 11 1 9 83 74.3
at William & Mary 1/16/93 90-72 W 29-65 .446 3-18 .167 11-23 .478 17 19 36 31.6 27 17 19 2 10 72 74.1
OLD DOMINION 1/18/93 102-89 W 31-69 .449 7-17 .412 20-27 .741 18 15 33 31.7 22 13 15 2 9 89 75.1
RICHMOND 1/23/93 90-70 W 23-42 .548 4-8 .500 20-24 .833 3 18 21 31.0 17 7 20 3 5 70 74.8
at American 1/27/93 83-79 W 29-64 .453 4-15 .267 17-26 .654 19 19 38 31.4 19 17 9 2 5 79 75.1
at George Mason 1/30/93 56-50 W 20-38 .526 4-11 .364 6-11 .545 3 17 20 30.8 15 10 14 2 5 50 73.7
MORGAN STATE 2/3/93 110-73 W 29-73 .397 2-12 .167 13-17 .765 14 17 31 30.8 21 14 22 6 12 73 73.6
at East Carolina 2/6/93 57-58 L 21-51 .412 4-12 .333 12-21 .571 14 19 33 30.9 19 10 13 0 7 58 72.8
at UNC Wilmington 2/8/93 85-89 Lot 29-64 .453 9-21 .429 22-37 .595 15 21 36 31.1 23 23 12 6 8 89 73.6
WILLIAM & MARY 2/13/93 99-66 W 21-60 .350 2-14 .143 22-31 .710 10 21 31 31.1 26 7 14 2 4 66 73.3
at Old Dominion 2/17/93 88-92 L 31-54 .574 17-24 .708 13-14 .929 8 20 28 31.0 11 25 14 6 4 92 74.1
at Richmond 2/20/93 78-73 W 29-61 .475 4-17 .235 11-13 .846 13 13 26 30.8 25 16 11 0 8 73 74.0
AMERICAN 2/24/93 90-67 W 23-71 .324 8-23 .348 13-20 .650 18 18 36 31.0 27 10 10 2 4 67 73.8
GEORGE MASON 2/27/93 75-59 W 25-72 .347 4-11 .364 5-13 .385 19 17 36 31.2 22 9 11 1 4 59 73.2
vs George Mason 3/6/93 60-49 W 19-49 .388 1-6 .167 10-16 .625 11 17 28 31.1 27 3 12 0 5 49 72.3
vs American 3/7/93 70-61 W 25-61 .410 5-13 .385 6-12 .500 18 21 39 31.4 18 15 17 1 6 61 71.9
vs East Carolina 3/8/93 49-54 L 22-48 .458 3-9 .333 7-8 .875 5 27 32 31.4 18 13 12 4 3 54 71.3
at Providence 3/18/93 61-73 L 23-48 .479 0-5 .000 27-43 .628 9 30 39 31.6 19 14 13 7 8 73 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2140 760-1749 .435 145-431 .336 475-684 .694 365 584 949 31.6 628 353 429 75 210 2140 71.3
James Madison 2413 848-1634 .519 162-409 .396 555-763 .727 315 706 1021 34.0 582 370 445 108 194 2413 80.4
Games played: 30
Points/game: 71.3
FG Pct: 43.5
3FG Pct: 33.6
FT Pct: 69.4
Rebounds/game: 31.6
Assists/game: 11.8
Turnovers/game: 14.3
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 2.5
Team Game-by-Game Comparison
The Automated ScoreBook
James Madison Team Game-by-Game Comparison (as of Jul 25, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FURMAN........................ 53/30 48/45 101-75 +26 38-65/25-54 .585/.463 11-22/ 4-13 .500/.308 14-18/21-27 .778/.778 36/24 +12 11/8 17/18 5/1 6/7 22/18
AUBURN........................ 40/29 49/51 89-80 +9 35-59/29-65 .593/.446 4-10/ 7-13 .400/.538 15-21/15-18 .714/.833 38/25 +13 14/9 19/18 4/3 11/9 22/19
COPPIN STATE.................. 56/41 39/35 95-76 +19 34-53/25-61 .642/.410 9-13/12-22 .692/.545 18-25/14-24 .720/.583 34/27 +7 17/6 16/14 5/1 8/7 19/20
La Salle...................... 29/37 41/46 70-83 (13) 26-63/25-60 .413/.417 5-16/ 8-23 .313/.348 13-18/25-36 .722/.694 40/39 +1 13/13 20/12 1/2 7/12 26/17
Penn State.................... 35/39 28/24 74-75 (1) 26-58/29-59 .448/.492 6-13/ 4-14 .462/.286 16-20/13-25 .800/.520 38/33 +5 8/19 13/11 2/4 7/8 22/17
MD.-EASTERN SHORE............. 41/18 48/44 89-62 +27 29-61/20-59 .475/.339 5-20/ 2-9 .250/.222 26-37/20-28 .703/.714 42/38 +4 14/5 13/18 6/1 3/8 21/27
OREGON STATE.................. 39/25 31/31 70-56 +14 30-55/17-52 .545/.327 6-14/ 2-15 .429/.133 4-7 /20-24 .571/.833 25/33 (8) 13/8 11/14 1/2 5/4 20/15
California.................... 44/39 46/36 90-75 +15 31-51/25-55 .608/.455 5-9 / 4-15 .556/.267 23-30/21-28 .767/.750 30/29 +1 15/9 16/19 4/3 6/10 23/24
Seton Hall.................... 33/45 33/42 66-87 (21) 24-61/30-52 .393/.577 8-23/ 5-9 .348/.556 10-16/22-24 .625/.917 30/34 (4) 11/16 17/16 2/2 8/5 21/18
Rutgers....................... 38/33 35/28 73-61 +12 27-58/23-55 .466/.418 4-13/ 3-12 .308/.250 15-20/12-20 .750/.600 47/24 +23 10/10 16/9 0/4 7/9 15/16
GEORGE WASHINGTON............. 19/32 37/39 56-71 (15) 19-51/20-46 .373/.435 6-19/ 1-8 .316/.125 12-21/30-36 .571/.833 25/40 (15) 7/9 17/19 3/5 7/7 29/20
EAST CAROLINA................. 46/38 52/44 98-82 +16 24-41/32-70 .585/.457 8-15/ 5-24 .533/.208 42-50/13-17 .840/.765 28/31 (3) 8/7 16/12 5/0 6/8 13/31
UNC WILMINGTON................ 50/28 49/55 99-83 +16 32-50/31-71 .640/.437 4-7 / 7-18 .571/.389 31-41/14-21 .756/.667 41/29 +12 17/11 16/11 5/1 6/9 17/30
William & Mary................ 46/28 44/44 90-72 +18 29-49/29-65 .592/.446 4-8 / 3-18 .500/.167 28-38/11-23 .737/.478 33/36 (3) 19/17 19/19 4/2 12/10 18/27
OLD DOMINION.................. 51/42 51/47 102-89 +13 39-61/31-69 .639/.449 4-10/ 7-17 .400/.412 20-25/20-27 .800/.741 28/33 (5) 15/13 13/15 2/2 8/9 19/22
RICHMOND...................... 34/24 56/46 90-70 +20 33-57/23-42 .579/.548 7-19/ 4-8 .368/.500 17-22/20-24 .773/.833 25/21 +4 19/7 11/20 2/3 7/5 17/17
American...................... 41/45 42/34 83-79 +4 29-49/29-64 .592/.453 7-13/ 4-15 .538/.267 18-23/17-26 .783/.654 26/38 (12) 7/17 13/9 3/2 3/5 23/19
George Mason.................. 25/26 31/24 56-50 +6 21-43/20-38 .488/.526 3-12/ 4-11 .250/.364 11-15/ 6-11 .733/.545 26/20 +6 13/10 13/14 1/2 5/5 14/15
MORGAN STATE.................. 45/32 65/41 110-73 +37 39-74/29-73 .527/.397 8-17/ 2-12 .471/.167 24-33/13-17 .727/.765 48/31 +17 11/14 23/22 6/6 11/12 12/21
East Carolina................. 32/30 25/28 57-58 (1) 20-41/21-51 .488/.412 4-11/ 4-12 .364/.333 13-18/12-21 .722/.571 26/33 (7) 13/10 15/13 3/0 5/7 17/19
UNC Wilmington................ 41/35 33/39 85-89 (4) 26-57/29-64 .456/.453 4-14/ 9-21 .286/.429 29-31/22-37 .935/.595 38/36 +2 12/23 20/12 0/6 7/8 28/23
WILLIAM & MARY................ 39/23 60/43 99-66 +33 36-64/21-60 .563/.350 5-15/ 2-14 .333/.143 22-30/22-31 .733/.710 43/31 +12 12/7 13/14 4/2 8/4 25/26
Old Dominion.................. 48/39 40/53 88-92 (4) 38-68/31-54 .559/.574 8-17/17-24 .471/.708 4-8 /13-14 .500/.929 28/28 - 14/25 10/14 3/6 7/4 16/11
Richmond...................... 39/26 39/47 78-73 +5 25-39/29-61 .641/.475 2-8 / 4-17 .250/.235 26-36/11-13 .722/.846 28/26 +2 11/16 15/11 2/0 1/8 15/25
AMERICAN...................... 39/32 51/35 90-67 +23 32-61/23-71 .525/.324 4-7 / 8-23 .571/.348 22-32/13-20 .688/.650 46/36 +10 16/10 10/10 9/2 4/4 21/27
GEORGE MASON.................. 38/21 37/38 75-59 +16 27-55/25-72 .491/.347 4-11/ 4-11 .364/.364 17-31/ 5-13 .548/.385 47/36 +11 9/9 14/11 6/1 4/4 13/22
George Mason.................. 16/23 44/26 60-49 +11 18-44/19-49 .409/.388 1-9 / 1-6 .111/.167 23-31/10-16 .742/.625 33/28 +5 12/3 10/12 4/0 4/5 15/27
American...................... 28/25 42/36 70-61 +9 22-49/25-61 .449/.410 9-15/ 5-13 .600/.385 17-22/ 6-12 .773/.500 32/39 (7) 9/15 17/17 10/1 9/6 18/18
East Carolina................. 22/23 27/31 49-54 (5) 18-44/22-48 .409/.458 1-10/ 3-9 .100/.333 12-23/ 7-8 .522/.875 28/32 (4) 7/13 9/12 3/4 3/3 14/18
Providence.................... 27/34 34/39 61-73 (12) 21-53/23-48 .396/.479 6-19/ 0-5 .316/.000 13-21/27-43 .619/.628 32/39 (7) 13/14 13/13 3/7 9/8 27/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
James Madison Points-Rebounds-Assists (as of Jul 25, 2013)
All games
04 11 13 15 20 21 22 23 24
Opponent Date Score WL ROBINSON, MCLINTON, JORDAN,TO EDWARDS,B MCGUFFIN, WELLS,TRA VENSON,MI CULUKO,KE DAVIS,WIL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FURMAN 12/1/92 101-75 W 5- 2- 0 4- 0- 2 DNP 16- 3- 3 0- 0- 0 2- 1- 0 12- 4- 0 19- 2- 0 18- 5- 1
AUBURN 12/5/92 89-80 W 0- 0- 1 4- 0- 1 DNP 16- 2- 2 DNP DNP 11- 9- 0 10- 4- 1 13- 2- 2
COPPIN STATE 12/7/92 95-76 W 2- 2- 0 7- 1- 2 DNP 13- 1- 4 DNP DNP 0- 2- 1 22- 3- 0 11- 2- 1
at La Salle 12/10/92 70-83 L 0- 1- 1 10- 2- 3 DNP 7- 5- 1 DNP DNP 0- 1- 0 6- 1- 1 19- 3- 2
at Penn State 12/12/92 74-75 OL 2- 1- 0 5- 0- 0 DNP 28- 5- 3 DNP DNP 4- 1- 0 5- 3- 1 13- 2- 0
MD.-EASTERN SHORE 12/19/92 89-62 W 8- 8- 0 0- 0- 0 DNP 10- 5- 2 2- 0- 0 2- 0- 1 8- 2- 3 17- 2- 1 9- 5- 0
OREGON STATE 12/22/92 70-56 W 2- 1- 0 0- 0- 1 DNP 14- 2- 1 0- 0- 0 0- 0- 0 0- 2- 0 14- 4- 0 13- 1- 2
vs California 12/29/92 90-75 W 0- 0- 0 7- 2- 1 DNP 26- 3- 1 DNP DNP 4- 2- 0 DNP 14- 4- 3
at Seton Hall 12/30/92 66-87 L 0- 1- 0 0- 0- 1 DNP 18- 2- 6 DNP DNP 0- 0- 1 14- 1- 1 12- 2- 0
at Rutgers 1/2/93 73-61 W 2- 1- 0 0- 0- 1 DNP 9- 7- 3 DNP DNP 4- 1- 0 16- 3- 1 0- 0- 0
GEORGE WASHINGTON 1/6/93 56-71 L 0- 0- 0 3- 0- 0 DNP 4- 1- 3 DNP DNP 0- 2- 0 13- 1- 1 16- 2- 0
EAST CAROLINA 1/9/93 98-82 W 1- 2- 0 4- 0- 0 DNP 15- 2- 2 DNP DNP 2- 2- 0 16- 2- 1 28- 4- 1
UNC WILMINGTON 1/11/93 99-83 W 4- 5- 0 7- 0- 2 DNP 13- 2- 4 DNP DNP 11- 4- 0 15- 3- 1 12- 2- 1
at William & Mary 1/16/93 90-72 W 12- 4- 0 6- 1- 2 0- 1- 0 16- 3- 7 0- 0- 0 0- 1- 0 0- 1- 0 10- 1- 2 12- 3- 0
OLD DOMINION 1/18/93 102-89 W 2- 2- 0 3- 1- 1 DNP 23- 2- 4 DNP DNP 0- 0- 0 9- 2- 2 27- 3- 0
RICHMOND 1/23/93 90-70 W 4- 4- 1 5- 0- 1 DNP 13- 2- 6 0- 0- 0 DNP 2- 0- 0 13- 2- 1 29- 4- 2
at American 1/27/93 83-79 W 2- 0- 0 0- 0- 1 DNP 22- 3- 2 DNP DNP 0- 0- 0 18- 0- 1 17- 3- 1
at George Mason 1/30/93 56-50 W 0- 0- 1 4- 0- 3 DNP 0- 1- 3 DNP DNP DNP 13- 2- 0 20- 5- 1
MORGAN STATE 2/3/93 110-73 W 2- 3- 0 6- 2- 2 2- 0- 0 14- 3- 2 4- 0- 0 0- 0- 0 20- 6- 1 20- 2- 0 9- 5- 0
at East Carolina 2/6/93 57-58 L 0- 0- 0 11- 1- 1 DNP 4- 1- 0 DNP DNP 0- 0- 0 10- 1- 2 7- 1- 0
at UNC Wilmington 2/8/93 85-89 OL 0- 1- 0 3- 0- 0 DNP 26- 5- 2 DNP DNP 0- 0- 0 11- 3- 2 20- 7- 1
WILLIAM & MARY 2/13/93 99-66 W 10- 6- 0 9- 0- 0 0- 0- 0 13- 5- 6 0- 0- 0 0- 1- 1 10- 4- 1 12- 2- 1 15- 2- 1
at Old Dominion 2/17/93 88-92 L 0- 0- 0 2- 0- 0 DNP 22- 4- 3 DNP DNP 2- 2- 2 8- 0- 0 27- 1- 0
at Richmond 2/20/93 78-73 W 0- 1- 0 2- 0- 0 DNP 14- 3- 3 DNP DNP 15- 5- 4 5- 1- 0 19- 8- 0
AMERICAN 2/24/93 90-67 W 3- 2- 0 9- 0- 0 2- 0- 0 15- 4- 3 0- 1- 0 0- 0- 0 7- 3- 2 13- 1- 2 11- 5- 2
GEORGE MASON 2/27/93 75-59 W 2- 3- 0 7- 1- 1 0- 0- 0 4- 3- 3 0- 0- 0 0- 0- 0 5- 7- 0 7- 4- 0 18- 4- 0
vs George Mason 3/6/93 60-49 W DNP 5- 1- 0 DNP 5- 3- 4 DNP DNP 0- 1- 0 3- 1- 2 17- 2- 2
vs American 3/7/93 70-61 W 0- 2- 0 11- 0- 0 DNP 18- 2- 3 0- 1- 0 0- 0- 0 5- 2- 2 0- 2- 0 22- 3- 1
vs East Carolina 3/8/93 49-54 L 0- 0- 0 0- 0- 0 DNP 11- 2- 2 DNP DNP 7- 3- 2 4- 2- 0 16- 6- 1
at Providence 3/18/93 61-73 L 4- 2- 0 4- 0- 4 DNP 5- 0- 3 0- 0- 0 DNP 3- 4- 1 18- 2- 0 15- 5- 4
30 35 43 44 52 55
Opponent Date Score WL CHAMBERS, FOSKUHL,D HUNTER,JO CARTER,PA RITTER,CL CUK,VLADI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
FURMAN 12/1/92 101-75 W 10- 7- 2 0- 0- 0 0- 0- 0 7- 4- 1 8- 5- 2 0- 0- 0
AUBURN 12/5/92 89-80 W 0- 4- 2 DNP DNP 15- 8- 3 20- 4- 2 DNP
COPPIN STATE 12/7/92 95-76 W 6- 8- 7 DNP DNP 14- 7- 1 20- 5- 1 0- 0- 0
at La Salle 12/10/92 70-83 L 2- 5- 3 DNP DNP 9-12- 2 17- 4- 0 DNP
at Penn State 12/12/92 74-75 OL 2-10- 2 DNP DNP 10-11- 1 5- 1- 1 DNP
MD.-EASTERN SHORE 12/19/92 89-62 W 10- 7- 2 0- 1- 1 DNP 8- 8- 4 15- 4- 0 0- 0- 0
OREGON STATE 12/22/92 70-56 W 7- 3- 5 0- 0- 0 DNP 10- 4- 3 10- 6- 1 0- 0- 0
vs California 12/29/92 90-75 W 14- 7- 3 DNP DNP 16- 7- 4 9- 1- 3 DNP
at Seton Hall 12/30/92 66-87 L 8- 8- 1 DNP DNP 12-10- 0 2- 3- 1 DNP
at Rutgers 1/2/93 73-61 W 16-15- 2 DNP DNP 18-14- 1 8- 4- 2 DNP
GEORGE WASHINGTON 1/6/93 56-71 L 8- 8- 2 DNP DNP 6- 6- 0 6- 2- 1 DNP
EAST CAROLINA 1/9/93 98-82 W 11- 5- 2 DNP DNP 13- 3- 1 8- 5- 1 DNP
UNC WILMINGTON 1/11/93 99-83 W 16- 7- 4 DNP DNP 9- 7- 2 12- 6- 3 DNP
at William & Mary 1/16/93 90-72 W 10- 6- 5 0- 1- 0 DNP 15- 6- 3 9- 3- 0 0- 0- 0
OLD DOMINION 1/18/93 102-89 W 16- 8- 3 DNP DNP 12- 5- 2 10- 4- 3 DNP
RICHMOND 1/23/93 90-70 W 4- 8- 5 DNP DNP 18- 1- 1 2- 1- 2 DNP
at American 1/27/93 83-79 W 11-10- 1 DNP DNP 8- 4- 0 5- 3- 1 DNP
at George Mason 1/30/93 56-50 W 2- 5- 2 DNP DNP 11- 9- 1 6- 1- 2 DNP
MORGAN STATE 2/3/93 110-73 W 11- 8- 4 0- 0- 0 DNP 8- 9- 1 14- 6- 1 DNP
at East Carolina 2/6/93 57-58 L 10- 8- 5 DNP DNP 8- 7- 2 7- 4- 3 DNP
at UNC Wilmington 2/8/93 85-89 OL 4-10- 5 DNP DNP 16- 5- 2 5- 3- 0 DNP
WILLIAM & MARY 2/13/93 99-66 W 8-11- 2 2- 0- 0 DNP 15- 7- 0 5- 3- 0 DNP
at Old Dominion 2/17/93 88-92 L 9- 5- 6 DNP DNP 5- 9- 2 13- 5- 1 DNP
at Richmond 2/20/93 78-73 W 4- 4- 3 DNP DNP 10- 4- 0 9- 2- 1 DNP
AMERICAN 2/24/93 90-67 W 11-11- 1 0- 1- 0 DNP 13-10- 1 6- 6- 5 DNP
GEORGE MASON 2/27/93 75-59 W 9-13- 3 0- 0- 0 DNP 8- 3- 1 15- 3- 1 DNP
vs George Mason 3/6/93 60-49 W 9-13- 3 DNP DNP 8- 4- 0 13- 5- 1 DNP
vs American 3/7/93 70-61 W 2-14- 1 DNP DNP 10- 4- 1 2- 1- 1 DNP
vs East Carolina 3/8/93 49-54 L 4- 6- 2 DNP DNP 4- 3- 0 3- 5- 0 DNP
at Providence 3/18/93 61-73 L 0- 8- 1 DNP DNP 5- 1- 0 7- 9- 0 DNP
Individual Game-by-Game
The Automated ScoreBook
James Madison Individual Game-by-Game (as of Jul 25, 2013)
All games
- #04 Robinson, Kareem
- #11 McLinton, Darren
- #13 Jordan, Tony
- #15 Edwards, Bryan
- #20 McGuffin, Channing
- #21 Wells, Travis
- #22 Venson, Michael
- #23 Culuko, Kent
- #24 Davis, William
- #30 Chambers, Jeff
- #35 Foskuhl, David
- #43 Hunter, Jon
- #44 Carter, Paul
- #52 Ritter, Clayton
- #55 Cuk, Vladimir
- #TM TEAM