James Madison
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
James Madison Season Schedule/Results & Leaders (as of Dec 18, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (12-4) (3-8) (0-2)
CONFERENCE.......... (5-5) (4-1) (1-4) (0-0)
NON-CONFERENCE...... (10-9) (8-3) (2-4) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/26/83 7:30 p.m. UNC GREENSBORO W 67-40 3300 (12)Esch, Eric (7)Esch, Eric
(12)Masloff, Jimmy
11/28/83 7:30 p.m. RIDER 68-76 L 5150 (21)Steele, Derek (7)Mosten, Greg
(7)Esch, Eric
11/30/83 7:30 p.m. MARYLAND-EASTERN SHORE W 71-49 3900 (14)Brent, Eric (11)Esch, Eric
12/3/83 7:30 p.m. at Virginia 50-53 L 9000 (13)Kingland, George (7)Mosten, Greg
12/6/83 7:30 p.m. at Furman W 53-45 1979 (11)Steele, Derek (8)Masloff, Jimmy
12/9/83 7 p.m. CAMPBELL Wot 63-61 4850 (12)Steele, Derek (11)Mosten, Greg
(12)Mosten, Greg
12/10/83 9 p.m. FAIRLEIGH DICKINSON W 50-48 5800 (19)Mosten, Greg (8)Esch, Eric
12/17/83 7:30 p.m. SEATTLE Wot 59-58 3000 (22)Brent, Eric (6)Esch, Eric
(6)Mosten, Greg
(6)Steele, Derek
12/22/83 6:30(p) p.m. vs Southern Illinois 56-74 L 2000 (15)Steele, Derek (9)Brent, Eric
12/23/83 6:30(p) p.m. vs Southern Methodist 53-56 L 5000 (13)Mosten, Greg (9)Brent, Eric
1/9/84 9 p.m. VIRGINIA COMMONWEALTH 49-72 L 7350 (10)Esch, Eric (4)Masloff, Jimmy
(10)Jackson, Darrell
1/11/84 7:35 p.m. at Old Dominion 58-61 L 3882 (18)Steele, Derek (8)Newman, John
1/14/84 2 p.m. * NAVY W 65-59 7000 (13)Steele, Derek (6)Esch, Eric
(13)Mosten, Greg
1/16/84 8 p.m. at American W 63-48 1220 (18)Steele, Derek (6)Mosten, Greg
1/21/84 2 p.m. * at George Mason 58-62 L 2800 (15)Steele, Derek (6)Esch, Eric
(6)Jackson, Darrell
1/25/84 9 p.m. * at Richmond 55-57 Lot 5145 (16)Brent, Eric (10)Mosten, Greg
1/28/84 2 p.m. * EAST CAROLINA W 71-54 6100 (19)Esch, Eric (8)Mosten, Greg
2/1/84 9 p.m. OLD DOMINION Wot 68-67 5500 (16)Brent, Eric (9)Brent, Eric
(9)Mosten, Greg
2/4/84 2 p.m. * at William & Mary 44-46 L 6150 (18)Esch, Eric (5)Esch, Eric
(5)Kingland, George
(5)Mosten, Greg
2/9/84 9 p.m. at Virginia Commonwealth 45-58 L 5344 (12)Esch, Eric (10)Esch, Eric
2/11/84 1 p.m. * at Navy 73-79 L 2257 (20)Kingland, George (7)Mosten, Greg
2/15/84 7:30 p.m. TOWSON W 53-39 3050 (15)Kingland, George (6)Brent, Eric
2/18/84 7:30 p.m. * GEORGE MASON Wot 80-75 6700 (23)Steele, Derek (8)Brent, Eric
2/22/84 9 p.m. at Virginia Military 60-62 Lot 1200 (13)Kingland, George (8)Esch, Eric
2/25/84 7:30 p.m. * RICHMOND W 71-61 6400 (15)Steele, Derek (8)Steele, Derek
2/29/84 7:30 p.m. * WILLIAM & MARY 47-56 L 5350 (13)Steele, Derek (4)Jackson, Darrell
3/3/84 7:30 p.m. * at East Carolina W 61-54 1300 (15)Bradley, Keith (7)Jackson, Darrell
3/8/84 GEORGE MASON W 63-56 3900 (17)Bradley, Keith (14)Jackson, Darrell
3/9/84 RICHMOND 57-65 L 5000 (15)Steele, Derek (9)Jackson, Darrell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 82350 5147
AWAY.................... 11 40277 3662
NEUTRAL................. 2 7000 3500
TOTAL................... 29 129627 4470
Season Box Score
THE STAT CREW SYSTEM
James Madison Season Box Score (as of Dec 18, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (12-4) (3-8) (0-2)
CONFERENCE.......... (5-5) (4-1) (1-4) (0-0)
NON-CONFERENCE...... (10-9) (8-3) (2-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Banks, Todd........ 19-2 203 10.7 28-44 .636 0-0 .000 9-22 .409 0 32 32 1.7 31 0 3 15 1 1 65 3.4
32 Bradley, Keith..... 24-11 472 19.7 55-85 .647 0-0 .000 46-69 .667 0 63 63 2.6 71 5 19 35 9 7 156 6.5
14 Brent, Eric........ 29-27 937 32.3 104-255 .408 0-0 .000 53-80 .663 0 106 106 3.7 56 1 37 47 1 35 261 9.0
44 Esch, Eric......... 29-24 734 25.3 93-174 .534 0-0 .000 38-68 .559 0 149 149 5.1 79 6 18 49 20 8 224 7.7
24 Hughes, William.... 9-1 55 6.1 9-23 .391 0-0 .000 2-4 .500 0 12 12 1.3 3 0 3 7 0 2 20 2.2
12 Inge, Anthony...... 14-0 69 4.9 3-7 .429 0-0 .000 5-8 .625 0 2 2 0.1 9 0 7 6 0 1 11 0.8
22 Jackson, Darrell... 26-6 417 16.0 42-83 .506 0-0 .000 28-46 .609 0 102 102 3.9 49 3 8 26 0 19 112 4.3
42 Kingland, George... 24-7 496 20.7 67-157 .427 0-0 .000 42-61 .689 0 65 65 2.7 19 0 14 37 3 10 176 7.3
20 Masloff, Jimmy..... 19-10 330 17.4 27-62 .435 0-0 .000 15-25 .600 0 36 36 1.9 26 0 9 18 1 3 69 3.6
34 Mosten, Greg....... 29-19 723 24.9 59-119 .496 0-0 .000 58-91 .637 0 132 132 4.6 90 6 12 53 12 9 176 6.1
33 Newman, John....... 20-14 481 24.1 49-108 .454 0-0 .000 16-24 .667 0 64 64 3.2 47 3 15 33 1 11 114 5.7
25 Steele, Derek...... 29-24 1006 34.7 130-299 .435 0-0 .000 85-123 .691 0 68 68 2.3 69 0 133 83 6 53 345 11.9
10 Sutton, Kevin...... 3-0 11 3.7 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 1 2 0 1 1 0.3
30 Williams, Tracy.... 2-0 16 8.0 0-4 .000 0-0 .000 1-3 .333 0 1 1 0.5 0 0 1 1 0 0 1 0.5
TEAM............... 0 69 69 2.4 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5950 666-1422 .468 0-0 .000 399-626 .637 0 901 901 31.1 550 24 280 417 54 160 1731 59.7
Opponents.......... 29 5950 649-1419 .457 0-0 .000 393-573 .686 0 856 856 29.5 571 21 295 428 72 157 1691 58.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
James Madison................. 761 907 63 - 1731
Opponents..................... 750 883 58 - 1691
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
James Madison................. 98 0 98
Opponents..................... 84 0 84
Combined Team Statistics
THE STAT CREW SYSTEM
James Madison Combined Team Statistics (as of Dec 18, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (12-4) (3-8) (0-2)
CONFERENCE.......... (5-5) (4-1) (1-4) (0-0)
NON-CONFERENCE...... (10-9) (8-3) (2-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/26/83 UNC GREENSBORO W 67-40 3300
11/28/83 RIDER L 68-76 5150
11/30/83 MARYLAND-EASTERN SHORE W 71-49 3900
12/3/83 at Virginia L 50-53 9000
12/6/83 at Furman W 53-45 1979
12/9/83 CAMPBELL W OT 63-61 4850
12/10/83 FAIRLEIGH DICKINSON W 50-48 5800
12/17/83 SEATTLE W OT 59-58 3000
12/22/83 vs Southern Illinois L 56-74 2000
12/23/83 vs Southern Methodist L 53-56 5000
1/9/84 VIRGINIA COMMONWEALTH L 49-72 7350
1/11/84 at Old Dominion L 58-61 3882
*1/14/84 NAVY W 65-59 7000
1/16/84 at American W 63-48 1220
*1/21/84 at George Mason L 58-62 2800
*1/25/84 at Richmond LOT 55-57 5145
*1/28/84 EAST CAROLINA W 71-54 6100
2/1/84 OLD DOMINION W OT 68-67 5500
*2/4/84 at William & Mary L 44-46 6150
2/9/84 at Virginia Commonwealth L 45-58 5344
*2/11/84 at Navy L 73-79 2257
2/15/84 TOWSON W 53-39 3050
*2/18/84 GEORGE MASON W OT 80-75 6700
2/22/84 at Virginia Military LOT 60-62 1200
*2/25/84 RICHMOND W 71-61 6400
*2/29/84 WILLIAM & MARY L 47-56 5350
*3/3/84 at East Carolina W 61-54 1300
3/8/84 GEORGE MASON W 63-56 3900
3/9/84 RICHMOND L 57-65 5000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Banks, Todd......... 19-2 10.7 .636 .000 .409 1.7 0.2 1 1 3.4
32 Bradley, Keith...... 24-11 19.7 .647 .000 .667 2.6 0.8 7 9 6.5
14 Brent, Eric......... 29-27 32.3 .408 .000 .663 3.7 1.3 35 1 9.0
44 Esch, Eric.......... 29-24 25.3 .534 .000 .559 5.1 0.6 8 20 7.7
24 Hughes, William..... 9-1 6.1 .391 .000 .500 1.3 0.3 2 0 2.2
12 Inge, Anthony....... 14-0 4.9 .429 .000 .625 0.1 0.5 1 0 0.8
22 Jackson, Darrell.... 26-6 16.0 .506 .000 .609 3.9 0.3 19 0 4.3
42 Kingland, George.... 24-7 20.7 .427 .000 .689 2.7 0.6 10 3 7.3
20 Masloff, Jimmy...... 19-10 17.4 .435 .000 .600 1.9 0.5 3 1 3.6
34 Mosten, Greg........ 29-19 24.9 .496 .000 .637 4.6 0.4 9 12 6.1
33 Newman, John........ 20-14 24.1 .454 .000 .667 3.2 0.8 11 1 5.7
25 Steele, Derek....... 29-24 34.7 .435 .000 .691 2.3 4.6 53 6 11.9
10 Sutton, Kevin....... 3-0 3.7 .000 .000 .500 0.0 0.3 1 0 0.3
30 Williams, Tracy..... 2-0 8.0 .000 .000 .333 0.5 0.5 0 0 0.5
TM TEAM................ 29-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 29 .468 .000 .637 31.1 9.7 160 54 59.7
Opponents........... 29 .457 .000 .686 29.5 10.2 157 72 58.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Banks, Todd......... 19 28-44 .636 0-0 .000 9-22 .409 65 3.4
Bradley, Keith...... 24 55-85 .647 0-0 .000 46-69 .667 156 6.5
Brent, Eric......... 29 104-255 .408 0-0 .000 53-80 .663 261 9.0
Esch, Eric.......... 29 93-174 .534 0-0 .000 38-68 .559 224 7.7
Hughes, William..... 9 9-23 .391 0-0 .000 2-4 .500 20 2.2
Inge, Anthony....... 14 3-7 .429 0-0 .000 5-8 .625 11 0.8
Jackson, Darrell.... 26 42-83 .506 0-0 .000 28-46 .609 112 4.3
Kingland, George.... 24 67-157 .427 0-0 .000 42-61 .689 176 7.3
Masloff, Jimmy...... 19 27-62 .435 0-0 .000 15-25 .600 69 3.6
Mosten, Greg........ 29 59-119 .496 0-0 .000 58-91 .637 176 6.1
Newman, John........ 20 49-108 .454 0-0 .000 16-24 .667 114 5.7
Steele, Derek....... 29 130-299 .435 0-0 .000 85-123 .691 345 11.9
Sutton, Kevin....... 3 0-2 .000 0-0 .000 1-2 .500 1 0.3
Williams, Tracy..... 2 0-4 .000 0-0 .000 1-3 .333 1 0.5
Total............... 29 666-1422 .468 0-0 .000 399-626 .637 1731 59.7
Opponents........... 29 649-1419 .457 0-0 .000 393-573 .686 1691 58.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Banks, Todd......... 19 203 0 32 32 31 0 3 15 0.2 11
Bradley, Keith...... 24 472 0 63 63 71 5 19 35 0.5 17
Brent, Eric......... 29 937 0 106 106 56 1 37 47 0.8 22
Esch, Eric.......... 29 734 0 149 149 79 6 18 49 0.4 19
Hughes, William..... 9 55 0 12 12 3 0 3 7 0.4 5
Inge, Anthony....... 14 69 0 2 2 9 0 7 6 1.2 2
Jackson, Darrell.... 26 417 0 102 102 49 3 8 26 0.3 21
Kingland, George.... 24 496 0 65 65 19 0 14 37 0.4 20
Masloff, Jimmy...... 19 330 0 36 36 26 0 9 18 0.5 12
Mosten, Greg........ 29 723 0 132 132 90 6 12 53 0.2 19
Newman, John........ 20 481 0 64 64 47 3 15 33 0.5 12
Steele, Derek....... 29 1006 0 68 68 69 0 133 83 1.6 23
Sutton, Kevin....... 3 11 0 0 0 1 0 1 2 0.5 1
Williams, Tracy..... 2 16 0 1 1 0 0 1 1 1.0 1
Total............... 29 5950 0 901 901 550 24 280 417 0.7 80
Opponents........... 29 5950 0 856 856 571 21 295 428 0.7 79
TEAM STATISTICS JMU OPP
--------------------------------------------------
SCORING................. 1731 1691
Points per game....... 59.7 58.3
Scoring margin........ +1.4 -
FIELD GOALS-ATT......... 666-1422 649-1419
Field goal pct........ .468 .457
3 POINT FG-ATT.......... 0-0 0-0
3-point FG pct........ .000 .000
3-pt FG made per game. 0.0 0.0
FREE THROWS-ATT......... 399-626 393-573
Free throw pct........ .637 .686
F-Throws made per game 13.8 13.6
REBOUNDS................ 901 856
Rebounds per game..... 31.1 29.5
Rebounding margin..... +1.6 -
ASSISTS................. 280 295
Assists per game...... 9.7 10.2
TURNOVERS............... 417 428
Turnovers per game.... 14.4 14.8
Turnover margin....... +0.4 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 160 157
Steals per game....... 5.5 5.4
BLOCKS.................. 54 72
Blocks per game....... 1.9 2.5
ATTENDANCE.............. 82350 47277
Home games-Avg/Game... 16-5147 11-3662
Neutral site-Avg/Game. - 2-3500
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
James Madison............ 761 907 63 - 1731
Opponents................ 750 883 58 - 1691
Overall Team Statistics
THE STAT CREW SYSTEM
James Madison Overall Team Statistics (as of Dec 18, 2014)
All games
TEAM STATISTICS JMU OPP
---------------------------------------------------
SCORING.................. 1731 1691
Points per game........ 59.7 58.3
Scoring margin......... +1.4 -
FIELD GOALS-ATT.......... 666-1422 649-1419
Field goal pct......... .468 .457
3 POINT FG-ATT........... 0-0 0-0
3-point FG pct......... .000 .000
3-pt FG made per game.. 0.0 0.0
FREE THROWS-ATT.......... 399-626 393-573
Free throw pct......... .637 .686
F-Throws made per game. 13.8 13.6
REBOUNDS................. 901 856
Rebounds per game...... 31.1 29.5
Rebounding margin...... +1.6 -
ASSISTS.................. 280 295
Assists per game....... 9.7 10.2
TURNOVERS................ 417 428
Turnovers per game..... 14.4 14.8
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 160 157
Steals per game........ 5.5 5.4
BLOCKS................... 54 72
Blocks per game........ 1.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 82350 47277
Home games-Avg/Game.... 16-5147 11-3662
Neutral site-Avg/Game.. - 2-3500
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
James Madison................. 761 907 63 - 1731
Opponents..................... 750 883 58 - 1691
Category Leaders
THE STAT CREW SYSTEM
James Madison Category Leaders (as of Dec 18, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Steele, Derek....... 29 345 11.9 Steele, Derek....... 29 345 11.9
Brent, Eric......... 29 261 9.0 Brent, Eric......... 29 261 9.0
Esch, Eric.......... 29 224 7.7 Esch, Eric.......... 29 224 7.7
Mosten, Greg........ 29 176 6.1 Kingland, George.... 24 176 7.3
Kingland, George.... 24 176 7.3 Bradley, Keith...... 24 156 6.5
Bradley, Keith...... 24 156 6.5 Mosten, Greg........ 29 176 6.1
Newman, John........ 20 114 5.7 Newman, John........ 20 114 5.7
Jackson, Darrell.... 26 112 4.3 Jackson, Darrell.... 26 112 4.3
Masloff, Jimmy...... 19 69 3.6 Masloff, Jimmy...... 19 69 3.6
Banks, Todd......... 19 65 3.4 Banks, Todd......... 19 65 3.4
Hughes, William..... 9 20 2.2 Hughes, William..... 9 20 2.2
Inge, Anthony....... 14 11 0.8 Inge, Anthony....... 14 11 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bradley, Keith...... 55 85 .647 Steele, Derek....... 29 299 10.3
Banks, Todd......... 28 44 .636 Brent, Eric......... 29 255 8.8
Esch, Eric.......... 93 174 .534 Esch, Eric.......... 29 174 6.0
Jackson, Darrell.... 42 83 .506 Kingland, George.... 24 157 6.5
Mosten, Greg........ 59 119 .496 Mosten, Greg........ 29 119 4.1
Newman, John........ 49 108 .454
Masloff, Jimmy...... 27 62 .435 FIELD GOALS MADE G Made Made/G
Steele, Derek....... 130 299 .435 -----------------------------------
Inge, Anthony....... 3 7 .429 Steele, Derek....... 29 130 4.5
Kingland, George.... 67 157 .427 Brent, Eric......... 29 104 3.6
Brent, Eric......... 104 255 .408 Esch, Eric.......... 29 93 3.2
Hughes, William..... 9 23 .391 Kingland, George.... 24 67 2.8
Mosten, Greg........ 29 59 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
3-POINT FGS MADE G Made Made/G
-----------------------------------
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steele, Derek....... 85 123 .691 Steele, Derek....... 29 123 4.2
Kingland, George.... 42 61 .689 Mosten, Greg........ 29 91 3.1
Newman, John........ 16 24 .667 Brent, Eric......... 29 80 2.8
Bradley, Keith...... 46 69 .667 Bradley, Keith...... 24 69 2.9
Brent, Eric......... 53 80 .663 Esch, Eric.......... 29 68 2.3
Mosten, Greg........ 58 91 .637
Inge, Anthony....... 5 8 .625 FREE THROWS MADE G Made Made/G
Jackson, Darrell.... 28 46 .609 -----------------------------------
Masloff, Jimmy...... 15 25 .600 Steele, Derek....... 29 85 2.9
Esch, Eric.......... 38 68 .559 Mosten, Greg........ 29 58 2.0
Hughes, William..... 2 4 .500 Brent, Eric......... 29 53 1.8
Sutton, Kevin....... 1 2 .500 Bradley, Keith...... 24 46 1.9
Kingland, George.... 24 42 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Esch, Eric.......... 29 149 5.1 Steele, Derek....... 29 133 4.6
Mosten, Greg........ 29 132 4.6 Brent, Eric......... 29 37 1.3
Brent, Eric......... 29 106 3.7 Bradley, Keith...... 24 19 0.8
Jackson, Darrell.... 26 102 3.9 Esch, Eric.......... 29 18 0.6
Steele, Derek....... 29 68 2.3 Newman, John........ 20 15 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Esch, Eric.......... 29 149 5.1 Steele, Derek....... 29 53 1.8
Mosten, Greg........ 29 132 4.6 Brent, Eric......... 29 35 1.2
Jackson, Darrell.... 26 102 3.9 Jackson, Darrell.... 26 19 0.7
Brent, Eric......... 29 106 3.7 Newman, John........ 20 11 0.6
Newman, John........ 20 64 3.2 Kingland, George.... 24 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Esch, Eric.......... 29 20 0.7
DEFENSIVE REBOUNDS G No. Avg/G Mosten, Greg........ 29 12 0.4
----------------------------------- Bradley, Keith...... 24 9 0.4
Esch, Eric.......... 29 149 5.1 Steele, Derek....... 29 6 0.2
Mosten, Greg........ 29 132 4.6 Kingland, George.... 24 3 0.1
Brent, Eric......... 29 106 3.7
Jackson, Darrell.... 26 102 3.9 MINUTES G No. Min/G
Steele, Derek....... 29 68 2.3 -----------------------------------
Steele, Derek....... 29 1006 34.7
Brent, Eric......... 29 937 32.3
Esch, Eric.......... 29 734 25.3
Mosten, Greg........ 29 723 24.9
Kingland, George.... 24 496 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mosten, Greg........ 29 90 3.1 Steele, Derek....... 29 83 2.9
Esch, Eric.......... 29 79 2.7 Mosten, Greg........ 29 53 1.8
Bradley, Keith...... 24 71 3.0 Esch, Eric.......... 29 49 1.7
Steele, Derek....... 29 69 2.4 Brent, Eric......... 29 47 1.6
Brent, Eric......... 29 56 1.9 Kingland, George.... 24 37 1.5
FOULOUTS G No.
----------------------------
Esch, Eric.......... 29 6
Mosten, Greg........ 29 6
Bradley, Keith...... 24 5
Jackson, Darrell.... 26 3
Newman, John........ 20 3