#30 Reed, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | NORTH CAROLINA | 7-15 | * | * | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 1 | 2 | 3 | 3 | 4 | 0 |
Feb 12, 2020 | VIRGINIA TECH | 9-8 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
Feb 16, 2020 | vs UConn | 11-8 | * | * | 2 | 0 | 2 | 5 | .250 | 3 | .667 | 0 | 0 | 1 | 2 | 3 | 3 | 2 |
Feb 22, 2020 | at High Point | 13-8 | * | * | 1 | 0 | 1 | 5 | .235 | 5 | .765 | 0 | 1 | 3 | 3 | 1 | 0 | 1 |
Mar 04, 2020 | PENN STATE | 16-6 | * | * | 1 | 1 | 2 | 2 | .263 | 1 | .737 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Mar 7, 2020 | at Rutgers | 16-5 | * | * | 1 | 0 | 1 | 2 | .286 | 1 | .714 | 0 | 0 | 1 | 4 | 2 | 1 | 1 |
Totals | 72-50 | 6 | 6 | 6 | 1 | 7 | 21 | .286 | 15 | .714 | 0 | 2 | 7 | 14 | 14 | 10 | 6 |
Per-game summary |
Games played: 6 Shots per game: 3.50 Goals per game: 1.00 Assists per game: 0.17 Points per game: 1.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |