#21 Frantz, Ava |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | NORTH CAROLINA | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2020 | vs UConn | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2020 | at High Point | 13-8 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mar 04, 2020 | PENN STATE | 16-6 | * | 2 | 0 | 2 | 4 | .400 | 4 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Totals | 47-37 | 4 | 0 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Per-game summary |
Games played: 4 Shots per game: 1.25 Goals per game: 0.50 Assists per game: 0.25 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |