#17 Peterson, Isabella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | NORTH CAROLINA | 7-15 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 12, 2020 | VIRGINIA TECH | 9-8 | * | * | 4 | 0 | 4 | 5 | .714 | 5 | .857 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Feb 16, 2020 | vs UConn | 11-8 | * | * | 1 | 0 | 1 | 6 | .462 | 4 | .769 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Feb 22, 2020 | at High Point | 13-8 | * | * | 6 | 1 | 7 | 8 | .571 | 6 | .762 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 04, 2020 | PENN STATE | 16-6 | * | * | 1 | 2 | 3 | 1 | .591 | 1 | .773 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Mar 7, 2020 | at Rutgers | 16-5 | * | * | 2 | 0 | 2 | 3 | .600 | 2 | .760 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 72-50 | 6 | 6 | 15 | 3 | 18 | 25 | .600 | 19 | .760 | 0 | 1 | 1 | 5 | 0 | 11 | 2 |
Per-game summary |
Games played: 6 Shots per game: 4.17 Goals per game: 2.50 Assists per game: 0.50 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |