#15 Fox, Lizzy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | NORTH CAROLINA | 7-15 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Feb 12, 2020 | VIRGINIA TECH | 9-8 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
Feb 16, 2020 | vs UConn | 11-8 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22, 2020 | at High Point | 13-8 | * | * | 1 | 0 | 1 | 3 | .444 | 2 | .667 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mar 04, 2020 | PENN STATE | 16-6 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mar 7, 2020 | at Rutgers | 16-5 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 72-50 | 6 | 6 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0 | 2 | 10 | 0 | 6 | 4 |
Per-game summary |
Games played: 6 Shots per game: 1.50 Goals per game: 0.67 Assists per game: 0.00 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |