Overall Team Statistics |
| Overall: 15-5 Conf: 5-1 Home: 8-1 Away: 6-3 Neut: 1-1 |
| TEAM STATISTICS | JMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 265-559 | 189-461 |
| Goals scored per game | 13.25 | 9.45 |
| Shot pct. | .474 | .410 |
| Shots on goal-Attempts | 418-559 | 353-461 |
| SOG pct. | .748 | .766 |
| Shots/Game | 28.0 | 23.0 |
| Assists | 113 | 65 |
| Free position Made-Att | 59-111 | 40-88 |
| Free position pct. | .532 | .455 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-11 | 5-5 |
| Conversion Percent | 1.091 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 265 | 189 |
| Man-up | 12 | 5 |
| Man-down | 1 | 3 |
| Free-position | 59 | 40 |
| Unassisted | 152 | 124 |
| Overtime | 2 | 1 |
| Goals scored average | 13.19 | 9.40 |
| GROUND BALLS | 330 | 294 |
| DRAW CONTROLS | 241 | 253 |
| TURNOVERS | 229 | 250 |
| CAUSED TURNOVERS | 159 | 151 |
| CLEARS | 244-284 | 204-265 |
| Clear Pct. | .859 | .770 |
| PENALTIES | ||
| Number | 5 | 11 |
| Minutes | 10:00 | 22:00 |
| ATTENDANCE | ||
| Total | 2960 | 3900 |
| Dates/Avg Per Date | 9/329 | 9/433 |
| Neutral Site #/Avg | 2/297 |
|
Overall Individual Statistics |
| Overall: 15-5 Conf: 5-1 Home: 8-1 Away: 6-3 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 10 | Angel, Betsy | 20-19 | 49 | 21 | 70 | 87 | .563 | 70 | .805 | 5 | 5 | 0 | 1-3 | 15 | 5 | 21 | 7 | 0-0.0 |
| 3 | Finley, Stephanie | 20-19 | 48 | 14 | 62 | 109 | .440 | 80 | .734 | 4 | 4 | 0 | 10-18 | 27 | 55 | 25 | 13 | 0-0.0 |
| 24 | Gordon, Jaci | 18-17 | 40 | 22 | 62 | 55 | .727 | 48 | .873 | 2 | 0 | 1 | 14-17 | 11 | 5 | 24 | 7 | 0-0.0 |
| 11 | Curwin, Ali | 20-19 | 34 | 18 | 52 | 74 | .459 | 56 | .757 | 1 | 1 | 0 | 5-11 | 42 | 34 | 18 | 22 | 1-2.0 |
| 7 | Monticello, Leah | 18-17 | 26 | 13 | 39 | 47 | .553 | 38 | .809 | 2 | 1 | 0 | 4-9 | 10 | 3 | 18 | 4 | 0-0.0 |
| 2 | Gress, Taylor | 20-19 | 28 | 6 | 34 | 65 | .431 | 48 | .738 | 0 | 0 | 0 | 9-13 | 18 | 26 | 14 | 12 | 0-0.0 |
| 33 | Lawler, Brooks | 20-19 | 16 | 7 | 23 | 56 | .286 | 32 | .571 | 1 | 0 | 0 | 9-27 | 22 | 30 | 27 | 8 | 1-2.0 |
| 25 | Warden, Haley | 20-4 | 8 | 3 | 11 | 20 | .400 | 12 | .600 | 0 | 1 | 0 | 4-6 | 15 | 16 | 10 | 8 | 1-2.0 |
| 9 | McCarthy, Cristina | 15-0 | 6 | 3 | 9 | 13 | .462 | 10 | .769 | 0 | 0 | 0 | 0-1 | 5 | 4 | 4 | 4 | 0-0.0 |
| 28 | Romesburg, Elena | 11-0 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 3-5 | 7 | 3 | 4 | 4 | 0-0.0 |
| 32 | Cross, Lexi | 20-19 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 0-0 | 47 | 7 | 10 | 28 | 0-0.0 |
| 14 | Gaudian, Kristen | 14-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 0-0 | 2 | 10 | 7 | 2 | 0-0.0 |
| 21 | Hardt, Morgan | 12-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 0-0 | 2 | 7 | 2 | 1 | 0-0.0 |
| 12 | Fogarty, Margaret T. | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 0-0.0 |
| 5 | Quinlan, Shannon | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0-0.0 |
| 13 | Verschoore, Hannah | 19-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 1 | 4 | 8 | 2-4.0 |
| 8 | Reifsnider, Carter | 20-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 7 | 11 | 6 | 0-0.0 |
| 19 | Starkloff, Kaci | 20-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 24 | 9 | 14 | 0-0.0 |
| 16 | Schmidt, Corinne | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 30 | Healy, Schylar | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 48 | 0 | 5 | 1 | 0-0.0 |
| 27 | Zabel, Anne | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0-0.0 |
| 22 | Tooker, Rebecca | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 20 | Poelma, Emily | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 |
| 18 | deMuth, Katie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 17 | Jablonski, Hannah | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 6 | Pillion, Emily | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 2 | 4 | 4 | 0-0.0 |
| 1 | Revel, Alex | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 4 | 0-0.0 |
| Total............... | 20 | 265 | 113 | 378 | 559 | .474 | 418 | .748 | 15 | 12 | 1 | 59-111 | 330 | 241 | 229 | 159 | 5-10.0 | |
| Opponents........... | 20 | 189 | 65 | 254 | 461 | .410 | 353 | .766 | 5 | 5 | 3 | 40-88 | 294 | 253 | 250 | 151 | 11-22.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Healy, Schylar | 20-19 | 1193:28 | 185 | 9.30 | 159 | .462 | 15 | 5 | 0 | 452 |
| 20 | Poelma, Emily | 4-0 | 12:26 | 4 | 19.30 | 5 | .556 | 0 | 0 | 0 | 9 |
| Total............... | 20 | 1205:54 | 189 | 9.40 | 164 | .465 | 15 | 5 | 0 | 461 | |
| Opponents........... | 20 | 1205:54 | 265 | 13.19 | 153 | .366 | 5 | 15 | 0 | 559 | |
| Team Statistics |
|
|
|
|
|